2021 Brownlow Medal
2020 | 2022 | 2021 Team Totals | 2021 Round by Round | Brownlow Index
Count
Round columns: votes polled that round; "-" played without polling; blank did not play.
| Player | TM | V | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | GM | 3 | 2 | 1 | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Wines | PA | 36 | 2 | 3 | - | - | 3 | 3 | - | - | 1 | - | 3 | 2 | 3 | 1 | 3 | - | 3 | 3 | 2 | 1 | 1 | 2 | 22 | 8 | 4 | 4 | 16 | |
| Marcus Bontempelli | WB | 33 | 2 | 3 | - | - | 3 | 2 | - | 3 | 2 | 3 | - | 3 | 3 | 3 | - | - | 3 | 3 | - | - | - | - | 22 | 9 | 3 | 0 | 12 | |
| Clayton Oliver | ME | 31 | 3 | 3 | - | - | 2 | - | - | 3 | 3 | 3 | 3 | - | - | 3 | - | 1 | 2 | 1 | 1 | - | - | 3 | 22 | 8 | 2 | 3 | 13 | |
| Sam Walsh | CA | 30 | 2 | - | 1 | 3 | - | 3 | 3 | - | 1 | 3 | - | - | - | 3 | 2 | 3 | 3 | - | 3 | - | - | - | 22 | 8 | 2 | 2 | 12 | |
| Darcy Parish | ES | 26 | - | - | 3 | - | - | 3 | - | 2 | 3 | 3 | 3 | 3 | - | - | 3 | - | 1 | - | - | - | 2 | - | 22 | 7 | 2 | 1 | 10 | |
| Jack Steele | SK | 26 | - | - | - | 3 | - | - | - | 3 | 1 | - | 1 | 2 | - | 1 | 3 | 3 | 2 | - | 1 | 3 | - | 3 | 22 | 6 | 2 | 4 | 12 | |
| Travis Boak | PA | 25 | 3 | - | - | 1 | 2 | 2 | 3 | - | 2 | - | - | - | 3 | 2 | - | - | 1 | - | - | 3 | 3 | 21 | 5 | 4 | 2 | 11 | ||
| Tom Mitchell | HW | 25 | - | - | - | 3 | - | - | - | - | - | 2 | - | 3 | 2 | 3 | - | - | 3 | 1 | - | 3 | 3 | 2 | 22 | 6 | 3 | 1 | 10 | |
| Jarryd Lyons | BL | 23 | - | - | - | - | 2 | - | - | 2 | 3 | 3 | - | - | 3 | - | 2 | - | - | 3 | 1 | 2 | 2 | - | 22 | 4 | 5 | 1 | 10 | |
| Christian Petracca | ME | 23 | - | 2 | 2 | 3 | - | 3 | - | - | - | - | - | 3 | - | 1 | 2 | 3 | - | - | 3 | 1 | - | - | 22 | 5 | 3 | 2 | 10 | |
| Zach Merrett | ES | 20 | 1 | - | - | 2 | - | 1 | - | 1 | - | 2 | 1 | - | 1 | 2 | - | 3 | 3 | - | 2 | 1 | - | - | 22 | 2 | 4 | 6 | 12 | |
| David Mundy | FR | 20 | - | 3 | - | 2 | - | 3 | - | - | 2 | - | - | 2 | 1 | 2 | - | 3 | - | - | - | - | 2 | - | 22 | 3 | 5 | 1 | 9 | |
| Cameron Guthrie | GE | 18 | - | 2 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | 3 | 2 | 3 | - | 2 | - | 20 | 4 | 3 | 0 | 7 | |||
| Callum Mills | SY | 18 | 3 | - | 3 | - | - | - | - | 1 | 3 | - | - | - | - | - | 3 | 2 | 3 | - | 18 | 5 | 1 | 1 | 7 | |||||
| Touk Miller | GC | 17 | - | 1 | - | - | - | - | 3 | 1 | - | 3 | - | - | - | 3 | 3 | - | - | - | 3 | - | - | 21 | 5 | 0 | 2 | 7 | ||
| Luke Parker | SY | 17 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | 2 | 1 | 3 | 2 | - | - | 3 | - | 22 | 4 | 2 | 1 | 7 | |
| Max Gawn | ME | 16 | - | - | 3 | 1 | 3 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | 2 | - | - | 1 | 22 | 2 | 4 | 2 | 8 | |
| Rory Laird | AD | 16 | 2 | - | - | 1 | - | - | - | - | 1 | - | - | 2 | 3 | - | - | - | - | 3 | - | 2 | - | 2 | 22 | 2 | 4 | 2 | 8 | |
| Ben Cunnington | NM | 15 | - | - | 2 | - | 3 | - | 2 | - | - | 2 | - | 3 | 2 | 1 | - | 15 | 2 | 4 | 1 | 7 | ||||||||
| Jacob Hopper | GW | 15 | 2 | - | - | - | 3 | 1 | 2 | - | 2 | 1 | - | - | 1 | - | - | 2 | - | - | - | 1 | - | 21 | 1 | 4 | 4 | 9 | ||
| Tim Taranto | GW | 15 | - | - | - | 1 | - | - | 3 | 3 | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 3 | 2 | - | 22 | 3 | 1 | 4 | 8 | |
| Jack Macrae | WB | 14 | 1 | 2 | - | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 22 | 1 | 5 | 1 | 7 | |
| Dayne Zorko | BL | 14 | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | 3 | - | - | - | - | - | 3 | - | 3 | 21 | 3 | 2 | 1 | 6 | ||
| Dom Sheed | WC | 13 | 2 | - | - | - | - | - | 1 | 2 | - | - | 2 | 3 | - | - | 1 | - | - | 2 | - | - | - | - | 22 | 1 | 4 | 2 | 7 | |
| Karl Amon | PA | 11 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 2 | - | 1 | - | - | - | 3 | - | 2 | - | 22 | 1 | 3 | 2 | 6 | |
| Jack Crisp | CW | 11 | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | 2 | 3 | - | - | - | 22 | 2 | 2 | 1 | 5 | |
| Luke Dunstan | SK | 11 | - | 3 | - | 2 | 3 | 1 | 2 | - | - | - | - | - | 12 | 2 | 2 | 1 | 5 | |||||||||||
| Ben Keays | AD | 11 | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 2 | 3 | 22 | 1 | 3 | 2 | 6 | |
| Josh Kelly | GW | 11 | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | 3 | - | - | - | - | 3 | 1 | 21 | 3 | 0 | 2 | 5 | ||
| Dustin Martin | RI | 11 | 3 | 3 | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | 16 | 3 | 1 | 0 | 4 | |||||||
| Jaeger OMeara | HW | 11 | 2 | - | 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 3 | - | 1 | 18 | 1 | 2 | 4 | 7 | |||||
| Andrew Brayshaw | FR | 10 | - | 2 | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | 20 | 2 | 2 | 0 | 4 | |||
| Tim Kelly | WC | 10 | - | - | 1 | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | 19 | 3 | 0 | 1 | 4 | ||||
| Hugh McCluggage | BL | 10 | - | 1 | - | - | - | 2 | 3 | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | 22 | 1 | 2 | 3 | 6 | |
| Jordan de Goey | CW | 9 | - | - | - | - | - | - | 3 | - | - | 1 | - | 1 | - | 1 | 2 | - | 1 | - | - | - | 20 | 1 | 1 | 4 | 6 | |||
| Andrew Gaff | WC | 9 | - | - | 2 | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21 | 1 | 3 | 0 | 4 | ||
| Brodie Grundy | CW | 9 | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 2 | - | - | - | 20 | 1 | 3 | 0 | 4 | |||
| Joel Selwood | GE | 9 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | 21 | 2 | 1 | 1 | 4 | ||
| Taylor Walker | AD | 9 | 3 | 1 | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 17 | 2 | 1 | 1 | 4 | ||||||
| Noah Anderson | GC | 8 | - | 3 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 20 | 2 | 0 | 2 | 4 | |||
| Lance Franklin | SY | 8 | - | - | 2 | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | 1 | 17 | 1 | 2 | 1 | 4 | ||||||
| Isaac Heeney | SY | 8 | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | 20 | 2 | 1 | 0 | 3 | |||
| Josh Kennedy | SY | 8 | - | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | - | 21 | 1 | 1 | 3 | 5 | ||
| Tom McDonald | ME | 8 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 20 | 0 | 4 | 0 | 4 | |||
| Harry McKay | CA | 8 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 19 | 1 | 1 | 3 | 5 | ||||
| Lachie Neale | BL | 8 | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | 3 | - | 15 | 2 | 1 | 0 | 3 | ||||||||
| Jack Riewoldt | RI | 8 | - | 1 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | 22 | 2 | 0 | 2 | 4 | |
| Bailey Smith | WB | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | 1 | - | - | - | 22 | 1 | 2 | 1 | 4 | |
| Tom Stewart | GE | 8 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 2 | - | - | 1 | - | - | 2 | - | 20 | 0 | 3 | 2 | 5 | |||
| Jake Stringer | ES | 8 | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | 3 | - | 18 | 2 | 1 | 0 | 3 | |||||
| Callan Ward | GW | 8 | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 22 | 2 | 1 | 0 | 3 | |
| Chad Wingard | HW | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 3 | 16 | 1 | 2 | 1 | 4 | |||||||
| Aliir Aliir | PA | 7 | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 22 | 2 | 0 | 1 | 3 | |
| Sean Darcy | FR | 7 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | 21 | 2 | 0 | 1 | 3 | ||
| Rory Lobb | FR | 7 | - | - | - | - | - | 2 | - | - | - | 3 | - | 2 | - | 13 | 1 | 2 | 0 | 3 | ||||||||||
| Adam Treloar | WB | 7 | - | - | 2 | 1 | 1 | 3 | - | - | - | - | - | - | - | 13 | 1 | 1 | 2 | 4 | ||||||||||
| Oscar Allen | WC | 6 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 2 | 0 | 0 | 2 | ||
| Jeremy Cameron | GE | 6 | - | - | 3 | - | - | - | 3 | - | - | - | - | - | 12 | 2 | 0 | 0 | 2 | |||||||||||
| Patrick Dangerfield | GE | 6 | - | - | - | - | - | 1 | - | 2 | 3 | - | - | - | - | 13 | 1 | 1 | 1 | 3 | ||||||||||
| Jordan Dawson | SY | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | 22 | 2 | 0 | 0 | 2 | |
| Tom Green | GW | 6 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | 17 | 1 | 1 | 1 | 3 | ||||||
| Toby Greene | GW | 6 | - | - | 1 | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 17 | 1 | 1 | 1 | 3 | ||||||
| Tom Hawkins | GE | 6 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 1 | 1 | - | - | - | - | 22 | 0 | 2 | 2 | 4 | |
| Brandan Parfitt | GE | 6 | - | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 21 | 2 | 0 | 0 | 2 | ||
| Scott Pendlebury | CW | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 18 | 2 | 0 | 0 | 2 | |||||
| Daniel Rich | BL | 6 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 1 | 1 | 1 | 3 | |
| Lachie Whitfield | GW | 6 | - | - | - | - | - | - | - | 2 | - | - | 3 | - | 1 | - | - | 15 | 1 | 1 | 1 | 3 | ||||||||
| Taylor Adams | CW | 5 | - | 1 | - | - | 1 | - | - | 3 | - | - | - | - | - | - | 14 | 1 | 0 | 2 | 3 | |||||||||
| Shai Bolton | RI | 5 | - | - | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 2 | 1 | 3 | |||
| Josh Bruce | WB | 5 | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1 | 1 | 0 | 2 | |||
| Patrick Cripps | CA | 5 | - | - | 2 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 20 | 0 | 2 | 1 | 3 | |||
| Brad Crouch | SK | 5 | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 20 | 0 | 1 | 3 | 4 | |||
| Brandon Ellis | GC | 5 | - | 2 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 18 | 0 | 2 | 1 | 3 | |||||
| Dan Houston | PA | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 21 | 0 | 1 | 3 | 4 | ||
| Jake Lever | ME | 5 | - | - | - | - | - | 2 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 2 | 1 | 3 | |
| Nic Naitanui | WC | 5 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 2 | 3 | |
| Reilly OBrien | AD | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 20 | 1 | 1 | 0 | 2 | |||
| Caleb Serong | FR | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 22 | 1 | 1 | 0 | 2 | |
| Tarryn Thomas | NM | 5 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | 21 | 1 | 1 | 0 | 2 | ||
| Peter Wright | ES | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | 20 | 1 | 1 | 0 | 2 | |||
| Zac Bailey | BL | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | 22 | 1 | 0 | 1 | 2 | |
| Ed Curnow | CA | 4 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 0 | 2 | 0 | 2 | |
| Caleb Daniel | WB | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 21 | 1 | 0 | 1 | 2 | ||
| Joe Daniher | BL | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | 22 | 0 | 1 | 2 | 3 | |
| Jack Darling | WC | 4 | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 2 | 0 | 2 | |
| Luke Davies-Uniacke | NM | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 20 | 1 | 0 | 1 | 2 | |||
| Sam Draper | ES | 4 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | 12 | 1 | 0 | 1 | 2 | |||||||||||
| Mitch Duncan | GE | 4 | - | - | - | 2 | - | - | 2 | - | - | - | 10 | 0 | 2 | 0 | 2 | |||||||||||||
| Tom Hickey | SY | 4 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 1 | 2 | 3 | |||
| Bradley Hill | SK | 4 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 22 | 0 | 2 | 0 | 2 | |
| Zak Jones | SK | 4 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | 13 | 1 | 0 | 1 | 2 | ||||||||||
| Tom Liberatore | WB | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | 21 | 1 | 0 | 1 | 2 | ||
| Rowan Marshall | SK | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 13 | 0 | 2 | 0 | 2 | ||||||||||
| Tom Papley | SY | 4 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 22 | 0 | 1 | 2 | 3 | |
| Paul Seedsman | AD | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 22 | 1 | 0 | 1 | 2 | |
| Zach Tuohy | GE | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | 19 | 0 | 1 | 2 | 3 | ||||
| Elliot Yeo | WC | 4 | - | - | - | - | - | - | 1 | - | - | 2 | - | 1 | 12 | 0 | 1 | 2 | 3 | |||||||||||
| Charlie Ballard | GC | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 21 | 0 | 1 | 1 | 2 | ||
| Adam Cerra | FR | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 18 | 0 | 1 | 1 | 2 | |||||
| Trent Cotchin | RI | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 17 | 0 | 1 | 1 | 2 | ||||||
| Jamie Cripps | WC | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 | |
| Bailey Dale | WB | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 22 | 0 | 1 | 1 | 2 | |
| Charlie Dixon | PA | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | 22 | 0 | 1 | 1 | 2 | |
| Josh Dunkley | WB | 3 | - | - | 1 | - | 2 | - | - | - | - | - | - | 11 | 0 | 1 | 1 | 2 | ||||||||||||
| Jamie Elliott | CW | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 0 | 0 | 1 | ||||||||||
| Tim English | WB | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 0 | 0 | 1 | |||||
| Oliver Florent | SY | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 | |
| Bayley Fritsch | ME | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 21 | 0 | 1 | 1 | 2 | ||
| Nat Fyfe | FR | 3 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 15 | 0 | 0 | 3 | 3 | ||||||||
| Jack Graham | RI | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 22 | 0 | 1 | 1 | 2 | |
| Aaron Hall | NM | 3 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 20 | 0 | 0 | 3 | 3 | |||
| Lachie Henderson | GE | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 0 | 0 | 1 | |||||
| Jack Henry | GE | 3 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 0 | 1 | 1 | 2 | ||
| Bachar Houli | RI | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 12 | 1 | 0 | 0 | 1 | |||||||||||
| Luke Jackson | ME | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 21 | 1 | 0 | 0 | 1 | ||
| Max King | SK | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20 | 0 | 1 | 1 | 2 | |||
| Ben King | GC | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 22 | 0 | 1 | 1 | 2 | |
| Jacob Koschitzke | HW | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1 | 0 | 0 | 1 | |||
| Kane Lambert | RI | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 13 | 1 | 0 | 0 | 1 | ||||||||||
| Nick Larkey | NM | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 22 | 1 | 0 | 0 | 1 | |
| Lincoln McCarthy | BL | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 22 | 0 | 1 | 1 | 2 | |
| Tim Membrey | SK | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 0 | 0 | 1 | ||
| Sam Menegola | GE | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 20 | 1 | 0 | 0 | 1 | |||
| Toby Nankervis | RI | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 16 | 1 | 0 | 0 | 1 | |||||||
| Jordan Ridley | ES | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 21 | 0 | 1 | 1 | 2 | ||
| Mitch Robinson | BL | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 20 | 1 | 0 | 0 | 1 | |||
| Luke Ryan | FR | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 19 | 0 | 1 | 1 | 2 | ||||
| Paddy Ryder | SK | 3 | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 12 | 0 | 1 | 1 | 2 | |||||||||||
| Devon Smith | ES | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 19 | 1 | 0 | 0 | 1 | ||||
| Jaidyn Stephenson | NM | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 19 | 1 | 0 | 0 | 1 | ||||
| Jack Viney | ME | 3 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | 12 | 0 | 1 | 1 | 2 | |||||||||||
| Jack Billings | SK | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 1 | 0 | 1 | |||||
| Jonathon Ceglar | HW | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 12 | 0 | 1 | 0 | 1 | |||||||||||
| Sam Collins | GC | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 19 | 0 | 1 | 0 | 1 | ||||
| Isaac Cumming | GW | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 22 | 0 | 1 | 0 | 1 | |
| Sam Docherty | CA | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 14 | 0 | 1 | 0 | 1 | |||||||||
| Jeremy Finlayson | GW | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 13 | 0 | 1 | 0 | 1 | ||||||||||
| Brayden Fiorini | GC | 2 | - | - | - | - | - | 2 | - | - | - | - | 10 | 0 | 1 | 0 | 1 | |||||||||||||
| Todd Goldstein | NM | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 | |
| Errol Gulden | SY | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 0 | 1 | 0 | 1 | ||||||
| Will Hayward | SY | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 19 | 0 | 1 | 0 | 1 | ||||
| Changkuoth Jiath | HW | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 16 | 0 | 1 | 0 | 1 | |||||||
| Josh Kennedy | WC | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 18 | 0 | 1 | 0 | 1 | |||||
| Jake Lloyd | SY | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 21 | 0 | 1 | 0 | 1 | ||
| Jack Lukosius | GC | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 | |
| Anthony McDonald-Tipungwuti | ES | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 1 | 0 | 1 | |||
| Andrew McGrath | ES | 2 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 14 | 0 | 0 | 2 | 2 | |||||||||
| Daniel McStay | BL | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 1 | 0 | 1 | |||||
| Darcy Moore | CW | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 13 | 0 | 1 | 0 | 1 | ||||||||||
| Quinton Narkle | GE | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 1 | 0 | 1 | |||||||
| Archie Perkins | ES | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 20 | 0 | 1 | 0 | 1 | |||
| Kysaiah Pickett | ME | 2 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 0 | 2 | 2 | |
| Dion Prestia | RI | 2 | - | 2 | - | - | - | - | - | - | - | 9 | 0 | 1 | 0 | 1 | ||||||||||||||
| Liam Ryan | WC | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 14 | 0 | 1 | 0 | 1 | |||||||||
| Lachlan Sholl | AD | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 1 | 0 | 1 | ||||
| Rory Sloane | AD | 2 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 18 | 0 | 0 | 2 | 2 | |||||
| Brodie Smith | AD | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 0 | 1 | 0 | 1 | ||
| Matthew Taberner | FR | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 16 | 0 | 0 | 2 | 2 | |||||||
| Jack Ziebell | NM | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21 | 0 | 1 | 0 | 1 | ||
