1966 Player Stats

1966 Stats Summary

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs | All Teams

Game by Game

Carlton | Collingwood | Essendon | Fitzroy | Geelong | Hawthorn | Melbourne | North Melbourne | Richmond | St Kilda | Sydney | Western Bulldogs

Carlton

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
32 Bryan Quirk 18 226 63 27 253 14.06 21 23 0 37 23
6 Gary Crane 18 269 45 36 305 16.94 0 4 0 40 24
20 Wes Lofts 18 185 71 19 204 11.33 1 2 4 21 30
21 Barry Gill 18 146 31 30 176 9.78 0 0 0 12 28
10 Adrian Gallagher 18 337 47 49 386 21.44 24 43 0 57 38
19 Ian Collins 17 251 48 37 288 16.94 7 5 1 26 36
44 Ron Stone 17 136 42 36 172 10.12 5 5 52 17 16
1 Sergio Silvagni 17 185 53 30 215 12.65 18 26 7 22 31
2 John Nicholls 16 194 51 125 319 19.94 14 9 597 50 45
12 John Gill 16 159 31 43 202 12.63 3 10 2 28 30
3 Kevin Hall 16 160 58 15 175 10.94 3 2 37 23 36
36 Peter McLean 15 185 62 36 221 14.73 4 4 21 18 24
5 Ken Greenwood 15 123 41 16 139 9.27 9 5 118 20 29
11 John Goold 14 214 62 49 263 18.79 0 0 0 32 32
39 Cliff Stewart 13 196 23 30 226 17.38 2 2 0 35 22
33 Jim Pleydell 12 92 22 10 102 8.50 4 4 0 16 18
18 John Lloyd 10 121 15 9 130 13.00 0 0 0 9 16
26 Graeme Anderson 9 87 20 20 107 11.89 0 0 0 10 14
31 Ron Barassi 8 149 42 54 203 25.38 11 6 3 18 26
25 John Comben 8 69 9 11 80 10.00 3 5 1 9 7
34 Ian Robertson 8 75 26 13 88 11.00 5 9 2 4 12
30 Vin Waite 8 50 9 18 68 8.50 11 5 64 8 12
29 Maurie Fowler 8 58 10 5 63 7.88 4 6 0 4 7
24 Terry Board 5 43 7 3 46 9.20 2 1 0 7 9
14 Ricky McLean 5 33 11 1 34 6.80 5 4 1 5 18
7 John Kemp 4 29 6 0 29 7.25 0 1 1 6 2
23 Ian Nankervis 4 46 4 11 57 14.25 3 8 0 2 1
13 Bill Bennett 4 23 9 9 32 8.00 5 4 0 2 5
8 Dick Vandenberg 3 31 6 1 32 10.67 2 6 0 4 4
28 Peter Jones 3 20 8 8 28 9.33 2 3 47 5 5
50 Peter Gilbert 3 25 6 6 31 10.33 0 0 0 2 2
40 Paul Constance 3 4 0 0 4 1.33 0 1 0 1 2
22 John Morrison 2 5 1 1 6 3.00 0 1 0 1 1
46 Bob Lane 2 0 0 0 0 0.00 0 0 0 0 0
45 Gil Lockhart 2 1 0 0 1 0.50 0 0 0 0 0
4 Max Thomas 2 22 10 6 28 14.00 1 1 0 3 3
17 Ron Auchettl 1 2 0 0 2 2.00 0 0 0 1 0

Top

Collingwood

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
29 Kevin Rose 20 312 99 58 370 18.50 3 10 18 27 26
1 Des Tuddenham 20 332 64 51 383 19.15 30 26 9 45 53
28 Len Thompson 19 204 113 65 269 14.16 9 11 442 46 66
7 Ian Graham 19 222 106 29 251 13.21 58 53 0 49 30
13 Laurie Hill 19 267 71 47 314 16.53 0 1 0 47 29
3 Ray Gabelich 17 131 53 53 184 10.82 11 15 279 19 49
20 Ian Montgomery 17 149 55 11 160 9.41 0 0 0 21 17
12 Errol Hutchesson 17 235 61 53 288 16.94 3 4 0 40 35
36 Gary Wallis 17 270 36 34 304 17.88 27 33 1 35 29
18 Wayne Richardson 16 342 67 26 368 23.00 37 26 2 45 26
21 Max Pitt 16 168 68 43 211 13.19 5 11 1 12 29
2 Trevor Steer 16 121 49 14 135 8.44 4 3 64 19 19
9 Colin Tully 16 162 37 22 184 11.50 6 7 2 14 15
4 John Henderson 16 245 38 38 283 17.69 1 7 0 26 31
5 Terry Waters 15 222 105 38 260 17.33 11 7 18 32 17
15 Ted Potter 15 157 56 18 175 11.67 0 0 1 22 22
8 Peter Boyne 15 113 31 8 121 8.07 0 0 0 13 7
33 Lee Adamson 14 106 41 15 121 8.64 0 0 0 18 25
19 Max Urquhart 14 153 39 17 170 12.14 7 11 6 21 18
17 Peter Patterson 11 135 36 15 150 13.64 2 1 0 11 21
11 Bob Farmer 11 99 44 13 112 10.18 4 5 1 16 19
14 Graeme Jenkin 10 55 29 13 68 6.80 1 3 94 10 21
35 Barry Price 8 81 12 13 94 11.75 7 11 1 12 14
16 Doug Searl 7 68 32 14 82 11.71 13 10 0 14 8
32 Len Clark 6 61 16 5 66 11.00 0 0 0 11 7
26 David Norman 6 85 9 4 89 14.83 2 8 0 10 6
25 Bert Chapman 6 59 5 7 66 11.00 0 2 0 6 12
6 Peter McKenna 6 64 40 19 83 13.83 20 11 0 9 18
24 Michael Bone 2 11 4 0 11 5.50 0 0 0 1 0
23 Ricky Watt 2 17 4 2 19 9.50 0 0 1 0 1
10 Vaughan Ellis 2 2 1 0 2 1.00 0 0 0 0 1
34 Dick Telford 1 0 0 2 2 2.00 0 0 0 0 0
39 Ian Bremner 1 0 0 0 0 0.00 0 0 0 0 0
37 Brian McKenzie 1 3 1 0 3 3.00 0 0 0 1 0
27 Con Britt 1 4 2 0 4 4.00 0 0 0 0 0
31 Max Ballantyne 1 2 1 0 2 2.00 0 0 0 1 0

Top

Essendon

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
20 Ted Fordham 20 211 106 21 232 11.60 76 55 1 35 22
32 Barry Davis 20 275 82 30 305 15.25 1 2 0 27 17
5 David Shaw 20 327 57 27 354 17.70 18 28 39 36 44
17 Darryl Gerlach 20 213 55 31 244 12.20 0 0 0 32 20
6 Geoff Gosper 20 263 42 42 305 15.25 5 11 0 32 26
35 Geoff Pryor 20 236 65 18 254 12.70 1 0 3 22 20
24 Don McKenzie 20 232 74 30 262 13.10 1 4 320 51 67
19 John Somerville 19 230 78 17 247 13.00 19 23 1 34 28
1 Jack Clarke 18 277 53 54 331 18.39 22 10 0 36 21
18 Greg Brown 18 185 69 20 205 11.39 0 0 1 23 22
11 John Birt 18 366 38 25 391 21.72 22 19 0 36 24
7 Charlie Payne 18 198 68 17 215 11.94 0 0 54 20 29
31 Hugh Mitchell 17 171 45 23 194 11.41 11 13 11 13 9
28 Alec Epis 16 173 35 12 185 11.56 0 2 1 15 35
23 Ken Fraser 16 257 123 82 339 21.19 10 6 19 41 30
22 John Williams 14 149 31 15 164 11.71 9 13 70 22 25
29 Kevin Egan 14 180 21 48 228 16.29 1 1 0 39 28
9 Bruce Waite 14 59 26 25 84 6.00 1 2 96 9 20
10 Alan Noonan 12 155 71 36 191 15.92 14 16 3 26 18
3 Ian Payne 12 89 26 17 106 8.83 5 5 0 14 21
27 Jim Forsyth 11 58 12 10 68 6.18 3 1 90 12 15
34 Brian Sampson 8 50 34 10 60 7.50 6 3 74 8 16
16 Graeme Johnston 6 38 3 5 43 7.17 1 2 0 5 3
12 Barry Capuano 6 87 17 8 95 15.83 0 1 0 11 11
14 Russell Blew 5 102 22 2 104 20.80 1 1 0 13 7
15 Don Gross 5 11 3 1 12 2.40 2 0 0 2 2
26 Bob Wilson 4 22 1 1 23 5.75 0 0 4 0 4
2 Keith Gent 3 18 6 4 22 7.33 0 1 0 0 1
39 Allan Hird 3 10 1 2 12 4.00 0 0 0 0 1
33 Bruce Armstrong 3 12 7 1 13 4.33 0 0 0 1 2

Top

Fitzroy

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
31 Gary Lazarus 18 228 83 50 278 15.44 39 23 24 36 18
15 John Hayes 18 266 55 47 313 17.39 1 0 0 44 32
16 Daryl Peoples 17 197 73 55 252 14.82 5 9 4 40 36
29 John Booth 17 203 56 36 239 14.06 0 2 4 40 35
2 Doug Hellings 17 170 30 14 184 10.82 0 0 0 29 17
7 Ian McCrae 16 236 17 66 302 18.88 11 14 0 23 10
30 Peter Wood 16 123 41 17 140 8.75 5 1 19 32 12
23 Norm Brown 15 212 94 81 293 19.53 4 3 269 43 52
14 Russell Cromarty 14 80 35 10 90 6.43 25 14 0 12 5
3 Mike Andrews 14 196 44 11 207 14.79 0 0 0 23 27
6 Wayne Eastman 14 194 43 25 219 15.64 2 3 0 23 24
25 Colin Hobbs 12 155 22 29 184 15.33 0 6 0 24 20
20 John Newnham 11 185 17 17 202 18.36 7 8 0 32 17
37 Brendon Hackwill 11 76 32 31 107 9.73 2 2 84 16 15
11 Allen Lynch 11 130 25 29 159 14.45 3 1 25 16 13
12 Ray Calverley 10 69 10 11 80 8.00 2 3 1 10 6
51 Kevin Oakley 10 81 15 10 91 9.10 1 3 11 13 10
5 Colin Bond 9 64 17 15 79 8.78 0 1 1 12 14
13 John Bahen 9 116 13 16 132 14.67 5 10 1 19 17
10 Bob Beattie 9 83 35 29 112 12.44 0 0 3 19 26
45 Harry Corbett 8 44 12 17 61 7.63 2 3 61 17 17
17 Paul OBrien 7 44 13 20 64 9.14 0 0 20 5 10
38 Max Cole 7 67 13 14 81 11.57 0 3 0 9 3
8 Trevor Dawson 7 55 4 12 67 9.57 5 7 0 15 5
18 Kingsley Ellis 7 50 9 14 64 9.14 0 1 1 8 8
33 Bernie Drury 6 34 13 15 49 8.17 0 1 1 5 2
34 Rod Cobain 6 46 16 10 56 9.33 4 5 6 12 4
39 George Carey 5 31 14 9 40 8.00 4 4 0 7 4
1 Ralph Rogerson 5 54 22 12 66 13.20 3 5 0 13 7
21 Brian Hepper 5 47 8 11 58 11.60 1 2 0 3 7
28 Bob Carroll 4 40 11 4 44 11.00 0 3 0 8 11
50 Dennis Aspinall 3 40 8 4 44 14.67 2 2 0 9 5
48 Paul Hodgson 3 10 1 6 16 5.33 0 0 11 5 4
22 Jim Kemp 3 15 9 1 16 5.33 7 3 0 4 2
44 Treva McGregor 3 24 7 0 24 8.00 1 1 1 5 4
49 Peter Williams 3 15 5 3 18 6.00 0 0 0 1 0
4 Kevin Parker 2 6 1 2 8 4.00 0 0 10 1 0
41 Vern Drake 2 14 8 1 15 7.50 0 2 0 1 1
9 Ron Fry 2 17 9 7 24 12.00 0 1 16 4 8
26 Cec Rheinberger 1 6 3 7 13 13.00 0 0 0 0 1
32 John Benison 1 4 1 1 5 5.00 0 0 0 1 0
19 Peter Corkran 1 6 2 1 7 7.00 0 0 0 0 1
24 Alex Ruscuklic 1 4 2 1 5 5.00 0 1 0 0 0

Top

Geelong

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
11 Ron Hosking 19 254 58 31 285 15.00 0 0 0 21 17
3 Ken Newland 19 191 79 66 257 13.53 21 24 0 13 35
27 Geoff Rosenow 19 327 103 42 369 19.42 1 0 32 20 31
16 Colin Eales 18 187 34 17 204 11.33 7 13 0 24 25
1 Wayne Closter 18 354 91 25 379 21.06 1 3 0 38 25
5 Graham Farmer 18 232 112 222 454 25.22 15 14 389 69 69
35 Bill Goggin 18 350 41 89 439 24.39 27 22 0 32 32
26 Bill Ryan 18 214 101 58 272 15.11 25 22 86 22 19
10 John Sharrock 17 256 116 52 308 18.12 14 24 6 36 25
23 Doug Wade 17 150 76 41 191 11.24 52 43 5 17 29
34 Peter Walker 17 200 55 61 261 15.35 0 0 1 22 43
4 Alistair Lord 17 299 30 47 346 20.35 10 8 1 36 43
2 Denis Marshall 17 307 91 53 360 21.18 2 3 1 41 26
17 Sam Newman 16 186 67 64 250 15.63 11 16 225 24 35
9 John Devine 15 236 63 26 262 17.47 0 1 1 21 32
8 Paul Vinar 14 138 35 31 169 12.07 0 1 37 8 21
36 Tony Polinelli 14 237 78 18 255 18.21 2 12 1 24 24
15 Terry Farman 12 73 22 18 91 7.58 4 3 4 8 17
12 Gordon Hynes 12 167 21 11 178 14.83 15 15 1 13 25
31 Roy West 11 86 24 10 96 8.73 0 0 4 7 17
20 Alan Teasdale 8 48 14 4 52 6.50 10 4 0 5 7
21 Ricky Graham 7 34 5 3 37 5.29 1 3 0 6 2
29 Gordon Reid 6 15 5 3 18 3.00 0 0 0 2 1
6 Gareth Andrews 6 51 15 7 58 9.67 9 10 1 6 10
13 Darryl Herrod 5 16 2 4 20 4.00 0 0 0 1 0
33 Alan Barr 5 12 2 2 14 2.80 0 1 0 1 2
18 Ken Gladman 5 16 3 1 17 3.40 1 1 0 3 3
19 John Davies 5 30 8 7 37 7.40 0 0 0 2 2
37 David Brown 4 38 4 8 46 11.50 2 5 0 3 5
28 Brian Chirgwin 3 18 2 4 22 7.33 8 3 0 4 0

Top

Hawthorn

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
14 John Gardner 18 179 64 22 201 11.17 3 0 124 24 26
10 Ray Wilson 18 310 81 52 362 20.11 3 1 0 29 27
2 Graham Arthur 16 231 31 71 302 18.88 14 7 8 36 10
9 Michael Porter 16 204 63 41 245 15.31 14 8 6 22 37
23 John Peck 16 117 40 22 139 8.69 32 20 110 38 51
5 Peter Crimmins 16 267 24 27 294 18.38 18 28 1 27 24
30 Des Meagher 16 273 46 40 313 19.56 5 8 9 30 36
16 Kevin McLean 15 211 75 16 227 15.13 1 1 3 15 20
8 Des Dickson 15 155 42 4 159 10.60 2 1 113 23 60
29 Reg Poole 15 201 42 16 217 14.47 0 0 0 21 24
1 Morton Browne 15 193 75 31 224 14.93 22 23 0 28 29
27 David Parkin 14 205 43 19 224 16.00 0 5 1 39 16
11 Phil Lade 14 171 40 11 182 13.00 0 0 1 13 15
28 Terry Gay 13 168 87 35 203 15.62 10 7 7 31 24
12 Ross Growcott 13 120 26 21 141 10.85 2 2 2 14 25
17 Neil Ferguson 12 88 29 25 113 9.42 0 3 105 14 27
4 Ken Beck 11 111 65 28 139 12.64 3 6 203 21 28
25 Rod Olsson 11 130 32 33 163 14.82 5 8 1 21 20
2 John Tickell 10 95 30 10 105 10.50 0 0 0 9 8
6 David Albiston 10 157 30 22 179 17.90 6 12 1 9 6
22 Phil Hay 10 107 38 13 120 12.00 0 0 0 13 6
35 Wes Smith 9 119 13 20 139 15.44 8 13 0 14 11
33 Bob Keddie 8 77 20 13 90 11.25 10 9 0 20 11
3 Ron Nalder 8 85 12 14 99 12.38 2 1 0 8 12
32 Geoff Stafford 7 85 13 18 103 14.71 2 0 0 13 8
36 Phil Wynd 5 33 11 4 37 7.40 0 0 0 2 11
15 Rodney Robson 4 19 5 4 23 5.75 0 0 0 3 5
7 Ian Law 4 58 8 15 73 18.25 3 4 0 8 5
18 Richard Browne 4 24 7 3 27 6.75 5 3 10 8 3
34 John Dunshea 3 26 11 0 26 8.67 0 0 0 3 2
39 Norm Gordes 3 5 2 2 7 2.33 1 0 16 0 1
19 Ted Johnson 3 21 4 1 22 7.33 0 0 0 0 1
13 Greg Burgess 3 9 3 1 10 3.33 0 0 2 1 2
48 Bruce Reid 2 13 0 2 15 7.50 0 0 0 2 0
26 Cam McPherson 2 5 0 2 7 3.50 0 0 0 2 5
18 Mike Demaine 1 5 0 1 6 6.00 0 0 0 2 1

Top

Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
35 Don Williams 18 239 66 27 266 14.78 0 0 3 26 23
15 Stan Alves 18 254 63 44 298 16.56 2 12 0 26 35
22 Bryan Kenneally 18 207 37 46 253 14.06 3 2 2 28 20
19 Terry Leahy 18 250 38 30 280 15.56 6 13 7 38 28
8 Tassie Johnson 18 239 59 55 294 16.33 2 1 198 35 30
31 Ray Groom 16 181 50 47 228 14.25 7 9 80 31 27
37 Bernie Massey 16 113 22 13 126 7.88 0 0 0 24 21
18 Neville Stone 16 157 35 13 170 10.63 13 11 0 24 23
32 Barrie Vagg 16 188 49 21 209 13.06 20 21 2 26 26
14 Barry Bourke 15 231 42 32 263 17.53 14 17 0 27 25
10 Ken Emselle 14 202 35 63 265 18.93 18 15 0 24 20
46 Adrian Bowden 14 106 26 9 115 8.21 0 0 19 10 34
29 Hassa Mann 14 242 69 52 294 21.00 19 15 4 39 23
6 Frank Davis 13 115 33 6 121 9.31 0 0 0 20 16
9 Brian Dixon 11 222 48 20 242 22.00 0 3 0 26 14
34 Brent Jones 10 95 25 16 111 11.10 4 4 112 18 23
30 Ken Rowe 9 74 16 5 79 8.78 0 0 1 4 17
4 Peter Smith 8 44 18 13 57 7.13 5 6 2 7 7
21 Ed Burston 8 55 26 8 63 7.88 13 10 32 10 14
2 Bob Stewart 7 38 9 3 41 5.86 0 0 5 8 12
25 Kerry Rattray 7 74 11 7 81 11.57 2 2 0 3 15
7 Graham Osborne 7 65 25 10 75 10.71 11 9 6 10 11
24 Ross Dillon 6 64 24 6 70 11.67 3 6 4 8 6
26 Frank Vearing 6 46 12 7 53 8.83 4 4 1 7 6
39 Rick Feldmann 6 28 5 7 35 5.83 0 3 1 6 3
11 Tony Anderson 5 58 15 6 64 12.80 0 0 0 9 10
27 John Murnane 5 23 4 5 28 5.60 0 3 1 4 2
3 Maurie Bartlett 4 25 10 0 25 6.25 6 6 0 5 5
50 Ken Jungwirth 4 36 9 4 40 10.00 5 8 0 8 4
45 John Quirk 3 30 5 0 30 10.00 2 6 0 2 0
1 Rob Foster 3 36 6 5 41 13.67 0 1 10 8 4
3 Sid Catlin 3 44 7 1 45 15.00 1 9 0 4 1
44 Les Harrison 3 23 7 0 23 7.67 1 0 29 6 6
34 Bob Russell 2 6 2 5 11 5.50 0 0 7 2 2
52 Bob Langford 2 22 5 2 24 12.00 1 0 3 1 7
5 Neil Crompton 2 17 5 0 17 8.50 0 0 0 1 1
40 Garrey Wynd 2 17 3 0 17 8.50 1 3 0 2 4
17 Jeff Chapman 2 8 2 1 9 4.50 2 1 0 2 5
41 John Hamilton 2 21 2 0 21 10.50 0 0 0 4 4
51 Ken Osborne 2 5 3 0 5 2.50 0 0 0 1 0
53 Tony Hirst 2 0 0 0 0 0.00 0 0 0 0 1
23 Graham Wise 1 5 0 1 6 6.00 0 0 0 1 3
36 Kerry Ryan 1 5 1 1 6 6.00 1 1 0 3 2
38 Rob Dowsing 1 9 3 0 9 9.00 2 2 0 2 2
20 Graeme Jacobs 1 5 2 2 7 7.00 1 1 1 1 0
16 John Townsend 1 11 1 2 13 13.00 0 1 0 2 1

Top

North Melbourne

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
3 John Ibrahim 18 228 36 84 312 17.33 13 22 0 31 50
6 John Dugdale 18 224 65 20 244 13.56 1 0 0 29 23
23 Terry Benton 18 253 48 43 296 16.44 0 1 0 19 24
18 Tom Allison 17 172 45 38 210 12.35 14 20 0 19 21
12 Daryl OBrien 17 157 22 22 179 10.53 0 0 0 23 23
9 Ken Dean 17 212 38 34 246 14.47 12 13 7 25 19
11 Mick Dowdle 17 280 58 26 306 18.00 24 30 1 38 37
29 Michael Gaudion 16 276 37 57 333 20.81 2 6 0 35 28
13 Frank Goode 16 143 66 26 169 10.56 49 18 0 14 17
2 Noel Teasdale 16 276 130 78 354 22.13 8 22 158 53 37
32 John Waddington 15 211 52 20 231 15.40 0 0 0 24 21
15 Peter Steward 15 218 86 19 237 15.80 2 8 2 20 10
27 Laurie Dwyer 15 264 39 24 288 19.20 4 3 0 40 20
33 Mike Delanty 14 94 26 8 102 7.29 6 6 4 9 14
20 Arthur Karanicolas 13 186 19 36 222 17.08 12 11 0 26 21
10 Alan Carr 12 109 36 21 130 10.83 2 2 51 17 35
26 Bob Goode 12 72 16 7 79 6.58 0 3 1 1 11
4 Barry Allan 12 87 31 30 117 9.75 0 4 123 11 26
8 Dennis McGrath 11 83 24 12 95 8.64 1 3 72 12 12
1 Bernie McCarthy 11 120 61 42 162 14.73 5 7 8 15 26
22 Bert Johnson 10 118 16 15 133 13.30 2 3 0 18 18
14 Ray Davies 8 78 12 2 80 10.00 0 0 1 9 8
19 Mike Quade 8 67 16 13 80 10.00 8 6 77 12 11
16 Bob Pascoe 7 76 35 23 99 14.14 7 1 45 11 19
24 Dave Rogers 7 31 11 8 39 5.57 2 9 6 1 11
25 Maurie Wood 5 24 9 4 28 5.60 0 1 0 1 6
28 Barry McAuliffe 4 23 5 5 28 7.00 0 0 0 5 5
54 Barry Gavin 3 13 5 4 17 5.67 2 2 1 2 6
30 Noel McKernan 3 33 3 6 39 13.00 1 1 0 4 3
31 Rod Dell 3 5 1 1 6 2.00 1 1 9 0 1
34 Ray Johnston 2 2 1 1 3 1.50 0 0 5 0 0

Top

Richmond

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
9 John Northey 18 204 43 44 248 13.78 22 27 3 34 24
1 Paddy Guinane 18 140 88 16 156 8.67 50 35 27 19 40
3 Roger Dean 18 295 62 74 369 20.50 13 13 2 45 33
28 Geoff Strang 17 205 55 19 224 13.18 0 3 0 24 31
8 Dick Clay 16 174 46 19 193 12.06 13 14 1 29 27
5 Neville Crowe 16 150 100 93 243 15.19 3 6 432 50 45
30 Barry Cameron 15 175 47 51 226 15.07 4 6 4 23 20
29 Kevin Bartlett 14 222 23 9 231 16.50 19 17 1 36 18
22 Mike Perry 14 129 51 20 149 10.64 0 0 0 17 18
10 Graeme Gahan 14 186 30 24 210 15.00 0 0 2 29 25
2 John Ronaldson 13 84 39 14 98 7.54 4 5 87 17 12
12 Alan Richardson 13 146 40 100 246 18.92 7 5 26 20 30
25 Michael Patterson 12 110 26 19 129 10.75 6 5 121 29 47
24 Bill Barrot 12 253 46 37 290 24.17 10 4 0 30 26
26 Kevin Smith 12 111 32 26 137 11.42 0 0 1 16 30
11 Owen Madigan 12 120 27 9 129 10.75 0 0 0 15 16
32 Frank Dimattina 12 148 14 26 174 14.50 21 9 0 20 26
23 Peter Hogan 12 163 13 23 186 15.50 17 19 0 34 21
40 Billy Brown 12 153 22 27 180 15.00 4 3 0 40 31
19 Don Davenport 11 154 23 20 174 15.82 1 4 1 15 15
14 Ross Warner 9 82 27 34 116 12.89 6 5 7 13 16
38 Wilf Dickeson 7 51 11 1 52 7.43 0 0 0 5 3
6 Trevor Gowers 7 75 11 4 79 11.29 0 0 0 7 4
16 Neil Busse 7 26 11 6 32 4.57 2 3 1 4 0
31 Mike Hammond 6 43 9 6 49 8.17 2 4 4 3 5
27 Graham Burgin 6 37 6 7 44 7.33 0 0 0 5 4
13 Bill Walford 5 40 8 1 41 8.20 0 0 0 6 5
15 Fred Swift 5 50 12 1 51 10.20 15 13 1 9 10
39 Tony Jewell 4 36 9 7 43 10.75 0 0 0 4 4
7 Eric Moore 4 27 6 2 29 7.25 1 1 0 2 5
21 Mick Erwin 3 26 10 7 33 11.00 5 4 2 4 4
33 John Perry 3 58 18 8 66 22.00 0 0 0 7 4
4 John Sheahan 3 34 6 2 36 12.00 2 2 0 5 5
17 Barry Richardson 3 6 1 2 8 2.67 1 1 0 1 0
46 Ray Orchard 2 2 0 0 2 1.00 0 0 0 0 0
37 Mike Green 2 7 2 1 8 4.00 0 0 0 0 3
35 Blair Campbell 2 31 6 5 36 18.00 4 4 0 6 2
36 Barry Teague 1 3 0 0 3 3.00 0 1 0 0 0

Top

St Kilda

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
1 Rodger Head 21 226 47 25 251 11.95 0 0 1 17 10
9 Ian Synman 21 236 47 10 246 11.71 0 0 4 20 26
27 Barry Breen 21 273 72 20 293 13.95 2 7 1 37 29
25 Daryl Griffiths 21 379 83 41 420 20.00 16 11 3 24 31
18 Kevin Neale 21 199 93 28 227 10.81 55 49 42 21 42
2 Brian Mynott 21 167 45 47 214 10.19 13 12 465 44 38
6 Bob Murray 20 221 82 9 230 11.50 0 0 0 20 14
3 Ross Smith 20 333 42 87 420 21.00 18 16 1 50 34
13 Brian Sierakowski 20 219 86 30 249 12.45 0 0 8 22 29
5 Ian Stewart 19 440 134 64 504 26.53 2 8 4 37 30
26 Ian Rowland 18 194 13 51 245 13.61 19 14 5 26 21
4 Darrel Baldock 18 260 72 101 361 20.06 44 31 2 65 36
36 Jeff Moran 17 191 43 46 237 13.94 5 9 0 17 16
8 Alan Morrow 17 199 84 69 268 15.76 23 17 211 54 40
21 Jim Read 15 244 23 14 258 17.20 3 2 0 20 29
15 Ian Cooper 14 182 81 66 248 17.71 8 15 6 37 29
16 Verdun Howell 13 133 28 26 159 12.23 5 5 0 29 18
10 Carl Ditterich 12 167 41 36 203 16.92 9 13 116 30 61
12 Ross Oakley 12 200 15 35 235 19.58 4 8 0 21 17
20 Des Kennedy 11 146 18 24 170 15.45 8 4 7 15 25
19 Allan Davis 10 75 23 25 100 10.00 8 4 0 13 11
23 Kevin Roberts 9 108 10 18 126 14.00 17 9 0 17 17
17 Ray Cross 8 90 19 13 103 12.88 1 0 0 15 21
29 Ken Baker 7 56 16 14 70 10.00 0 0 1 3 8
45 John Dowling 7 69 12 8 77 11.00 0 1 0 3 6
39 Jack Austin 6 33 19 2 35 5.83 5 4 0 0 0
22 Kevin Billing 6 15 2 3 18 3.00 0 0 0 0 2
24 John Bingley 5 35 12 6 41 8.20 1 0 0 2 5
7 Ken Mann 3 18 4 4 22 7.33 0 0 0 3 3
31 Travis Payze 3 10 3 1 11 3.67 4 1 0 5 2
30 Stephen Roberts 2 1 1 1 2 1.00 0 0 1 0 1
49 Pat Murphy 1 4 0 0 4 4.00 0 0 0 0 0
34 Graham Croft 1 12 0 3 15 15.00 2 0 0 3 1

Top

Sydney

# Player GM KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P SU
16 Austin Robertson 18 134 80 8 142 7.89 60 35 0 20 22
23 Jeff Bray 18 175 65 31 206 11.44 1 1 5 26 27
30 Fred Way 18 157 52 40 197 10.94 0 3 343 27 30
28 Eric Sarich 17 196 70 54 250 14.71 17 10 2 33 17
2 Herbie Matthews 17 235 56 16 251 14.76 3 2 0 24 18
18 Paul Harrison 16 215 69 20 235 14.69 8 6 13 24 38
11 Max Papley 16 262 75 69 331 20.69 14 17 1 40 34
8 Ray Lucev 15 208 52 37 245 16.33 12 13 51 30 29
6 Stuart Magee 14 254 40 31 285 20.36 10 15 0 35 26
5 John Rantall 14 187 40 10 197 14.07 0 1 0 22 22
14 Bob Skilton 13 272 54 80 352 27.08 18 16 1 43 22
7 Graeme John 13 194 84 45 239 18.38 16 22 61 41 30
10 Albie Dunn 13 145 15 38 183 14.08 8 4 0 25 20
21 John Heriot 12 134 56 9 143 11.92 1 1 4 13 17
20 John Sudholz 12 80 43 19 99 8.25 10 7 32 14 14
47 Kevin Pedrotti 11 121 18 34 155 14.09 0 1 0 21 21
23 Bob Kingston 10 103 35 29 132 13.20 9 14 52 25 23
9 Doug Priest 8 83 21 1 84 10.50 0 0 1 17 19
26 Noel Orange 8 45 6 0 45 5.63 0 0 0 5 12
29 Ian Davison 8 82 12 6 88 11.00 4 4 0 14 11
41 Glen Parker 7 65 14 15 80 11.43 3 5 0 10 5
15 Des Bethke 7 62 14 8 70 10.00 5 6 1 11 7
3 Kevin Parker 7 54 11 8 62 8.86 0 0 0 6 7
25 Haydn McAuliffe 7 69 7 10 79 11.29 8 4 0 11 8
34 Eric Wilson 6 27 7 3 30 5.00 0 2 57 5 9
33 Greg Lambert 6 68 12 8 76 12.67 1 1 0 8 8
35 Elkin Reilly 6 47 19 7 54 9.00 0 0 83 11 16
42 Ken Phillips 6 97 14 16 113 18.83 2 1 0 7 10
