1897 Games · 1897 Player Statistics
Essendon 78 – 41 Carlton
← · 1897 · Round 3 · 24/05/1897 3:00 · East Melbourne · →
| Essendon | 5.2.32 | 8.2.50 | 11.5.71 | 12.6.78 |
| Carlton | 1.0.6 | 3.4.22 | 3.4.22 | 6.5.41 |
| Qrt margin | ES by 26 | ES by 28 | ES by 49 | ES by 37 |
| Qrt scores | ES 32-6 | ES 18-16 | ES 21-0 | CA 19-7 |
| Field umpires | Ivo Crapp (3) | |||
Essendon Match Statistics (78)
| # | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jim Anderson | |||||||||||||||||||||||
| 0 | Fred Ball | |||||||||||||||||||||||
| 0 | Son Barry | 1 | ||||||||||||||||||||||
| 0 | Harold Brown | |||||||||||||||||||||||
| 0 | Arthur Cleghorn | 2 | ||||||||||||||||||||||
| 0 | Tod Collins | 1 | ||||||||||||||||||||||
| 0 | Jim Darcy | |||||||||||||||||||||||
| 0 | Charlie Forbes | 1 | ||||||||||||||||||||||
| 0 | Hugh Gavin | |||||||||||||||||||||||
| 0 | Joe Groves | |||||||||||||||||||||||
| 0 | George Hastings | 1 | ||||||||||||||||||||||
| 0 | Ted Kinnear | 1 | ||||||||||||||||||||||
| 0 | Gus Officer | 2 | ||||||||||||||||||||||
| 0 | Pat OLoughlin | |||||||||||||||||||||||
| 0 | Bert Salkeld | 2 | ||||||||||||||||||||||
| 0 | George Stuckey | |||||||||||||||||||||||
| 0 | Archie Sykes | |||||||||||||||||||||||
| 0 | George Vautin | |||||||||||||||||||||||
| 0 | Norm Waugh | 1 | ||||||||||||||||||||||
| 0 | Harry Wright | |||||||||||||||||||||||
| Totals | 12 | |||||||||||||||||||||||
| Opposition | 6 |
Carlton Match Statistics (41)
| # | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Aitken | |||||||||||||||||||||||
| 0 | Bob Armstrong | |||||||||||||||||||||||
| 0 | Tom Blake | |||||||||||||||||||||||
| 0 | Chic Breese | 1 | ||||||||||||||||||||||
| 0 | Jim Caffery | 3 | ||||||||||||||||||||||
| 0 | Bob Cameron | |||||||||||||||||||||||
| 0 | Bill Casey | |||||||||||||||||||||||
| 0 | Sam Chapman | |||||||||||||||||||||||
| 0 | Arthur Cummins | |||||||||||||||||||||||
| 0 | Henry Dunne | |||||||||||||||||||||||
| 0 | Brook Hannah | |||||||||||||||||||||||
| 0 | Harry Howard | |||||||||||||||||||||||
| 0 | Henry McPetrie | |||||||||||||||||||||||
| 0 | Wally OCock | 1 | ||||||||||||||||||||||
| 0 | Joe Paton | |||||||||||||||||||||||
| 0 | Jack Reekie | |||||||||||||||||||||||
| 0 | Charles Sweatman | 1 | ||||||||||||||||||||||
| 0 | Ernie Walton | |||||||||||||||||||||||
| 0 | Bill Weir | |||||||||||||||||||||||
| 0 | Peter Williams | |||||||||||||||||||||||
| Totals | 6 | |||||||||||||||||||||||
| Opposition | 12 |
Essendon Player Details
| # | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Essendon Games (W-D-L W%) | Essendon Goals (Ave.) | |
|---|---|---|---|---|---|---|---|
| 0 | Jim Anderson | 27y 188d | 3 (2-0-1 66.67%) | ← | ← | ||
| 0 | Fred Ball | 28y 265d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | Son Barry | 20y 77d | 3 (2-0-1 66.67%) | 2 (0.67) | ← | ← | |
| 0 | Harold Brown | 18y 247d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | Arthur Cleghorn | 23y 174d | 3 (2-0-1 66.67%) | 2 (0.67) | ← | ← | |
| 0 | Tod Collins | 21y 114d | 3 (2-0-1 66.67%) | 4 (1.33) | ← | ← | |
| 0 | Jim Darcy | 22y 115d | 3 (2-0-1 66.67%) | ← | ← | ||
| 0 | Charlie Forbes | 32y 16d | 3 (2-0-1 66.67%) | 1 (0.33) | ← | ← | |
| 0 | Hugh Gavin | 18y 211d | 2 (1-0-1 50.00%) | ← | ← | ||
| 0 | Joe Groves | 23y 6d | 3 (2-0-1 66.67%) | ← | ← | ||
| 0 | George Hastings | 20y 131d | 3 (2-0-1 66.67%) | 1 (0.33) | ← | ← | |
| 0 | Ted Kinnear | 22y 209d | 3 (2-0-1 66.67%) | 1 (0.33) | ← | ← | |
| 0 | Gus Officer | 21y 251d | 3 (2-0-1 66.67%) | 2 (0.67) | ← | ← | |
| 0 | Pat OLoughlin | 23y 207d | 3 (2-0-1 66.67%) | ← | ← | ||
| 0 | Bert Salkeld | 21y 0d | 3 (2-0-1 66.67%) | 3 (1.00) | ← | ← | |
| 0 | George Stuckey | 25y 322d | 3 (2-0-1 66.67%) | ← | ← | ||
| 0 | Archie Sykes | 30y 242d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | George Vautin | 28y 31d | 2 (1-0-1 50.00%) | ← | ← | ||
| 0 | Norm Waugh | 23y 14d | 3 (2-0-1 66.67%) | 3 (1.00) | ← | ← | |
| 0 | Harry Wright | 27y 41d | 3 (2-0-1 66.67%) | ← | ← | ||
| Totals (Ave. Age) | 23y 362d | 52 (35-0-17 67.31%) | 19 (0.37) |
Carlton Player Details
| # | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Carlton Games (W-D-L W%) | Carlton Goals (Ave.) | |
|---|---|---|---|---|---|---|---|
| 0 | Jimmy Aitken | 25y 9d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Bob Armstrong | 24y 303d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Tom Blake | 24y 313d | 2 (0-0-2 0.00%) | ← | ← | ||
| 0 | Chic Breese | 25y 64d | 1 (0-0-1 0.00%) | 1 (1.00) | ← | ← | debut |
| 0 | Jim Caffery | 25y 17d | 1 (0-0-1 0.00%) | 3 (3.00) | ← | ← | debut |
| 0 | Bob Cameron | 20y 21d | 3 (0-0-3 0.00%) | 1 (0.33) | ← | ← | |
| 0 | Bill Casey | 24y 157d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Sam Chapman | 21y 28d | 2 (0-0-2 0.00%) | ← | ← | ||
| 0 | Arthur Cummins | 20y 278d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Henry Dunne | 25y 92d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Brook Hannah | 22y 238d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Harry Howard | 23y 265d | 2 (0-0-2 0.00%) | ← | ← | final game | |
| 0 | Henry McPetrie | 20y 71d | 3 (0-0-3 0.00%) | 2 (0.67) | ← | ← | |
| 0 | Wally OCock | 21y 341d | 3 (0-0-3 0.00%) | 3 (1.00) | ← | ← | |
| 0 | Joe Paton | 18y 261d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Jack Reekie | 26y 73d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Charles Sweatman | 23y 299d | 3 (0-0-3 0.00%) | 2 (0.67) | ← | ← | |
| 0 | Ernie Walton | 22y 47d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Bill Weir | 22y 274d | 3 (0-0-3 0.00%) | 1 (0.33) | ← | ← | |
| 0 | Peter Williams | 30y 39d | 2 (0-0-2 0.00%) | ← | ← | ||
| Totals (Ave. Age) | 23y 159d | 52 (0-0-52 0.00%) | 13 (0.25) |
Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.