1965 Games · 1965 Player Statistics

North Melbourne 78 – 48 Richmond

← · 1965 · Round 18 · 28/08/1965 2:20 · Coburg Oval · Crowd 11867 · →

North Melbourne 4.2.265.7.378.9.5711.12.78
Richmond 0.3.30.7.73.10.286.12.48
Qrt margin NM by 23NM by 30NM by 29NM by 30
Qrt scores NM 26-3NM 11-4RI 21-20NM 21-20
Field umpires Ron Brophy (76)

North Melbourne Match Statistics (78) — Coach: Alan Killigrew

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
4 Barry Allan 8 2 8 1 3
18 Tom Allison 7 1 2 9 1 2 4
23 Terry Benton 12 2 3 15 2 2
39 Ray Davies 8 1 2 10 1
9 Ken Dean 13 2 2 15 1 2 1 3
33 Mike Delanty 12 2 1 13 2
11 Mick Dowdle 16 4 3 19 2 2 2 1
6 John Dugdale 9 5 9 1 1
29 Michael Gaudion 11 2 13 2 1
13 Frank Goode 10 4 3 13 4 1 1
3 John Ibrahim 13 1 5 18 1 1 2 2
22 Bert Johnson 18 4 5 23 3 1
20 Arthur Karanicolas 3 3 1
28 Barry McAuliffe 8 1 2 10 3 2
1 Bernie McCarthy 11 3 2 13 1 1
12 Daryl OBrien 13 2 13 3 1
16 Bob Pascoe 20 14 6 26 2 1 1 4
24 Dave Rogers 1 1 2
2 Noel Teasdale 24 9 6 30 2 4 3
32 John Waddington 14 2 1 15 2 1
Totals 231594627711122834
Opposition 18854392276113528

Richmond Match Statistics (48) — Coach: Jack Titus

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
24 Bill Barrot 17 3 2 19 1 1 2 3
29 Kevin Bartlett 21 1 1 22 1 7
16 Neil Busse 10 5 10 2
5 Neville Crowe 8 7 4 12 2 2
19 Don Davenport 16 4 1 17 1 3
3 Roger Dean 7 3 10 2 1
38 Wilf Dickeson 7 2 3 10 2 1
32 Frank Dimattina 11 2 13 1 2 3
21 Mick Erwin 11 6 3 14 1 4 3 1
10 Graeme Gahan 13 3 13 1 1
6 Trevor Gowers 12 2 2 14 1 2
1 Paddy Guinane 13 7 13 2 5 1
9 John Northey 7 1 4 11 1 1 2
12 Alan Richardson 10 3 6 16 2 2 4
2 John Ronaldson
4 John Sheahan 5 1 6 1 1 1 1
26 Kevin Smith 8 4 2 10 1 2
15 Fred Swift 6 4 6
36 Barry Teague 1 1 2 1 1
48 Bill Walford 5 2 4 9
Totals 18854392276113528
Opposition 231594627711122834

North Melbourne Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) North Melbourne Games (W-D-L W%) North Melbourne Goals (Ave.)
4 Barry Allan 22y 336d 45 (16-0-29 35.56%) 18 (0.40) ← ←
18 Tom Allison 21y 180d 42 (18-0-24 42.86%) 26 (0.62) ← ←
23 Terry Benton 23y 46d 18 (7-0-11 38.89%) 2 (0.11) ← ←
39 Ray Davies 19y 132d 10 (3-0-7 30.00%) ← ←
9 Ken Dean 27y 18d 135 (50-1-84 37.41%) 4 (0.03) ← ←
33 Mike Delanty 28y 317d 127 (65-2-60 51.97%) 25 (0.20) 40 (16-0-24 40.00%) 6 (0.15)
11 Mick Dowdle 18y 56d 20 (6-0-14 30.00%) 28 (1.40) ← ←
6 John Dugdale 29y 173d 171 (65-1-105 38.30%) 346 (2.02) ← ←
29 Michael Gaudion 27y 69d 132 (48-1-83 36.74%) 42 (0.32) ← ←
13 Frank Goode 25y 252d 53 (19-0-34 35.85%) 50 (0.94) ← ←
3 John Ibrahim 21y 232d 57 (22-0-35 38.60%) 34 (0.60) ← ←
22 Bert Johnson 26y 81d 16 (5-0-11 31.25%) 2 (0.13) ← ←
20 Arthur Karanicolas 21y 49d 26 (8-0-18 30.77%) 15 (0.58) ← ←
28 Barry McAuliffe 21y 314d 37 (11-0-26 29.73%) ← ←
1 Bernie McCarthy 22y 7d 59 (24-0-35 40.68%) 31 (0.53) ← ←
12 Daryl OBrien 23y 352d 65 (23-0-42 35.38%) 2 (0.03) ← ←
16 Bob Pascoe 24y 194d 28 (10-0-18 35.71%) 21 (0.75) ← ←
24 Dave Rogers 23y 154d 9 (5-0-4 55.56%) 1 (0.11) 2 (1-0-1 50.00%)
2 Noel Teasdale 27y 238d 151 (59-1-91 39.40%) 60 (0.40) ← ←
32 John Waddington 27y 96d 117 (47-0-70 40.17%) 30 (0.26) ← ←
Totals (Ave. Age) 24y 56d 1318 (511-6-801 39.00%) 737 (0.56)
C Alan Killigrew 47y 213d 108 (40-1-67 37.50%) 54 (21-0-33 38.89%)

Richmond Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Richmond Games (W-D-L W%) Richmond Goals (Ave.)
24 Bill Barrot 21y 114d 56 (19-0-37 33.93%) 28 (0.50) ← ←
29 Kevin Bartlett 18y 175d 14 (8-0-6 57.14%) 13 (0.93) ← ←
16 Neil Busse 20y 147d 28 (14-0-14 50.00%) 7 (0.25) ← ←
5 Neville Crowe 28y 88d 117 (37-2-78 32.48%) 70 (0.60) ← ←
19 Don Davenport 20y 132d 28 (13-0-15 46.43%) 22 (0.79) ← ←
3 Roger Dean 25y 120d 103 (30-1-72 29.61%) 86 (0.83) ← ←
38 Wilf Dickeson 22y 10d 16 (10-0-6 62.50%) ← ←
32 Frank Dimattina 18y 268d 23 (12-0-11 52.17%) 23 (1.00) ← ←
21 Mick Erwin 22y 83d 41 (22-0-19 53.66%) 36 (0.88) 12 (8-0-4 66.67%) 32 (2.67)
10 Graeme Gahan 23y 230d 75 (19-1-55 26.00%) 7 (0.09) ← ←
6 Trevor Gowers 20y 124d 17 (8-0-9 47.06%) 5 (0.29) ← ←
1 Paddy Guinane 26y 209d 100 (32-2-66 33.00%) 99 (0.99) ← ←
9 John Northey 22y 60d 32 (15-0-17 46.88%) 46 (1.44) ← ←
12 Alan Richardson 24y 282d 68 (21-1-46 31.62%) 12 (0.18) ← ←
2 John Ronaldson 18y 331d 1 (0-0-1 0.00%) ← ← debut
4 John Sheahan 22y 343d 14 (6-0-8 42.86%) 9 (0.64) ← ←
26 Kevin Smith 22y 341d 35 (15-0-20 42.86%) 3 (0.09) ← ←
15 Fred Swift 27y 53d 121 (37-2-82 31.40%) 24 (0.20) ← ←
36 Barry Teague 19y 162d 1 (0-0-1 0.00%) ← ← debut
48 Bill Walford 18y 17d 3 (2-0-1 66.67%) 1 (0.33) ← ←
Totals (Ave. Age) 22y 74d 893 (320-9-564 36.34%) 491 (0.55)
C Jack Titus 57y 172d 17 (11-0-6 64.71%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.