1992 Games · 1992 Player Statistics

Western Bulldogs 109 – 75 Hawthorn

← · 1992 · Round 11 · 31/05/1992 2:10 · Western Oval · Crowd 25829 · →

Western Bulldogs 3.5.235.7.3711.13.7916.13.109
Hawthorn 1.4.105.7.378.7.5511.9.75
Qrt margin WB by 13LevelWB by 24WB by 34
Qrt scores WB 23-10HW 27-14WB 42-18WB 30-20
Field umpires David Howlett (109), Hayden Kennedy (59)

Western Bulldogs Match Statistics (109) — Coach: Terry Wheeler

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
23 Simon Atkins 19 3 20 39 1 1 2 1
35 Darren Baxter 25 5 2 27 1 1 1
6 Tony Campbell 5 2 1 6 1 1
20 Glenn Coleman 13 9 11 24 2 2 1 1 1 2
26 Danny Del-Re 13 7 1 14 5 4 2
32 Peter Foster 1 1 2 1
29 Chris Grant 11 4 6 17 2 2 2 3
7 Doug Hawkins 14 6 10 24 1 1 1 3
10 Mark Hunter 14 7 10 24 3 1
4 Nigel Kellett 12 2 8 20 1 1 1 1 2
21 Steven Kolyniuk 6 2 6 12 2 4 1 2
39 Tony Liberatore 8 1 15 23 6 3 1
27 Stephen Macpherson 15 7 8 23 2 2 1 1
25 Matthew Mansfield 3 3 1 1
2 Keenan Reynolds 5 5 1 3
33 Brian Royal 12 5 3 15 4 2
17 Barry Standfield 11 4 4 15 1 2 2
8 Bernard Toohey 16 6 9 25 2 1 2
24 Stephen Wallis 13 4 10 23 1 2 2 1
15 Scott Wynd 4 6 11 15 20 1 2
Totals 220801363561613232726216
Opposition 2045811331711713191925

Hawthorn Match Statistics (75) — Coach: Alan Joyce

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
15 Ben Allan 13 4 10 23 3 1
8 Dean Anderson 6 2 2 8 1 1 1
7 Gary Ayres 7 2 13 20 3
4 Andrew Collins 9 5 12 21 1 1 2
3 Anthony Condon 15 1 13 28 1 2
13 Paul Dear 11 4 9 20 2 2 3
19 Jason Dunstall 9 7 3 12 3 4 1 1
16 Andrew Gowers 5 2 4 9 2 1
6 Tony Hall 5 2 6 11 1 1 1 2
17 Paul Hudson 9 6 5 14 2 1 1 3
11 Darren Jarman 18 4 6 24 1 1 1 2
24 Chris Langford 12 2 2 14 2 1 2 1
12 Stephen Lawrence 7 1 4 11 1 7 1 1 1
20 Scott Maginness 3 3 6 1
2 Chris Mew 13 4 2 15 2 1 1 1
35 James Morrissey 8 1 3 11 1 1
44 John Platten 20 4 2 22 2 3 1 1
18 Darrin Pritchard 14 4 8 22 1 1
25 Jason Taylor 5 1 1 6 1
10 Chris Wittman 15 2 5 20 3 1 2
Totals 2045811331711713191925
Opposition 220801363561613232726216

Western Bulldogs Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Western Bulldogs Games (W-D-L W%) Western Bulldogs Goals (Ave.)
23 Simon Atkins 23y 160d 78 (36-2-40 47.44%) 46 (0.59) ← ←
35 Darren Baxter 27y 73d 114 (54-3-57 48.68%) 22 (0.19) ← ←
6 Tony Campbell 24y 292d 85 (47-0-38 55.29%) 61 (0.72) 10 (8-0-2 80.00%)
20 Glenn Coleman 31y 118d 175 (95-2-78 54.86%) 101 (0.58) 50 (27-1-22 55.00%) 37 (0.74)
26 Danny Del-Re 24y 109d 30 (17-1-12 58.33%) 53 (1.77) ← ←
32 Peter Foster 31y 364d 160 (85-3-72 54.06%) 56 (0.35) 153 (82-3-68 54.58%) 54 (0.35)
29 Chris Grant 19y 170d 45 (25-1-19 56.67%) 89 (1.98) ← ←
7 Doug Hawkins 32y 26d 274 (113-4-157 41.97%) 182 (0.66) ← ←
10 Mark Hunter 26y 271d 67 (30-2-35 46.27%) 2 (0.03) ← ←
4 Nigel Kellett 22y 165d 27 (14-0-13 51.85%) 8 (0.30) ← ←
21 Steven Kolyniuk 21y 331d 53 (28-1-24 53.77%) 69 (1.30) ← ←
39 Tony Liberatore 26y 110d 69 (39-1-29 57.25%) 41 (0.59) ← ←
27 Stephen Macpherson 27y 181d 148 (72-3-73 49.66%) 137 (0.93) ← ←
25 Matthew Mansfield 22y 342d 12 (8-0-4 66.67%) 2 (0.17) ← ←
2 Keenan Reynolds 23y 145d 27 (15-0-12 55.56%) 3 (0.11) ← ←
33 Brian Royal 30y 171d 178 (94-2-82 53.37%) 245 (1.38) ← ←
17 Barry Standfield 22y 108d 17 (10-0-7 58.82%) 4 (0.24) ← ←
8 Bernard Toohey 29y 103d 233 (118-1-114 50.86%) 112 (0.48) 10 (8-0-2 80.00%) 1 (0.10)
24 Stephen Wallis 27y 217d 187 (98-2-87 52.94%) 43 (0.23) ← ←
15 Scott Wynd 22y 127d 65 (31-1-33 48.46%) 11 (0.17) ← ←
Totals (Ave. Age) 25y 325d 2044 (1029-29-986 51.05%) 1287 (0.63)
C Terry Wheeler 37y 79d 54 (29-1-24 54.63%) ←

Hawthorn Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Hawthorn Games (W-D-L W%) Hawthorn Goals (Ave.)
15 Ben Allan 23y 229d 41 (28-0-13 68.29%) 27 (0.66) ← ←
8 Dean Anderson 24y 304d 74 (54-0-20 72.97%) 73 (0.99) ← ←
7 Gary Ayres 31y 246d 248 (183-1-64 73.99%) 69 (0.28) ← ←
4 Andrew Collins 27y 36d 111 (83-0-28 74.77%) 28 (0.25) ← ←
3 Anthony Condon 24y 177d 69 (51-0-18 73.91%) 28 (0.41) ← ←
13 Paul Dear 25y 155d 66 (47-0-19 71.21%) 58 (0.88) ← ←
19 Jason Dunstall 27y 291d 155 (122-0-33 78.71%) 713 (4.60) ← ←
16 Andrew Gowers 23y 50d 32 (25-0-7 78.13%) 15 (0.47) ← ←
6 Tony Hall 27y 258d 65 (53-0-12 81.54%) 103 (1.58) ← ←
17 Paul Hudson 21y 316d 42 (31-0-11 73.81%) 78 (1.86) ← ←
11 Darren Jarman 25y 124d 34 (24-0-10 70.59%) 56 (1.65) ← ←
24 Chris Langford 29y 150d 204 (155-1-48 76.23%) 28 (0.14) ← ←
12 Stephen Lawrence 23y 39d 59 (41-0-18 69.49%) 17 (0.29) ← ←
20 Scott Maginness 25y 303d 73 (54-0-19 73.97%) 4 (0.05) ← ←
2 Chris Mew 31y 24d 221 (161-1-59 73.08%) 20 (0.09) ← ←
35 James Morrissey 27y 240d 94 (71-0-23 75.53%) 87 (0.93) ← ←
44 John Platten 29y 75d 147 (111-0-36 75.51%) 155 (1.05) ← ←
18 Darrin Pritchard 26y 71d 113 (85-0-28 75.22%) 63 (0.56) ← ←
25 Jason Taylor 23y 251d 17 (7-0-10 41.18%) 8 (0.47) 10 (6-0-4 60.00%) 4 (0.40)
10 Chris Wittman 26y 275d 88 (68-0-20 77.27%) 61 (0.69) ← ←
Totals (Ave. Age) 26y 108d 1953 (1454-3-496 74.53%) 1691 (0.87)
C Alan Joyce 49y 223d 59 (46-0-13 77.97%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.