Carlton - 1930 Game by Game Goal Tallies
1929 | 1931 | 1930 Player Stats | Carlton Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Allen | 3 | 8 | 3 | 3 | 6 | 6 | 3 | 2 | 3 | 5 | 4 | 2 | - | 3 | 3 | 2 | 56 | |||
| Vin Arthur | 1 | - | - | 4 | - | - | - | - | 5 | |||||||||||
| Ray Brew | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | ||||
| Ansell Clarke | - | 4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 5 | 4 | 2 | 6 | 4 | 4 | - | 1 | 1 | 39 |
| Horrie Clover | 1 | - | 1 | 1 | 5 | 8 | - | 3 | 2 | 2 | 6 | 4 | 1 | 34 | ||||||
| Norm Collins | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 3 | |||||||
| Len Crone | - | - | - | - | - | |||||||||||||||
| Jim Crowe | - | 3 | - | - | 1 | 3 | - | - | 2 | - | - | 1 | 3 | 1 | - | 1 | 1 | - | 16 | |
| Charlie Davey | - | 1 | 1 | - | 1 | 1 | - | - | 3 | - | - | 2 | - | 3 | - | 2 | 2 | 1 | - | 17 |
| Alex Doyle | 1 | 3 | 2 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | 14 | |
| Alex Duncan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |||
| Bill Flynn | 3 | 3 | ||||||||||||||||||
| Fred Gilby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Frank Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jack Green | 2 | 3 | 3 | 2 | - | 3 | 3 | 1 | - | 2 | 1 | 1 | 1 | 4 | 1 | 2 | - | 2 | 1 | 32 |
| Eric Huxtable | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Maurie Johnson | 2 | 2 | 1 | 4 | - | 1 | 1 | - | - | - | - | - | - | 11 | ||||||
| Dinny Kelleher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Joe Kelly | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | ||||
| Bill Lever | - | |||||||||||||||||||
| Aubrey Martyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Colin Martyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Charlie McSwain | 1 | - | - | 1 | ||||||||||||||||
| Charlie Parsons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Ted Pollock | - | |||||||||||||||||||
| Bruce Scharp | 1 | - | - | 1 | ||||||||||||||||
| Ernie Sheil | - | |||||||||||||||||||
| Henry Thomson | - | |||||||||||||||||||
| Harry Vallence | 1 | 1 | 1 | 2 | 2 | 3 | - | 3 | 3 | - | - | - | 2 | 18 | ||||||
| Fred Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 17 | 13 | 20 | 10 | 17 | 15 | 9 | 13 | 16 | 12 | 15 | 10 | 23 | 11 | 16 | 12 | 10 | 8 | 255 |
| Opponent | ES | RI | HW | SY | GE | FI | NM | ME | SK | CW | WB | GE | FI | NM | ME | SK | CW | WB | GE |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)