Carlton - 2009 Game by Game Player Stats
2008 | 2010 | 2009 Player Stats | Carlton Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Anderson | 14 | 11 | 15 | 40 | ||||||||||||||||||||
| Dennis Armfield | 14 | 17 | 14 | 19 | 10 | 10 | 14 | 22 | 12 | 9 | 10 | 7 | 19 | 14 | 15 | 15 | 9 | 230 | ||||||
| Mark Austin | 9 | 8 | 14 | 13 | 14 | 7 | 7 | 8 | 6 | 86 | ||||||||||||||
| Jordan Bannister | 10 | 9 | 19 | |||||||||||||||||||||
| Greg Bentley | 9 | 11 | 11 | 15 | 11 | 57 | ||||||||||||||||||
| Eddie Betts | 15 | 13 | 9 | 13 | 13 | 16 | 11 | 8 | 8 | 10 | 11 | 17 | 13 | 12 | 9 | 12 | 12 | 8 | 17 | 7 | 19 | 12 | 265 | |
| Paul Bower | 12 | 17 | 20 | 24 | 19 | 18 | 19 | 22 | 25 | 27 | 25 | 26 | 14 | 11 | 24 | 18 | 17 | 15 | 23 | 19 | 14 | 409 | ||
| Steven Browne | 16 | 25 | 16 | 18 | 18 | 11 | 9 | 113 | ||||||||||||||||
| Andrew Carrazzo | 15 | 19 | 17 | 26 | 22 | 33 | 29 | 21 | 22 | 15 | 23 | 27 | 35 | 25 | 25 | 354 | ||||||||
| Cameron Cloke | 16 | 8 | 11 | 15 | 16 | 7 | 9 | 12 | 15 | 14 | 123 | |||||||||||||
| Brendan Fevola | 10 | 11 | 13 | 14 | 11 | 17 | 5 | 8 | 20 | 14 | 18 | 9 | 11 | 11 | 16 | 16 | 7 | 16 | 20 | 20 | 12 | 9 | 9 | 297 |
| Brad Fisher | 14 | 13 | 14 | 12 | 11 | 14 | 13 | 91 | ||||||||||||||||
| Jeff Garlett | 10 | 13 | 7 | 11 | 12 | 4 | 5 | 9 | 17 | 6 | 94 | |||||||||||||
| Bryce Gibbs | 30 | 34 | 19 | 24 | 25 | 25 | 31 | 25 | 25 | 23 | 27 | 25 | 24 | 33 | 24 | 14 | 30 | 24 | 32 | 32 | 34 | 37 | 18 | 615 |
| Shaun Grigg | 17 | 14 | 17 | 28 | 20 | 16 | 28 | 13 | 26 | 17 | 196 | |||||||||||||
| Richard Hadley | 22 | 27 | 14 | 19 | 18 | 17 | 18 | 23 | 13 | 27 | 9 | 207 | ||||||||||||
| Shaun Hampson | 12 | 8 | 9 | 11 | 9 | 2 | 9 | 10 | 10 | 8 | 9 | 4 | 7 | 9 | 7 | 124 | ||||||||
| Adam Hartlett | 14 | 10 | 6 | 30 | ||||||||||||||||||||
| Ryan Houlihan | 29 | 25 | 19 | 10 | 29 | 19 | 15 | 14 | 11 | 17 | 17 | 19 | 22 | 22 | 19 | 25 | 24 | 26 | 15 | 25 | 402 | |||
| Sam Jacobs | 8 | 11 | 10 | 4 | 33 | |||||||||||||||||||
| Michael Jamison | 3 | 1 | 10 | 10 | 9 | 15 | 14 | 10 | 8 | 11 | 7 | 9 | 6 | 113 | ||||||||||
| Chris Johnson | 16 | 18 | 18 | 11 | 9 | 16 | 16 | 11 | 13 | 17 | 145 | |||||||||||||
| Aaron Joseph | 10 | 16 | 14 | 9 | 11 | 12 | 14 | 6 | 11 | 10 | 5 | 19 | 8 | 10 | 14 | 2 | 12 | 10 | 12 | 11 | 19 | 15 | 7 | 257 |
| Chris Judd | 23 | 25 | 33 | 30 | 23 | 34 | 28 | 32 | 19 | 29 | 28 | 20 | 22 | 35 | 29 | 26 | 20 | 21 | 27 | 19 | 33 | 23 | 30 | 609 |
| Matthew Kreuzer | 16 | 14 | 9 | 10 | 17 | 16 | 19 | 10 | 11 | 15 | 12 | 16 | 12 | 13 | 14 | 12 | 13 | 11 | 14 | 18 | 19 | 10 | 19 | 320 |
| Marc Murphy | 28 | 24 | 20 | 22 | 25 | 33 | 31 | 24 | 23 | 32 | 25 | 16 | 26 | 27 | 20 | 21 | 29 | 23 | 24 | 33 | 37 | 20 | 25 | 588 |
| Setanta OhAilpin | 15 | 10 | 16 | 8 | 10 | 10 | 12 | 5 | 14 | 10 | 11 | 8 | 129 | |||||||||||
| Mitch Robinson | 13 | 18 | 11 | 5 | 19 | 13 | 16 | 8 | 12 | 10 | 125 | |||||||||||||
| Jordan Russell | 17 | 22 | 13 | 14 | 19 | 14 | 16 | 20 | 8 | 11 | 23 | 21 | 12 | 15 | 11 | 18 | 20 | 24 | 20 | 16 | 334 | |||
| Heath Scotland | 29 | 13 | 26 | 20 | 35 | 25 | 26 | 18 | 22 | 12 | 32 | 17 | 24 | 30 | 26 | 34 | 19 | 408 | ||||||
| Kade Simpson | 27 | 24 | 12 | 22 | 29 | 18 | 21 | 29 | 17 | 29 | 11 | 23 | 15 | 19 | 14 | 30 | 29 | 13 | 24 | 19 | 24 | 17 | 23 | 489 |
| Nick Stevens | 23 | 25 | 12 | 26 | 20 | 25 | 32 | 25 | 20 | 19 | 21 | 25 | 22 | 27 | 22 | 25 | 18 | 387 | ||||||
| Bret Thornton | 19 | 23 | 18 | 23 | 27 | 12 | 25 | 25 | 19 | 24 | 14 | 16 | 17 | 9 | 26 | 13 | 30 | 17 | 13 | 26 | 10 | 406 | ||
| Jarrad Waite | 16 | 26 | 15 | 31 | 25 | 22 | 25 | 17 | 1 | 178 | ||||||||||||||
| Andrew Walker | 13 | 16 | 23 | 18 | 30 | 12 | 112 | |||||||||||||||||
| Simon Wiggins | 21 | 16 | 16 | 11 | 18 | 10 | 10 | 12 | 15 | 17 | 14 | 18 | 16 | 194 | ||||||||||
| Chris Yarran | 10 | 6 | 14 | 7 | 6 | 14 | 57 | |||||||||||||||||
| Totals | 390 | 399 | 341 | 364 | 411 | 381 | 396 | 375 | 348 | 385 | 360 | 354 | 323 | 357 | 352 | 309 | 385 | 322 | 420 | 433 | 465 | 415 | 351 | 8636 |
| Opponent | RI | BL | ES | SY | WB | HW | FR | CW | AD | WC | BL | SK | ES | FR | RI | SY | CW | NM | GE | PA | ME | AD | BL |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Anderson | 5 | 4 | 3 | 12 | ||||||||||||||||||||
| Dennis Armfield | 5 | 5 | 5 | 9 | 7 | 6 | 6 | 10 | 5 | 4 | 3 | 3 | 10 | 2 | 6 | 3 | 2 | 91 | ||||||
| Mark Austin | 5 | 4 | 6 | 4 | 5 | 1 | - | 5 | 4 | 34 | ||||||||||||||
| Jordan Bannister | 6 | 8 | 14 | |||||||||||||||||||||
| Greg Bentley | 5 | 6 | 7 | 6 | 6 | 30 | ||||||||||||||||||
| Eddie Betts | 10 | 10 | 6 | 7 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 9 | 7 | 3 | 5 | 4 | 7 | 5 | 11 | 4 | 9 | 8 | 156 | |
| Paul Bower | 5 | 9 | 11 | 11 | 7 | 6 | 9 | 11 | 9 | 18 | 8 | 6 | 7 | 5 | 14 | 11 | 9 | 5 | 9 | 7 | 6 | 183 | ||
| Steven Browne | 7 | 10 | 8 | 6 | 9 | 6 | 5 | 51 | ||||||||||||||||
| Andrew Carrazzo | 5 | 8 | 9 | 12 | 8 | 21 | 13 | 11 | 13 | 10 | 16 | 11 | 21 | 4 | 18 | 180 | ||||||||
| Cameron Cloke | 12 | 6 | 8 | 8 | 11 | 3 | 6 | 7 | 8 | 9 | 78 | |||||||||||||
| Brendan Fevola | 6 | 10 | 13 | 13 | 9 | 15 | 3 | 7 | 15 | 14 | 16 | 8 | 7 | 10 | 14 | 13 | 6 | 14 | 18 | 15 | 10 | 7 | 8 | 251 |
| Brad Fisher | 8 | 6 | 11 | 6 | 6 | 9 | 5 | 51 | ||||||||||||||||
| Jeff Garlett | 8 | 11 | 6 | 9 | 7 | 4 | 5 | 5 | 12 | 5 | 72 | |||||||||||||
| Bryce Gibbs | 24 | 21 | 9 | 17 | 13 | 15 | 16 | 13 | 13 | 12 | 14 | 10 | 14 | 20 | 10 | 10 | 16 | 17 | 11 | 13 | 9 | 18 | 6 | 321 |
| Shaun Grigg | 12 | 6 | 8 | 9 | 6 | 8 | 12 | 10 | 13 | 10 | 94 | |||||||||||||
| Richard Hadley | 8 | 13 | 3 | 8 | 6 | 5 | 5 | 14 | 8 | 7 | 2 | 79 | ||||||||||||
| Shaun Hampson | 4 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | - | 3 | 3 | 35 | ||||||||
| Adam Hartlett | 8 | 8 | 2 | 18 | ||||||||||||||||||||
| Ryan Houlihan | 12 | 12 | 13 | 7 | 15 | 5 | 9 | 7 | 5 | 8 | 11 | 9 | 13 | 11 | 12 | 15 | 13 | 11 | 4 | 14 | 206 | |||
| Sam Jacobs | 2 | 5 | 1 | 1 | 9 | |||||||||||||||||||
| Michael Jamison | 3 | 1 | 6 | 5 | 5 | 9 | 9 | 6 | 3 | 8 | 6 | 4 | 2 | 67 | ||||||||||
| Chris Johnson | 8 | 12 | 13 | 10 | 6 | 12 | 11 | 10 | 8 | 7 | 97 | |||||||||||||
| Aaron Joseph | 7 | 8 | 9 | 5 | 6 | 2 | 8 | 3 | 6 | 6 | 3 | 8 | 2 | 3 | 2 | - | 5 | 8 | 3 | 4 | 9 | 6 | 4 | 117 |
| Chris Judd | 15 | 11 | 19 | 13 | 13 | 16 | 13 | 18 | 6 | 18 | 15 | 8 | 14 | 19 | 13 | 13 | 11 | 13 | 17 | 9 | 17 | 8 | 20 | 319 |
| Matthew Kreuzer | 5 | 4 | 2 | 4 | 9 | 2 | 6 | 4 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | 8 | 6 | 6 | 5 | 7 | 7 | 3 | 6 | 123 |
| Marc Murphy | 16 | 14 | 11 | 9 | 14 | 12 | 13 | 14 | 11 | 13 | 14 | 9 | 10 | 9 | 7 | 13 | 18 | 15 | 14 | 16 | 16 | 8 | 10 | 286 |
| Setanta OhAilpin | 9 | 4 | 6 | 2 | 8 | 5 | 10 | 2 | 4 | 2 | 3 | 1 | 56 | |||||||||||
| Mitch Robinson | 7 | 13 | 4 | 3 | 13 | 6 | 9 | 4 | 6 | 6 | 71 | |||||||||||||
| Jordan Russell | 10 | 11 | 6 | 10 | 10 | 7 | 8 | 10 | 3 | 4 | 11 | 8 | 9 | 8 | 6 | 9 | 7 | 11 | 4 | 8 | 160 | |||
| Heath Scotland | 11 | 7 | 16 | 9 | 16 | 9 | 12 | 9 | 10 | 4 | 10 | 6 | 16 | 14 | 14 | 14 | 8 | 185 | ||||||
| Kade Simpson | 21 | 14 | 7 | 13 | 18 | 7 | 11 | 22 | 8 | 14 | 8 | 16 | 13 | 9 | 8 | 20 | 14 | 7 | 14 | 10 | 16 | 7 | 10 | 287 |
| Nick Stevens | 15 | 14 | 6 | 14 | 8 | 14 | 18 | 10 | 12 | 8 | 10 | 18 | 16 | 16 | 7 | 15 | 14 | 215 | ||||||
| Bret Thornton | 12 | 17 | 12 | 16 | 16 | 7 | 15 | 13 | 9 | 16 | 10 | 13 | 8 | 5 | 15 | 8 | 17 | 10 | 5 | 12 | 8 | 244 | ||
| Jarrad Waite | 13 | 19 | 10 | 25 | 16 | 16 | 19 | 14 | - | 132 | ||||||||||||||
| Andrew Walker | 6 | 9 | 14 | 9 | 16 | 9 | 63 | |||||||||||||||||
| Simon Wiggins | 12 | 9 | 6 | 5 | 10 | 2 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 80 | ||||||||||
| Chris Yarran | 5 | 4 | 7 | 7 | 5 | 9 | 37 | |||||||||||||||||
| Totals | 227 | 237 | 196 | 210 | 229 | 174 | 197 | 210 | 165 | 205 | 184 | 170 | 165 | 189 | 165 | 184 | 200 | 198 | 226 | 203 | 212 | 167 | 191 | 4504 |
| Opponent | RI | BL | ES | SY | WB | HW | FR | CW | AD | WC | BL | SK | ES | FR | RI | SY | CW | NM | GE | PA | ME | AD | BL |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Anderson | 2 | 2 | 1 | 5 | ||||||||||||||||||||
| Dennis Armfield | 4 | 6 | 4 | 1 | 5 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | - | 3 | 1 | 42 | ||||||
| Mark Austin | 3 | 2 | 5 | 5 | 4 | - | 2 | 1 | 2 | 24 | ||||||||||||||
| Jordan Bannister | 2 | 4 | 6 | |||||||||||||||||||||
| Greg Bentley | 3 | 3 | 6 | 1 | 2 | 15 | ||||||||||||||||||
| Eddie Betts | 4 | 5 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | - | 2 | 1 | 6 | 2 | 55 | |
| Paul Bower | 4 | 5 | 7 | 9 | 6 | 2 | 6 | 6 | 6 | 10 | 9 | 7 | 4 | 2 | 8 | 7 | 7 | 3 | 5 | 5 | 4 | 122 | ||
| Steven Browne | 4 | 7 | 5 | 5 | 3 | 5 | 5 | 34 | ||||||||||||||||
| Andrew Carrazzo | 3 | 4 | 3 | 2 | 5 | 4 | 1 | 5 | 4 | 4 | 4 | 1 | 5 | 3 | 10 | 58 | ||||||||
| Cameron Cloke | 10 | 5 | 8 | 7 | 10 | 2 | 4 | 8 | 8 | 4 | 66 | |||||||||||||
| Brendan Fevola | 3 | 6 | 10 | 9 | 6 | 10 | 2 | 4 | 7 | 7 | 8 | 3 | 6 | 7 | 4 | 10 | 4 | 9 | 11 | 8 | 5 | 4 | 5 | 148 |
| Brad Fisher | 7 | 5 | 10 | 9 | 3 | 6 | 6 | 46 | ||||||||||||||||
| Jeff Garlett | 5 | 5 | 4 | 5 | 3 | - | 3 | 2 | 5 | 2 | 34 | |||||||||||||
| Bryce Gibbs | 6 | 15 | 6 | 8 | 10 | 2 | 13 | 10 | 5 | 7 | 3 | 4 | 2 | 11 | 1 | 4 | 3 | 7 | 6 | 3 | 8 | 4 | 3 | 141 |
| Shaun Grigg | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 32 | |||||||||||||
| Richard Hadley | 6 | 8 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 45 | ||||||||||||
| Shaun Hampson | 2 | 2 | 2 | 4 | 1 | - | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 2 | 34 | ||||||||
| Adam Hartlett | 3 | 4 | - | 7 | ||||||||||||||||||||
| Ryan Houlihan | 3 | 5 | 6 | 4 | 8 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 74 | |||
| Sam Jacobs | 4 | 7 | 1 | - | 12 | |||||||||||||||||||
| Michael Jamison | 3 | 1 | 3 | 4 | 1 | 8 | 6 | 6 | 3 | 5 | 2 | 5 | 2 | 49 | ||||||||||
| Chris Johnson | 2 | 3 | 6 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 40 | |||||||||||||
| Aaron Joseph | 4 | 3 | 4 | 3 | 3 | 1 | 1 | - | - | 2 | - | 2 | 1 | 3 | 4 | 1 | 2 | 6 | 1 | - | 3 | 7 | 4 | 55 |
| Chris Judd | 1 | 3 | 4 | 2 | - | 4 | 3 | 7 | - | 2 | 1 | 1 | 2 | 1 | - | 4 | 3 | 5 | 3 | 4 | 1 | 1 | 2 | 54 |
| Matthew Kreuzer | 6 | 7 | 2 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 4 | 73 |
| Marc Murphy | 4 | 7 | 4 | 4 | 3 | 2 | 7 | 8 | 4 | 7 | 5 | 1 | 1 | 7 | 2 | 5 | 8 | 6 | 5 | 6 | 7 | 2 | 2 | 107 |
| Setanta OhAilpin | 4 | - | 2 | - | 5 | 7 | 6 | 2 | 7 | 3 | 2 | 1 | 39 | |||||||||||
| Mitch Robinson | 4 | 6 | - | 1 | 9 | 3 | 6 | 5 | 3 | 4 | 41 | |||||||||||||
| Jordan Russell | 7 | 8 | 7 | 6 | 9 | 5 | 3 | 7 | 2 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 3 | 101 | |||
| Heath Scotland | 3 | 6 | 6 | 2 | 7 | 4 | 5 | 4 | 1 | 1 | 7 | 6 | 8 | 5 | 5 | 6 | 7 | 83 | ||||||
| Kade Simpson | 7 | 6 | - | 5 | 8 | 5 | 6 | 12 | 3 | 8 | 5 | 4 | 4 | 4 | 4 | 8 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 129 |
| Nick Stevens | 7 | 4 | 1 | 2 | 3 | 6 | 8 | 4 | 8 | 3 | 2 | 7 | 6 | 4 | 2 | 1 | 5 | 73 | ||||||
| Bret Thornton | 10 | 11 | 8 | 14 | 14 | 6 | 9 | 9 | 5 | 8 | 6 | 8 | 6 | 4 | 7 | 7 | 8 | 10 | 5 | 8 | 4 | 167 | ||
| Jarrad Waite | 4 | 13 | 6 | 13 | 7 | 8 | 7 | 8 | - | 66 | ||||||||||||||
| Andrew Walker | 4 | 8 | 6 | 5 | 9 | 1 | 33 | |||||||||||||||||
| Simon Wiggins | 10 | 8 | 11 | 5 | 11 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 7 | 76 | ||||||||||
| Chris Yarran | 3 | 3 | 3 | 2 | 2 | 5 | 18 | |||||||||||||||||
| Totals | 110 | 143 | 107 | 119 | 133 | 75 | 90 | 124 | 80 | 112 | 84 | 61 | 72 | 98 | 62 | 85 | 82 | 106 | 113 | 88 | 96 | 83 | 81 | 2204 |
| Opponent | RI | BL | ES | SY | WB | HW | FR | CW | AD | WC | BL | SK | ES | FR | RI | SY | CW | NM | GE | PA | ME | AD | BL |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Anderson | 9 | 7 | 12 | 28 | ||||||||||||||||||||
| Dennis Armfield | 9 | 12 | 9 | 10 | 3 | 4 | 8 | 12 | 7 | 5 | 7 | 4 | 9 | 12 | 9 | 12 | 7 | 139 | ||||||
| Mark Austin | 4 | 4 | 8 | 9 | 9 | 6 | 7 | 3 | 2 | 52 | ||||||||||||||
| Jordan Bannister | 4 | 1 | 5 | |||||||||||||||||||||
| Greg Bentley | 4 | 5 | 4 | 9 | 5 | 27 | ||||||||||||||||||
| Eddie Betts | 5 | 3 | 3 | 6 | 4 | 7 | 3 | 1 | 2 | 4 | 5 | 8 | 6 | 9 | 4 | 8 | 5 | 3 | 6 | 3 | 10 | 4 | 109 | |
| Paul Bower | 7 | 8 | 9 | 13 | 12 | 12 | 10 | 11 | 16 | 9 | 17 | 20 | 7 | 6 | 10 | 7 | 8 | 10 | 14 | 12 | 8 | 226 | ||
| Steven Browne | 9 | 15 | 8 | 12 | 9 | 5 | 4 | 62 | ||||||||||||||||
| Andrew Carrazzo | 10 | 11 | 8 | 14 | 14 | 12 | 16 | 10 | 9 | 5 | 7 | 16 | 14 | 21 | 7 | 174 | ||||||||
| Cameron Cloke | 4 | 2 | 3 | 7 | 5 | 4 | 3 | 5 | 7 | 5 | 45 | |||||||||||||
| Brendan Fevola | 4 | 1 | - | 1 | 2 | 2 | 2 | 1 | 5 | - | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 46 |
| Brad Fisher | 6 | 7 | 3 | 6 | 5 | 5 | 8 | 40 | ||||||||||||||||
| Jeff Garlett | 2 | 2 | 1 | 2 | 5 | - | - | 4 | 5 | 1 | 22 | |||||||||||||
| Bryce Gibbs | 6 | 13 | 10 | 7 | 12 | 10 | 15 | 12 | 12 | 11 | 13 | 15 | 10 | 13 | 14 | 4 | 14 | 7 | 21 | 19 | 25 | 19 | 12 | 294 |
| Shaun Grigg | 5 | 8 | 9 | 19 | 14 | 8 | 16 | 3 | 13 | 7 | 102 | |||||||||||||
| Richard Hadley | 14 | 14 | 11 | 11 | 12 | 12 | 13 | 9 | 5 | 20 | 7 | 128 | ||||||||||||
| Shaun Hampson | 8 | 6 | 8 | 8 | 6 | 1 | 7 | 8 | 5 | 6 | 7 | 2 | 7 | 6 | 4 | 89 | ||||||||
| Adam Hartlett | 6 | 2 | 4 | 12 | ||||||||||||||||||||
| Ryan Houlihan | 17 | 13 | 6 | 3 | 14 | 14 | 6 | 7 | 6 | 9 | 6 | 10 | 9 | 11 | 7 | 10 | 11 | 15 | 11 | 11 | 196 | |||
| Sam Jacobs | 6 | 6 | 9 | 3 | 24 | |||||||||||||||||||
| Michael Jamison | - | - | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 1 | 5 | 4 | 46 | ||||||||||
| Chris Johnson | 8 | 6 | 5 | 1 | 3 | 4 | 5 | 1 | 5 | 10 | 48 | |||||||||||||
| Aaron Joseph | 3 | 8 | 5 | 4 | 5 | 10 | 6 | 3 | 5 | 4 | 2 | 11 | 6 | 7 | 12 | 2 | 7 | 2 | 9 | 7 | 10 | 9 | 3 | 140 |
| Chris Judd | 8 | 14 | 14 | 17 | 10 | 18 | 15 | 14 | 13 | 11 | 13 | 12 | 8 | 16 | 16 | 13 | 9 | 8 | 10 | 10 | 16 | 15 | 10 | 290 |
| Matthew Kreuzer | 11 | 10 | 7 | 6 | 8 | 14 | 13 | 6 | 4 | 9 | 7 | 9 | 6 | 9 | 10 | 4 | 7 | 5 | 9 | 11 | 12 | 7 | 13 | 197 |
| Marc Murphy | 12 | 10 | 9 | 13 | 11 | 21 | 18 | 10 | 12 | 19 | 11 | 7 | 16 | 18 | 13 | 8 | 11 | 8 | 10 | 17 | 21 | 12 | 15 | 302 |
| Setanta OhAilpin | 6 | 6 | 10 | 6 | 2 | 5 | 2 | 3 | 10 | 8 | 8 | 7 | 73 | |||||||||||
| Mitch Robinson | 6 | 5 | 7 | 2 | 6 | 7 | 7 | 4 | 6 | 4 | 54 | |||||||||||||
| Jordan Russell | 7 | 11 | 7 | 4 | 9 | 7 | 8 | 10 | 5 | 7 | 12 | 13 | 3 | 7 | 5 | 9 | 13 | 13 | 16 | 8 | 174 | |||
| Heath Scotland | 18 | 6 | 10 | 11 | 19 | 16 | 14 | 9 | 12 | 8 | 22 | 11 | 8 | 16 | 12 | 20 | 11 | 223 | ||||||
| Kade Simpson | 6 | 10 | 5 | 9 | 11 | 11 | 10 | 7 | 9 | 15 | 3 | 7 | 2 | 10 | 6 | 10 | 15 | 6 | 10 | 9 | 8 | 10 | 13 | 202 |
| Nick Stevens | 8 | 11 | 6 | 12 | 12 | 11 | 14 | 15 | 8 | 11 | 11 | 7 | 6 | 11 | 15 | 10 | 4 | 172 | ||||||
| Bret Thornton | 7 | 6 | 6 | 7 | 11 | 5 | 10 | 12 | 10 | 8 | 4 | 3 | 9 | 4 | 11 | 5 | 13 | 7 | 8 | 14 | 2 | 162 | ||
| Jarrad Waite | 3 | 7 | 5 | 6 | 9 | 6 | 6 | 3 | 1 | 46 | ||||||||||||||
| Andrew Walker | 7 | 7 | 9 | 9 | 14 | 3 | 49 | |||||||||||||||||
| Simon Wiggins | 9 | 7 | 10 | 6 | 8 | 8 | 6 | 8 | 9 | 10 | 10 | 12 | 11 | 114 | ||||||||||
| Chris Yarran | 5 | 2 | 7 | - | 1 | 5 | 20 | |||||||||||||||||
| Totals | 163 | 162 | 145 | 154 | 182 | 207 | 199 | 165 | 183 | 180 | 176 | 184 | 158 | 168 | 187 | 125 | 185 | 124 | 194 | 230 | 253 | 248 | 160 | 4132 |
| Opponent | RI | BL | ES | SY | WB | HW | FR | CW | AD | WC | BL | SK | ES | FR | RI | SY | CW | NM | GE | PA | ME | AD | BL |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Anderson | - | - | - | |||||||||||||||||||||
| Dennis Armfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Mark Austin | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||||||
| Jordan Bannister | 2 | - | 2 | |||||||||||||||||||||
| Greg Bentley | - | - | 1 | - | 1 | 2 | ||||||||||||||||||
| Eddie Betts | 5 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | - | 2 | 3 | - | 1 | 1 | 2 | - | - | 2 | 1 | 1 | 38 | |
| Paul Bower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Steven Browne | - | - | 1 | - | - | - | - | 1 | ||||||||||||||||
| Andrew Carrazzo | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | 12 | ||||||||
| Cameron Cloke | - | 2 | - | 1 | 2 | - | 1 | - | - | 2 | 8 | |||||||||||||
| Brendan Fevola | 2 | 5 | 4 | 1 | 3 | 8 | 1 | - | 1 | 6 | 8 | 2 | 2 | 3 | 9 | 5 | 1 | 3 | 4 | 6 | 7 | 5 | 3 | 89 |
| Brad Fisher | 3 | 1 | - | - | 1 | 3 | - | 8 | ||||||||||||||||
| Jeff Garlett | 1 | - | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 12 | |||||||||||||
| Bryce Gibbs | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | - | 2 | - | 2 | 1 | 1 | - | 15 |
| Shaun Grigg | 1 | - | - | 1 | - | 1 | - | - | - | - | 3 | |||||||||||||
| Richard Hadley | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 3 | ||||||||||||
| Shaun Hampson | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 3 | ||||||||
| Adam Hartlett | - | - | - | |||||||||||||||||||||
| Ryan Houlihan | - | 1 | 2 | 1 | 2 | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | 1 | 13 | |||
| Sam Jacobs | - | - | 1 | - | 1 | |||||||||||||||||||
| Michael Jamison | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Chris Johnson | - | - | - | - | - | 1 | - | - | - | - | 1 | |||||||||||||
| Aaron Joseph | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 3 |
| Chris Judd | 2 | 1 | - | 1 | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | 12 |
