Collingwood - 1914 Game by Game Goal Tallies
1913 | 1915 | 1914 Player Stats | Collingwood Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Alan Cordner | - | - | - | - | - | - | - | - | - | - | |||||||||
| Harry Curtis | - | - | 4 | - | - | 4 | |||||||||||||
| Gus Dobrigh | 2 | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 7 | ||
| Colin Dufty | 1 | 1 | |||||||||||||||||
| Percy Gibb | - | - | - | - | - | - | - | - | - | - | |||||||||
| Reg Gibb | 1 | - | - | 1 | |||||||||||||||
| George Goodall | - | ||||||||||||||||||
| Jack Green | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Max Hislop | - | 1 | 1 | - | - | 1 | - | 1 | - | 4 | |||||||||
| Les Hughes | 2 | - | - | - | 3 | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | 11 |
| Les Huntington | - | - | - | - | |||||||||||||||
| Jim Jackson | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | |
| Charlie Laxton | - | - | 1 | - | 2 | 1 | 3 | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | 11 |
| Dick Lee | 4 | 5 | 5 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 5 | 3 | 3 | 11 | 1 | 3 | 2 | 1 | 57 |
| Harry Matheson | - | - | - | 3 | 1 | - | 2 | 1 | 1 | 8 | |||||||||
| Jock McHale | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Duncan McIvor | - | ||||||||||||||||||
| Dan Minogue | - | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 7 | |||
| Alec Mutch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Charlie Mutch | - | - | - | ||||||||||||||||
| Tom Pollard | 1 | - | - | 1 | - | - | 2 | ||||||||||||
| Wally Raleigh | - | ||||||||||||||||||
| Pen Reynolds | - | - | 1 | 2 | - | - | 1 | - | - | 1 | - | 5 | |||||||
| Paddy Rowan | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | |
| Ted Rowell | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |||||
| Bryan Rush | - | - | 2 | - | - | - | 2 | ||||||||||||
| Jim Sadler | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | ||||||
| Mal Seddon | - | - | - | 6 | - | 1 | - | - | - | 1 | - | - | 1 | 2 | - | - | 1 | 12 | |
| Maurie Sheehy | - | - | |||||||||||||||||
| Percy Wilson | 4 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 8 | ||||
| Totals | 8 | 9 | 12 | 7 | 18 | 5 | 11 | 6 | 5 | 5 | 11 | 6 | 5 | 15 | 12 | 6 | 4 | 4 | 149 |
| Opponent | CA | ME | RI | FI | UN | SK | ES | SY | GE | CA | ME | RI | FI | UN | SK | ES | SY | GE |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)