Collingwood - 1972 Game by Game Player Stats
1971 | 1973 | 1972 Player Stats | Collingwood Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees For | Frees Against
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 10 | 13 | 8 | 10 | 14 | 12 | 15 | 14 | 12 | 15 | 17 | 8 | 13 | 161 | |||||||||||
| Alan Atkinson | 12 | 10 | 13 | 15 | 10 | 9 | 20 | 18 | 14 | 20 | 19 | 8 | 16 | 11 | 11 | 16 | 14 | 16 | 10 | 18 | 12 | 17 | 13 | 322 | |
| Con Britt | 18 | 5 | 14 | 18 | 17 | 15 | 7 | 5 | 18 | 13 | 21 | 17 | 10 | 8 | 14 | 15 | 17 | 7 | 239 | ||||||
| Jeff Clifton | 6 | 3 | 7 | 15 | 14 | 5 | 9 | 8 | 3 | 11 | 6 | 7 | 6 | 13 | 18 | 14 | 8 | 8 | 11 | 12 | 10 | 6 | 200 | ||
| Henry Coles | 15 | 17 | 14 | 2 | 5 | 1 | 54 | ||||||||||||||||||
| Ian Cooper | 7 | 17 | 24 | ||||||||||||||||||||||
| Robert Dean | 19 | 20 | 19 | 21 | 11 | 14 | 19 | 8 | 13 | 4 | 18 | 16 | 18 | 11 | 14 | 16 | 21 | 16 | 13 | 17 | 18 | 326 | |||
| Mike Delahunty | 18 | 10 | 10 | 8 | 9 | 55 | |||||||||||||||||||
| Ross Dunne | 12 | 13 | 23 | 14 | 20 | 17 | 13 | 18 | 19 | 13 | 16 | 17 | 12 | 19 | 18 | 23 | 15 | 14 | 22 | 18 | 17 | 10 | 10 | 13 | 386 |
| Graeme Dunstan | 13 | 13 | |||||||||||||||||||||||
| Peter Eakins | 2 | 1 | 8 | 11 | |||||||||||||||||||||
| Doug Gott | - | 2 | 18 | 9 | 15 | 16 | 16 | 16 | 14 | 10 | 16 | 15 | 10 | 21 | 12 | 13 | 12 | 215 | |||||||
| John Greening | 29 | 18 | 26 | 11 | 25 | 23 | 20 | 24 | 46 | 45 | 22 | 27 | 27 | 1 | 344 | ||||||||||
| Bob Heard | 5 | 14 | 15 | 11 | 17 | 12 | 14 | 18 | 5 | 14 | 2 | 7 | 2 | 14 | 11 | 12 | 14 | 19 | 19 | 10 | 6 | 2 | 243 | ||
| Graeme Jenkin | 16 | 5 | 6 | 19 | 16 | 16 | 15 | 6 | 13 | - | 3 | 12 | 13 | 140 | |||||||||||
| Laurie Kaine | 2 | - | 2 | ||||||||||||||||||||||
| Wes McGaw | 4 | - | 10 | 10 | 24 | ||||||||||||||||||||
| Peter McKenna | 12 | 11 | 15 | 8 | 15 | 13 | 4 | 11 | 18 | 14 | 18 | 14 | 8 | 11 | 4 | 10 | 19 | 13 | 15 | 15 | 248 | ||||
| Brian McKenzie | 1 | 1 | |||||||||||||||||||||||
| Ian McOrist | 1 | 23 | 19 | 20 | 20 | 16 | 16 | 5 | 15 | 17 | 8 | 7 | 167 | ||||||||||||
| Rod Oborne | 6 | 4 | 17 | 14 | 14 | 20 | 17 | 19 | 19 | 17 | 14 | 14 | 17 | 7 | 13 | 17 | 10 | 10 | 1 | 250 | |||||
| Denis OCallaghan | 4 | 8 | 19 | 9 | 2 | 18 | 22 | 16 | 12 | 14 | 12 | 15 | 11 | - | 1 | 2 | - | 18 | 15 | 14 | 18 | 3 | 3 | 13 | 249 |
| Peter Pettigrew | 21 | 2 | 11 | 7 | 41 | ||||||||||||||||||||
| Ted Potter | 15 | 27 | 13 | 6 | 13 | 11 | 10 | 11 | 18 | 18 | 10 | 14 | 16 | 11 | 11 | 16 | 11 | 13 | 244 | ||||||
| Barry Price | 20 | 26 | 22 | 16 | 3 | 14 | 17 | 23 | 16 | 29 | 13 | 19 | 13 | 20 | 27 | 18 | 9 | 17 | 17 | 14 | 13 | 366 | |||
| Max Richardson | 22 | 26 | 15 | 17 | 26 | 23 | 20 | 22 | 27 | 19 | 15 | 22 | 24 | 17 | 17 | 35 | 23 | 20 | 36 | 27 | 23 | 16 | 21 | 13 | 526 |
| Wayne Richardson | 24 | 41 | 19 | 12 | 29 | 19 | 28 | 21 | 29 | 20 | 27 | 26 | 34 | 27 | 26 | 22 | 31 | 33 | 30 | 26 | 32 | 21 | 27 | 26 | 630 |
| Robert Rose | 15 | 13 | 18 | 13 | 2 | 14 | 75 | ||||||||||||||||||
| Daryl Salmon | 19 | 9 | 6 | 14 | 8 | 8 | 18 | 14 | 16 | 12 | 19 | 21 | 13 | 13 | 7 | 7 | 7 | 15 | 4 | 230 | |||||
| Paul Stevens | - | - | 24 | 15 | 19 | 4 | 6 | 2 | - | 11 | 1 | 9 | 19 | 24 | 9 | 19 | 18 | 180 | |||||||
| Len Thompson | 17 | 12 | 14 | 17 | 23 | 13 | 18 | 18 | 23 | 18 | 21 | 10 | 25 | 20 | 18 | 30 | 27 | 26 | 29 | 28 | 17 | 12 | 19 | 455 | |
| Gary Tredrea | 8 | 6 | 20 | 20 | 16 | 13 | 15 | 3 | 2 | 4 | - | 107 | |||||||||||||
| John Vickery | 13 | 7 | 20 | ||||||||||||||||||||||
| John Walker | 7 | 7 | |||||||||||||||||||||||
| Terry Waters | 10 | 14 | 23 | 6 | 14 | 11 | 78 | ||||||||||||||||||
| Ronnie Wearmouth | 12 | 10 | 19 | 24 | 13 | 17 | 20 | 9 | 18 | 13 | 19 | 13 | 19 | 17 | 7 | 17 | 9 | 19 | 275 | ||||||
| Totals | 265 | 277 | 319 | 250 | 334 | 265 | 281 | 290 | 349 | 311 | 301 | 293 | 258 | 272 | 283 | 316 | 303 | 301 | 293 | 294 | 330 | 238 | 250 | 235 | 6908 |
| Opponent | RI | CA | ME | SK | NM | HW | FI | WB | GE | SY | ES | RI | CA | SK | ME | NM | HW | FI | WB | GE | SY | ES | RI | SK |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 9 | 12 | 7 | 8 | 12 | 9 | 11 | 11 | 11 | 12 | 14 | 8 | 11 | 135 | |||||||||||
| Alan Atkinson | 11 | 8 | 9 | 11 | 9 | 7 | 17 | 17 | 10 | 17 | 16 | 8 | 13 | 11 | 9 | 14 | 12 | 13 | 7 | 15 | 10 | 14 | 12 | 270 | |
| Con Britt | 17 | 5 | 13 | 17 | 14 | 13 | 7 | 5 | 18 | 13 | 19 | 14 | 9 | 8 | 14 | 15 | 16 | 7 | 224 | ||||||
| Jeff Clifton | 4 | 3 | 5 | 13 | 11 | 4 | 8 | 7 | 3 | 10 | 4 | 7 | 4 | 10 | 15 | 11 | 7 | 6 | 9 | 12 | 8 | 6 | 167 | ||
| Henry Coles | 14 | 16 | 13 | 2 | 5 | 1 | 51 | ||||||||||||||||||
| Ian Cooper | 7 | 14 | 21 | ||||||||||||||||||||||
| Robert Dean | 17 | 16 | 17 | 16 | 9 | 12 | 13 | 7 | 12 | 3 | 12 | 12 | 14 | 8 | 11 | 15 | 13 | 13 | 10 | 15 | 18 | 263 | |||
| Mike Delahunty | 17 | 8 | 9 | 6 | 8 | 48 | |||||||||||||||||||
| Ross Dunne | 11 | 11 | 22 | 13 | 16 | 14 | 10 | 15 | 17 | 12 | 12 | 14 | 10 | 18 | 16 | 19 | 13 | 12 | 17 | 17 | 15 | 10 | 8 | 12 | 334 |
| Graeme Dunstan | 12 | 12 | |||||||||||||||||||||||
| Peter Eakins | 2 | 1 | 8 | 11 | |||||||||||||||||||||
| Doug Gott | - | 2 | 17 | 7 | 12 | 13 | 14 | 14 | 13 | 7 | 13 | 14 | 8 | 19 | 12 | 11 | 12 | 188 | |||||||
| John Greening | 25 | 13 | 21 | 9 | 20 | 17 | 12 | 18 | 35 | 32 | 16 | 17 | 24 | 1 | 260 | ||||||||||
| Bob Heard | 5 | 10 | 12 | 8 | 11 | 10 | 10 | 14 | 1 | 11 | 1 | 7 | 1 | 14 | 7 | 11 | 10 | 18 | 14 | 9 | 5 | 1 | 190 | ||
| Graeme Jenkin | 16 | 4 | 5 | 17 | 13 | 14 | 14 | 6 | 10 | - | 3 | 10 | 13 | 125 | |||||||||||
| Laurie Kaine | 2 | - | 2 | ||||||||||||||||||||||
| Wes McGaw | 4 | - | 10 | 6 | 20 | ||||||||||||||||||||
| Peter McKenna | 11 | 11 | 12 | 8 | 13 | 12 | 3 | 10 | 15 | 13 | 17 | 13 | 7 | 11 | 3 | 10 | 17 | 12 | 14 | 13 | 225 | ||||
| Brian McKenzie | 1 | 1 | |||||||||||||||||||||||
| Ian McOrist | 1 | 17 | 16 | 12 | 17 | 14 | 14 | 4 | 10 | 15 | 5 | 5 | 130 | ||||||||||||
| Rod Oborne | 5 | 4 | 14 | 11 | 13 | 17 | 14 | 15 | 17 | 13 | 12 | 13 | 14 | 6 | 12 | 15 | 9 | 8 | 1 | 213 | |||||
| Denis OCallaghan | 4 | 8 | 17 | 9 | 2 | 17 | 22 | 13 | 10 | 13 | 11 | 11 | 10 | - | 1 | 2 | - | 16 | 13 | 14 | 16 | 3 | 3 | 13 | 228 |
| Peter Pettigrew | 19 | 1 | 11 | 7 | 38 | ||||||||||||||||||||
| Ted Potter | 12 | 23 | 11 | 5 | 10 | 9 | 8 | 11 | 16 | 17 | 9 | 13 | 14 | 9 | 11 | 15 | 10 | 13 | 216 | ||||||
| Barry Price | 16 | 18 | 17 | 14 | 3 | 10 | 11 | 17 | 13 | 18 | 9 | 12 | 11 | 13 | 19 | 13 | 7 | 12 | 11 | 11 | 11 | 266 | |||
| Max Richardson | 19 | 24 | 11 | 16 | 22 | 19 | 16 | 19 | 21 | 18 | 13 | 21 | 23 | 15 | 13 | 31 | 20 | 18 | 31 | 25 | 20 | 15 | 16 | 12 | 458 |
| Wayne Richardson | 24 | 36 | 19 | 10 | 23 | 17 | 26 | 19 | 26 | 16 | 25 | 25 | 30 | 24 | 25 | 20 | 27 | 31 | 24 | 24 | 27 | 21 | 22 | 23 | 564 |
| Robert Rose | 15 | 10 | 16 | 12 | 2 | 13 | 68 | ||||||||||||||||||
| Daryl Salmon | 16 | 8 | 6 | 13 | 7 | 6 | 12 | 12 | 13 | 11 | 17 | 18 | 12 | 7 | 7 | 6 | 7 | 10 | 2 | 190 | |||||
| Paul Stevens | - | - | 19 | 13 | 18 | 3 | 6 | 2 | - | 10 | 1 | 8 | 18 | 21 | 9 | 17 | 16 | 161 | |||||||
| Len Thompson | 14 | 10 | 9 | 15 | 17 | 8 | 15 | 14 | 12 | 14 | 19 | 9 | 21 | 16 | 13 | 22 | 18 | 19 | 20 | 21 | 15 | 12 | 15 | 348 | |
| Gary Tredrea | 8 | 4 | 18 | 18 | 12 | 9 | 12 | 2 | 1 | 3 | - | 87 | |||||||||||||
| John Vickery | 9 | 5 | 14 | ||||||||||||||||||||||
| John Walker | 6 | 6 | |||||||||||||||||||||||
| Terry Waters | 9 | 11 | 19 | 5 | 10 | 9 | 63 | ||||||||||||||||||
| Ronnie Wearmouth | 11 | 7 | 15 | 20 | 10 | 12 | 16 | 6 | 10 | 9 | 18 | 8 | 12 | 12 | 3 | 15 | 7 | 16 | 207 | ||||||
| Totals | 237 | 230 | 266 | 216 | 270 | 223 | 232 | 239 | 279 | 252 | 247 | 243 | 217 | 234 | 243 | 265 | 245 | 249 | 246 | 251 | 285 | 207 | 213 | 215 | 5804 |
| Opponent | RI | CA | ME | SK | NM | HW | FI | WB | GE | SY | ES | RI | CA | SK | ME | NM | HW | FI | WB | GE | SY | ES | RI | SK |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 2 | 6 | 1 | 1 | 5 | 2 | 4 | 3 | 1 | 3 | 4 | 1 | 2 | 35 | |||||||||||
| Alan Atkinson | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 8 | 2 | 1 | 4 | - | 4 | 1 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 60 | |
| Con Britt | 3 | 1 | 2 | 6 | 3 | 5 | 3 | 1 | 5 | 3 | 5 | 7 | 5 | 3 | 1 | 5 | 6 | 2 | 66 | ||||||
| Jeff Clifton | 3 | 1 | 4 | 7 | 6 | 3 | 2 | 3 | 1 | 2 | - | 4 | 2 | 6 | 7 | 8 | 5 | 4 | 4 | 7 | 3 | 2 | 84 | ||
| Henry Coles | 2 | 4 | 3 | - | 3 | - | 12 | ||||||||||||||||||
| Ian Cooper | 2 | 6 | 8 | ||||||||||||||||||||||
| Robert Dean | 3 | 7 | 12 | 7 | 5 | 2 | 7 | 3 | 7 | 2 | 4 | 7 | 11 | 4 | 6 | 7 | 6 | 5 | 6 | 5 | 9 | 125 | |||
| Mike Delahunty | 5 | 1 | 5 | 1 | 1 | 13 | |||||||||||||||||||
| Ross Dunne | 2 | 6 | 7 | 4 | 8 | 3 | 2 | 6 | 3 | 8 | 3 | 5 | 4 | 12 | 4 | 6 | 8 | 2 | 5 | 7 | 6 | 3 | 2 | 2 | 118 |
| Graeme Dunstan | 7 | 7 | |||||||||||||||||||||||
| Peter Eakins | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Doug Gott | - | - | 6 | 3 | 5 | 4 | 4 | 6 | 7 | 4 | 7 | 3 | 5 | 9 | 4 | 5 | 3 | 75 | |||||||
| John Greening | 3 | 5 | 7 | 1 | 3 | 5 | 4 | 6 | 10 | 18 | 4 | 6 | 6 | 1 | 79 | ||||||||||
| Bob Heard | 4 | 8 | 8 | 4 | 8 | 6 | 9 | 12 | 1 | 8 | 1 | 6 | - | 11 | 6 | 9 | 11 | 12 | 10 | 6 | 4 | - | 144 | ||
| Graeme Jenkin | 9 | 1 | 2 | 7 | 9 | 10 | 5 | 2 | 4 | - | 3 | 5 | 6 | 63 | |||||||||||
| Laurie Kaine | - | - | |||||||||||||||||||||||
| Wes McGaw | 2 | - | 3 | - | 5 | ||||||||||||||||||||
| Peter McKenna | 8 | 6 | 6 | 3 | 9 | 9 | 1 | 5 | 9 | 5 | 13 | 8 | 2 | 7 | 2 | 8 | 10 | 7 | 9 | 5 | 132 | ||||
| Brian McKenzie | - | ||||||||||||||||||||||||
| Ian McOrist | - | 5 | 2 | 2 | 6 | 7 | 5 | 1 | 4 | 3 | 2 | - | 37 | ||||||||||||
| Rod Oborne | 1 | - | 5 | 1 | 1 | 7 | 8 | 4 | 3 | 1 | 3 | 5 | 7 | - | 7 | 4 | 5 | 2 | - | 64 | |||||
| Denis OCallaghan | - | 2 | 3 | 1 | - | 3 | 5 | 1 | - | 5 | 3 | 2 | 3 | - | 1 | - | - | 6 | - | 5 | 3 | - | 1 | 2 | 46 |
| Peter Pettigrew | 3 | 1 | 4 | - | 8 | ||||||||||||||||||||
| Ted Potter | 3 | 7 | 4 | 1 | 5 | 1 | 1 | 1 | 6 | 3 | 1 | 5 | 1 | 5 | 3 | 6 | 7 | 4 | 64 | ||||||
| Barry Price | 5 | 4 | 4 | 3 | 1 | 3 | 1 | 6 | 3 | 5 | 3 | 3 | - | 2 | 4 | 1 | 1 | 3 | 1 | 7 | 1 | 61 | |||
| Max Richardson | 3 | 13 | 3 | 1 | 10 | 2 | 4 | 6 | 8 | 7 | 4 | 7 | 6 | - | 1 | 10 | 5 | 8 | 8 | 9 | 7 | 6 | 5 | 2 | 135 |
| Wayne Richardson | 5 | 8 | 6 | 2 | 5 | 1 | 5 | 5 | 6 | 4 | 1 | 7 | 7 | 4 | 5 | 5 | 1 | 9 | 7 | 9 | 8 | 4 | 7 | 1 | 122 |
| Robert Rose | 3 | 4 | 4 | 4 | - | 3 | 18 | ||||||||||||||||||
| Daryl Salmon | 5 | 3 | - | 4 | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 9 | 2 | 1 | - | 1 | 4 | 5 | - | 56 | |||||
| Paul Stevens | - | - | 7 | 7 | 5 | 1 | - | - | - | 4 | - | 1 | 7 | 4 | 4 | 8 | 5 | 53 | |||||||
| Len Thompson | 5 | 4 | 5 | 9 | 12 | 2 | 5 | 8 | 10 | 7 | 11 | 6 | 15 | 7 | 8 | 11 | 6 | 14 | 6 | 13 | 8 | 3 | 7 | 182 | |
| Gary Tredrea | 2 | - | 4 | 6 | 3 | 1 | 4 | - | - | 1 | - | 21 | |||||||||||||
| John Vickery | 4 | 4 | 8 | ||||||||||||||||||||||
| John Walker | 2 | 2 | |||||||||||||||||||||||
| Terry Waters | 3 | 8 | 13 | 3 | 5 | - | 32 | ||||||||||||||||||
| Ronnie Wearmouth | 3 | - | 4 | 3 | 1 | 3 | 2 | 1 | - | 5 | 1 | 2 | 3 | 3 | - | 3 | - | - | 34 | ||||||
| Totals | 70 | 78 | 97 | 72 | 107 | 61 | 69 | 77 | 94 | 101 | 72 | 83 | 57 | 88 | 61 | 107 | 86 | 98 | 91 | 97 | 105 | 75 | 70 | 56 | 1972 |
| Opponent | RI | CA | ME | SK | NM | HW | FI | WB | GE | SY | ES | RI | CA | SK | ME | NM | HW | FI | WB | GE | SY | ES | RI | SK |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 3 | - | 2 | 26 | |||||||||||
| Alan Atkinson | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 4 | 3 | 3 | - | 3 | - | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 52 | |
| Con Britt | 1 | - | 1 | 1 | 3 | 2 | - | - | - | - | 2 | 3 | 1 | - | - | - | 1 | - | 15 | ||||||
| Jeff Clifton | 2 | - | 2 | 2 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | 2 | 3 | 3 | 3 | 1 | 2 | 2 | - | 2 | - | 33 | ||
| Henry Coles | 1 | 1 | 1 | - | - | - | 3 | ||||||||||||||||||
| Ian Cooper | - | 3 | 3 | ||||||||||||||||||||||
| Robert Dean | 2 | 4 | 2 | 5 | 2 | 2 | 6 | 1 | 1 | 1 | 6 | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 3 | 2 | - | 63 | |||
| Mike Delahunty | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||||||
| Ross Dunne | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 5 | 1 | 2 | - | 2 | 1 | 52 |
| Graeme Dunstan | 1 | 1 | |||||||||||||||||||||||
| Peter Eakins | - | - | - | ||||||||||||||||||||||
| Doug Gott | - | - | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | - | 2 | - | 27 | |||||||
| John Greening | 4 | 5 | 5 | 2 | 5 | 6 | 8 | 6 | 11 | 13 | 6 | 10 | 3 | - | 84 | ||||||||||
| Bob Heard | - | 4 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 3 | 1 | - | 1 | - | 4 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 53 | ||
| Graeme Jenkin | - | 1 | 1 | 2 | 3 | 2 | 1 | - | 3 | - | - | 2 | - | 15 | |||||||||||
| Laurie Kaine | - | - | |||||||||||||||||||||||
| Wes McGaw | - | - | - | 4 | 4 | ||||||||||||||||||||
| Peter McKenna | 1 | - | 3 | - | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | - | 1 | - | 2 | 1 | 1 | 2 | 23 | ||||
| Brian McKenzie | - | ||||||||||||||||||||||||
| Ian McOrist | - | 6 | 3 | 8 | 3 | 2 | 2 | 1 | 5 | 2 | 3 | 2 | 37 | ||||||||||||
| Rod Oborne | 1 | - | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | - | 37 | |||||
| Denis OCallaghan | - | - | 2 | - | - | 1 | - | 3 | 2 | 1 | 1 | 4 | 1 | - | - | - | - | 2 | 2 | - | 2 | - | - | - | 21 |
| Peter Pettigrew | 2 | 1 | - | - | 3 | ||||||||||||||||||||
| Ted Potter | 3 | 4 | 2 | 1 | 3 | 2 | 2 | - | 2 | 1 | 1 | 1 | 2 | 2 | - | 1 | 1 | - | 28 | ||||||
| Barry Price | 4 | 8 | 5 | 2 | - | 4 | 6 | 6 | 3 | 11 | 4 | 7 | 2 | 7 | 8 | 5 | 2 | 5 | 6 | 3 | 2 | 100 | |||
| Max Richardson | 3 | 2 | 4 | 1 | 4 | 4 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 5 | 2 | 3 | 1 | 5 | 1 | 68 |
| Wayne Richardson | - | 5 | - | 2 | 6 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | 6 | 2 | 5 | - | 5 | 3 | 66 |
| Robert Rose | - | 3 | 2 | 1 | - | 1 | 7 | ||||||||||||||||||
| Daryl Salmon | 3 | 1 | - | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 2 | 3 | 1 | 6 | - | 1 | - | 5 | 2 | 40 | |||||
| Paul Stevens | - | - | 5 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 3 | - | 2 | 2 | 19 | |||||||
| Len Thompson | 3 | 2 | 5 | 2 | 6 | 5 | 3 | 4 | 11 | 4 | 2 | 1 | 4 | 4 | 5 | 8 | 9 | 7 | 9 | 7 | 2 | - | 4 | 107 | |
| Gary Tredrea | - | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | - | 20 | |||||||||||||
| John Vickery | 4 | 2 | 6 | ||||||||||||||||||||||
| John Walker | 1 | 1 | |||||||||||||||||||||||
| Terry Waters | 1 | 3 | 4 | 1 | 4 | 2 | 15 | ||||||||||||||||||
| Ronnie Wearmouth | 1 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 8 | 4 | 1 | 5 | 7 | 5 | 4 | 2 | 2 | 3 | 68 | ||||||
| Totals | 28 | 47 | 53 | 34 | 64 | 42 | 49 | 51 | 70 | 59 | 54 | 50 | 41 | 38 | 40 | 51 | 58 | 52 | 47 | 43 | 45 | 31 | 37 | 20 | 1104 |
| Opponent | RI | CA | ME | SK | NM | HW | FI | WB | GE | SY | ES | RI | CA | SK | ME | NM | HW | FI | WB | GE | SY | ES | RI | SK |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Alan Atkinson | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 4 | - | 8 | |
| Con Britt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Jeff Clifton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Henry Coles | 2 | 3 | 1 | - | - | - | 6 | ||||||||||||||||||
| Ian Cooper | - | - | |||||||||||||||||||||||
| Robert Dean | 2 | - | 1 | 1 | 1 | - | - | - | 4 | - | - | - | 4 | 2 | - | - | - | 2 | - | 1 | - | 18 | |||
| Mike Delahunty | 1 | - | 1 | - | - | 2 | |||||||||||||||||||
| Ross Dunne | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 |
| Graeme Dunstan | 2 | 2 | |||||||||||||||||||||||
| Peter Eakins | - | - | - | ||||||||||||||||||||||
| Doug Gott | - | - | 1 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | - | - | - | 2 | - | 2 | 14 | |||||||
| John Greening | - | - | - | 1 | 1 | - | 1 | - | 6 | 4 | 1 | 1 | - | - | 15 | ||||||||||
| Bob Heard | - | 1 | 2 | - | 2 | 1 | - | 1 | - | 1 | - | - | - | 2 | - | 3 | - | - | 2 | 4 | 2 | - | 21 | ||
| Graeme Jenkin | 1 | - | - | 5 | 3 | - | 1 | - | - | - | - | 2 | 2 | 14 | |||||||||||
| Laurie Kaine | - | - | |||||||||||||||||||||||
| Wes McGaw | - | - | 2 | - | 2 | ||||||||||||||||||||
| Peter McKenna | 6 | 4 | 8 | 1 | 11 | 7 | 1 | 1 | 12 | 5 | 13 | 7 | 3 | 7 | 1 | 6 | 9 | 9 | 11 | 8 | 130 | ||||
| Brian McKenzie | - | ||||||||||||||||||||||||
| Ian McOrist | - | 6 | 1 | 1 | - | 1 | 2 | - | - | 3 | 1 | 1 | 16 | ||||||||||||
| Rod Oborne | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 2 | 1 | - | - | - | 7 | |||||
| Denis OCallaghan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Peter Pettigrew | - | - | - | - | |||||||||||||||||||||
| Ted Potter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Barry Price | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | 5 | |||
| Max Richardson | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 2 | 2 | - | 1 | - | 3 | 1 | 1 | 2 | - | 1 | - | - | 17 |
| Wayne Richardson | 1 | 2 | 1 | - | 2 | - | 1 | - | 3 | 2 | 1 | - | 2 | - | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 35 |
| Robert Rose | 1 | - | 2 | 1 | - | - | 4 | ||||||||||||||||||
| Daryl Salmon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Paul Stevens | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | |||||||
| Len Thompson | - | - | 2 | - | 2 | 2 | 2 | 2 | - | - | - | - | 1 | - | 2 | - | 1 | - | 1 | 2 | - | 4 | - | 21 | |
| Gary Tredrea | 1 | - | 1 | 3 | - | - | - | - | - | - | - | 5 | |||||||||||||
| John Vickery | - | - | |||||||||||||||||||||||
| John Walker | - | ||||||||||||||||||||||||
