Collingwood - 2008 Game by Game Player Stats
2007 | 2009 | 2008 Player Stats | Collingwood Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Anthony | 4 | 9 | 8 | 9 | 10 | 7 | 10 | 4 | 4 | 10 | 8 | 13 | 96 | ||||||||||||
| Nathan Brown | 8 | 3 | 7 | 7 | 7 | 11 | 7 | 10 | 9 | 13 | 10 | 7 | 9 | 9 | 6 | 3 | 7 | 8 | 14 | 6 | 4 | 9 | 6 | 180 | |
| Chris Bryan | 15 | 8 | 15 | 14 | 6 | 12 | 16 | 8 | 11 | 9 | 6 | 11 | 7 | 7 | 10 | 6 | 9 | 170 | |||||||
| Scott Burns | 28 | 12 | 18 | 22 | 14 | 22 | 36 | 14 | 23 | 15 | 22 | 22 | 18 | 27 | 23 | 15 | 12 | 343 | |||||||
| Martin Clarke | 8 | 21 | 15 | 15 | 18 | 15 | 28 | 17 | 21 | 7 | 19 | 18 | 21 | 18 | 11 | 22 | 21 | 21 | 12 | 14 | 20 | 12 | 374 | ||
| Travis Cloke | 15 | 9 | 15 | 9 | 13 | 18 | 6 | 10 | 12 | 17 | 10 | 17 | 19 | 19 | 9 | 16 | 18 | 14 | 19 | 15 | 12 | 12 | 6 | 310 | |
| Ryan Cook | 18 | 4 | 14 | 13 | 16 | 13 | 15 | 21 | 13 | 127 | |||||||||||||||
| Shannon Cox | 12 | 16 | 20 | 20 | 11 | 10 | 89 | ||||||||||||||||||
| Leon Davis | 17 | 15 | 24 | 6 | 18 | 17 | 14 | 27 | 9 | 21 | 11 | 10 | 11 | 22 | 14 | 11 | 25 | 28 | 22 | 23 | 20 | 17 | 382 | ||
| Chris Dawes | 7 | 12 | 9 | 6 | 8 | 9 | 51 | ||||||||||||||||||
| Alan Didak | 12 | 24 | 23 | 23 | 29 | 25 | 21 | 18 | 26 | 28 | 22 | 15 | 21 | 28 | 22 | 21 | 16 | 28 | 402 | ||||||
| Chris Egan | 21 | 9 | 30 | ||||||||||||||||||||||
| Josh Fraser | 11 | 14 | 13 | 15 | 18 | 17 | 9 | 12 | 17 | 10 | 11 | 7 | 20 | 15 | 14 | 19 | 15 | 20 | 257 | ||||||
| Tyson Goldsack | 7 | 7 | 9 | 10 | 10 | 7 | 5 | 10 | 8 | 9 | 4 | 14 | 10 | 9 | 7 | 11 | 137 | ||||||||
| Brodie Holland | 12 | 12 | |||||||||||||||||||||||
| Ben Johnson | 15 | 20 | 21 | 24 | 22 | 17 | 15 | 13 | 18 | 18 | 21 | 23 | 11 | 12 | 18 | 10 | 278 | ||||||||
| Tarkyn Lockyer | 19 | 16 | 26 | 26 | 29 | 13 | 15 | 9 | 23 | 14 | 20 | 15 | 20 | 18 | 21 | 14 | 11 | 14 | 19 | 23 | 25 | 15 | 15 | 17 | 437 |
| Ryan Lonie | 18 | 18 | |||||||||||||||||||||||
| Heritier Lumumba | 13 | 8 | 15 | 11 | 8 | 13 | 12 | 12 | 16 | 12 | 19 | 16 | 12 | 13 | 18 | 18 | 11 | 16 | 18 | 8 | 21 | 9 | 14 | 16 | 329 |
| Nick Maxwell | 12 | 12 | 15 | 7 | 12 | 12 | 16 | 9 | 18 | 15 | 14 | 17 | 17 | 16 | 9 | 16 | 18 | 11 | 17 | 15 | 7 | 12 | 11 | 308 | |
| John McCarthy | 14 | 13 | 13 | 13 | 12 | 12 | 77 | ||||||||||||||||||
| Paul Medhurst | 16 | 16 | 24 | 10 | 17 | 17 | 8 | 14 | 16 | 16 | 11 | 21 | 13 | 21 | 19 | 11 | 16 | 11 | 16 | 17 | 18 | 18 | 14 | 16 | 376 |
| Shane OBree | 13 | 22 | 18 | 13 | 21 | 26 | 18 | 20 | 21 | 20 | 19 | 21 | 21 | 19 | 12 | 18 | 21 | 10 | 21 | 24 | 19 | 24 | 21 | 442 | |
| Scott Pendlebury | 15 | 12 | 21 | 24 | 25 | 33 | 22 | 25 | 26 | 23 | 19 | 28 | 20 | 20 | 25 | 16 | 24 | 23 | 18 | 28 | 24 | 24 | 23 | 518 | |
| Simon Prestigiacomo | 6 | 6 | 12 | ||||||||||||||||||||||
| Ben Reid | 5 | 16 | 2 | 23 | |||||||||||||||||||||
| Anthony Rocca | 14 | 9 | 7 | 6 | 9 | 10 | 10 | 6 | 71 | ||||||||||||||||
| Sean Rusling | 4 | 4 | |||||||||||||||||||||||
| Heath Shaw | 26 | 21 | 33 | 27 | 15 | 24 | 34 | 11 | 23 | 7 | 19 | 6 | 31 | 19 | 24 | 11 | 10 | 25 | 366 | ||||||
| Rhyce Shaw | 22 | 19 | 26 | 22 | 26 | 19 | 22 | 22 | 18 | 22 | 20 | 19 | 24 | 15 | 32 | 19 | 12 | 15 | 16 | 21 | 411 | ||||
| Danny Stanley | 9 | 16 | 25 | ||||||||||||||||||||||
| Dane Swan | 27 | 28 | 18 | 27 | 20 | 22 | 22 | 28 | 29 | 36 | 18 | 27 | 17 | 30 | 25 | 22 | 26 | 26 | 25 | 15 | 31 | 21 | 27 | 23 | 590 |
| Dale Thomas | 15 | 15 | 17 | 11 | 16 | 9 | 15 | 21 | 18 | 20 | 19 | 13 | 15 | 12 | 9 | 13 | 21 | 19 | 22 | 10 | 20 | 16 | 346 | ||
| Alan Toovey | 13 | 4 | 12 | 10 | 15 | 5 | 7 | 66 | |||||||||||||||||
| Shane Wakelin | 10 | 10 | 17 | 6 | 10 | 11 | 12 | 10 | 17 | 10 | 18 | 7 | 22 | 11 | 9 | 4 | 18 | 9 | 2 | 8 | 221 | ||||
| Sharrod Wellingham | 17 | 16 | 19 | 13 | 16 | 8 | 15 | 12 | 17 | 10 | 12 | 9 | 164 | ||||||||||||
| Cameron Wood | 11 | 12 | 10 | 4 | 11 | 6 | 8 | 8 | 10 | 12 | 9 | 13 | 8 | 122 | |||||||||||
| Totals | 316 | 324 | 378 | 309 | 357 | 375 | 324 | 354 | 376 | 391 | 376 | 310 | 357 | 359 | 366 | 313 | 300 | 344 | 355 | 313 | 331 | 305 | 321 | 310 | 8164 |
| Opponent | FR | BL | RI | CA | NM | ES | HW | SK | GE | WC | ME | CA | WB | SY | AD | NM | ES | HW | SK | PA | SY | FR | AD | SK |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Anthony | 3 | 7 | 7 | 7 | 7 | 6 | 7 | 3 | 3 | 5 | 5 | 8 | 68 | ||||||||||||
| Nathan Brown | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 7 | 6 | 6 | 4 | 7 | 5 | 4 | 4 | 1 | 5 | 4 | 11 | 2 | 1 | 3 | 3 | 94 | |
| Chris Bryan | 11 | 7 | 11 | 11 | 4 | 9 | 11 | 5 | 4 | 5 | 5 | 9 | 3 | 4 | 6 | 5 | 4 | 114 | |||||||
| Scott Burns | 15 | 3 | 10 | 13 | 9 | 11 | 20 | 9 | 12 | 8 | 18 | 8 | 10 | 9 | 10 | 7 | 7 | 179 | |||||||
| Martin Clarke | 4 | 16 | 9 | 12 | 14 | 10 | 18 | 9 | 11 | 4 | 12 | 13 | 16 | 10 | 4 | 16 | 14 | 16 | 10 | 9 | 14 | 9 | 250 | ||
| Travis Cloke | 12 | 6 | 14 | 8 | 7 | 17 | 5 | 6 | 11 | 10 | 7 | 12 | 14 | 17 | 6 | 14 | 11 | 12 | 15 | 13 | 11 | 10 | 5 | 243 | |
| Ryan Cook | 10 | 1 | 8 | 9 | 10 | 7 | 8 | 11 | 7 | 71 | |||||||||||||||
| Shannon Cox | 6 | 8 | 14 | 14 | 8 | 6 | 56 | ||||||||||||||||||
| Leon Davis | 13 | 13 | 21 | 5 | 13 | 15 | 12 | 22 | 8 | 17 | 9 | 9 | 7 | 17 | 10 | 6 | 18 | 24 | 18 | 14 | 16 | 10 | 297 | ||
| Chris Dawes | 7 | 7 | 5 | 4 | 7 | 5 | 35 | ||||||||||||||||||
| Alan Didak | 11 | 16 | 23 | 19 | 26 | 21 | 17 | 17 | 19 | 24 | 19 | 11 | 17 | 22 | 17 | 16 | 11 | 19 | 325 | ||||||
| Chris Egan | 15 | 5 | 20 | ||||||||||||||||||||||
| Josh Fraser | 8 | 8 | 8 | 8 | 12 | 8 | 2 | 8 | 9 | 6 | 3 | 1 | 12 | 8 | 9 | 13 | 12 | 12 | 147 | ||||||
| Tyson Goldsack | 4 | 5 | 3 | 6 | 7 | 5 | 4 | 3 | 3 | 7 | 2 | 10 | 6 | 5 | 5 | 8 | 83 | ||||||||
| Brodie Holland | 4 | 4 | |||||||||||||||||||||||
| Ben Johnson | 11 | 13 | 13 | 17 | 15 | 13 | 11 | 9 | 9 | 13 | 15 | 14 | 10 | 5 | 13 | 6 | 187 | ||||||||
| Tarkyn Lockyer | 12 | 9 | 15 | 15 | 21 | 11 | 12 | 7 | 14 | 11 | 17 | 11 | 15 | 13 | 12 | 10 | 9 | 7 | 14 | 15 | 17 | 9 | 11 | 9 | 296 |
| Ryan Lonie | 5 | 5 | |||||||||||||||||||||||
| Heritier Lumumba | 8 | 5 | 9 | 5 | 6 | 5 | 5 | 6 | 10 | 5 | 11 | 9 | 4 | 9 | 11 | 12 | 8 | 11 | 13 | 4 | 14 | 5 | 9 | 5 | 189 |
| Nick Maxwell | 10 | 4 | 8 | 4 | 6 | 3 | 9 | 6 | 10 | 11 | 7 | 8 | 7 | 2 | 2 | 8 | 6 | 6 | 10 | 6 | 4 | 7 | 4 | 148 | |
| John McCarthy | 6 | 7 | 9 | 10 | 8 | 8 | 48 | ||||||||||||||||||
| Paul Medhurst | 14 | 16 | 20 | 9 | 15 | 13 | 6 | 11 | 13 | 13 | 10 | 18 | 11 | 17 | 16 | 8 | 12 | 11 | 14 | 10 | 15 | 12 | 13 | 12 | 309 |
| Shane OBree | 8 | 9 | 2 | 4 | 8 | 10 | 8 | 11 | 9 | 13 | 8 | 8 | 9 | 8 | 6 | 10 | 13 | 5 | 7 | 14 | 8 | 13 | 10 | 201 | |
| Scott Pendlebury | 9 | 7 | 13 | 7 | 12 | 20 | 11 | 14 | 15 | 12 | 12 | 14 | 10 | 13 | 14 | 4 | 13 | 13 | 13 | 17 | 12 | 17 | 11 | 283 | |
| Simon Prestigiacomo | 3 | 4 | 7 | ||||||||||||||||||||||
| Ben Reid | 2 | 10 | 2 | 14 | |||||||||||||||||||||
| Anthony Rocca | 10 | 8 | 6 | 3 | 7 | 7 | 9 | 6 | 56 | ||||||||||||||||
| Sean Rusling | 2 | 2 | |||||||||||||||||||||||
| Heath Shaw | 19 | 15 | 23 | 16 | 11 | 16 | 19 | 9 | 17 | 4 | 15 | 3 | 21 | 13 | 15 | 10 | 6 | 15 | 247 | ||||||
| Rhyce Shaw | 16 | 11 | 16 | 16 | 15 | 12 | 13 | 17 | 15 | 11 | 16 | 11 | 15 | 9 | 18 | 10 | 6 | 12 | 9 | 14 | 262 | ||||
| Danny Stanley | 6 | 8 | 14 | ||||||||||||||||||||||
| Dane Swan | 21 | 15 | 13 | 18 | 8 | 15 | 13 | 15 | 16 | 19 | 12 | 19 | 11 | 19 | 15 | 12 | 15 | 14 | 20 | 12 | 19 | 14 | 17 | 16 | 368 |
| Dale Thomas | 11 | 12 | 14 | 9 | 7 | 8 | 11 | 10 | 12 | 13 | 12 | 10 | 8 | 9 | 6 | 6 | 10 | 7 | 13 | 6 | 15 | 7 | 216 | ||
| Alan Toovey | 10 | 3 | 5 | 5 | 10 | 2 | 1 | 36 | |||||||||||||||||
| Shane Wakelin | 9 | 6 | 12 | 3 | 8 | 9 | 9 | 8 | 11 | 6 | 13 | 6 | 20 | 10 | 7 | 3 | 13 | 7 | 2 | 5 | 167 | ||||
| Sharrod Wellingham | 7 | 10 | 12 | 4 | 5 | 4 | 9 | 6 | 9 | 4 | 7 | 3 | 80 | ||||||||||||
| Cameron Wood | 3 | 4 | 3 | 2 | 7 | 3 | 5 | 4 | 7 | 10 | 2 | 5 | 3 | 58 | |||||||||||
| Totals | 222 | 202 | 252 | 192 | 223 | 241 | 199 | 235 | 254 | 233 | 246 | 202 | 219 | 244 | 235 | 180 | 178 | 187 | 240 | 198 | 213 | 187 | 219 | 178 | 5179 |
| Opponent | FR | BL | RI | CA | NM | ES | HW | SK | GE | WC | ME | CA | WB | SY | AD | NM | ES | HW | SK | PA | SY | FR | AD | SK |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Anthony | 2 | 5 | 7 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 50 | ||||||||||||
| Nathan Brown | 1 | - | 3 | 1 | 4 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | - | 1 | 1 | 2 | 1 | - | 2 | 2 | 41 | |
| Chris Bryan | 4 | 4 | 9 | 7 | 3 | 6 | 7 | 5 | 2 | 1 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 65 | |||||||
| Scott Burns | 4 | 2 | 6 | 7 | 4 | 4 | 12 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 81 | |||||||
| Martin Clarke | 2 | 7 | 9 | 6 | 6 | 6 | 7 | 4 | 10 | 2 | 7 | 6 | 8 | 2 | 1 | 5 | 6 | 3 | 2 | 1 | 4 | 3 | 107 | ||
| Travis Cloke | 6 | 5 | 12 | 6 | 4 | 14 | 4 | 4 | 9 | 7 | 6 | 5 | 8 | 11 | 3 | 11 | 4 | 9 | 7 | 7 | 8 | 5 | 4 | 159 | |
| Ryan Cook | 6 | - | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 40 | |||||||||||||||
| Shannon Cox | 2 | 6 | 6 | 10 | 2 | 2 | 28 | ||||||||||||||||||
| Leon Davis | 5 | 2 | 10 | - | 4 | 5 | 2 | 10 | 6 | 5 | 5 | 2 | 2 | 9 | 3 | - | 7 | 8 | 4 | 5 | 6 | 1 | 101 | ||
| Chris Dawes | 6 | 3 | 4 | 4 | 6 | 6 | 29 | ||||||||||||||||||
| Alan Didak | 5 | 3 | 9 | 8 | 8 | 11 | 3 | 7 | 7 | 8 | 7 | - | 3 | 7 | 5 | 4 | 2 | 5 | 102 | ||||||
| Chris Egan | 9 | 1 | 10 | ||||||||||||||||||||||
| Josh Fraser | 8 | - | 6 | 2 | 7 | 6 | 1 | 7 | 9 | 2 | 2 | - | 11 | 5 | 4 | 7 | 6 | 8 | 91 | ||||||
| Tyson Goldsack | - | 5 | 2 | 4 | 3 | 1 | 2 | 2 | 4 | - | 2 | 3 | 5 | 2 | 1 | 4 | 40 | ||||||||
| Brodie Holland | 1 | 1 | |||||||||||||||||||||||
| Ben Johnson | 7 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 4 | 8 | 3 | 1 | 4 | 2 | 83 | ||||||||
| Tarkyn Lockyer | 4 | 1 | 9 | 4 | 7 | 7 | 7 | 4 | 6 | 4 | 5 | 5 | 13 | 4 | 3 | 4 | 1 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | 118 |
| Ryan Lonie | 2 | 2 | |||||||||||||||||||||||
| Heritier Lumumba | 4 | 2 | 5 | 2 | 5 | 2 | 4 | 3 | 6 | 5 | 7 | 6 | 4 | 3 | 5 | 8 | 2 | 5 | 6 | 5 | 7 | 4 | 5 | 1 | 106 |
| Nick Maxwell | 2 | 3 | 5 | 4 | 1 | 6 | 6 | 1 | 4 | 8 | 6 | 6 | 7 | 4 | 4 | 8 | 2 | 3 | 7 | 7 | 3 | 5 | 2 | 104 | |
| John McCarthy | 2 | 5 | 6 | 6 | 6 | 5 | 30 | ||||||||||||||||||
| Paul Medhurst | 5 | 10 | 14 | 7 | 11 | 8 | 3 | 6 | 7 | 5 | 5 | 11 | 8 | 8 | 10 | 7 | 7 | 8 | 6 | 6 | 9 | 4 | 10 | 4 | 179 |
| Shane OBree | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 5 | 5 | 3 | 2 | 3 | 2 | - | 1 | 4 | 2 | 1 | 2 | - | 7 | 2 | 58 | |
| Scott Pendlebury | 1 | 4 | 6 | 5 | 4 | 11 | 6 | 8 | 7 | 3 | 5 | 3 | 5 | 5 | 2 | 1 | 8 | 5 | 2 | 4 | 7 | 7 | 4 | 113 | |
| Simon Prestigiacomo | - | 2 | 2 | ||||||||||||||||||||||
| Ben Reid | - | 9 | - | 9 | |||||||||||||||||||||
| Anthony Rocca | 7 | 3 | 6 | 1 | 3 | 2 | 9 | 4 | 35 | ||||||||||||||||
| Sean Rusling | 1 | 1 | |||||||||||||||||||||||
| Heath Shaw | 9 | 7 | 9 | 6 | 8 | 10 | 16 | 5 | 8 | 2 | 9 | 2 | 11 | 5 | 6 | 4 | - | 8 | 125 | ||||||
| Rhyce Shaw | 7 | 4 | 12 | 9 | 9 | 10 | 9 | 10 | 5 | 7 | 7 | 4 | 9 | 6 | 9 | 5 | 2 | 4 | 4 | 5 | 137 | ||||
| Danny Stanley | 4 | 4 | 8 | ||||||||||||||||||||||
| Dane Swan | 8 | 6 | 7 | 8 | 6 | 7 | 6 | 7 | 11 | 10 | 7 | 5 | 1 | 13 | 5 | 8 | 7 | 2 | 6 | 6 | 10 | 3 | 8 | 6 | 163 |
| Dale Thomas | 6 | 6 | 7 | 4 | 6 | 3 | 9 | 7 | 6 | 7 | 14 | 3 | 7 | 6 | 3 | 6 | 3 | 8 | 7 | 4 | 5 | 2 | 129 | ||
| Alan Toovey | 3 | - | 1 | 2 | 5 | - | 1 | 12 | |||||||||||||||||
| Shane Wakelin | 3 | 2 | 6 | 1 | 5 | 3 | 6 | 5 | 7 | 6 | 10 | 3 | 10 | 5 | 2 | 2 | 8 | 2 | 1 | 1 | 88 | ||||
| Sharrod Wellingham | 4 | 6 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 41 | ||||||||||||
| Cameron Wood | 2 | 3 | 4 | 2 | 6 | 4 | 2 | 3 | 6 | 9 | 6 | 5 | 1 | 53 | |||||||||||
| Totals | 96 | 79 | 144 | 88 | 117 | 132 | 113 | 125 | 131 | 117 | 147 | 90 | 116 | 124 | 115 | 86 | 74 | 81 | 115 | 84 | 96 | 86 | 107 | 78 | 2541 |
| Opponent | FR | BL | RI | CA | NM | ES | HW | SK | GE | WC | ME | CA | WB | SY | AD | NM | ES | HW | SK | PA | SY | FR | AD | SK |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Anthony | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 3 | 5 | 28 | ||||||||||||
| Nathan Brown | 5 | 1 | 4 | 4 | 2 | 9 | 4 | 3 | 3 | 7 | 6 | - | 4 | 5 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 6 | 3 | 86 | |
| Chris Bryan | 4 | 1 | 4 | 3 | 2 | 3 | 5 | 3 | 7 | 4 | 1 | 2 | 4 | 3 | 4 | 1 | 5 | 56 | |||||||
| Scott Burns | 13 | 9 | 8 | 9 | 5 | 11 | 16 | 5 | 11 | 7 | 4 | 14 | 8 | 18 | 13 | 8 | 5 | 164 | |||||||
| Martin Clarke | 4 | 5 | 6 | 3 | 4 | 5 | 10 | 8 | 10 | 3 | 7 | 5 | 5 | 8 | 7 | 6 | 7 | 5 | 2 | 5 | 6 | 3 | 124 | ||
| Travis Cloke | 3 | 3 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 7 | 3 | 5 | 5 | 2 | 3 | 2 | 7 | 2 | 4 | 2 | 1 | 2 | 1 | 67 | |
| Ryan Cook | 8 | 3 | 6 | 4 | 6 | 6 | 7 | 10 | 6 | 56 | |||||||||||||||
| Shannon Cox | 6 | 8 | 6 | 6 | 3 | 4 | 33 | ||||||||||||||||||
| Leon Davis | 4 | 2 | 3 | 1 | 5 | 2 | 2 | 5 | 1 | 4 | 2 | 1 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 9 | 4 | 7 | 85 | ||
| Chris Dawes | - | 5 | 4 | 2 | 1 | 4 | 16 | ||||||||||||||||||
| Alan Didak | 1 | 8 | - | 4 | 3 | 4 | 4 | 1 | 7 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 9 | 77 | ||||||
| Chris Egan | 6 | 4 | 10 | ||||||||||||||||||||||
| Josh Fraser | 3 | 6 | 5 | 7 | 6 | 9 | 7 | 4 | 8 | 4 | 8 | 6 | 8 | 7 | 5 | 6 | 3 | 8 | 110 | ||||||
| Tyson Goldsack | 3 | 2 | 6 | 4 | 3 | 2 | 1 | 7 | 5 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 54 | ||||||||
| Brodie Holland | 8 | 8 | |||||||||||||||||||||||
| Ben Johnson | 4 | 7 | 8 | 7 | 7 | 4 | 4 | 4 | 9 | 5 | 6 | 9 | 1 | 7 | 5 | 4 | 91 | ||||||||
| Tarkyn Lockyer | 7 | 7 | 11 | 11 | 8 | 2 | 3 | 2 | 9 | 3 | 3 | 4 | 5 | 5 | 9 | 4 | 2 | 7 | 5 | 8 | 8 | 6 | 4 | 8 | 141 |
| Ryan Lonie | 13 | 13 | |||||||||||||||||||||||
| Heritier Lumumba | 5 | 3 | 6 | 6 | 2 | 8 | 7 | 6 | 6 | 7 | 8 | 7 | 8 | 4 | 7 | 6 | 3 | 5 | 5 | 4 | 7 | 4 | 5 | 11 | 140 |
| Nick Maxwell | 2 | 8 | 7 | 3 | 6 | 9 | 7 | 3 | 8 | 4 | 7 | 9 | 10 | 14 | 7 | 8 | 12 | 5 | 7 | 9 | 3 | 5 | 7 | 160 | |
| John McCarthy | 8 | 6 | 4 | 3 | 4 | 4 | 29 | ||||||||||||||||||
| Paul Medhurst | 2 | - | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 4 | - | 2 | 7 | 3 | 6 | 1 | 4 | 67 |
| Shane OBree | 5 | 13 | 16 | 9 | 13 | 16 | 10 | 9 | 12 | 7 | 11 | 13 | 12 | 11 | 6 | 8 | 8 | 5 | 14 | 10 | 11 | 11 | 11 | 241 | |
| Scott Pendlebury | 6 | 5 | 8 | 17 | 13 | 13 | 11 | 11 | 11 | 11 | 7 | 14 | 10 | 7 | 11 | 12 | 11 | 10 | 5 | 11 | 12 | 7 | 12 | 235 | |
| Simon Prestigiacomo | 3 | 2 | 5 | ||||||||||||||||||||||
| Ben Reid | 3 | 6 | - | 9 | |||||||||||||||||||||
| Anthony Rocca | 4 | 1 | 1 | 3 | 2 | 3 | 1 | - | 15 | ||||||||||||||||
| Sean Rusling | 2 | 2 | |||||||||||||||||||||||
| Heath Shaw | 7 | 6 | 10 | 11 | 4 | 8 | 15 | 2 | 6 | 3 | 4 | 3 | 10 | 6 | 9 | 1 | 4 | 10 | 119 | ||||||
| Rhyce Shaw | 6 | 8 | 10 | 6 | 11 | 7 | 9 | 5 | 3 | 11 | 4 | 8 | 9 | 6 | 14 | 9 | 6 | 3 | 7 | 7 | 149 | ||||
| Danny Stanley | 3 | 8 | 11 | ||||||||||||||||||||||
| Dane Swan | 6 | 13 | 5 | 9 | 12 | 7 | 9 | 13 | 13 | 17 | 6 | 8 | 6 | 11 | 10 | 10 | 11 | 12 | 5 | 3 | 12 | 7 | 10 | 7 | 222 |
| Dale Thomas | 4 | 3 | 3 | 2 | 9 | 1 | 4 | 11 | 6 | 7 | 7 | 3 | 7 | 3 | 3 | 7 | 11 | 12 | 9 | 4 | 5 | 9 | 130 | ||
| Alan Toovey | 3 | 1 | 7 | 5 | 5 | 3 | 6 | 30 | |||||||||||||||||
| Shane Wakelin | 1 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 6 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | - | 3 | 54 | ||||
| Sharrod Wellingham | 10 | 6 | 7 | 9 | 11 | 4 | 6 | 6 | 8 | 6 | 5 | 6 | 84 | ||||||||||||
| Cameron Wood | 8 | 8 | 7 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 7 | 8 | 5 | 64 | |||||||||||
| Totals | 94 | 122 | 126 | 117 | 134 | 134 | 125 | 119 | 122 | 158 | 130 | 108 | 138 | 115 | 131 | 133 | 122 | 157 | 115 | 115 | 118 | 118 | 102 | 132 | 2985 |
| Opponent | FR | BL | RI | CA | NM | ES | HW | SK | GE | WC | ME | CA | WB | SY | AD | NM | ES | HW | SK | PA | SY | FR | AD | SK |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Anthony | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 25 | ||||||||||||
| Nathan Brown | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | |
| Chris Bryan | 1 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 4 | |||||||
| Scott Burns | - | - | - | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 5 | |||||||
| Martin Clarke | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 9 | ||
| Travis Cloke | 1 | 2 | 2 | 1 | - | 5 | - | - | 4 | 3 | - | 1 | 3 | 1 | - | 3 | - | 1 | 4 | 5 | 2 | 1 | 1 | 40 | |
| Ryan Cook | - | - | - | - | 1 | - | - | - | - | 1 | |||||||||||||||
| Shannon Cox | 1 | 1 | 1 | - | 1 | - | 4 | ||||||||||||||||||
| Leon Davis | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | - | - | 2 | 1 | 2 | 1 | 2 | 1 | 1 | - | 32 | ||
| Chris Dawes | 2 | - | - | - | 3 | - | 5 | ||||||||||||||||||
| Alan Didak | 3 | 2 | - | 1 | 1 | 1 | - | 3 | 2 | 3 | 2 | - | - | 1 | 1 | 1 | 2 | 1 | 24 | ||||||
