Essendon - 1913 Game by Game Goal Tallies
1912 | 1914 | 1913 Player Stats | Essendon Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Allan | - | - | - | - | - | 2 | - | - | - | - | 2 | ||||||||
| Lou Armstrong | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 6 | |||
| Fred Baring | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | 3 | 4 | 3 | 15 | |
| Allan Belcher | 1 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 4 | ||||
| Len Bowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Frank Caine | 5 | 2 | 2 | - | 1 | 10 | |||||||||||||
| Wally Chalmers | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||
| Clyde Donaldson | - | 1 | 1 | - | - | - | - | 2 | 4 | ||||||||||
| Fred Edwards | 1 | 1 | |||||||||||||||||
| Jimmy Gordon | 1 | 2 | 3 | ||||||||||||||||
| Cyril Gove | - | - | - | ||||||||||||||||
| Billy Griffith | - | - | - | - | |||||||||||||||
| Norm Hall | - | ||||||||||||||||||
| Dan Hanley | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 3 |
| Hugh Heron | - | - | |||||||||||||||||
| Jack Kirby | - | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | 29 | |
| Fred Kirkwood | - | - | - | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | 5 | |||
| Roy Laing | - | 1 | - | 1 | |||||||||||||||
| Rupe Lowell | - | - | - | - | - | - | - | - | - | - | |||||||||
| Ernie Lumsden | 1 | 2 | - | - | 4 | - | - | 2 | 3 | 1 | - | - | - | 3 | 2 | - | 18 | ||
| Jim Martin | 1 | 1 | 1 | - | - | - | 3 | ||||||||||||
| George McLeod | - | - | - | - | - | ||||||||||||||
| Vic McNeil | - | - | 1 | - | - | 1 | |||||||||||||
| Jim Moore | - | ||||||||||||||||||
| Jack OBrien | - | - | - | - | |||||||||||||||
| Percy Ogden | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 1 | 7 | |
| George Parkinson | - | - | - | - | - | - | - | ||||||||||||
| John Pike | - | - | - | - | |||||||||||||||
| Bill Sewart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Paddy Shea | - | 2 | 1 | 2 | - | 2 | 1 | - | 2 | - | - | 10 | |||||||
| Dave Smith | - | ||||||||||||||||||
| Wilfred Stott | 1 | - | 1 | ||||||||||||||||
| Hughie Tait | - | 2 | 1 | - | - | 1 | - | 1 | 5 | ||||||||||
| Bill Walker | 2 | - | 2 | - | - | 1 | 1 | 2 | - | 1 | 1 | - | - | 10 | |||||
| Bob Walker | - | - | - | - | - | - | - | ||||||||||||
| Les White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Art Wilkinson | - | - | |||||||||||||||||
| Bertie Wilson | - | ||||||||||||||||||
| Jack Woolley | 1 | 1 | - | 2 | - | - | - | 1 | 5 | ||||||||||
| Totals | 9 | 13 | 10 | 7 | 5 | 3 | 14 | 7 | 9 | 11 | 8 | 7 | 7 | 4 | 8 | 9 | 7 | 6 | 144 |
| Opponent | CA | RI | CW | SY | FI | GE | UN | SK | ME | CA | RI | CW | SY | FI | GE | UN | SK | ME |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)