Essendon - 1925 Game by Game Goal Tallies
1924 | 1926 | 1925 Player Stats | Essendon Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Adam | - | - | - | - | - | - | - | - | - | - | |||||||||
| Norm Beckton | 2 | 1 | - | - | 1 | 2 | 1 | 1 | 3 | - | 2 | - | 1 | 1 | 1 | - | 2 | - | 18 |
| Garnet Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | ||
| Dave Dick | - | 6 | 1 | 7 | |||||||||||||||
| Clyde Donaldson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Charlie Farrell | - | - | - | 2 | 2 | 2 | - | 6 | |||||||||||
| Jack Garden | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 4 | |
| Harry Gregory | - | - | - | - | - | - | - | - | - | ||||||||||
| Joe Hammond | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 3 | |||||
| Charlie Hardy | 1 | 1 | 1 | 1 | 2 | - | 6 | ||||||||||||
| Joe Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Harry Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vince Irwin | - | 3 | 3 | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | 5 | 5 | 3 | 4 | 27 |
| Tommy Jenkins | 4 | 4 | 7 | 9 | 2 | 2 | 4 | 3 | 2 | 37 | |||||||||
| Roy Laing | - | - | |||||||||||||||||
| Frank Maher | 2 | 2 | 2 | - | 1 | - | - | 2 | 1 | 1 | - | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 25 |
| Bill Manger | 1 | 1 | 3 | - | 1 | 1 | 7 | ||||||||||||
| Charlie May | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |
| Justin McCarthy | 1 | 2 | - | - | 1 | - | 1 | 1 | - | 3 | - | 9 | |||||||
| Bert McComb | - | 1 | - | 1 | |||||||||||||||
| Ned McSweeney | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 4 | |||||||
| Jim Quinn | - | - | 1 | 1 | 2 | ||||||||||||||
| George Rawle | - | ||||||||||||||||||
| George Shorten | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 6 | ||
| Norm Simpson | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Greg Stockdale | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| Jimmy Sullivan | 2 | 2 | |||||||||||||||||
| Jack Vosti | 2 | - | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | 15 | |||
| Rod Watt | - | - | - | ||||||||||||||||
| Rowley Watt | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 6 | ||||
| Totals | 14 | 14 | 16 | 13 | 10 | 8 | 9 | 10 | 9 | 5 | 9 | 4 | 15 | 9 | 14 | 10 | 10 | 10 | 189 |
| Opponent | CW | CA | WB | NM | RI | SK | SY | HW | FI | ME | GE | CW | CA | WB | NM | RI | SK | CW |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)