Essendon - 1951 Game by Game Goal Tallies
1950 | 1952 | 1951 Player Stats | Essendon Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Allanson | - | 1 | - | 1 | ||||||||||||||||||
| Doug Bigelow | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Bill Brittingham | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Jim Carstairs | - | 1 | 1 | 2 | ||||||||||||||||||
| Jack Clarke | - | - | 1 | - | - | - | 1 | |||||||||||||||
| John Coleman | 7 | 3 | 1 | 2 | 4 | 4 | 6 | 5 | 4 | 6 | 7 | 7 | 2 | 5 | 5 | 7 | 75 | |||||
| Alan Dale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Les Gardiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Gill | - | 2 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | 2 | 2 | - | 9 | |||||
| Brian Gilmore | - | - | ||||||||||||||||||||
| Bert Harper | 2 | - | - | - | - | - | - | 1 | - | 3 | ||||||||||||
| Bill Hutchison | - | 2 | 3 | 2 | 2 | - | 2 | 1 | - | 2 | 3 | 4 | 2 | 5 | - | 2 | - | 2 | 1 | 33 | ||
| Jack Jones | 2 | 1 | 1 | - | 2 | - | 3 | 2 | - | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 19 |
| Chris Lambert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Harold Lambert | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Alby Law | - | - | - | |||||||||||||||||||
| Tom Leehane | - | - | - | |||||||||||||||||||
| Geoff Leek | - | - | 1 | 1 | 1 | - | 3 | |||||||||||||||
| Ron Lunn | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | |||||
| Lance Mann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |||||
| Ray Martini | - | - | ||||||||||||||||||||
| Wally May | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | |||
| Bob McClure | - | - | ||||||||||||||||||||
| Roy McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Keith McDonald | 1 | - | - | - | - | 2 | - | 1 | 1 | - | 1 | 2 | 8 | |||||||||
| Norm McDonald | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ron McEwin | - | - | 2 | 2 | 1 | 2 | - | 2 | 2 | - | - | 4 | 2 | - | 4 | 1 | 2 | 1 | 1 | - | 26 | |
| Keith McIntosh | - | |||||||||||||||||||||
| Lloyd Middleton | - | - | ||||||||||||||||||||
| Jack OHalloran | 1 | 1 | - | - | - | - | 1 | 3 | ||||||||||||||
| Fred Payne | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 4 | |||||
| Dick Reynolds | - | |||||||||||||||||||||
| Jack Simpson | - | - | ||||||||||||||||||||
| Bill Snell | - | - | 1 | 1 | 1 | 1 | - | 1 | 5 | |||||||||||||
| Bob Syme | - | 1 | 1 | 3 | - | - | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | 2 | 2 | 13 |
| Greg Tate | 3 | 1 | 5 | 2 | 2 | - | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | - | 2 | 2 | 1 | 33 | |||
| Totals | 13 | 12 | 14 | 12 | 10 | 9 | 11 | 15 | 13 | 10 | 9 | 10 | 16 | 16 | 5 | 18 | 11 | 16 | 8 | 10 | 10 | 248 |
| Opponent | ME | HW | SY | CW | GE | FI | CA | SK | NM | RI | WB | ME | HW | SY | CW | GE | FI | CA | WB | CW | GE |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)