Essendon - 1974 Game by Game Player Stats
1973 | 1975 | 1974 Player Stats | Essendon Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees For | Frees Against
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Amos | 15 | 8 | 16 | 15 | 21 | 15 | 5 | 3 | 15 | 18 | 5 | 1 | 137 | ||||||||||
| Ron Andrews | 21 | 13 | 16 | 20 | 19 | 17 | 20 | 15 | 17 | 19 | 14 | 14 | 10 | 20 | 15 | 9 | 259 | ||||||
| Steve Beaumont | 2 | 4 | 24 | 15 | 14 | 12 | 16 | 17 | 18 | 4 | 1 | 127 | |||||||||||
| John Cassin | 19 | 19 | 22 | 15 | 24 | 20 | 4 | 21 | 8 | 9 | 19 | 19 | 17 | 5 | 221 | ||||||||
| Robin Close | 11 | 16 | 18 | 11 | 6 | 62 | |||||||||||||||||
| Max Crow | 8 | - | 6 | 2 | 11 | 8 | 13 | 7 | - | 1 | 56 | ||||||||||||
| Peter Daniel | 15 | 10 | 10 | 35 | |||||||||||||||||||
| Russell Ellen | 18 | 10 | 11 | 11 | 11 | 7 | 7 | 75 | |||||||||||||||
| Neville Fields | 19 | 18 | 20 | 13 | 24 | 22 | 27 | 28 | 22 | 21 | 18 | 20 | 20 | 12 | 24 | 8 | 25 | 19 | 25 | 19 | 24 | 428 | |
| Gary Fitzpatrick | 16 | 11 | 17 | 17 | 10 | 15 | 22 | 108 | |||||||||||||||
| Ken Fletcher | 20 | 15 | 20 | 14 | 14 | 20 | 17 | 21 | 16 | 20 | 17 | 15 | 25 | 14 | 22 | 21 | 14 | 19 | 22 | 346 | |||
| Garry Foulds | 1 | 14 | 5 | 18 | 17 | 19 | 11 | 15 | 100 | ||||||||||||||
| Barry Grinter | 15 | 6 | 1 | 8 | 12 | 8 | 3 | 53 | |||||||||||||||
| Don Gross | 7 | 7 | |||||||||||||||||||||
| Dean Hartigan | 8 | 15 | 13 | 12 | 8 | 15 | 6 | 9 | 86 | ||||||||||||||
| Peter Hickmott | 17 | 8 | 16 | 11 | 11 | 17 | 18 | 1 | 99 | ||||||||||||||
| Graeme Jenkin | 9 | 18 | 11 | 13 | 12 | 19 | 18 | 10 | 12 | 5 | 10 | 13 | 13 | 11 | 8 | - | 4 | 1 | 187 | ||||
| Gary Lowe | 2 | - | 10 | 6 | 5 | 1 | - | 5 | 29 | ||||||||||||||
| Simon Madden | 3 | 9 | 14 | 12 | 9 | 13 | 60 | ||||||||||||||||
| Don McKenzie | - | 4 | 2 | 11 | 12 | 12 | 9 | 8 | 12 | - | 13 | 83 | |||||||||||
| Laurie Moloney | 10 | 11 | 11 | 12 | 10 | 19 | 15 | 10 | 13 | 7 | 9 | 12 | 12 | 19 | 17 | 15 | 16 | 16 | 17 | 15 | 14 | 280 | |
| Graham Moss | 14 | 19 | 24 | 21 | 12 | 24 | 31 | 19 | 23 | 12 | 9 | 17 | 12 | 18 | 20 | 21 | 23 | 22 | 22 | 21 | 384 | ||
| Rob Newton | 10 | 13 | 17 | 7 | 4 | 13 | 7 | 2 | 73 | ||||||||||||||
| Alan Noonan | 12 | 17 | 16 | 4 | 13 | 11 | 8 | 12 | 17 | 12 | 18 | 21 | 12 | 8 | 10 | 10 | 11 | 20 | 11 | 12 | 16 | 271 | |
| Tom Park | 17 | 12 | 8 | 37 | |||||||||||||||||||
| Gary Parkes | 13 | 16 | 26 | 12 | 14 | 9 | 19 | 6 | 17 | 13 | 14 | 15 | 11 | 5 | 190 | ||||||||
| Greg Perry | 13 | 4 | 10 | 7 | 15 | 11 | 6 | 8 | - | 3 | 14 | 14 | 12 | 4 | 8 | 129 | |||||||
| Geoff Pryor | 12 | 8 | 10 | 15 | 11 | 12 | 16 | 11 | 13 | 14 | 19 | 20 | 16 | 13 | 16 | 6 | 11 | 12 | 10 | 14 | 28 | 10 | 297 |
| Ken Roberts | 18 | 24 | 15 | 13 | 12 | 10 | 9 | 101 | |||||||||||||||
| Stephen Robins | - | 5 | 5 | ||||||||||||||||||||
| Graeme Schultz | 6 | 7 | 28 | 21 | 18 | 19 | 22 | 13 | 14 | 8 | 19 | 17 | 25 | 17 | 21 | 25 | 280 | ||||||
| Robert Shaw | 3 | 3 | 6 | 6 | 2 | 20 | |||||||||||||||||
| Ray Smith | 17 | 21 | 11 | 13 | 13 | 15 | 11 | 11 | 7 | 6 | 29 | 10 | 20 | 12 | 20 | 10 | 19 | 20 | 22 | 12 | 9 | 14 | 322 |
| Howard Staehr | 10 | 1 | 11 | ||||||||||||||||||||
| Des Tuddenham | 21 | 15 | 22 | 21 | 17 | 7 | 16 | 15 | 11 | 15 | 13 | 19 | 13 | 23 | 35 | 14 | 15 | 20 | 18 | 24 | 26 | 380 | |
| Trevor Tyler | 6 | 6 | |||||||||||||||||||||
| Pat Wellington | - | 8 | 9 | 15 | 15 | 16 | 12 | 23 | 12 | 15 | 15 | 15 | 14 | 24 | 20 | 25 | 25 | 263 | |||||
| Andrew Wilson | 24 | 23 | 24 | 20 | 33 | 24 | 14 | 28 | 25 | 28 | 27 | 18 | 11 | 29 | 31 | 16 | 23 | 23 | 30 | 28 | 25 | 504 | |
| Ross Wright | 8 | 6 | 14 | ||||||||||||||||||||
| Totals | 270 | 277 | 308 | 264 | 305 | 288 | 282 | 257 | 263 | 239 | 275 | 266 | 295 | 251 | 256 | 301 | 227 | 287 | 315 | 297 | 293 | 309 | 6125 |
| Opponent | CW | SY | SK | HW | GE | WB | RI | FI | NM | CA | ME | CW | SY | HW | SK | GE | WB | RI | FI | NM | CA | ME |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Amos | 13 | 7 | 14 | 13 | 19 | 15 | 5 | 3 | 13 | 17 | 5 | 1 | 125 | ||||||||||
| Ron Andrews | 17 | 10 | 15 | 20 | 17 | 12 | 15 | 14 | 16 | 17 | 12 | 10 | 7 | 15 | 14 | 5 | 216 | ||||||
| Steve Beaumont | - | 2 | 18 | 12 | 11 | 10 | 12 | 11 | 12 | 3 | 1 | 92 | |||||||||||
| John Cassin | 12 | 16 | 12 | 14 | 18 | 15 | 3 | 16 | 5 | 8 | 14 | 13 | 15 | 4 | 165 | ||||||||
| Robin Close | 10 | 15 | 14 | 9 | 5 | 53 | |||||||||||||||||
| Max Crow | 8 | - | 6 | 1 | 8 | 7 | 9 | 7 | - | 1 | 47 | ||||||||||||
| Peter Daniel | 14 | 10 | 8 | 32 | |||||||||||||||||||
| Russell Ellen | 13 | 10 | 9 | 6 | 6 | 5 | 5 | 54 | |||||||||||||||
| Neville Fields | 17 | 14 | 19 | 11 | 16 | 20 | 23 | 23 | 20 | 19 | 14 | 14 | 19 | 12 | 13 | 5 | 22 | 15 | 19 | 15 | 19 | 349 | |
| Gary Fitzpatrick | 13 | 11 | 16 | 15 | 8 | 11 | 16 | 90 | |||||||||||||||
| Ken Fletcher | 19 | 15 | 19 | 13 | 12 | 19 | 16 | 20 | 15 | 18 | 14 | 12 | 22 | 12 | 20 | 17 | 10 | 17 | 18 | 308 | |||
| Garry Foulds | 1 | 11 | 5 | 17 | 16 | 16 | 11 | 13 | 90 | ||||||||||||||
| Barry Grinter | 10 | 5 | 1 | 6 | 11 | 8 | 3 | 44 | |||||||||||||||
| Don Gross | 5 | 5 | |||||||||||||||||||||
| Dean Hartigan | 6 | 9 | 9 | 12 | 6 | 10 | 3 | 8 | 63 | ||||||||||||||
| Peter Hickmott | 13 | 6 | 12 | 11 | 9 | 16 | 14 | 1 | 82 | ||||||||||||||
| Graeme Jenkin | 6 | 14 | 10 | 11 | 11 | 14 | 15 | 9 | 8 | 2 | 9 | 10 | 11 | 10 | 5 | - | 4 | 1 | 150 | ||||
| Gary Lowe | 2 | - | 8 | 4 | 5 | 1 | - | 3 | 23 | ||||||||||||||
| Simon Madden | 2 | 8 | 12 | 12 | 7 | 11 | 52 | ||||||||||||||||
| Don McKenzie | - | 4 | 2 | 10 | 11 | 12 | 7 | 8 | 11 | - | 12 | 77 | |||||||||||
| Laurie Moloney | 7 | 9 | 7 | 10 | 9 | 16 | 8 | 9 | 13 | 7 | 7 | 11 | 10 | 17 | 16 | 9 | 13 | 11 | 11 | 13 | 13 | 226 | |
| Graham Moss | 9 | 15 | 10 | 11 | 3 | 11 | 16 | 14 | 15 | 5 | 4 | 11 | 5 | 12 | 9 | 9 | 11 | 15 | 8 | 5 | 198 | ||
| Rob Newton | 7 | 13 | 15 | 6 | 3 | 12 | 6 | 2 | 64 | ||||||||||||||
| Alan Noonan | 9 | 16 | 14 | 3 | 10 | 11 | 8 | 8 | 15 | 11 | 17 | 17 | 9 | 8 | 9 | 9 | 11 | 16 | 11 | 10 | 13 | 235 | |
| Tom Park | 12 | 6 | 7 | 25 | |||||||||||||||||||
| Gary Parkes | 12 | 16 | 21 | 12 | 14 | 7 | 14 | 5 | 14 | 12 | 10 | 11 | 7 | 5 | 160 | ||||||||
| Greg Perry | 7 | 4 | 8 | 6 | 10 | 10 | 4 | 7 | - | 3 | 10 | 9 | 8 | 4 | 7 | 97 | |||||||
| Geoff Pryor | 9 | 7 | 7 | 13 | 10 | 9 | 15 | 10 | 12 | 12 | 16 | 18 | 15 | 10 | 14 | 5 | 9 | 9 | 9 | 12 | 25 | 10 | 256 |
| Ken Roberts | 15 | 20 | 10 | 10 | 10 | 6 | 7 | 78 | |||||||||||||||
| Stephen Robins | - | 5 | 5 | ||||||||||||||||||||
| Graeme Schultz | 3 | 6 | 19 | 17 | 12 | 14 | 14 | 10 | 12 | 3 | 18 | 12 | 19 | 14 | 16 | 20 | 209 | ||||||
| Robert Shaw | 2 | 3 | 4 | 4 | 2 | 15 | |||||||||||||||||
| Ray Smith | 12 | 17 | 9 | 12 | 13 | 11 | 10 | 10 | 6 | 5 | 24 | 7 | 13 | 12 | 19 | 9 | 18 | 14 | 16 | 7 | 8 | 12 | 264 |
| Howard Staehr | 9 | 1 | 10 | ||||||||||||||||||||
| Des Tuddenham | 16 | 13 | 16 | 15 | 13 | 4 | 12 | 11 | 11 | 11 | 11 | 17 | 8 | 22 | 22 | 13 | 14 | 15 | 10 | 18 | 16 | 288 | |
| Trevor Tyler | 6 | 6 | |||||||||||||||||||||
| Pat Wellington | - | 8 | 8 | 14 | 14 | 11 | 11 | 21 | 10 | 15 | 12 | 15 | 11 | 20 | 17 | 20 | 17 | 224 | |||||
| Andrew Wilson | 21 | 23 | 23 | 19 | 30 | 21 | 13 | 24 | 22 | 27 | 24 | 15 | 6 | 26 | 28 | 15 | 22 | 23 | 27 | 24 | 20 | 453 | |
| Ross Wright | 6 | 5 | 11 | ||||||||||||||||||||
| Totals | 209 | 242 | 241 | 223 | 243 | 226 | 224 | 218 | 221 | 210 | 225 | 212 | 231 | 202 | 219 | 222 | 194 | 236 | 245 | 233 | 234 | 231 | 4941 |
| Opponent | CW | SY | SK | HW | GE | WB | RI | FI | NM | CA | ME | CW | SY | HW | SK | GE | WB | RI | FI | NM | CA | ME |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Amos | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 1 | 2 | 7 | 1 | - | 36 | ||||||||||
| Ron Andrews | 5 | 3 | 2 | 3 | 5 | 2 | 5 | 1 | 6 | 2 | 4 | - | 2 | 6 | 3 | 1 | 50 | ||||||
| Steve Beaumont | - | 1 | 5 | 4 | 5 | 6 | 1 | 3 | 2 | - | 1 | 28 | |||||||||||
| John Cassin | 3 | 4 | 3 | 4 | 3 | 6 | 1 | 4 | 1 | - | 3 | 3 | 1 | 2 | 38 | ||||||||
| Robin Close | 7 | 5 | 5 | 6 | 1 | 24 | |||||||||||||||||
| Max Crow | 5 | - | 5 | 1 | 2 | 2 | 6 | 1 | - | 1 | 23 | ||||||||||||
| Peter Daniel | 7 | 2 | 4 | 13 | |||||||||||||||||||
| Russell Ellen | 8 | 4 | 3 | 1 | 3 | 1 | 4 | 24 | |||||||||||||||
| Neville Fields | 2 | 2 | 6 | 3 | 7 | 4 | 4 | 4 | 6 | - | 2 | 1 | 5 | 2 | 2 | - | 4 | 4 | 2 | 4 | 4 | 68 | |
| Gary Fitzpatrick | 1 | - | - | 1 | 1 | - | 2 | 5 | |||||||||||||||
| Ken Fletcher | 3 | 3 | 4 | 1 | 6 | 2 | 4 | 4 | 2 | 1 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 2 | 65 | |||
| Garry Foulds | - | 6 | 1 | 4 | 7 | 5 | 3 | 4 | 30 | ||||||||||||||
| Barry Grinter | 6 | 2 | 1 | 3 | 3 | 1 | 1 | 17 | |||||||||||||||
| Don Gross | 2 | 2 | |||||||||||||||||||||
| Dean Hartigan | 2 | 3 | 1 | - | 2 | 1 | 2 | 3 | 14 | ||||||||||||||
| Peter Hickmott | 2 | 2 | 2 | - | 4 | 2 | 2 | 1 | 15 | ||||||||||||||
| Graeme Jenkin | 3 | 3 | 1 | 7 | 5 | 9 | 6 | 3 | 9 | 1 | 4 | 6 | 5 | 4 | 3 | - | 4 | - | 73 | ||||
| Gary Lowe | 1 | - | 3 | 3 | 1 | - | - | - | 8 | ||||||||||||||
| Simon Madden | 3 | 5 | 4 | 7 | 3 | 6 | 28 | ||||||||||||||||
| Don McKenzie | - | 2 | - | 2 | 4 | 5 | 3 | 2 | 4 | - | 5 | 27 | |||||||||||
| Laurie Moloney | 2 | 5 | 5 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 9 | 4 | 5 | 4 | 6 | 3 | 2 | 4 | 68 | |
| Graham Moss | 7 | 6 | 11 | 7 | 5 | 10 | 4 | 4 | 8 | 5 | 7 | 9 | 4 | 9 | 12 | 8 | 13 | 10 | 9 | 6 | 154 | ||
| Rob Newton | 2 | 8 | 8 | 3 | - | 9 | 2 | - | 32 | ||||||||||||||
| Alan Noonan | 5 | 8 | 7 | - | 4 | 7 | 2 | 5 | 9 | 6 | 11 | 9 | 7 | 3 | 6 | 7 | 6 | 11 | 5 | 5 | 6 | 129 | |
| Tom Park | 2 | 3 | 1 | 6 | |||||||||||||||||||
| Gary Parkes | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | - | 32 | ||||||||
| Greg Perry | 3 | 2 | 5 | - | 7 | 2 | 3 | 1 | - | 2 | 4 | 4 | 5 | 2 | - | 40 | |||||||
| Geoff Pryor | - | 1 | - | - | - | 3 | 3 | 5 | 6 | 2 | 10 | 6 | 6 | 2 | 5 | 1 | 3 | 3 | 3 | 4 | 9 | 5 | 77 |
| Ken Roberts | 7 | 2 | 2 | 2 | 5 | 3 | 4 | 25 | |||||||||||||||
| Stephen Robins | - | 2 | 2 | ||||||||||||||||||||
| Graeme Schultz | - | - | 4 | 8 | 6 | 4 | 3 | 3 | 1 | - | 3 | 6 | 8 | 4 | 5 | 3 | 58 | ||||||
| Robert Shaw | - | - | 4 | - | - | 4 | |||||||||||||||||
| Ray Smith | - | 1 | 3 | 1 | 3 | 2 | - | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 44 |
| Howard Staehr | 3 | - | 3 | ||||||||||||||||||||
| Des Tuddenham | 2 | 3 | 4 | 2 | - | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 9 | 5 | 2 | 9 | 3 | 10 | 8 | 81 | |
| Trevor Tyler | - | ||||||||||||||||||||||
| Pat Wellington | - | 3 | 4 | 6 | 6 | 7 | 1 | 8 | 6 | 2 | 4 | 4 | 3 | 6 | 5 | 6 | 5 | 76 | |||||
| Andrew Wilson | 3 | 5 | 4 | 1 | 5 | 5 | 1 | 3 | 7 | 3 | 7 | - | - | 6 | 3 | 2 | 3 | 6 | 2 | 5 | 2 | 73 | |
| Ross Wright | 1 | - | 1 | ||||||||||||||||||||
| Totals | 52 | 71 | 76 | 53 | 68 | 85 | 59 | 50 | 85 | 47 | 92 | 56 | 74 | 64 | 57 | 71 | 63 | 62 | 91 | 70 | 77 | 70 | 1493 |
| Opponent | CW | SY | SK | HW | GE | WB | RI | FI | NM | CA | ME | CW | SY | HW | SK | GE | WB | RI | FI | NM | CA | ME |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Amos | 2 | 1 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | 12 | ||||||||||
| Ron Andrews | 4 | 3 | 1 | - | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 4 | 3 | 5 | 1 | 4 | 43 | ||||||
| Steve Beaumont | 2 | 2 | 6 | 3 | 3 | 2 | 4 | 6 | 6 | 1 | - | 35 | |||||||||||
| John Cassin | 7 | 3 | 10 | 1 | 6 | 5 | 1 | 5 | 3 | 1 | 5 | 6 | 2 | 1 | 56 | ||||||||
| Robin Close | 1 | 1 | 4 | 2 | 1 | 9 | |||||||||||||||||
| Max Crow | - | - | - | 1 | 3 | 1 | 4 | - | - | - | 9 | ||||||||||||
| Peter Daniel | 1 | - | 2 | 3 | |||||||||||||||||||
| Russell Ellen | 5 | - | 2 | 5 | 5 | 2 | 2 | 21 | |||||||||||||||
| Neville Fields | 2 | 4 | 1 | 2 | 8 | 2 | 4 | 5 | 2 | 2 | 4 | 6 | 1 | - | 11 | 3 | 3 | 4 | 6 | 4 | 5 | 79 | |
| Gary Fitzpatrick | 3 | - | 1 | 2 | 2 | 4 | 6 | 18 | |||||||||||||||
| Ken Fletcher | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 38 | |||
| Garry Foulds | - | 3 | - | 1 | 1 | 3 | - | 2 | 10 | ||||||||||||||
| Barry Grinter | 5 | 1 | - | 2 | 1 | - | - | 9 | |||||||||||||||
| Don Gross | 2 | 2 | |||||||||||||||||||||
| Dean Hartigan | 2 | 6 | 4 | - | 2 | 5 | 3 | 1 | 23 | ||||||||||||||
| Peter Hickmott | 4 | 2 | 4 | - | 2 | 1 | 4 | - | 17 | ||||||||||||||
| Graeme Jenkin | 3 | 4 | 1 | 2 | 1 | 5 | 3 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 3 | - | - | - | 37 | ||||
| Gary Lowe | - | - | 2 | 2 | - | - | - | 2 | 6 | ||||||||||||||
| Simon Madden | 1 | 1 | 2 | - | 2 | 2 | 8 | ||||||||||||||||
| Don McKenzie | - | - | - | 1 | 1 | - | 2 | - | 1 | - | 1 | 6 | |||||||||||
| Laurie Moloney | 3 | 2 | 4 | 2 | 1 | 3 | 7 | 1 | - | - | 2 | 1 | 2 | 2 | 1 | 6 | 3 | 5 | 6 | 2 | 1 | 54 | |
| Graham Moss | 5 | 4 | 14 | 10 | 9 | 13 | 15 | 5 | 8 | 7 | 5 | 6 | 7 | 6 | 11 | 12 | 12 | 7 | 14 | 16 | 186 | ||
| Rob Newton | 3 | - | 2 | 1 | 1 | 1 | 1 | - | 9 | ||||||||||||||
| Alan Noonan | 3 | 1 | 2 | 1 | 3 | - | - | 4 | 2 | 1 | 1 | 4 | 3 | - | 1 | 1 | - | 4 | - | 2 | 3 | 36 | |
| Tom Park | 5 | 6 | 1 | 12 | |||||||||||||||||||
| Gary Parkes | 1 | - | 5 | - | - | 2 | 5 | 1 | 3 | 1 | 4 | 4 | 4 | - | 30 | ||||||||
| Greg Perry | 6 | - | 2 | 1 | 5 | 1 | 2 | 1 | - | - | 4 | 5 | 4 | - | 1 | 32 | |||||||
| Geoff Pryor | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | - | 41 |
| Ken Roberts | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 23 | |||||||||||||||
| Stephen Robins | - | - | |||||||||||||||||||||
| Graeme Schultz | 3 | 1 | 9 | 4 | 6 | 5 | 8 | 3 | 2 | 5 | 1 | 5 | 6 | 3 | 5 | 5 | 71 | ||||||
| Robert Shaw | 1 | - | 2 | 2 | - | 5 | |||||||||||||||||
| Ray Smith | 5 | 4 | 2 | 1 | - | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 7 | - | 1 | 1 | 1 | 6 | 6 | 5 | 1 | 2 | 58 |
| Howard Staehr | 1 | - | 1 | ||||||||||||||||||||
| Des Tuddenham | 5 | 2 | 6 | 6 | 4 | 3 | 4 | 4 | - | 4 | 2 | 2 | 5 | 1 | 13 | 1 | 1 | 5 | 8 | 6 | 10 | 92 | |
| Trevor Tyler | - | ||||||||||||||||||||||
| Pat Wellington | - | - | 1 | 1 | 1 | 5 | 1 | 2 | 2 | - | 3 | - | 3 | 4 | 3 | 5 | 8 | 39 | |||||
| Andrew Wilson | 3 | - | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 1 | 1 | - | 3 | 4 | 5 | 51 | |
| Ross Wright | 2 | 1 | 3 | ||||||||||||||||||||
| Totals | 61 | 35 | 67 | 41 | 62 | 62 | 58 | 39 | 42 | 29 | 50 | 54 | 64 | 49 | 37 | 79 | 33 | 51 | 70 | 64 | 59 | 78 | 1184 |
| Opponent | CW | SY | SK | HW | GE | WB | RI | FI | NM | CA | ME | CW | SY | HW | SK | GE | WB | RI | FI | NM | CA | ME |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Amos | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | ||||||||||
| Ron Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Steve Beaumont | - | - | - | 3 | 1 | 2 | 1 | 1 | 1 | - | - | 9 | |||||||||||
| John Cassin | 1 | 3 | - | 1 | - | 1 | - | 2 | - | - | - | - | 1 | - | 9 | ||||||||
| Robin Close | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||||||||||
| Max Crow | 4 | - | 1 | - | - | 1 | 4 | 2 | - | - | 12 | ||||||||||||
| Peter Daniel | - | - | - | ||||||||||||||||||||
| Russell Ellen | - | - | 1 | - | - | 1 | - | 2 | |||||||||||||||
| Neville Fields | - | 2 | 2 | 1 | 1 | - | 2 | 1 | - | - | - | 1 | 3 | - | 1 | 1 | 1 | 1 | - | - | 2 | 19 | |
| Gary Fitzpatrick | 1 | - | 1 | 3 | - | - | 1 | 6 | |||||||||||||||
| Ken Fletcher | - | - | - | 1 | - | - | - | 1 | - | 2 | - | - | 1 | 1 | - | 1 | - | - | 1 | 8 | |||
| Garry Foulds | 1 | 2 | - | 2 | 2 | 1 | 3 | 3 | 14 | ||||||||||||||
| Barry Grinter | 1 | 1 | - | - | - | - | - | 2 | |||||||||||||||
| Don Gross | 1 | 1 | |||||||||||||||||||||
| Dean Hartigan | - | - | - | - | - | - | - | - | |||||||||||||||
| Peter Hickmott | 3 | - | 1 | - | - | - | - | - | 4 | ||||||||||||||
| Graeme Jenkin | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | 2 | 1 | - | - | - | - | 9 | ||||
| Gary Lowe | - | - | - | - | - | - | - | - | |||||||||||||||
| Simon Madden | 1 | 1 | 4 | 6 | 3 | 3 | 18 | ||||||||||||||||
| Don McKenzie | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Laurie Moloney | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Graham Moss | 3 | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | 1 | 11 | ||
| Rob Newton | - | 1 | 1 | 1 | - | 3 | - | - | 6 | ||||||||||||||
| Alan Noonan | 2 | 6 | 7 | - | 1 | 1 | 3 | 2 | 6 | 5 | 5 | 7 | 3 | 4 | 4 | 6 | 2 | 6 | 4 | - | 3 | 77 | |
| Tom Park | - | - | - | ||||||||||||||||||||
| Gary Parkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Greg Perry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Geoff Pryor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ken Roberts | 4 | 1 | 2 | 2 | - | - | 2 | 11 | |||||||||||||||
| Stephen Robins | - | - | |||||||||||||||||||||
| Graeme Schultz | - | - | 2 | 1 | 1 | - | 3 | - | - | 1 | - | - | 1 | - | 2 | 1 | 12 | ||||||
| Robert Shaw | - | 1 | - | - | - | 1 | |||||||||||||||||
| Ray Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Howard Staehr | - | - | |||||||||||||||||||||
| Des Tuddenham | 3 | 1 | - | 1 | - | - | - | - | 1 | - | - | 3 | - | 1 | 1 | - | - | 4 | 1 | 1 | 1 | 18 | |
| Trevor Tyler | - | ||||||||||||||||||||||
| Pat Wellington | - | - | 1 | - | 3 | 3 | - | 1 | 1 | - | - | - | - | - | 1 | 1 | 2 | 13 | |||||
| Andrew Wilson | 1 | 5 | 1 | - | 1 | - | - | - | 1 | - | 3 | 1 | - | 1 | 2 | 1 | 4 | 1 | - | 1 | 2 | 25 | |
| Ross Wright | - | - | |||||||||||||||||||||
| Totals | 15 | 21 | 16 | 5 | 12 | 8 | 15 | 14 | 16 | 9 | 15 | 13 | 14 | 11 | 10 | 14 | 9 | 12 | 24 | 14 | 12 | 20 | 299 |
| Opponent | CW | SY | SK | HW | GE | WB | RI | FI | NM | CA | ME | CW | SY | HW | SK | GE | WB | RI | FI | NM | CA | ME |
Behinds
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Amos | 1 | - | - | 1 | 1 | - | - | - | 1 | 2 | - | - | 6 | ||||||||||
| Ron Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Steve Beaumont | - | - | - | 4 | - | - | 1 | - | 1 | - | - | 6 | |||||||||||
| John Cassin | - | 2 | 2 | 4 | - | 1 | 2 | 4 | 1 | 1 | - | - | 1 | - | 18 | ||||||||
| Robin Close | 2 | 3 | - | 1 | 2 | 8 | |||||||||||||||||
| Max Crow | - | - | - | - | - | 2 | - | 1 | - | - | 3 | ||||||||||||
| Peter Daniel | - | - | - | ||||||||||||||||||||
| Russell Ellen | - | - | - | 1 | - | - | - | 1 | |||||||||||||||
