Fitzroy - 1898 Game by Game Goal Tallies
1897 | 1899 | 1898 Player Stats | Fitzroy Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Clarke | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Bill Cleary | - | - | - | - | - | |||||||||||||||
| Bill Dalton | - | - | - | - | 1 | - | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - | - | 6 |
| Jack Dalton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Davidson | - | |||||||||||||||||||
| Arthur Davidson | - | - | ||||||||||||||||||
| Pat Descrimes | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 |
| Charlie Doherty | - | - | ||||||||||||||||||
| Eddie Drohan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fred Fontaine | - | - | - | - | - | - | - | 1 | - | 1 | ||||||||||
| Jim Grace | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 | 2 | - | 2 | 9 | ||
| Mick Grace | - | 2 | - | - | 1 | - | - | 1 | - | 1 | 2 | 2 | 4 | 1 | - | 1 | 15 | |||
| Pat Hickey | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Charlie Jenkins | - | - | - | - | - | - | - | - | ||||||||||||
| Ern Jenkins | - | 1 | - | - | - | 1 | - | - | 2 | |||||||||||
| Chris Kiernan | - | 2 | 2 | - | 1 | 1 | - | - | - | 2 | 1 | 2 | 4 | 1 | - | 1 | 1 | - | - | 18 |
| Roger Lamley | - | - | ||||||||||||||||||
| Dick McCabe | - | 1 | 2 | - | - | - | 2 | 1 | - | 2 | 1 | - | - | 9 | ||||||
| Abe McDougall | 2 | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | 1 | 7 | |||||
| Hugh McEwen | - | - | - | - | - | |||||||||||||||
| Bill McSpeerin | 1 | 3 | 2 | - | 1 | - | 1 | 1 | - | 3 | - | - | 1 | - | 2 | 1 | - | 1 | 17 | |
| Arch Muirhead | 1 | - | 1 | - | 2 | |||||||||||||||
| Herb Nolan | - | |||||||||||||||||||
| Jerry Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| Paddy Noonan | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 3 |
| Bill Potter | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | |
| Johnny Power | - | - | - | - | - | - | - | |||||||||||||
| Stan Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Kelly Robinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Bert Sharpe | - | 1 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | 2 | - | 2 | - | - | - | 10 | |
| George Shaw | 1 | - | - | - | - | 1 | ||||||||||||||
| Alec Sloan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jim Tulloch | - | |||||||||||||||||||
| Totals | 2 | 7 | 7 | 4 | 6 | 5 | 2 | 2 | 3 | 9 | 7 | 5 | 8 | 9 | 6 | 12 | 5 | 2 | 5 | 106 |
| Opponent | ES | CW | SK | ME | GE | CA | SY | ES | CW | SK | ME | GE | CA | SY | SY | CA | ES | CW | ES |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)