Fitzroy - 1918 Game by Game Goal Tallies
1917 | 1919 | 1918 Player Stats | Fitzroy Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Abbott | - | - | - | - | |||||||||||
| Jim Atkinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Fred Bamford | - | - | - | - | - | - | |||||||||
| Wally Beckwith | - | ||||||||||||||
| Billy Billett | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | ||
| Les Boyne | - | - | |||||||||||||
| Norm Byron | - | 1 | 1 | ||||||||||||
| Clarrie Featherston | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 4 | |
| Jimmy Freake | - | - | 5 | 4 | 3 | 1 | 2 | - | 2 | 2 | 4 | - | 3 | 3 | 29 |
| Les Gibaud | 1 | - | - | - | 2 | - | 1 | - | 1 | - | 5 | ||||
| George Holden | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| Horrie Jenkin | - | 2 | 1 | - | - | - | - | - | 3 | ||||||
| Carl Keller | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | |
| Alex Kennedy | - | ||||||||||||||
| Bob King | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Bert Lenne | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Chris Lethbridge | - | - | - | - | - | - | - | - | - | - | |||||
| Tom Lowrie | - | - | 2 | - | 2 | 1 | - | 2 | 2 | 9 | |||||
| Ted McDonald | - | - | - | 1 | - | - | - | - | 1 | ||||||
| Roy Millen | - | - | - | - | - | - | - | - | |||||||
| Stan Molan | 1 | 1 | 1 | 1 | 3 | - | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 24 |
| Fred Moore | 1 | 1 | 3 | 1 | 1 | 1 | 1 | - | 1 | 10 | |||||
| Vic Nankervis | 1 | - | 1 | ||||||||||||
| Charlie Norris | - | - | - | - | - | - | - | ||||||||
| Jack OBrien | - | 1 | - | - | 1 | ||||||||||
| Harry Powditch | - | ||||||||||||||
| Clarrie Sherry | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Frank Strawbridge | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 4 | |
| Bill Thorpe | 1 | 1 | - | - | 1 | 3 | |||||||||
| Len Wigraft | - | - | 1 | - | - | 1 | 2 | 1 | - | - | - | - | 5 | ||
| Cyril Zimmer | 1 | 1 | |||||||||||||
| Totals | 4 | 5 | 10 | 10 | 9 | 3 | 6 | 7 | 8 | 10 | 11 | 6 | 8 | 9 | 106 |
| Opponent | SK | SY | RI | GE | ES | CW | CA | SK | SY | RI | GE | ES | CW | CA |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)