Fitzroy - 1929 Game by Game Goal Tallies
1928 | 1930 | 1929 Player Stats | Fitzroy Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Batchelor | 2 | - | 2 | 1 | - | 2 | - | 1 | 2 | - | - | 2 | - | 1 | - | 13 | |||
| Norm Beckham | - | - | - | ||||||||||||||||
| Jack Buckley | - | - | - | - | - | ||||||||||||||
| Alex Byrne | - | ||||||||||||||||||
| Jack Cashman | 1 | 1 | 4 | 3 | - | 1 | 1 | 2 | - | 1 | - | 2 | 5 | - | 1 | - | 3 | - | 25 |
| Charles Chapman | 3 | 3 | 1 | - | - | 1 | - | - | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 23 | ||
| Arthur Cockram | - | ||||||||||||||||||
| Davitt Coghlan | - | 1 | - | - | - | 1 | |||||||||||||
| Johnny Davies | - | ||||||||||||||||||
| Percy Ellis | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | |||
| Roy Finlayson | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Alan Fitcher | - | - | - | - | - | - | - | ||||||||||||
| Robbie Gall | 1 | - | 1 | ||||||||||||||||
| Frank Gibson | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 2 | ||
| Bob Hall | - | ||||||||||||||||||
| Norm Harris | 1 | 1 | |||||||||||||||||
| Roy Henry | - | - | |||||||||||||||||
| Tom Hickey | - | ||||||||||||||||||
| Len Hooke | 3 | 3 | |||||||||||||||||
| Neville Huggins | 1 | - | 1 | 1 | 3 | ||||||||||||||
| Cecil Kerr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Paul Killeen | - | - | - | - | - | ||||||||||||||
| Tom Laurenson | - | - | |||||||||||||||||
| Colin MacKay | 1 | 2 | - | - | 3 | ||||||||||||||
| Tom McCaffrey | 1 | - | 1 | ||||||||||||||||
| Mike McMahon | - | - | |||||||||||||||||
| Jack Moriarty | 4 | 6 | 1 | 3 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | - | 5 | 2 | 58 | ||
| Colin Niven | 1 | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 2 | - | 9 |
| Frank Pearce | - | - | |||||||||||||||||
| Tommy Pratt | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 3 | |||||||
| Willis Reeve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Doug Ringrose | - | 1 | 1 | - | 2 | - | 2 | 1 | - | 4 | 3 | - | 2 | - | - | - | 1 | 1 | 18 |
| Percy Roberts | - | - | |||||||||||||||||
| Eddie Schenk | - | - | - | - | - | - | - | - | |||||||||||
| Les Scollard | - | 1 | - | 1 | |||||||||||||||
| Jim Shanahan | - | - | - | - | - | - | - | - | - | - | |||||||||
| Ivan Sharp | - | 2 | 1 | - | 2 | - | 1 | 2 | - | 2 | 2 | - | 1 | 13 | |||||
| Ted Shiels | - | - | - | ||||||||||||||||
| Norm Stott | - | - | - | 1 | 1 | 2 | - | - | - | - | - | 4 | |||||||
| Jack Vale | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Jim Watson | - | - | - | - | - | - | |||||||||||||
| Tommy Williams | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | |||
| Totals | 10 | 14 | 12 | 12 | 8 | 10 | 12 | 13 | 8 | 12 | 10 | 9 | 15 | 5 | 10 | 8 | 9 | 11 | 188 |
| Opponent | WB | NM | ME | SK | CW | CA | ES | RI | HW | SY | GE | WB | NM | ME | SK | CW | CA | ES |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)