Geelong - 1927 Game by Game Goal Tallies
1926 | 1928 | 1927 Player Stats | Geelong Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Baker | - | 3 | 1 | 2 | - | 2 | 1 | 7 | 1 | 1 | - | 1 | 1 | 2 | 2 | 1 | 2 | - | 1 | 28 |
| Nick Brushfield | - | - | - | - | 2 | 2 | ||||||||||||||
| Jack Chambers | - | 1 | - | - | 1 | - | - | - | 1 | 1 | 1 | 2 | 2 | 3 | - | 1 | 1 | 14 | ||
| Arthur Coghlan | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Aubrey Comben | - | |||||||||||||||||||
| Dave Ferguson | 1 | 1 | - | - | 2 | |||||||||||||||
| Tom Fitzmaurice | - | - | - | - | - | - | 3 | 5 | - | 8 | ||||||||||
| Eric Fleming | 2 | 2 | - | 2 | 1 | - | 2 | 2 | - | 11 | ||||||||||
| Edward Greeves | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | |
| Lloyd Hagger | 5 | 4 | - | 11 | 3 | 2 | 1 | 3 | 4 | - | 4 | - | 1 | 4 | 4 | 4 | - | 5 | - | 55 |
| Syd Hall | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | 1 | 5 | ||
| Peter Hardiman | - | - | - | - | 1 | - | - | - | 1 | |||||||||||
| Reg Hickey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| George Jerram | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | 1 | 8 |
| Frank Keppel | - | - | - | - | - | - | - | - | ||||||||||||
| Ken Leahy | - | - | - | - | - | |||||||||||||||
| Rod Lucas | 1 | 1 | - | - | - | - | 2 | |||||||||||||
| Cleve McDiarmid | 2 | 1 | 1 | - | - | - | 4 | |||||||||||||
| Frank Mockridge | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Cyril Mulroyan | - | - | ||||||||||||||||||
| Cliff Rankin | 3 | 1 | - | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | - | 2 | 2 | 39 |
| Arthur Rayson | 1 | - | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | - | 2 | - | 1 | - | - | - | 19 | ||
| Les Smith | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Edward Stevenson | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 4 | |||
| George Todd | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 6 |
| Jim Warren | - | 1 | 2 | 1 | 2 | - | 1 | 3 | - | - | - | - | - | 10 | ||||||
| Jack Williams | 1 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 5 |
| Totals | 12 | 14 | 7 | 18 | 12 | 12 | 11 | 22 | 12 | 7 | 10 | 7 | 10 | 17 | 13 | 13 | 8 | 15 | 7 | 227 |
| Opponent | CW | WB | NM | CA | ME | SK | ES | HW | FI | RI | SY | CW | WB | NM | CA | ME | SK | SY | CW |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)