Hawthorn - 1942 Game by Game Goal Tallies
1941 | 1943 | 1942 Player Stats | Hawthorn Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Albiston | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 5 | 4 | 2 | 4 | - | 2 | 32 | |
| Norm Alvin | - | - | ||||||||||||||
| Andrew Angwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Austen | - | - | - | - | 1 | - | 1 | |||||||||
| Cec Austen | 2 | 4 | - | - | - | 6 | ||||||||||
| Alan Barelli | - | - | ||||||||||||||
| Jack Barker | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | 4 | ||
| George Bennett | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 |
| Jim Bohan | 4 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 4 | 5 | 16 | |
| Terry Boyle | - | - | ||||||||||||||
| Jack Brain | - | - | 1 | - | 1 | 2 | ||||||||||
| Wally Bristowe | 3 | 1 | - | - | 4 | |||||||||||
| Jack Burke | - | 2 | - | - | - | 1 | - | - | 3 | - | - | 1 | - | - | - | 7 |
| Jack Carmody | - | - | - | - | 3 | 5 | - | - | 2 | 1 | 1 | - | 12 | |||
| Leo Connors | - | - | ||||||||||||||
| Wally Culpitt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Frank Curran | - | |||||||||||||||
| Harold Daly | - | - | - | - | - | |||||||||||
| Russ Elliott | - | - | - | |||||||||||||
| Norm Goss | - | - | - | - | - | |||||||||||
| Bert Graham | - | 1 | - | - | 1 | - | 1 | 1 | - | 4 | ||||||
| Ron Harris | 1 | - | - | 2 | 1 | - | 1 | - | - | 5 | ||||||
| Bob Herbert | - | - | - | |||||||||||||
| Reg Horkings | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fred Jones | 5 | - | 1 | 2 | - | - | 8 | |||||||||
| Barney Jorgensen | 2 | 1 | - | - | 3 | |||||||||||
| Jack King | - | 1 | - | - | 1 | 2 | ||||||||||
| Tommy Lahiff | 1 | - | - | 1 | 1 | 3 | ||||||||||
| Jim Logan | - | |||||||||||||||
| Jack Mathisen | - | - | ||||||||||||||
| Bert Mills | 1 | 1 | ||||||||||||||
| Albert Naismith | - | |||||||||||||||
| Alex Nash | - | |||||||||||||||
| Peter ODonohue | 2 | 1 | 3 | |||||||||||||
| Bill Pavey | - | - | - | - | - | 1 | 1 | |||||||||
| Laurie Peters | - | - | - | - | ||||||||||||
| Tom Rowe | - | - | - | - | ||||||||||||
| Phil Ryan | - | - | - | 4 | - | 2 | - | - | 2 | 1 | - | - | - | - | - | 9 |
| Alan Story | - | - | ||||||||||||||
| Laurie Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Len Walsh | - | - | - | |||||||||||||
| Jim White | - | - | ||||||||||||||
| Bob Williams | 5 | - | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | 2 | - | - | 14 |
| Harold Zucker | 1 | 2 | - | 3 | ||||||||||||
| Totals | 13 | 9 | 5 | 8 | 13 | 14 | 5 | 8 | 13 | 13 | 6 | 8 | 9 | 7 | 15 | 146 |
| Opponent | NM | SK | WB | ME | CW | FI | ES | CA | SY | RI | NM | SK | WB | ME | CW |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)