Hawthorn - 1988 Game by Game Player Stats
1987 | 1989 | 1988 Player Stats | Hawthorn Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Frees For | Frees Against | Brownlow Votes
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 19 | 17 | 15 | 12 | 13 | 7 | 9 | 9 | 22 | 14 | 12 | 13 | 12 | 22 | 19 | 6 | 15 | 15 | 16 | 10 | 12 | 19 | 6 | 13 | 327 |
| Dean Anderson | 11 | 11 | 13 | 35 | |||||||||||||||||||||
| Gary Ayres | 18 | 25 | 5 | 18 | 27 | 16 | 22 | 18 | 19 | 26 | 24 | 26 | 13 | 14 | 20 | 26 | 23 | 27 | 14 | 22 | 16 | 22 | 441 | ||
| Dermott Brereton | 10 | 15 | 14 | 20 | 19 | - | 17 | 19 | 15 | 12 | 12 | 13 | 19 | 14 | 20 | 13 | 12 | 244 | |||||||
| Gary Buckenara | 18 | 25 | 6 | 21 | 15 | 27 | 35 | 21 | 36 | 31 | 28 | 8 | 30 | 31 | 21 | 28 | 28 | 30 | 34 | 34 | 19 | 17 | 543 | ||
| Andrew Collins | 10 | 14 | 10 | 11 | 15 | 9 | 18 | 11 | 10 | 12 | 12 | 29 | 13 | 17 | 15 | 11 | 19 | 15 | 14 | 18 | 19 | 302 | |||
| Anthony Condon | 15 | 13 | 28 | ||||||||||||||||||||||
| Peter Curran | 13 | 8 | 12 | 8 | 16 | 16 | 8 | 20 | 14 | 18 | 9 | 14 | 4 | 160 | |||||||||||
| Greg Dear | 5 | 3 | 14 | 8 | 7 | 19 | 18 | 12 | 16 | 8 | 15 | 9 | 17 | 14 | 9 | 20 | 11 | 20 | 26 | 16 | 18 | 8 | 293 | ||
| Andrew Demetriou | 22 | 30 | 17 | 69 | |||||||||||||||||||||
| Robert Dickson | 26 | 15 | 9 | 7 | 15 | 8 | 18 | 98 | |||||||||||||||||
| Robert DiPierdomenico | 18 | 23 | 25 | 29 | 24 | 16 | 25 | 31 | 14 | 20 | 24 | 12 | 26 | 28 | 22 | 20 | 24 | 24 | 25 | 12 | 21 | 463 | |||
| Jason Dunstall | 12 | 15 | 10 | 17 | 21 | 14 | 17 | 15 | 18 | 6 | 12 | 14 | 13 | 11 | 14 | 16 | 13 | 20 | 8 | 13 | 16 | 7 | 15 | 317 | |
| Andrew Gowers | 22 | 13 | 12 | 16 | 6 | 9 | 6 | 10 | 10 | 104 | |||||||||||||||
| Russell Greene | 14 | 26 | 23 | 15 | 16 | 17 | 23 | 25 | 18 | 16 | 15 | 22 | 18 | 14 | 4 | 14 | 280 | ||||||||
| Tony Hall | 17 | 21 | 35 | 32 | 34 | 23 | 9 | 19 | 16 | 10 | 8 | 25 | 11 | 19 | 10 | 18 | 16 | 38 | 22 | 22 | 26 | 33 | 12 | 22 | 498 |
| Paul Harding | 15 | 15 | 13 | 9 | 9 | 61 | |||||||||||||||||||
| Ray Jencke | 10 | 17 | 13 | 7 | 13 | 17 | 18 | 8 | 15 | 4 | 12 | 2 | 136 | ||||||||||||
| John Kennedy | 16 | 26 | 25 | 14 | 21 | 14 | 14 | 130 | |||||||||||||||||
| Chris Langford | 13 | 15 | 16 | 11 | 20 | 10 | 7 | 16 | 16 | 13 | 15 | 9 | 17 | 10 | 21 | 19 | 16 | 8 | 15 | 12 | 11 | 10 | 300 | ||
| Stephen Lawrence | 24 | 3 | 27 | ||||||||||||||||||||||
| Richard Loveridge | 20 | 24 | 26 | 16 | 22 | 22 | 26 | 20 | 13 | 17 | 16 | 8 | 21 | 19 | 18 | 288 | |||||||||
| Scott Maginness | 19 | 14 | 18 | 22 | 3 | 23 | 17 | 19 | 17 | 11 | 17 | 16 | 18 | 22 | 17 | 15 | 8 | 8 | 284 | ||||||
| Chris Mew | 14 | 16 | 15 | 15 | 18 | 18 | 27 | 23 | 27 | 24 | 10 | 13 | 15 | 22 | 4 | 14 | 9 | 16 | 15 | 315 | |||||
| Russell Morris | 25 | 6 | 6 | 15 | 9 | 6 | 32 | 14 | 113 | ||||||||||||||||
| James Morrissey | 5 | 11 | 16 | 15 | 12 | 22 | 17 | 20 | 9 | 19 | 146 | ||||||||||||||
| John Platten | 24 | 28 | 24 | 24 | 30 | 18 | 21 | 8 | 24 | 24 | 26 | 18 | 11 | 10 | 30 | 19 | 35 | 38 | 43 | 22 | 24 | 23 | 524 | ||
| Darrin Pritchard | 4 | 16 | 25 | 18 | 20 | 21 | 15 | 7 | 20 | 27 | 19 | 20 | 17 | 8 | 24 | 8 | 11 | 280 | |||||||
| Sean Ralphsmith | 18 | 18 | |||||||||||||||||||||||
| Peter Russo | 18 | 15 | 8 | 17 | 28 | 4 | 21 | 10 | 121 | ||||||||||||||||
| Peter Schwab | 20 | 13 | 21 | 9 | 12 | 21 | 25 | 21 | 12 | 20 | 14 | 20 | 21 | 17 | 12 | 29 | 15 | 25 | 27 | 25 | 15 | 18 | 412 | ||
| Michael Tuck | 19 | 25 | 19 | 17 | 17 | 21 | 19 | 13 | 22 | 22 | 14 | 22 | 18 | 15 | 18 | 15 | 19 | 17 | 17 | 1 | 18 | 10 | 378 | ||
| Chris Wittman | 9 | 15 | 21 | 11 | 18 | 17 | 18 | 17 | 20 | 9 | 9 | 18 | 10 | 18 | 21 | 18 | 22 | 12 | 18 | 11 | 1 | 313 | |||
| Totals | 314 | 348 | 309 | 327 | 342 | 290 | 323 | 362 | 387 | 294 | 360 | 321 | 348 | 364 | 327 | 285 | 360 | 343 | 365 | 373 | 373 | 382 | 259 | 292 | 8048 |
| Opponent | CA | RI | SY | FI | NM | CW | ME | WC | WB | SK | ES | BB | GE | WB | BB | SY | ME | ES | FI | GE | SK | NM | CA | ME |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 13 | 11 | 11 | 12 | 8 | 5 | 7 | 6 | 19 | 6 | 7 | 9 | 7 | 15 | 16 | 2 | 10 | 11 | 6 | 6 | 5 | 12 | 5 | 10 | 219 |
| Dean Anderson | 8 | 6 | 7 | 21 | |||||||||||||||||||||
| Gary Ayres | 12 | 19 | 4 | 13 | 18 | 14 | 13 | 14 | 16 | 18 | 11 | 16 | 8 | 13 | 14 | 17 | 17 | 20 | 6 | 16 | 11 | 18 | 308 | ||
| Dermott Brereton | 8 | 8 | 9 | 16 | 12 | - | 13 | 14 | 10 | 8 | 11 | 12 | 14 | 11 | 18 | 13 | 12 | 189 | |||||||
| Gary Buckenara | 9 | 18 | 4 | 15 | 12 | 23 | 21 | 18 | 32 | 24 | 21 | 6 | 23 | 21 | 14 | 22 | 18 | 24 | 25 | 22 | 17 | 14 | 403 | ||
| Andrew Collins | 7 | 7 | 6 | 8 | 8 | 5 | 8 | 8 | 6 | 9 | 5 | 18 | 7 | 13 | 8 | 7 | 14 | 8 | 6 | 10 | 12 | 180 | |||
| Anthony Condon | 10 | 6 | 16 | ||||||||||||||||||||||
| Peter Curran | 11 | 6 | 8 | 4 | 8 | 13 | 6 | 14 | 10 | 10 | 6 | 12 | 4 | 112 | |||||||||||
| Greg Dear | 4 | 3 | 8 | 4 | 2 | 8 | 13 | 9 | 9 | 5 | 5 | 3 | 11 | 7 | 5 | 17 | 9 | 7 | 11 | 8 | 15 | 5 | 168 | ||
| Andrew Demetriou | 14 | 13 | 9 | 36 | |||||||||||||||||||||
| Robert Dickson | 13 | 12 | 6 | 4 | 10 | 5 | 10 | 60 | |||||||||||||||||
| Robert DiPierdomenico | 12 | 17 | 14 | 21 | 18 | 14 | 18 | 25 | 9 | 16 | 18 | 12 | 19 | 22 | 16 | 15 | 17 | 23 | 20 | 10 | 15 | 351 | |||
| Jason Dunstall | 11 | 13 | 9 | 16 | 16 | 11 | 15 | 15 | 13 | 5 | 11 | 12 | 10 | 9 | 13 | 14 | 10 | 16 | 8 | 12 | 12 | 5 | 14 | 270 | |
| Andrew Gowers | 19 | 11 | 8 | 9 | 4 | 8 | 5 | 7 | 9 | 80 | |||||||||||||||
| Russell Greene | 7 | 13 | 12 | 10 | 10 | 10 | 12 | 15 | 8 | 6 | 9 | 16 | 7 | 7 | 4 | 8 | 154 | ||||||||
| Tony Hall | 10 | 12 | 12 | 21 | 17 | 16 | 5 | 9 | 8 | 6 | 1 | 15 | 6 | 11 | 5 | 9 | 8 | 18 | 10 | 13 | 10 | 12 | 5 | 9 | 248 |
| Paul Harding | 11 | 8 | 11 | 5 | 4 | 39 | |||||||||||||||||||
| Ray Jencke | 5 | 8 | 8 | 6 | 9 | 11 | 8 | 5 | 8 | 2 | 8 | 1 | 79 | ||||||||||||
| John Kennedy | 11 | 17 | 10 | 8 | 15 | 8 | 9 | 78 | |||||||||||||||||
| Chris Langford | 11 | 7 | 11 | 10 | 18 | 7 | 6 | 10 | 12 | 8 | 12 | 6 | 17 | 5 | 15 | 14 | 11 | 7 | 11 | 9 | 9 | 7 | 223 | ||
| Stephen Lawrence | 12 | 2 | 14 | ||||||||||||||||||||||
| Richard Loveridge | 13 | 20 | 21 | 10 | 11 | 15 | 16 | 15 | 8 | 9 | 8 | 6 | 12 | 12 | 11 | 187 | |||||||||
| Scott Maginness | 11 | 10 | 11 | 14 | 2 | 12 | 16 | 9 | 11 | 8 | 11 | 10 | 12 | 9 | 5 | 7 | 5 | 4 | 167 | ||||||
| Chris Mew | 13 | 13 | 14 | 10 | 15 | 16 | 23 | 20 | 20 | 20 | 8 | 9 | 9 | 19 | 3 | 7 | 7 | 16 | 10 | 252 | |||||
| Russell Morris | 16 | 5 | 4 | 12 | 9 | 4 | 27 | 10 | 87 | ||||||||||||||||
| James Morrissey | 1 | 6 | 11 | 10 | 6 | 13 | 11 | 17 | 6 | 10 | 91 | ||||||||||||||
| John Platten | 21 | 16 | 18 | 16 | 21 | 17 | 16 | 7 | 17 | 19 | 18 | 9 | 9 | 8 | 24 | 14 | 28 | 25 | 33 | 15 | 17 | 15 | 383 | ||
| Darrin Pritchard | 2 | 12 | 16 | 12 | 15 | 12 | 9 | 4 | 9 | 19 | 9 | 12 | 10 | 4 | 21 | 6 | 5 | 177 | |||||||
| Sean Ralphsmith | 10 | 10 | |||||||||||||||||||||||
| Peter Russo | 9 | 5 | 7 | 10 | 17 | 3 | 11 | 5 | 67 | ||||||||||||||||
| Peter Schwab | 10 | 7 | 12 | 3 | 6 | 9 | 11 | 14 | 9 | 10 | 9 | 13 | 9 | 10 | 4 | 12 | 9 | 13 | 11 | 8 | 9 | 7 | 205 | ||
| Michael Tuck | 15 | 16 | 13 | 14 | 14 | 12 | 10 | 8 | 16 | 19 | 9 | 12 | 10 | 10 | 10 | 11 | 8 | 10 | 8 | 1 | 13 | 7 | 246 | ||
| Chris Wittman | 7 | 11 | 12 | 6 | 13 | 13 | 10 | 10 | 15 | 7 | 7 | 12 | 3 | 16 | 17 | 14 | 19 | 6 | 14 | 7 | 1 | 220 | |||
| Totals | 214 | 221 | 208 | 235 | 220 | 205 | 213 | 250 | 247 | 199 | 251 | 228 | 215 | 225 | 219 | 180 | 245 | 231 | 248 | 230 | 219 | 254 | 191 | 192 | 5340 |
| Opponent | CA | RI | SY | FI | NM | CW | ME | WC | WB | SK | ES | BB | GE | WB | BB | SY | ME | ES | FI | GE | SK | NM | CA | ME |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 5 | 6 | 6 | 6 | 7 | 3 | 6 | 3 | 5 | 7 | 1 | 3 | 4 | 16 | 9 | 3 | 7 | 4 | 6 | 8 | 4 | 7 | 2 | 6 | 134 |
| Dean Anderson | 3 | - | 2 | 5 | |||||||||||||||||||||
| Gary Ayres | 1 | 7 | 1 | 3 | 5 | 7 | 7 | 5 | 7 | 6 | 6 | 13 | 2 | 1 | 7 | 4 | 7 | 6 | 2 | 8 | 2 | 6 | 113 | ||
| Dermott Brereton | 7 | 8 | 4 | 10 | 11 | - | 6 | 14 | 5 | 4 | 8 | 5 | 10 | 3 | 11 | 7 | 10 | 123 | |||||||
| Gary Buckenara | 6 | 8 | 2 | 8 | 7 | 7 | 8 | 6 | 11 | 2 | 8 | 2 | 6 | 5 | 3 | 5 | 4 | 6 | 14 | 11 | 7 | 4 | 140 | ||
| Andrew Collins | 2 | 2 | 2 | 2 | 1 | - | - | 3 | 1 | 1 | 3 | 5 | 2 | - | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 45 | |||
| Anthony Condon | 5 | 3 | 8 | ||||||||||||||||||||||
| Peter Curran | 6 | 3 | 5 | 2 | 4 | 6 | 4 | 8 | 4 | 6 | 1 | 6 | - | 55 | |||||||||||
| Greg Dear | - | 2 | 3 | 1 | 2 | 6 | 3 | 3 | 5 | 2 | 2 | - | 4 | 5 | 2 | 7 | 4 | 4 | 6 | 3 | 3 | 2 | 69 | ||
| Andrew Demetriou | 3 | 3 | 4 | 10 | |||||||||||||||||||||
| Robert Dickson | 7 | 5 | 3 | 2 | 5 | 3 | 4 | 29 | |||||||||||||||||
| Robert DiPierdomenico | 3 | 7 | 6 | 6 | 7 | 4 | 5 | 9 | 1 | 2 | 8 | 2 | 3 | 3 | 3 | 2 | 6 | 2 | 4 | - | 6 | 89 | |||
| Jason Dunstall | 9 | 12 | 4 | 11 | 11 | 5 | 13 | 8 | 7 | 5 | 4 | 8 | 7 | 3 | 9 | 11 | 10 | 9 | 6 | 9 | 10 | 5 | 9 | 185 | |
| Andrew Gowers | 6 | 5 | 3 | 1 | - | 3 | 3 | 5 | 5 | 31 | |||||||||||||||
| Russell Greene | 2 | 8 | 5 | - | 3 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | 4 | 1 | - | 4 | 49 | ||||||||
| Tony Hall | 4 | 8 | 7 | 10 | 8 | 8 | 2 | 5 | 1 | 3 | - | 6 | 2 | 5 | 4 | 2 | 2 | 12 | 8 | 7 | 11 | 10 | 4 | 8 | 137 |
| Paul Harding | 6 | 4 | 4 | 2 | 2 | 18 | |||||||||||||||||||
| Ray Jencke | - | 2 | 3 | 3 | - | 3 | 5 | 2 | 2 | - | - | - | 20 | ||||||||||||
| John Kennedy | 5 | 6 | 7 | 4 | 5 | 3 | 2 | 32 | |||||||||||||||||
| Chris Langford | 1 | 3 | 2 | 4 | 9 | 3 | 1 | 5 | 5 | 2 | 3 | 1 | 5 | 2 | 5 | 3 | 4 | 3 | 8 | 1 | 1 | 4 | 75 | ||
| Stephen Lawrence | 5 | 1 | 6 | ||||||||||||||||||||||
| Richard Loveridge | 5 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 2 | 6 | 1 | 2 | 7 | 5 | 1 | 49 | |||||||||
| Scott Maginness | 4 | - | 5 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 3 | - | 5 | 3 | 3 | 2 | 1 | 3 | 46 | ||||||
| Chris Mew | 1 | 8 | 7 | 4 | 4 | 5 | 11 | 4 | 8 | 7 | 3 | 2 | 4 | 5 | 1 | 4 | 4 | 4 | 4 | 90 | |||||
| Russell Morris | 12 | 2 | - | 7 | 2 | - | 11 | 3 | 37 | ||||||||||||||||
| James Morrissey | - | - | 6 | 4 | 2 | 5 | 2 | 4 | 1 | 2 | 26 | ||||||||||||||
| John Platten | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 3 | - | 1 | 2 | 56 | ||
| Darrin Pritchard | 1 | 2 | 8 | - | 4 | 2 | 4 | 1 | - | 6 | 5 | 4 | 4 | 1 | 7 | 1 | 2 | 52 | |||||||
| Sean Ralphsmith | 3 | 3 | |||||||||||||||||||||||
| Peter Russo | 4 | 3 | 1 | - | 6 | 1 | 4 | - | 19 | ||||||||||||||||
| Peter Schwab | 2 | - | 3 | 2 | 3 | 5 | 5 | 1 | 1 | 6 | 3 | 1 | 4 | 6 | 4 | 5 | 6 | 7 | 5 | 2 | 2 | 2 | 75 | ||
| Michael Tuck | 3 | 1 | - | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 2 | - | 1 | 2 | 1 | 2 | 5 | - | 8 | 2 | 46 | ||
| Chris Wittman | - | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | - | 3 | 1 | 1 | 1 | - | 2 | - | 4 | 1 | - | 33 | |||
| Totals | 74 | 93 | 64 | 92 | 75 | 82 | 89 | 95 | 77 | 68 | 83 | 62 | 68 | 78 | 83 | 45 | 87 | 85 | 95 | 88 | 88 | 96 | 56 | 82 | 1905 |
| Opponent | CA | RI | SY | FI | NM | CW | ME | WC | WB | SK | ES | BB | GE | WB | BB | SY | ME | ES | FI | GE | SK | NM | CA | ME |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 6 | 6 | 4 | - | 5 | 2 | 2 | 3 | 3 | 8 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 4 | 10 | 4 | 7 | 7 | 1 | 3 | 108 |
| Dean Anderson | 3 | 5 | 6 | 14 | |||||||||||||||||||||
| Gary Ayres | 6 | 6 | 1 | 5 | 9 | 2 | 9 | 4 | 3 | 8 | 13 | 10 | 5 | 1 | 6 | 9 | 6 | 7 | 8 | 6 | 5 | 4 | 133 | ||
| Dermott Brereton | 2 | 7 | 5 | 4 | 7 | - | 4 | 5 | 5 | 4 | 1 | 1 | 5 | 3 | 2 | - | - | 55 | |||||||
| Gary Buckenara | 9 | 7 | 2 | 6 | 3 | 4 | 14 | 3 | 4 | 7 | 7 | 2 | 7 | 10 | 7 | 6 | 10 | 6 | 9 | 12 | 2 | 3 | 140 | ||
| Andrew Collins | 3 | 7 | 4 | 3 | 7 | 4 | 10 | 3 | 4 | 3 | 7 | 11 | 6 | 4 | 7 | 4 | 5 | 7 | 8 | 8 | 7 | 122 | |||
| Anthony Condon | 5 | 7 | 12 | ||||||||||||||||||||||
| Peter Curran | 2 | 2 | 4 | 4 | 8 | 3 | 2 | 6 | 4 | 8 | 3 | 2 | - | 48 | |||||||||||
| Greg Dear | 1 | - | 6 | 4 | 5 | 11 | 5 | 3 | 7 | 3 | 10 | 6 | 6 | 7 | 4 | 3 | 2 | 13 | 15 | 8 | 3 | 3 | 125 | ||
| Andrew Demetriou | 8 | 17 | 8 | 33 | |||||||||||||||||||||
| Robert Dickson | 13 | 3 | 3 | 3 | 5 | 3 | 8 | 38 | |||||||||||||||||
| Robert DiPierdomenico | 6 | 6 | 11 | 8 | 6 | 2 | 7 | 6 | 5 | 4 | 6 | - | 7 | 6 | 6 | 5 | 7 | 1 | 5 | 2 | 6 | 112 | |||
| Jason Dunstall | 1 | 2 | 1 | 1 | 5 | 3 | 2 | - | 5 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | - | 1 | 4 | 2 | 1 | 47 | |
| Andrew Gowers | 3 | 2 | 4 | 7 | 2 | 1 | 1 | 3 | 1 | 24 | |||||||||||||||
| Russell Greene | 7 | 13 | 11 | 5 | 6 | 7 | 11 | 10 | 10 | 10 | 6 | 6 | 11 | 7 | - | 6 | 126 | ||||||||
| Tony Hall | 7 | 9 | 23 | 11 | 17 | 7 | 4 | 10 | 8 | 4 | 7 | 10 | 5 | 8 | 5 | 9 | 8 | 20 | 12 | 9 | 16 | 21 | 7 | 13 | 250 |
| Paul Harding | 4 | 7 | 2 | 4 | 5 | 22 | |||||||||||||||||||
| Ray Jencke | 5 | 9 | 5 | 1 | 4 | 6 | 10 | 3 | 7 | 2 | 4 | 1 | 57 | ||||||||||||
| John Kennedy | 5 | 9 | 15 | 6 | 6 | 6 | 5 | 52 | |||||||||||||||||
| Chris Langford | 2 | 8 | 5 | 1 | 2 | 3 | 1 | 6 | 4 | 5 | 3 | 3 | - | 5 | 6 | 5 | 5 | 1 | 4 | 3 | 2 | 3 | 77 | ||
| Stephen Lawrence | 12 | 1 | 13 | ||||||||||||||||||||||
| Richard Loveridge | 7 | 4 | 5 | 6 | 11 | 7 | 10 | 5 | 5 | 8 | 8 | 2 | 9 | 7 | 7 | 101 | |||||||||
| Scott Maginness | 8 | 4 | 7 | 8 | 1 | 11 | 1 | 10 | 6 | 3 | 6 | 6 | 6 | 13 | 12 | 8 | 3 | 4 | 117 | ||||||
| Chris Mew | 1 | 3 | 1 | 5 | 3 | 2 | 4 | 3 | 7 | 4 | 2 | 4 | 6 | 3 | 1 | 7 | 2 | - | 5 | 63 | |||||
| Russell Morris | 9 | 1 | 2 | 3 | - | 2 | 5 | 4 | 26 | ||||||||||||||||
| James Morrissey | 4 | 5 | 5 | 5 | 6 | 9 | 6 | 3 | 3 | 9 | 55 | ||||||||||||||
| John Platten | 3 | 12 | 6 | 8 | 9 | 1 | 5 | 1 | 7 | 5 | 8 | 9 | 2 | 2 | 6 | 5 | 7 | 13 | 10 | 7 | 7 | 8 | 141 | ||
| Darrin Pritchard | 2 | 4 | 9 | 6 | 5 | 9 | 6 | 3 | 11 | 8 | 10 | 8 | 7 | 4 | 3 | 2 | 6 | 103 | |||||||
| Sean Ralphsmith | 8 | 8 | |||||||||||||||||||||||
| Peter Russo | 9 | 10 | 1 | 7 | 11 | 1 | 10 | 5 | 54 | ||||||||||||||||
| Peter Schwab | 10 | 6 | 9 | 6 | 6 | 12 | 14 | 7 | 3 | 10 | 5 | 7 | 12 | 7 | 8 | 17 | 6 | 12 | 16 | 17 | 6 | 11 | 207 | ||
| Michael Tuck | 4 | 9 | 6 | 3 | 3 | 9 | 9 | 5 | 6 | 3 | 5 | 10 | 8 | 5 | 8 | 4 | 11 | 7 | 9 | - | 5 | 3 | 132 | ||
| Chris Wittman | 2 | 4 | 9 | 5 | 5 | 4 | 8 | 7 | 5 | 2 | 2 | 6 | 7 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | - | 93 | |||
| Totals | 100 | 127 | 101 | 92 | 122 | 85 | 110 | 112 | 140 | 95 | 109 | 93 | 133 | 139 | 108 | 105 | 115 | 112 | 117 | 143 | 154 | 128 | 68 | 100 | 2708 |
| Opponent | CA | RI | SY | FI | NM | CW | ME | WC | WB | SK | ES | BB | GE | WB | BB | SY | ME | ES | FI | GE | SK | NM | CA | ME |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | - | 4 | 2 | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | 2 | - | 1 | - | - | 6 | 20 |
| Dean Anderson | 1 | 1 | - | 2 | |||||||||||||||||||||
| Gary Ayres | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| Dermott Brereton | - | 2 | 2 | 2 | 3 | - | 4 | 4 | 6 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 5 | 47 | |||||||
| Gary Buckenara | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | - | 1 | 1 | 1 | - | 1 | 3 | 3 | 3 | 1 | - | 34 | ||
| Andrew Collins | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | 3 | 1 | - | - | - | - | - | 8 | |||
| Anthony Condon | - | - | |||||||||||||||||||||||
| Peter Curran | 2 | 1 | 3 | 2 | 3 | 1 | - | 3 | 3 | 3 | - | 4 | - | 25 | |||||||||||
| Greg Dear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||
| Andrew Demetriou | - | - | 1 | 1 | |||||||||||||||||||||
| Robert Dickson | 1 | 2 | 1 | 1 | 2 | - | 1 | 8 | |||||||||||||||||
| Robert DiPierdomenico | - | 1 | - | - | 3 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 2 | - | 1 | 1 | 13 | |||
| Jason Dunstall | 5 | 9 | 3 | 4 | 7 | 5 | 8 | 7 | 8 | 4 | 4 | 3 | 9 | 3 | 9 | 6 | 4 | 8 | 4 | 4 | 10 | 1 | 7 | 132 | |
| Andrew Gowers | - | - | - | - | - | - | 1 | - | - | 1 | |||||||||||||||
| Russell Greene | - | - | - | 1 | - | - | 2 | - | - | - | 1 | - | - | 1 | 1 | - | 6 | ||||||||
| Tony Hall | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 3 | 3 | - | - | - | - | - | 2 | 2 | 1 | - | 4 | - | - | - | - | 24 |
| Paul Harding | - | - | - | - | - | ||||||||||||||||||||
| Ray Jencke | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||||
| John Kennedy | - | - | - | 1 | 5 | 1 | 1 | 8 | |||||||||||||||||
| Chris Langford | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | ||
| Stephen Lawrence | 5 | - | 5 | ||||||||||||||||||||||
| Richard Loveridge | 1 | - | 2 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | 3 | - | 10 | |||||||||
| Scott Maginness | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||
| Chris Mew | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | - | 1 | - | - | - | 5 | |||||
| Russell Morris | - | 1 | 1 | 3 | 4 | - | - | - | 9 | ||||||||||||||||
| James Morrissey | - | 1 | - | 1 | - | 2 | - | - | - | 1 | 5 | ||||||||||||||
| John Platten | 2 | 4 | - | 1 | 3 | - | - | 1 | 2 | 2 | 1 | - | - | 1 | 1 | - | 2 | - | 1 | - | - | - | 21 | ||
| Darrin Pritchard | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | 4 | |||||||
| Sean Ralphsmith | 3 | 3 | |||||||||||||||||||||||
| Peter Russo | 1 | 1 | - | - | - | - | 2 | - | 4 | ||||||||||||||||
| Peter Schwab | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 4 | ||
| Michael Tuck | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | ||
| Chris Wittman | 1 | - | 2 | 2 | 1 | 1 | 1 | 1 | 4 | - | 2 | 3 | 1 | 5 | - | 2 | 2 | 2 | 2 | 1 | - | 33 | |||
| Totals | 15 | 26 | 17 | 17 | 31 | 14 | 13 | 17 | 23 | 21 | 17 | 10 | 17 | 15 | 17 | 16 | 21 | 12 | 27 | 19 | 18 | 28 | 9 | 22 | 442 |
| Opponent | CA | RI | SY | FI | NM | CW | ME | WC | WB | SK | ES | BB | GE | WB | BB | SY | ME | ES | FI | GE | SK | NM | CA | ME |
Behinds
