Hawthorn - 1991 Game by Game Player Stats
1990 | 1992 | 1991 Player Stats | Hawthorn Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Frees For | Frees Against | Brownlow Votes
Disposals
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R20 | R21 | R22 | R23 | R24 | QF | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 9 | 7 | 12 | 15 | 43 | |||||||||||||||||||||
| Ben Allan | 19 | 20 | 24 | 15 | 22 | 16 | 10 | 18 | 20 | 20 | 11 | 20 | 15 | 26 | 17 | 16 | 13 | 17 | 23 | 28 | 24 | 29 | 26 | 23 | 12 | 484 |
| Dean Anderson | 34 | 23 | 18 | 16 | 33 | 33 | 19 | 24 | 27 | 20 | 20 | 17 | 23 | 24 | 19 | 25 | 5 | 28 | 12 | 15 | 12 | 8 | 455 | |||
| Gary Ayres | 18 | 16 | 16 | 19 | 26 | 13 | 18 | 28 | 25 | 21 | 23 | 18 | 5 | 20 | 15 | 26 | 14 | 24 | 24 | 16 | 14 | 20 | 419 | |||
| Dermott Brereton | 11 | 11 | 8 | 16 | 10 | 21 | 21 | 21 | 16 | 14 | 10 | 1 | 14 | 17 | 21 | 3 | 20 | 235 | ||||||||
| Andrew Collins | 15 | 12 | 8 | 12 | 17 | 7 | 16 | 12 | 17 | 17 | 8 | 14 | 17 | 17 | 17 | 14 | 23 | 19 | 22 | 13 | 17 | 19 | 8 | 15 | 4 | 360 |
| Anthony Condon | 16 | 30 | 25 | 13 | 25 | 32 | 28 | 29 | 26 | 17 | 16 | 32 | 20 | 44 | 19 | 26 | 22 | 28 | 448 | |||||||
| Paul Cooper | 8 | 21 | - | 17 | 11 | 11 | 16 | 84 | ||||||||||||||||||
| Paul Dear | 18 | 18 | 9 | 13 | 11 | 11 | 12 | 16 | 10 | 8 | 15 | 17 | 4 | 12 | 28 | 9 | 23 | 10 | 16 | 20 | 21 | 12 | 26 | 339 | ||
| Robert DiPierdomenico | 15 | 15 | ||||||||||||||||||||||||
| Jason Dunstall | 8 | 16 | 16 | 23 | 16 | 7 | 8 | 8 | 11 | 6 | 17 | 14 | 7 | 12 | 13 | 11 | 16 | 9 | 218 | |||||||
| Andrew Gowers | 7 | 16 | 23 | 27 | 24 | 24 | 20 | 141 | ||||||||||||||||||
| Tony Hall | 9 | 7 | 17 | 17 | 13 | 22 | 19 | 22 | 9 | 11 | 18 | 14 | 25 | 9 | 20 | 20 | 4 | 8 | 264 | |||||||
| Paul Hudson | 20 | 18 | 24 | 15 | 26 | 6 | 29 | 22 | 24 | 10 | 16 | 24 | 31 | 23 | 26 | 20 | 22 | 27 | 32 | 13 | 22 | 26 | 20 | 15 | 16 | 527 |
| Darren Jarman | 19 | 23 | 12 | 15 | 17 | 16 | 9 | 14 | 19 | 26 | 21 | 34 | 22 | 33 | 26 | 23 | 15 | 10 | 21 | 11 | 14 | 15 | 13 | 5 | 433 | |
| Ray Jencke | 15 | 14 | 24 | 13 | 15 | 20 | 16 | 12 | 20 | 20 | 15 | 21 | 23 | 18 | 15 | 16 | 21 | 20 | 17 | 14 | 15 | 19 | 19 | 16 | 418 | |
| Michael Johnston | 20 | 11 | 31 | |||||||||||||||||||||||
| John Kennedy | 20 | 11 | 12 | 43 | ||||||||||||||||||||||
| Chris Langford | 17 | 11 | 12 | 11 | 21 | 12 | 11 | 13 | 9 | 16 | 12 | 9 | 14 | 3 | 6 | 14 | 18 | 17 | 14 | 7 | 12 | 22 | 12 | 15 | 9 | 317 |
| Stephen Lawrence | 8 | 13 | 17 | 14 | 14 | 5 | 9 | 14 | 12 | 12 | 12 | 8 | 17 | 21 | 18 | 21 | 1 | 9 | 14 | 21 | 15 | 22 | 30 | 15 | 21 | 363 |
| Greg Madigan | - | 8 | 13 | 13 | 7 | 9 | 2 | 16 | 7 | 9 | 84 | |||||||||||||||
| Scott Maginness | 9 | 11 | 16 | 14 | 19 | 20 | 17 | 8 | 6 | 6 | 126 | |||||||||||||||
| Alex McDonald | 11 | 6 | 3 | 12 | 3 | 35 | ||||||||||||||||||||
| Chris Mew | 15 | 17 | 13 | 1 | 10 | 13 | 9 | 13 | 12 | 22 | 19 | 18 | 29 | 11 | 10 | 17 | 229 | |||||||||
| James Morrissey | 15 | 12 | 5 | 10 | 14 | 22 | 9 | 20 | 5 | 12 | 12 | 23 | 18 | 14 | 16 | 15 | 17 | 16 | 16 | 19 | 21 | 311 | ||||
| Glenn Nugent | 15 | 16 | 8 | 9 | 11 | 15 | 74 | |||||||||||||||||||
| John Platten | 15 | 25 | 25 | 29 | 26 | 22 | 18 | 32 | 26 | 22 | 19 | 24 | 18 | 31 | 24 | 25 | 31 | 22 | 24 | 25 | 23 | 24 | 21 | 551 | ||
| Darrin Pritchard | 27 | 20 | 25 | 22 | 25 | 20 | 17 | 22 | 29 | 22 | 13 | 21 | 24 | 19 | 24 | 11 | 28 | 25 | 13 | 36 | 22 | 27 | 13 | 20 | 525 | |
| Matthew Robran | 16 | 22 | 21 | 18 | 12 | 5 | 5 | 99 | ||||||||||||||||||
| Peter Schwab | 7 | 19 | 26 | |||||||||||||||||||||||
| Michael Tuck | 13 | 19 | 10 | 3 | 24 | 18 | 5 | 11 | 10 | 26 | 11 | 28 | 12 | 15 | 20 | 10 | 22 | 26 | 14 | 16 | 10 | 323 | ||||
| Gregory Whittlesea | 7 | 12 | 1 | 11 | 31 | |||||||||||||||||||||
| Chris Wittman | 20 | 18 | 16 | 16 | 12 | 3 | 10 | 17 | 17 | 16 | 20 | 10 | 14 | 7 | 13 | 7 | 216 | |||||||||
| Totals | 340 | 331 | 326 | 295 | 348 | 284 | 309 | 333 | 337 | 290 | 275 | 329 | 344 | 343 | 359 | 313 | 325 | 335 | 395 | 290 | 383 | 422 | 344 | 306 | 311 | 8267 |
| Opponent | AD | SY | RI | WB | FI | WC | CA | ES | CW | SK | GE | BB | ME | NM | AD | SY | RI | WB | FI | WC | CA | ES | WC | GE | WC |
Kicks
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R20 | R21 | R22 | R23 | R24 | QF | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 7 | 5 | 9 | 6 | 27 | |||||||||||||||||||||
| Ben Allan | 17 | 12 | 16 | 10 | 12 | 7 | 8 | 13 | 13 | 14 | 8 | 17 | 11 | 23 | 15 | 12 | 10 | 14 | 16 | 18 | 17 | 20 | 22 | 17 | 8 | 350 |
| Dean Anderson | 26 | 16 | 14 | 12 | 17 | 24 | 15 | 19 | 19 | 14 | 16 | 13 | 13 | 15 | 13 | 16 | 3 | 21 | 7 | 10 | 9 | 7 | 319 | |||
| Gary Ayres | 12 | 9 | 10 | 15 | 16 | 9 | 11 | 20 | 15 | 11 | 15 | 15 | 3 | 9 | 6 | 8 | 7 | 13 | 9 | 13 | 6 | 13 | 245 | |||
| Dermott Brereton | 7 | 9 | 5 | 14 | 8 | 15 | 17 | 17 | 8 | 11 | 9 | 1 | 7 | 12 | 12 | 3 | 16 | 171 | ||||||||
| Andrew Collins | 7 | 7 | 5 | 9 | 13 | 5 | 9 | 6 | 11 | 7 | 4 | 10 | 11 | 11 | 12 | 8 | 15 | 12 | 13 | 6 | 15 | 12 | 6 | 9 | 4 | 227 |
| Anthony Condon | 12 | 19 | 17 | 8 | 14 | 14 | 16 | 17 | 13 | 13 | 10 | 19 | 7 | 27 | 9 | 17 | 16 | 18 | 266 | |||||||
| Paul Cooper | 3 | 17 | - | 15 | 10 | 7 | 12 | 64 | ||||||||||||||||||
| Paul Dear | 11 | 9 | 5 | 9 | 6 | 5 | 7 | 11 | 3 | 4 | 9 | 8 | 2 | 6 | 15 | 2 | 13 | 6 | 10 | 9 | 12 | 8 | 18 | 188 | ||
| Robert DiPierdomenico | 11 | 11 | ||||||||||||||||||||||||
| Jason Dunstall | 5 | 15 | 14 | 19 | 10 | 7 | 7 | 6 | 8 | 6 | 13 | 12 | 5 | 10 | 10 | 8 | 13 | 9 | 177 | |||||||
| Andrew Gowers | 5 | 10 | 9 | 23 | 15 | 16 | 12 | 90 | ||||||||||||||||||
| Tony Hall | 2 | 5 | 12 | 10 | 6 | 15 | 12 | 16 | 4 | 4 | 16 | 6 | 15 | 8 | 12 | 10 | 4 | 6 | 163 | |||||||
| Paul Hudson | 9 | 8 | 15 | 12 | 17 | 5 | 21 | 16 | 19 | 6 | 14 | 18 | 17 | 16 | 15 | 16 | 11 | 15 | 24 | 9 | 11 | 15 | 11 | 12 | 11 | 343 |
| Darren Jarman | 13 | 13 | 10 | 15 | 12 | 11 | 8 | 9 | 14 | 21 | 18 | 23 | 16 | 19 | 20 | 15 | 8 | 6 | 12 | 7 | 4 | 7 | 11 | 5 | 297 | |
| Ray Jencke | 11 | 14 | 19 | 11 | 12 | 12 | 14 | 9 | 13 | 15 | 13 | 14 | 12 | 12 | 9 | 12 | 13 | 10 | 13 | 7 | 9 | 13 | 12 | 15 | 294 | |
| Michael Johnston | 17 | 8 | 25 | |||||||||||||||||||||||
| John Kennedy | 14 | 5 | 3 | 22 | ||||||||||||||||||||||
| Chris Langford | 9 | 9 | 8 | 10 | 16 | 10 | 11 | 11 | 7 | 11 | 11 | 9 | 9 | 3 | 5 | 13 | 12 | 10 | 10 | 5 | 7 | 13 | 7 | 10 | 5 | 231 |
| Stephen Lawrence | 6 | 12 | 11 | 12 | 10 | 3 | 6 | 11 | 7 | 6 | 10 | 7 | 13 | 19 | 12 | 13 | - | 2 | 11 | 12 | 10 | 12 | 22 | 7 | 16 | 250 |
| Greg Madigan | - | 6 | 9 | 7 | 5 | 5 | 1 | 7 | 1 | 4 | 45 | |||||||||||||||
| Scott Maginness | 7 | 7 | 9 | 11 | 13 | 10 | 10 | 6 | 5 | 4 | 82 | |||||||||||||||
| Alex McDonald | 9 | 4 | 3 | 8 | 2 | 26 | ||||||||||||||||||||
| Chris Mew | 11 | 13 | 13 | 1 | 10 | 11 | 5 | 9 | 10 | 16 | 15 | 17 | 26 | 11 | 10 | 16 | 194 | |||||||||
| James Morrissey | 9 | 6 | 3 | 5 | 9 | 16 | 5 | 12 | 3 | 5 | 8 | 18 | 14 | 10 | 15 | 8 | 9 | 12 | 12 | 12 | 15 | 206 | ||||
| Glenn Nugent | 15 | 12 | 5 | 7 | 9 | 11 | 59 | |||||||||||||||||||
| John Platten | 11 | 19 | 20 | 19 | 18 | 19 | 11 | 27 | 16 | 14 | 12 | 18 | 12 | 20 | 18 | 19 | 22 | 15 | 19 | 15 | 15 | 15 | 16 | 390 | ||
| Darrin Pritchard | 16 | 19 | 14 | 14 | 20 | 13 | 7 | 18 | 18 | 17 | 9 | 15 | 15 | 11 | 10 | 9 | 18 | 14 | 9 | 25 | 17 | 18 | 8 | 17 | 351 | |
| Matthew Robran | 7 | 14 | 16 | 8 | 4 | 3 | 3 | 55 | ||||||||||||||||||
| Peter Schwab | 3 | 10 | 13 | |||||||||||||||||||||||
| Michael Tuck | 10 | 14 | 7 | 2 | 18 | 11 | 4 | 10 | 7 | 17 | 10 | 21 | 8 | 6 | 15 | 7 | 13 | 17 | 11 | 14 | 7 | 229 | ||||
| Gregory Whittlesea | 3 | 5 | - | 6 | 14 | |||||||||||||||||||||
| Chris Wittman | 15 | 12 | 14 | 13 | 11 | 2 | 7 | 15 | 9 | 15 | 17 | 8 | 10 | 7 | 11 | 5 | 171 | |||||||||
| Totals | 224 | 228 | 225 | 215 | 228 | 188 | 222 | 242 | 218 | 186 | 201 | 248 | 218 | 251 | 237 | 213 | 213 | 205 | 261 | 179 | 244 | 265 | 238 | 212 | 234 | 5595 |
| Opponent | AD | SY | RI | WB | FI | WC | CA | ES | CW | SK | GE | BB | ME | NM | AD | SY | RI | WB | FI | WC | CA | ES | WC | GE | WC |
Marks
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R20 | R21 | R22 | R23 | R24 | QF | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 3 | 3 | 5 | 4 | 15 | |||||||||||||||||||||
| Ben Allan | 3 | - | 1 | 2 | 5 | - | - | 6 | 3 | 2 | - | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 72 |
| Dean Anderson | 4 | 8 | 4 | 3 | 1 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | - | 2 | 1 | 4 | 4 | 1 | 81 | |||
| Gary Ayres | 2 | 1 | 3 | 10 | 1 | 4 | 4 | 7 | 6 | - | 7 | 3 | 3 | 2 | - | 4 | 2 | 3 | 6 | 3 | 2 | 1 | 74 | |||
| Dermott Brereton | 6 | 4 | 1 | 12 | 6 | 12 | 9 | 9 | 4 | 6 | 4 | 1 | 2 | 7 | 6 | - | 9 | 98 | ||||||||
| Andrew Collins | 1 | 2 | 1 | 3 | 3 | - | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 5 | 1 | 5 | 2 | 4 | 2 | 2 | - | 2 | 54 |
| Anthony Condon | 7 | 7 | 8 | 2 | 4 | 6 | 6 | 4 | 3 | 1 | 2 | 3 | 1 | 8 | 4 | 3 | 7 | 5 | 81 | |||||||
| Paul Cooper | 1 | 4 | - | 3 | 2 | 6 | 5 | 21 | ||||||||||||||||||
| Paul Dear | 4 | 6 | 3 | 4 | - | 1 | 2 | 8 | 2 | 1 | 4 | 4 | - | 2 | 8 | 1 | 6 | 3 | 5 | 3 | 6 | 4 | 11 | 88 | ||
| Robert DiPierdomenico | - | |||||||||||||||||||||||||
| Jason Dunstall | 3 | 11 | 9 | 11 | 4 | 6 | 5 | 5 | 7 | 5 | 7 | 4 | 4 | 7 | 5 | 4 | 5 | 3 | 105 | |||||||
| Andrew Gowers | 2 | 5 | 1 | 10 | 7 | 8 | 4 | 37 | ||||||||||||||||||
| Tony Hall | 4 | 3 | 8 | 5 | 4 | 8 | 13 | 10 | 5 | 2 | 8 | 6 | 9 | 3 | 3 | 9 | 2 | 1 | 103 | |||||||
| Paul Hudson | 5 | 5 | 3 | 5 | 6 | 1 | 7 | 7 | 8 | 2 | 6 | 4 | 12 | 8 | 8 | 3 | 7 | 6 | 6 | 1 | 5 | 9 | 3 | 5 | 5 | 137 |
| Darren Jarman | 6 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 7 | 1 | 4 | 5 | 2 | 2 | 3 | - | 2 | 2 | 2 | 5 | 2 | 74 | |
| Ray Jencke | 7 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 6 | 2 | 6 | 3 | 2 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 105 | |
| Michael Johnston | - | 1 | 1 | |||||||||||||||||||||||
| John Kennedy | 2 | 2 | 3 | 7 | ||||||||||||||||||||||
| Chris Langford | 4 | - | 1 | 6 | 3 | 4 | 2 | 7 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 5 | 2 | 1 | 3 | - | 4 | 5 | 2 | 4 | 2 | 72 |
| Stephen Lawrence | 3 | 2 | 5 | 7 | 1 | 2 | 4 | 5 | 4 | 3 | 2 | 2 | 3 | 8 | 9 | 5 | - | 3 | 5 | 3 | 3 | 9 | 14 | 6 | 10 | 118 |
| Greg Madigan | - | 1 | 3 | 4 | - | - | 2 | 1 | - | 1 | 12 | |||||||||||||||
| Scott Maginness | 2 | 2 | 2 | 6 | 4 | 3 | 2 | 2 | 1 | 4 | 28 | |||||||||||||||
| Alex McDonald | 2 | 2 | - | 2 | 2 | 8 | ||||||||||||||||||||
| Chris Mew | 5 | 5 | 7 | - | 3 | 3 | 1 | 3 | 3 | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 63 | |||||||||
| James Morrissey | 4 | 1 | - | 1 | 3 | 6 | 1 | 6 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | 2 | 2 | 2 | 3 | 4 | 7 | 63 | ||||
| Glenn Nugent | 3 | 1 | 2 | 1 | 3 | 2 | 12 | |||||||||||||||||||
| John Platten | 2 | 5 | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 1 | 4 | 4 | 2 | - | 3 | 2 | 1 | 3 | 1 | 56 | ||
| Darrin Pritchard | 5 | 4 | 4 | 3 | 4 | 2 | - | 6 | 6 | 4 | 2 | 1 | 9 | 1 | 4 | - | 3 | 3 | 4 | 8 | 1 | 3 | 5 | 7 | 89 | |
| Matthew Robran | 4 | 10 | 11 | 2 | - | - | 2 | 29 | ||||||||||||||||||
| Peter Schwab | 2 | 2 | 4 | |||||||||||||||||||||||
| Michael Tuck | 3 | 3 | 1 | - | 3 | 3 | 2 | - | 3 | 2 | 2 | 8 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 48 | ||||
| Gregory Whittlesea | 1 | 1 | - | 3 | 5 | |||||||||||||||||||||
| Chris Wittman | 1 | - | 4 | 2 | 2 | - | - | 2 | 2 | - | 4 | 4 | 1 | - | 2 | 1 | 25 | |||||||||
| Totals | 75 | 71 | 73 | 77 | 54 | 60 | 65 | 84 | 86 | 41 | 54 | 64 | 94 | 70 | 96 | 65 | 70 | 62 | 78 | 42 | 81 | 90 | 71 | 79 | 83 | 1785 |
| Opponent | AD | SY | RI | WB | FI | WC | CA | ES | CW | SK | GE | BB | ME | NM | AD | SY | RI | WB | FI | WC | CA | ES | WC | GE | WC |
Handballs
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R20 | R21 | R22 | R23 | R24 | QF | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 2 | 2 | 3 | 9 | 16 | |||||||||||||||||||||
| Ben Allan | 2 | 8 | 8 | 5 | 10 | 9 | 2 | 5 | 7 | 6 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 7 | 10 | 7 | 9 | 4 | 6 | 4 | 134 |
| Dean Anderson | 8 | 7 | 4 | 4 | 16 | 9 | 4 | 5 | 8 | 6 | 4 | 4 | 10 | 9 | 6 | 9 | 2 | 7 | 5 | 5 | 3 | 1 | 136 | |||
| Gary Ayres | 6 | 7 | 6 | 4 | 10 | 4 | 7 | 8 | 10 | 10 | 8 | 3 | 2 | 11 | 9 | 18 | 7 | 11 | 15 | 3 | 8 | 7 | 174 | |||
| Dermott Brereton | 4 | 2 | 3 | 2 | 2 | 6 | 4 | 4 | 8 | 3 | 1 | - | 7 | 5 | 9 | - | 4 | 64 | ||||||||
| Andrew Collins | 8 | 5 | 3 | 3 | 4 | 2 | 7 | 6 | 6 | 10 | 4 | 4 | 6 | 6 | 5 | 6 | 8 | 7 | 9 | 7 | 2 | 7 | 2 | 6 | - | 133 |
| Anthony Condon | 4 | 11 | 8 | 5 | 11 | 18 | 12 | 12 | 13 | 4 | 6 | 13 | 13 | 17 | 10 | 9 | 6 | 10 | 182 | |||||||
| Paul Cooper | 5 | 4 | - | 2 | 1 | 4 | 4 | 20 | ||||||||||||||||||
| Paul Dear | 7 | 9 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 9 | 2 | 6 | 13 | 7 | 10 | 4 | 6 | 11 | 9 | 4 | 8 | 151 | ||
| Robert DiPierdomenico | 4 | 4 | ||||||||||||||||||||||||
| Jason Dunstall | 3 | 1 | 2 | 4 | 6 | - | 1 | 2 | 3 | - | 4 | 2 | 2 | 2 | 3 | 3 | 3 | - | 41 | |||||||
| Andrew Gowers | 2 | 6 | 14 | 4 | 9 | 8 | 8 | 51 | ||||||||||||||||||
| Tony Hall | 7 | 2 | 5 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 2 | 8 | 10 | 1 | 8 | 10 | - | 2 | 101 | |||||||
| Paul Hudson | 11 | 10 | 9 | 3 | 9 | 1 | 8 | 6 | 5 | 4 | 2 | 6 | 14 | 7 | 11 | 4 | 11 | 12 | 8 | 4 | 11 | 11 | 9 | 3 | 5 | 184 |
| Darren Jarman | 6 | 10 | 2 | - | 5 | 5 | 1 | 5 | 5 | 5 | 3 | 11 | 6 | 14 | 6 | 8 | 7 | 4 | 9 | 4 | 10 | 8 | 2 | - | 136 | |
| Ray Jencke | 4 | - | 5 | 2 | 3 | 8 | 2 | 3 | 7 | 5 | 2 | 7 | 11 | 6 | 6 | 4 | 8 | 10 | 4 | 7 | 6 | 6 | 7 | 1 | 124 | |
| Michael Johnston | 3 | 3 | 6 | |||||||||||||||||||||||
| John Kennedy | 6 | 6 | 9 | 21 | ||||||||||||||||||||||
| Chris Langford | 8 | 2 | 4 | 1 | 5 | 2 | - | 2 | 2 | 5 | 1 | - | 5 | - | 1 | 1 | 6 | 7 | 4 | 2 | 5 | 9 | 5 | 5 | 4 | 86 |
| Stephen Lawrence | 2 | 1 | 6 | 2 | 4 | 2 | 3 | 3 | 5 | 6 | 2 | 1 | 4 | 2 | 6 | 8 | 1 | 7 | 3 | 9 | 5 | 10 | 8 | 8 | 5 | 113 |
| Greg Madigan | - | 2 | 4 | 6 | 2 | 4 | 1 | 9 | 6 | 5 | 39 | |||||||||||||||
| Scott Maginness | 2 | 4 | 7 | 3 | 6 | 10 | 7 | 2 | 1 | 2 | 44 | |||||||||||||||
| Alex McDonald | 2 | 2 | - | 4 | 1 | 9 | ||||||||||||||||||||
| Chris Mew | 4 | 4 | - | - | - | 2 | 4 | 4 | 2 | 6 | 4 | 1 | 3 | - | - | 1 | 35 | |||||||||
| James Morrissey | 6 | 6 | 2 | 5 | 5 | 6 | 4 | 8 | 2 | 7 | 4 | 5 | 4 | 4 | 1 | 7 | 8 | 4 | 4 | 7 | 6 | 105 | ||||
| Glenn Nugent | - | 4 | 3 | 2 | 2 | 4 | 15 | |||||||||||||||||||
| John Platten | 4 | 6 | 5 | 10 | 8 | 3 | 7 | 5 | 10 | 8 | 7 | 6 | 6 | 11 | 6 | 6 | 9 | 7 | 5 | 10 | 8 | 9 | 5 | 161 | ||
| Darrin Pritchard | 11 | 1 | 11 | 8 | 5 | 7 | 10 | 4 | 11 | 5 | 4 | 6 | 9 | 8 | 14 | 2 | 10 | 11 | 4 | 11 | 5 | 9 | 5 | 3 | 174 | |
| Matthew Robran | 9 | 8 | 5 | 10 | 8 | 2 | 2 | 44 | ||||||||||||||||||
| Peter Schwab | 4 | 9 | 13 | |||||||||||||||||||||||
| Michael Tuck | 3 | 5 | 3 | 1 | 6 | 7 | 1 | 1 | 3 | 9 | 1 | 7 | 4 | 9 | 5 | 3 | 9 | 9 | 3 | 2 | 3 | 94 | ||||
| Gregory Whittlesea | 4 | 7 | 1 | 5 | 17 | |||||||||||||||||||||
| Chris Wittman | 5 | 6 | 2 | 3 | 1 | 1 | 3 | 2 | 8 | 1 | 3 | 2 | 4 | - | 2 | 2 | 45 | |||||||||
| Totals | 116 | 103 | 101 | 80 | 120 | 96 | 87 | 91 | 119 | 104 | 74 | 81 | 126 | 92 | 122 | 100 | 112 | 130 | 134 | 111 | 139 | 157 | 106 | 94 | 77 | 2672 |
| Opponent | AD | SY | RI | WB | FI | WC | CA | ES | CW | SK | GE | BB | ME | NM | AD | SY | RI | WB | FI | WC | CA | ES | WC | GE | WC |
Goals
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R20 | R21 | R22 | R23 | R24 | QF | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | - | - | - | - | ||||||||||||||||||||||
| Ben Allan | - | - | - | 1 | 7 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | 2 | 1 | 1 | - | - | 18 |
| Dean Anderson | 1 | 2 | 2 | 1 | 1 | - | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | 1 | 22 | |||
| Gary Ayres | - | - | - | - | 2 | 1 | 3 | - | - | 1 | - | - | 3 | - | - | 1 | - | 1 | 2 | - | - | - | 14 | |||
| Dermott Brereton | - | 1 | 2 | 8 | 4 | 2 | 3 | 3 | - | 3 | - | 1 | 2 | 1 | 4 | 1 | 4 | 39 | ||||||||
| Andrew Collins | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | 6 |
| Anthony Condon | - | 1 | - | - | 4 | 3 | 1 | 1 | - | 2 | - | - | - | - | - | 1 | - | 1 | 14 | |||||||
| Paul Cooper | - | - | - | - | - | - | - | |||||||||||||||||||
| Paul Dear | 1 | 2 | - | - | - | - | - | 4 | - | - | 1 | - | - | 2 | - | - | 1 | - | 4 | 2 | 2 | 2 | 2 | 23 | ||
| Robert DiPierdomenico | - | |||||||||||||||||||||||||
| Jason Dunstall | 2 | 9 | 6 | 9 | 6 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 82 | |||||||
| Andrew Gowers | 1 | - | 1 | 2 | - | 1 | - | 5 | ||||||||||||||||||
| Tony Hall | 1 | 1 | 3 | 2 | - | 4 | 4 | 6 | 2 | 1 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 42 | |||||||
| Paul Hudson | - | 1 | 5 | 2 | 5 | - | 2 | 3 | 9 | - | - | 2 | 4 | 5 | 4 | 3 | 1 | 1 | 5 | - | 3 | 1 | 3 | 1 | 2 | 62 |
| Darren Jarman | 2 | 3 | 4 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | 2 | - | 2 | 3 | - | 2 | 1 | - | 41 | |
| Ray Jencke | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 5 | |
| Michael Johnston | 2 | - | 2 | |||||||||||||||||||||||
| John Kennedy | - | - | - | |||||||||||||||||||||||
| Chris Langford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Stephen Lawrence | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | 5 |
| Greg Madigan | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Scott Maginness | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Alex McDonald | 1 | - | - | - | 1 | 2 | ||||||||||||||||||||
| Chris Mew | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |||||||||
| James Morrissey | 2 | - | - | 1 | - | 6 | - | 1 | 1 | - | 2 | 1 | - | - | 1 | 2 | - | 1 | 1 | - | 1 | 20 | ||||
