North Melbourne - 1940 Game by Game Goal Tallies
1939 | 1941 | 1940 Player Stats | North Melbourne Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Adamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| John Baker | - | - | 1 | - | - | - | 1 | ||||||||||||
| Merv Bolger | - | - | - | ||||||||||||||||
| Ray Bromley | - | - | |||||||||||||||||
| Wally Carter | - | - | - | - | - | - | 1 | - | - | - | 1 | ||||||||
| Vin Casey | - | - | - | ||||||||||||||||
| Jock Cordner | - | - | - | - | - | - | - | - | |||||||||||
| George Coward | - | - | - | - | - | 1 | - | - | - | 1 | |||||||||
| Laurie Davies | - | - | 1 | - | - | - | - | 2 | - | 3 | |||||||||
| Syd Dyer | 3 | 5 | 2 | - | - | 7 | 1 | 1 | 3 | - | 1 | 1 | - | 24 | |||||
| Bill Findlay | 1 | 1 | 3 | - | 1 | - | - | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 5 | 1 | 32 |
| Harry Green | - | 2 | 1 | 1 | 1 | - | - | 1 | - | 6 | |||||||||
| Jack Harrison | - | - | - | - | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 12 | |||||||
| Neil Hasell | - | - | |||||||||||||||||
| Vin Hogan | - | ||||||||||||||||||
| Herb Jones | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |||||
| Trevor Jones | 1 | 1 | |||||||||||||||||
| Don Kemp | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | ||||||
| George Kennedy | - | 1 | 1 | - | - | - | - | 1 | 1 | 3 | - | 1 | - | - | 1 | 9 | |||
| Jack Kenny | - | ||||||||||||||||||
| Roy Lyons | - | - | - | - | |||||||||||||||
| Jock McCorkell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Mick McFarlane | - | - | - | - | - | - | 4 | 4 | |||||||||||
| Bill Montgomery | - | - | - | - | - | - | |||||||||||||
| Sel Murray | 6 | 3 | - | 8 | 4 | 6 | 3 | 3 | 5 | 6 | 8 | 4 | 1 | 1 | 58 | ||||
| Dally OBrien | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||
| Ossy Parks | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Tom Roulent | - | - | - | - | - | - | - | 1 | - | 1 | 2 | ||||||||
| Jack Ryan | - | - | - | 2 | - | 2 | |||||||||||||
| Reg Ryan | - | - | |||||||||||||||||
| Roy Sitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Charles Skinner | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Arthur Slater | - | - | - | 1 | - | 1 | 2 | ||||||||||||
| Col Spratling | 1 | 1 | - | - | - | - | - | 1 | 3 | ||||||||||
| Jim Stewart | 2 | - | - | 3 | - | - | - | 1 | - | - | 3 | 1 | - | 10 | |||||
| Frank Stubbs | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | |||
| Len Thomas | 1 | 4 | 2 | - | 2 | - | 9 | ||||||||||||
| Norm Tomkinson | 2 | - | 2 | ||||||||||||||||
| Billy Wells | - | - | 1 | - | 1 | - | 2 | ||||||||||||
| Geoff Willis | - | - | - | - | - | ||||||||||||||
| Ray Wynd | - | 3 | 3 | ||||||||||||||||
| Totals | 13 | 15 | 9 | 14 | 7 | 16 | 8 | 8 | 18 | 13 | 16 | 11 | 9 | 6 | 6 | 8 | 8 | 11 | 196 |
| Opponent | HW | FI | SK | CW | WB | SY | ME | GE | CA | RI | ES | HW | FI | SK | CW | WB | SY | ME |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)