Melbourne - 1933 Game by Game Player Stats
1932 | 1934 | 1933 Player Stats | Melbourne Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Avery | - | 1 | - | - | - | - | 1 | ||||||||||||
| Noel Barnett | - | - | - | - | - | - | - | - | 2 | - | - | 2 | |||||||
| Percy Beames | - | - | 3 | 1 | 2 | 4 | 2 | - | 1 | - | 1 | - | 14 | ||||||
| Jack Bennett | - | - | - | - | - | - | |||||||||||||
| Reg Conole | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Bill Deague | - | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | 5 | ||||||
| Rowley Fischer | 1 | - | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | 12 | |||
| Eric Glass | - | - | 1 | - | 2 | 3 | 1 | - | - | 1 | - | - | - | 8 | |||||
| Jack Harrison | - | ||||||||||||||||||
| Don Hooper | 2 | 1 | - | - | 2 | - | - | - | - | 3 | 1 | 1 | 2 | 1 | - | 13 | |||
| Bob Johnson | 1 | 3 | 1 | 6 | 5 | - | 5 | 12 | 7 | 8 | 3 | 1 | 3 | 4 | 3 | 62 | |||
| Les Jones | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | 4 | ||||
| Joe Kinnear | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Billy Libbis | - | - | - | 2 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 7 | ||||
| Harry Long | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Charlie Longhurst | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| George Margitich | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 3 | - | 4 | 3 | 5 | 3 | 10 | 52 | ||||
| Geoff McInnes | - | ||||||||||||||||||
| Wyn Murray | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | ||||||
| Colin Niven | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 7 |
| Gordon Ogden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Edwin Pemberton | - | - | |||||||||||||||||
| Jack Power | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 3 | |||
| Lou Riley | 1 | 2 | - | - | - | 4 | 1 | 1 | - | 9 | |||||||||
| Archie Roberts | - | - | |||||||||||||||||
| Bill Robinson | - | - | 1 | 1 | |||||||||||||||
| Alan Ryan | - | - | - | - | |||||||||||||||
| Jack Sambell | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | |||
| Percy Streeter | - | - | |||||||||||||||||
| Bill Tymms | - | - | - | - | - | ||||||||||||||
| Cliff Tyson | 1 | - | 1 | ||||||||||||||||
| Ray Usher | - | - | - | - | - | - | - | - | - | - | |||||||||
| Bill Vanthoff | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | |
| Francis Vine | 1 | - | - | - | - | - | 1 | - | - | 2 | |||||||||
| Totals | 9 | 11 | 15 | 11 | 10 | 12 | 13 | 9 | 3 | 12 | 21 | 12 | 12 | 15 | 9 | 14 | 10 | 15 | 213 |
| Opponent | RI | GE | ES | FI | WB | CA | CW | NM | SK | SY | HW | RI | GE | ES | FI | WB | CA | CW |
Brownlow Votes
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Avery | - | - | - | - | - | - | |||||||||||||
| Noel Barnett | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Percy Beames | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | 4 | ||||||
| Jack Bennett | - | - | - | - | - | - | |||||||||||||
| Reg Conole | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Bill Deague | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Rowley Fischer | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Eric Glass | 2 | - | - | - | - | - | 3 | - | - | 2 | - | - | - | 7 | |||||
| Jack Harrison | - | ||||||||||||||||||
| Don Hooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |||
| Bob Johnson | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | |||
| Les Jones | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||
| Joe Kinnear | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Billy Libbis | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 3 | ||||
| Harry Long | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Charlie Longhurst | - | 2 | - | - | - | - | - | 1 | - | - | - | 3 | |||||||
| George Margitich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Geoff McInnes | - | ||||||||||||||||||
| Wyn Murray | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Colin Niven | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 4 |
| Gordon Ogden | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||
| Edwin Pemberton | - | - | |||||||||||||||||
| Jack Power | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | 5 | |||
| Lou Riley | - | - | - | - | - | - | - | - | - | ||||||||||
| Archie Roberts | - | - | |||||||||||||||||
| Bill Robinson | - | - | - | ||||||||||||||||
| Alan Ryan | - | - | - | - | |||||||||||||||
| Jack Sambell | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Percy Streeter | - | - | |||||||||||||||||
| Bill Tymms | - | - | - | - | - | ||||||||||||||
| Cliff Tyson | - | - | |||||||||||||||||
| Ray Usher | - | - | - | - | - | - | - | - | 1 | - | 1 | ||||||||
| Bill Vanthoff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Francis Vine | - | - | - | - | - | - | - | - | - | ||||||||||
| Totals | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 38 | |
| Opponent | RI | GE | ES | FI | WB | CA | CW | NM | SK | SY | HW | RI | GE | ES | FI | WB | CA | CW |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)