Melbourne - 1952 Game by Game Goal Tallies
1951 | 1953 | 1952 Player Stats | Melbourne Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Albiston | 2 | 2 | 1 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | 3 | - | - | 1 | 3 | 3 | 23 |
| Lance Arnold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| John Beckwith | 1 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | 8 | ||
| George Bickford | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||
| Keith Carroll | - | |||||||||||||||||||
| Ken Christie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Noel Clarke | 3 | 4 | 2 | - | 1 | 1 | - | 1 | 3 | 4 | 2 | 3 | 1 | 7 | 4 | 5 | 3 | 5 | - | 49 |
| Geoff Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Denis Cordner | 3 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
| John Ferguson | 1 | 2 | - | - | - | - | 3 | |||||||||||||
| Eddie Jackson | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | 4 | |||
| Bob Johnston | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Alan Krause | - | 2 | 3 | - | - | 1 | 6 | |||||||||||||
| Harry Lack | - | - | - | |||||||||||||||||
| Ralph Lane | - | - | - | |||||||||||||||||
| Maurie Lehmann | 1 | - | - | - | - | - | 1 | |||||||||||||
| Colin Love | - | - | - | - | ||||||||||||||||
| Geoff McGivern | 3 | - | - | 1 | 1 | - | - | 2 | 1 | - | 1 | 1 | - | - | 1 | 1 | 2 | - | - | 14 |
| Ken McKaige | - | 1 | - | 1 | ||||||||||||||||
| Robert McKenzie | 3 | 2 | - | - | 2 | 3 | 4 | 2 | 2 | 3 | - | 4 | 1 | 3 | 4 | 1 | - | 1 | 35 | |
| Ian McLean | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |||||
| Tom McLean | - | - | - | - | - | - | - | - | - | 1 | - | 1 | ||||||||
| Noel McMahen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ron McMahon | - | - | - | - | - | - | - | - | ||||||||||||
| George OKeeffe | - | - | - | - | ||||||||||||||||
| Max Orr | 1 | - | - | 2 | 1 | 4 | ||||||||||||||
| Terry Peirce | - | - | ||||||||||||||||||
| Bill Smeaton | 1 | 5 | 4 | 1 | 2 | - | 13 | |||||||||||||
| Stuart Spencer | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| Jack Thomson | - | - | 3 | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 8 | |||
| Ian Toyne | - | |||||||||||||||||||
| Neil Whitaker | - | - | - | - | - | - | - | - | 1 | 1 | ||||||||||
| Jim Wilson | 1 | - | - | - | 1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 4 | 14 | ||||
| Mike Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 14 | 12 | 8 | 10 | 8 | 9 | 12 | 10 | 10 | 12 | 11 | 6 | 8 | 11 | 12 | 15 | 8 | 11 | 10 | 197 |
| Opponent | GE | SK | HW | WB | SY | NM | CW | FI | ES | RI | FI | CA | GE | SK | HW | WB | SY | NM | CW |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)