Melbourne - 2020 Game by Game Player Stats
2019 | 2021 | 2020 Player Stats | Melbourne Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | 12 | 14 | 15 | 41 | ||||||||||||||
| Toby Bedford | 8 | 8 | 16 | |||||||||||||||
| Harley Bennell | 14 | 13 | 11 | 10 | 5 | 53 | ||||||||||||
| Angus Brayshaw | 18 | 15 | 15 | 17 | 12 | 16 | 9 | 11 | 17 | 29 | 23 | 21 | 13 | 17 | 233 | |||
| Mitch Brown | 8 | 8 | 8 | 13 | 20 | 57 | ||||||||||||
| Bayley Fritsch | 9 | 9 | 5 | 16 | 9 | 9 | 6 | 13 | 8 | 14 | 14 | 12 | 13 | 17 | 8 | 14 | 176 | |
| Max Gawn | 14 | 21 | 17 | 22 | 15 | 22 | 13 | 11 | 11 | 15 | 15 | 14 | 15 | 17 | 222 | |||
| Mitch Hannan | 7 | 10 | 8 | 11 | 4 | 6 | 13 | 6 | 7 | 72 | ||||||||
| James Harmes | 18 | 18 | 18 | 19 | 14 | 15 | 12 | 16 | 15 | 8 | 15 | 12 | 12 | 192 | ||||
| Michael Hibberd | 21 | 11 | 25 | 11 | 16 | 10 | 18 | 11 | 19 | 17 | 16 | 16 | 7 | 16 | 214 | |||
| Jayden Hunt | 7 | 5 | 4 | 7 | 5 | 7 | 35 | |||||||||||
| Luke Jackson | 7 | 14 | 8 | 4 | 8 | 11 | 52 | |||||||||||
| Neville Jetta | 7 | 9 | 5 | 7 | 2 | 7 | 37 | |||||||||||
| Nathan Jones | 11 | 13 | 14 | 13 | 13 | 16 | 14 | 10 | 104 | |||||||||
| Ed Langdon | 31 | 24 | 16 | 16 | 19 | 17 | 17 | 14 | 17 | 23 | 22 | 18 | 22 | 26 | 14 | 23 | 23 | 342 |
| Jake Lever | 9 | 6 | 10 | 7 | 11 | 10 | 12 | 12 | 10 | 12 | 10 | 14 | 9 | 14 | 4 | 11 | 17 | 178 |
| Jay Lockhart | 13 | 8 | 11 | 4 | 6 | 10 | 12 | 7 | 10 | 7 | 88 | |||||||
| Steven May | 10 | 13 | 10 | 20 | 18 | 19 | 17 | 17 | 16 | 10 | 17 | 15 | 22 | 17 | 11 | 19 | 21 | 272 |
| Oscar McDonald | 14 | 9 | 11 | 6 | 11 | 11 | 7 | 69 | ||||||||||
| Tom McDonald | 7 | 9 | 8 | 13 | 3 | 7 | 13 | 8 | 9 | 77 | ||||||||
| Jake Melksham | 8 | 10 | 11 | 3 | 14 | 9 | 10 | 10 | 11 | 7 | 13 | 9 | 8 | 8 | 9 | 12 | 8 | 160 |
| Alex Neal-Bullen | 12 | 9 | 7 | 13 | 6 | 9 | 7 | 63 | ||||||||||
| Clayton Oliver | 20 | 28 | 23 | 26 | 24 | 29 | 28 | 23 | 34 | 31 | 24 | 15 | 26 | 26 | 26 | 23 | 20 | 426 |
| Christian Petracca | 24 | 24 | 18 | 27 | 25 | 29 | 24 | 24 | 20 | 29 | 24 | 26 | 15 | 21 | 25 | 22 | 23 | 400 |
| Kysaiah Pickett | 11 | 10 | 5 | 8 | 6 | 5 | 11 | 12 | 5 | 6 | 4 | 6 | 15 | 5 | 109 | |||
| Braydon Preuss | 12 | 8 | 3 | 23 | ||||||||||||||
| Trent Rivers | 12 | 12 | 8 | 14 | 16 | 16 | 15 | 16 | 14 | 123 | ||||||||
| Christian Salem | 21 | 11 | 21 | 18 | 17 | 17 | 22 | 26 | 18 | 22 | 19 | 21 | 14 | 13 | 19 | 22 | 301 | |
| Joel Smith | 7 | 6 | 7 | 4 | 5 | 4 | 5 | 38 | ||||||||||
| Charlie Spargo | 8 | 12 | 7 | 4 | 8 | 9 | 13 | 4 | 65 | |||||||||
| Tom Sparrow | 15 | 11 | 17 | 8 | 5 | 56 | ||||||||||||
| Adam Tomlinson | 14 | 16 | 19 | 13 | 8 | 13 | 10 | 14 | 11 | 18 | 6 | 7 | 13 | 162 | ||||
| Aaron Vandenberg | 7 | 14 | 11 | 13 | 6 | 11 | 18 | 11 | 9 | 14 | 13 | 15 | 142 | |||||
| Jack Viney | 34 | 18 | 20 | 17 | 21 | 19 | 24 | 19 | 23 | 19 | 24 | 9 | 12 | 27 | 14 | 17 | 317 | |
| Josh Wagner | 15 | 10 | 25 | |||||||||||||||
| Sam Weideman | 7 | 10 | 6 | 5 | 7 | 13 | 8 | 13 | 8 | 2 | 6 | 7 | 7 | 99 | ||||
| Totals | 318 | 308 | 267 | 321 | 279 | 316 | 263 | 295 | 291 | 342 | 322 | 284 | 287 | 292 | 255 | 289 | 310 | 5039 |
| Opponent | WC | CA | GE | RI | GC | HW | BL | PA | AD | NM | CW | WB | SK | SY | FR | GW | ES |
Kicks
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | 7 | 10 | 13 | 30 | ||||||||||||||
| Toby Bedford | 2 | 4 | 6 | |||||||||||||||
| Harley Bennell | 6 | 7 | 5 | 5 | 2 | 25 | ||||||||||||
| Angus Brayshaw | 8 | 8 | 7 | 6 | 9 | 8 | 4 | 2 | 10 | 17 | 11 | 11 | 7 | 8 | 116 | |||
| Mitch Brown | 4 | 6 | 4 | 11 | 14 | 39 | ||||||||||||
| Bayley Fritsch | 7 | 8 | 5 | 11 | 7 | 8 | 3 | 4 | 7 | 11 | 11 | 12 | 7 | 10 | 7 | 10 | 128 | |
| Max Gawn | 8 | 13 | 11 | 12 | 10 | 15 | 8 | 9 | 3 | 8 | 13 | 11 | 11 | 10 | 142 | |||
| Mitch Hannan | 4 | 6 | 8 | 3 | 2 | 3 | 8 | 3 | 4 | 41 | ||||||||
| James Harmes | 5 | 8 | 2 | 10 | 9 | 9 | 8 | 8 | 7 | 3 | 6 | 3 | 9 | 87 | ||||
| Michael Hibberd | 16 | 7 | 11 | 8 | 8 | 7 | 9 | 9 | 12 | 12 | 11 | 9 | 5 | 11 | 135 | |||
| Jayden Hunt | 4 | 3 | 3 | 6 | 4 | 7 | 27 | |||||||||||
| Luke Jackson | 4 | 5 | 2 | 2 | 4 | 2 | 19 | |||||||||||
| Neville Jetta | 3 | 3 | 1 | 4 | 1 | 2 | 14 | |||||||||||
| Nathan Jones | 3 | 9 | 5 | 8 | 8 | 5 | 6 | 6 | 50 | |||||||||
| Ed Langdon | 23 | 16 | 9 | 8 | 13 | 8 | 11 | 9 | 9 | 12 | 13 | 7 | 16 | 16 | 10 | 19 | 17 | 216 |
| Jake Lever | 6 | 4 | 6 | 5 | 8 | 7 | 8 | 8 | 7 | 10 | 4 | 10 | 7 | 9 | 1 | 8 | 13 | 121 |
| Jay Lockhart | 6 | 6 | 4 | 3 | 2 | 6 | 9 | 5 | 8 | 6 | 55 | |||||||
| Steven May | 9 | 9 | 9 | 16 | 14 | 14 | 11 | 15 | 12 | 10 | 14 | 13 | 14 | 10 | 7 | 18 | 15 | 210 |
| Oscar McDonald | 9 | 6 | 8 | 4 | 4 | 8 | 3 | 42 | ||||||||||
| Tom McDonald | 5 | 7 | 4 | 7 | 2 | 5 | 9 | 3 | 8 | 50 | ||||||||
| Jake Melksham | 4 | 6 | 10 | 3 | 5 | 7 | 9 | 7 | 8 | 5 | 9 | 6 | 7 | 6 | 7 | 6 | 5 | 110 |
| Alex Neal-Bullen | 7 | 5 | 3 | 6 | 6 | 6 | 3 | 36 | ||||||||||
| Clayton Oliver | 8 | 12 | 10 | 8 | 14 | 16 | 12 | 9 | 17 | 17 | 10 | 9 | 8 | 11 | 16 | 11 | 7 | 195 |
| Christian Petracca | 11 | 12 | 9 | 7 | 11 | 12 | 11 | 10 | 12 | 13 | 14 | 14 | 11 | 12 | 16 | 13 | 14 | 202 |
| Kysaiah Pickett | 7 | 4 | 4 | 5 | 4 | 3 | 6 | 7 | 4 | 3 | 2 | 2 | 8 | 3 | 62 | |||
| Braydon Preuss | 8 | 6 | 2 | 16 | ||||||||||||||
| Trent Rivers | 7 | 7 | 4 | 6 | 11 | 8 | 13 | 10 | 9 | 75 | ||||||||
| Christian Salem | 19 | 9 | 16 | 12 | 6 | 14 | 8 | 20 | 10 | 16 | 12 | 11 | 9 | 11 | 13 | 14 | 200 | |
| Joel Smith | 4 | 4 | 5 | 1 | 2 | 3 | 4 | 23 | ||||||||||
| Charlie Spargo | 6 | 8 | 6 | 2 | 3 | 5 | 7 | 1 | 38 | |||||||||
| Tom Sparrow | 6 | 4 | 9 | 5 | 2 | 26 | ||||||||||||
| Adam Tomlinson | 9 | 7 | 15 | 8 | 6 | 6 | 8 | 6 | 8 | 14 | 4 | 5 | 10 | 106 | ||||
| Aaron Vandenberg | 1 | 6 | 6 | 8 | 5 | 6 | 11 | 6 | 5 | 5 | 8 | 6 | 73 | |||||
| Jack Viney | 14 | 8 | 10 | 7 | 10 | 10 | 13 | 10 | 13 | 14 | 14 | 5 | 7 | 14 | 8 | 10 | 167 | |
| Josh Wagner | 10 | 4 | 14 | |||||||||||||||
| Sam Weideman | 4 | 8 | 3 | 2 | 6 | 5 | 6 | 7 | 5 | 2 | 3 | 4 | 4 | 59 | ||||
| Totals | 177 | 173 | 152 | 167 | 172 | 175 | 154 | 150 | 177 | 194 | 198 | 171 | 171 | 170 | 162 | 192 | 200 | 2955 |
| Opponent | WC | CA | GE | RI | GC | HW | BL | PA | AD | NM | CW | WB | SK | SY | FR | GW | ES |
Marks
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | 1 | 3 | 4 | 8 | ||||||||||||||
| Toby Bedford | 1 | 2 | 3 | |||||||||||||||
| Harley Bennell | 3 | 2 | 1 | 1 | - | 7 | ||||||||||||
| Angus Brayshaw | 3 | 4 | - | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 7 | 6 | 4 | 1 | 40 | |||
| Mitch Brown | 3 | 4 | 3 | 7 | 13 | 30 | ||||||||||||
| Bayley Fritsch | 5 | 4 | 4 | 9 | 2 | 6 | 2 | 4 | 5 | 4 | 7 | 10 | 4 | 4 | 4 | 7 | 81 | |
| Max Gawn | 6 | 4 | 3 | 5 | 8 | 8 | 3 | 5 | 3 | 2 | 6 | 5 | 1 | 4 | 63 | |||
| Mitch Hannan | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 21 | ||||||||
| James Harmes | 2 | 4 | 3 | 1 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | - | 3 | 30 | ||||
| Michael Hibberd | 9 | 3 | 5 | 4 | 3 | 2 | 3 | 1 | 5 | 6 | 5 | 6 | - | 10 | 62 | |||
| Jayden Hunt | 3 | - | 2 | - | 2 | 3 | 10 | |||||||||||
| Luke Jackson | 1 | 3 | 2 | - | 2 | 1 | 9 | |||||||||||
| Neville Jetta | 3 | - | 1 | 1 | - | 1 | 6 | |||||||||||
| Nathan Jones | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 3 | 23 | |||||||||
| Ed Langdon | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 8 | 9 | 1 | 9 | 13 | 88 |
| Jake Lever | 3 | 3 | 2 | 3 | 6 | 5 | 3 | 6 | 3 | 7 | 2 | 9 | 5 | 2 | - | 6 | 10 | 75 |
| Jay Lockhart | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 5 | 3 | 28 | |||||||
| Steven May | 4 | - | 3 | 8 | 5 | 5 | 2 | - | 5 | 4 | 5 | 6 | 9 | 4 | 1 | 8 | 7 | 76 |
| Oscar McDonald | 3 | 3 | 5 | 2 | 1 | 3 | - | 17 | ||||||||||
| Tom McDonald | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 2 | 3 | 29 | ||||||||
| Jake Melksham | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | - | 49 |
| Alex Neal-Bullen | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 14 | ||||||||||
| Clayton Oliver | 3 | 5 | 2 | 3 | 3 | 6 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | - | 2 | 6 | 57 |
| Christian Petracca | 6 | 5 | 2 | 3 | 6 | 3 | 1 | 2 | 4 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 7 | 58 |
| Kysaiah Pickett | 1 | - | 1 | 1 | 1 | - | 1 | 3 | 1 | 1 | 2 | - | 4 | 1 | 17 | |||
| Braydon Preuss | 3 | 2 | 1 | 6 | ||||||||||||||
| Trent Rivers | 3 | 1 | 2 | 6 | 6 | 3 | 2 | 2 | 3 | 28 | ||||||||
| Christian Salem | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 2 | 10 | 4 | 4 | 2 | 1 | 4 | 6 | 64 | |
| Joel Smith | 2 | 2 | 2 | - | - | 2 | 1 | 9 | ||||||||||
| Charlie Spargo | 1 | 5 | 1 | 1 | 1 | 3 | 5 | 1 | 18 | |||||||||
| Tom Sparrow | 1 | 3 | 3 | 2 | 1 | 10 | ||||||||||||
| Adam Tomlinson | 6 | 6 | 5 | 2 | 3 | 2 | 5 | 3 | 3 | 8 | 3 | 3 | 7 | 56 | ||||
| Aaron Vandenberg | - | 4 | 3 | 1 | 2 | 6 | 2 | 3 | 2 | 2 | 5 | 4 | 34 | |||||
| Jack Viney | 5 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | - | 2 | 1 | 4 | 5 | 40 | |
| Josh Wagner | 5 | - | 5 | |||||||||||||||
| Sam Weideman | 3 | 6 | 4 | 2 | 4 | 5 | 5 | 3 | 2 | - | 3 | 1 | 3 | 41 | ||||
| Totals | 80 | 69 | 52 | 76 | 67 | 79 | 51 | 59 | 66 | 82 | 84 | 77 | 81 | 62 | 32 | 78 | 117 | 1212 |
| Opponent | WC | CA | GE | RI | GC | HW | BL | PA | AD | NM | CW | WB | SK | SY | FR | GW | ES |
Handballs
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | 5 | 4 | 2 | 11 | ||||||||||||||
| Toby Bedford | 6 | 4 | 10 | |||||||||||||||
| Harley Bennell | 8 | 6 | 6 | 5 | 3 | 28 | ||||||||||||
| Angus Brayshaw | 10 | 7 | 8 | 11 | 3 | 8 | 5 | 9 | 7 | 12 | 12 | 10 | 6 | 9 | 117 | |||
| Mitch Brown | 4 | 2 | 4 | 2 | 6 | 18 | ||||||||||||
| Bayley Fritsch | 2 | 1 | - | 5 | 2 | 1 | 3 | 9 | 1 | 3 | 3 | - | 6 | 7 | 1 | 4 | 48 | |
| Max Gawn | 6 | 8 | 6 | 10 | 5 | 7 | 5 | 2 | 8 | 7 | 2 | 3 | 4 | 7 | 80 | |||
| Mitch Hannan | 3 | 4 | - | 8 | 2 | 3 | 5 | 3 | 3 | 31 | ||||||||
| James Harmes | 13 | 10 | 16 | 9 | 5 | 6 | 4 | 8 | 8 | 5 | 9 | 9 | 3 | 105 | ||||
| Michael Hibberd | 5 | 4 | 14 | 3 | 8 | 3 | 9 | 2 | 7 | 5 | 5 | 7 | 2 | 5 | 79 | |||
| Jayden Hunt | 3 | 2 | 1 | 1 | 1 | - | 8 | |||||||||||
| Luke Jackson | 3 | 9 | 6 | 2 | 4 | 9 | 33 | |||||||||||
| Neville Jetta | 4 | 6 | 4 | 3 | 1 | 5 | 23 | |||||||||||
| Nathan Jones | 8 | 4 | 9 | 5 | 5 | 11 | 8 | 4 | 54 | |||||||||
| Ed Langdon | 8 | 8 | 7 | 8 | 6 | 9 | 6 | 5 | 8 | 11 | 9 | 11 | 6 | 10 | 4 | 4 | 6 | 126 |
| Jake Lever | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 6 | 4 | 2 | 5 | 3 | 3 | 4 | 57 |
| Jay Lockhart | 7 | 2 | 7 | 1 | 4 | 4 | 3 | 2 | 2 | 1 | 33 | |||||||
| Steven May | 1 | 4 | 1 | 4 | 4 | 5 | 6 | 2 | 4 | - | 3 | 2 | 8 | 7 | 4 | 1 | 6 | 62 |
| Oscar McDonald | 5 | 3 | 3 | 2 | 7 | 3 | 4 | 27 | ||||||||||
| Tom McDonald | 2 | 2 | 4 | 6 | 1 | 2 | 4 | 5 | 1 | 27 | ||||||||
| Jake Melksham | 4 | 4 | 1 | - | 9 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 6 | 3 | 50 |
| Alex Neal-Bullen | 5 | 4 | 4 | 7 | - | 3 | 4 | 27 | ||||||||||
| Clayton Oliver | 12 | 16 | 13 | 18 | 10 | 13 | 16 | 14 | 17 | 14 | 14 | 6 | 18 | 15 | 10 | 12 | 13 | 231 |
| Christian Petracca | 13 | 12 | 9 | 20 | 14 | 17 | 13 | 14 | 8 | 16 | 10 | 12 | 4 | 9 | 9 | 9 | 9 | 198 |
| Kysaiah Pickett | 4 | 6 | 1 | 3 | 2 | 2 | 5 | 5 | 1 | 3 | 2 | 4 | 7 | 2 | 47 | |||
| Braydon Preuss | 4 | 2 | 1 | 7 | ||||||||||||||
| Trent Rivers | 5 | 5 | 4 | 8 | 5 | 8 | 2 | 6 | 5 | 48 | ||||||||
| Christian Salem | 2 | 2 | 5 | 6 | 11 | 3 | 14 | 6 | 8 | 6 | 7 | 10 | 5 | 2 | 6 | 8 | 101 | |
| Joel Smith | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 15 | ||||||||||
| Charlie Spargo | 2 | 4 | 1 | 2 | 5 | 4 | 6 | 3 | 27 | |||||||||
| Tom Sparrow | 9 | 7 | 8 | 3 | 3 | 30 | ||||||||||||
| Adam Tomlinson | 5 | 9 | 4 | 5 | 2 | 7 | 2 | 8 | 3 | 4 | 2 | 2 | 3 | 56 | ||||
| Aaron Vandenberg | 6 | 8 | 5 | 5 | 1 | 5 | 7 | 5 | 4 | 9 | 5 | 9 | 69 | |||||
| Jack Viney | 20 | 10 | 10 | 10 | 11 | 9 | 11 | 9 | 10 | 5 | 10 | 4 | 5 | 13 | 6 | 7 | 150 | |
| Josh Wagner | 5 | 6 | 11 | |||||||||||||||
| Sam Weideman | 3 | 2 | 3 | 3 | 1 | 8 | 2 | 6 | 3 | - | 3 | 3 | 3 | 40 | ||||
| Totals | 141 | 135 | 115 | 154 | 107 | 141 | 109 | 145 | 114 | 148 | 124 | 113 | 116 | 122 | 93 | 97 | 110 | 2084 |
| Opponent | WC | CA | GE | RI | GC | HW | BL | PA | AD | NM | CW | WB | SK | SY | FR | GW | ES |
Goals
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | - | 2 | - | 2 | ||||||||||||||
| Toby Bedford | - | - | ||||||||||||||||
| Harley Bennell | - | 1 | 1 | - | 1 | 3 | ||||||||||||
| Angus Brayshaw | - | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 5 | |||
| Mitch Brown | - | 1 | 1 | - | - | 2 | ||||||||||||
| Bayley Fritsch | - | 1 | 1 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 1 | - | 1 | 1 | 3 | 22 | |
| Max Gawn | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |||
| Mitch Hannan | - | 3 | 1 | 2 | - | - | 1 | - | - | 7 | ||||||||
| James Harmes | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | ||||
| Michael Hibberd | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Jayden Hunt | 3 | 1 | - | 1 | 1 | 4 | 10 | |||||||||||
| Luke Jackson | - | 1 | - | - | 2 | - | 3 | |||||||||||
| Neville Jetta | - | - | - | - | - | - | ||||||||||||
| Nathan Jones | - | 1 | - | - | - | - | - | - | 1 | |||||||||
| Ed Langdon | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| Jake Lever | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jay Lockhart | - | - | - | - | - | - | - | - | - | - | ||||||||
| Steven May | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Oscar McDonald | - | - | - | - | - | - | - | |||||||||||
| Tom McDonald | 2 | - | 1 | 1 | - | - | 1 | 1 | 1 | 7 | ||||||||
| Jake Melksham | 1 | - | - | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | - | - | - | - | - | 15 |
| Alex Neal-Bullen | 1 | 2 | - | 1 | - | 1 | 2 | 7 | ||||||||||
| Clayton Oliver | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 3 |
| Christian Petracca | - | 2 | 1 | - | 2 | 1 | - | 1 | - | 1 | 1 | - | 4 | - | - | 1 | 1 | 15 |
| Kysaiah Pickett | 2 | - | - | - | 2 | - | - | 1 | 1 | - | - | - | 1 | - | 7 | |||
| Braydon Preuss | - | - | - | |||||||||||||||
| Trent Rivers | - | - | - | - | - | - | - | 2 | - | 2 | ||||||||
| Christian Salem | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | |
| Joel Smith | - | - | - | - | - | - | - | |||||||||||
| Charlie Spargo | - | 1 | 3 | 1 | - | 1 | 2 | - | 8 | |||||||||
| Tom Sparrow | - | - | 1 | 1 | - | 2 | ||||||||||||
| Adam Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Aaron Vandenberg | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||
| Jack Viney | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | 5 | |
| Josh Wagner | - | - | ||||||||||||||||
| Sam Weideman | 2 | 3 | - | 2 | 3 | 2 | 2 | 2 | 2 | - | 1 | - | - | 19 | ||||
| Totals | 7 | 8 | 6 | 8 | 12 | 14 | 7 | 4 | 13 | 13 | 16 | 7 | 8 | 6 | 4 | 12 | 10 | 155 |
| Opponent | WC | CA | GE | RI | GC | HW | BL | PA | AD | NM | CW | WB | SK | SY | FR | GW | ES |
Behinds
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | - | - | - | |||||||||||||||
| Toby Bedford | - | 1 | 1 | |||||||||||||||
| Harley Bennell | - | 1 | - | 1 | - | 2 | ||||||||||||
| Angus Brayshaw | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | 6 | |||
| Mitch Brown | - | - | 1 | - | 2 | 3 | ||||||||||||
| Bayley Fritsch | 2 | 4 | 1 | - | 1 | 2 | - | - | - | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 24 | |
| Max Gawn | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |||
| Mitch Hannan | 1 | 1 | - | - | - | - | 1 | - | - | 3 | ||||||||
| James Harmes | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | ||||
| Michael Hibberd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Jayden Hunt | - | - | - | 1 | 1 | - | 2 | |||||||||||
| Luke Jackson | 1 | - | - | 1 | - | - | 2 | |||||||||||
| Neville Jetta | - | - | - | - | - | - | ||||||||||||
| Nathan Jones | - | - | - | 1 | 1 | - | - | 1 | 3 | |||||||||
| Ed Langdon | 1 | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - | 2 | - | 1 | - | 8 |
| Jake Lever | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jay Lockhart | - | - | - | - | - | - | 2 | - | - | - | 2 | |||||||
| Steven May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oscar McDonald | - | - | - | - | - | - | - | |||||||||||
| Tom McDonald | - | - | - | - | - | 1 | - | - | - | 1 | ||||||||
| Jake Melksham | - | - | 2 | 1 | - | - | - | 1 | 1 | - | - | 3 | - | - | - | - | - | 8 |
| Alex Neal-Bullen | - | - | - | - | - | - | - | |||||||||||
| Clayton Oliver | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Christian Petracca | - | - | 1 | - | - | 1 | - | 1 | 3 | 2 | 1 | - | 1 | 1 | 2 | 1 | - | 14 |
| Kysaiah Pickett | 2 | 1 | 1 | - | - | 1 | - | 2 | - | 2 | - | 1 | 3 | - | 13 | |||
| Braydon Preuss | - | - | - | |||||||||||||||
| Trent Rivers | - | - | - | - | - | - | 2 | - | - | 2 | ||||||||
| Christian Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Joel Smith | - | - | - | - | - | - | - | |||||||||||
| Charlie Spargo | - | - | - | - | - | - | - | 1 | 1 | |||||||||
| Tom Sparrow | - | - | - | - | 1 | 1 | ||||||||||||
| Adam Tomlinson | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | ||||
| Aaron Vandenberg | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |||||
| Jack Viney | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 4 | |
| Josh Wagner | - | - | ||||||||||||||||
| Sam Weideman | - | 2 | 2 | - | - | 3 | - | - | 1 | - | - | - | - | 8 | ||||
| Totals | 8 | 6 | 7 | 3 | 5 | 7 | 6 | 7 | 8 | 14 | 2 | 8 | 2 | 9 | 8 | 7 | 7 | 114 |
| Opponent | WC | CA | GE | RI | GC | HW | BL | PA | AD | NM | CW | WB | SK | SY | FR | GW | ES |
Hit Outs
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | - | - | - | |||||||||||||||
| Toby Bedford | - | - | ||||||||||||||||
| Harley Bennell | - | - | - | - | - | |||||||||||||
| Angus Brayshaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Mitch Brown | - | - | - | 1 | 2 | 3 | ||||||||||||
| Bayley Fritsch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Max Gawn | 18 | 34 | 34 | 35 | 30 | 27 | 41 | 38 | 30 | 28 | 36 | 35 | 43 | 26 | 455 | |||
