St Kilda - 1935 Game by Game Goal Tallies
1934 | 1936 | 1935 Player Stats | St Kilda Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Anderson | 2 | 3 | 2 | - | 7 | ||||||||||||||
| Ossie Bertram | 1 | 2 | 2 | 1 | 6 | ||||||||||||||
| Doug Bourne | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |||||||
| George Chapman | - | - | - | ||||||||||||||||
| Billy Cole | - | - | - | - | - | - | - | ||||||||||||
| Harry Comte | 1 | 1 | 2 | 1 | 2 | - | - | 2 | - | - | - | - | - | 9 | |||||
| Jack Connell | - | - | |||||||||||||||||
| Clarrie Curyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jack Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ron Fisher | - | 4 | - | 1 | - | - | 2 | 1 | - | - | 1 | 2 | 1 | 1 | 3 | - | 16 | ||
| Harold Gainger | - | - | - | - | 1 | - | - | 1 | |||||||||||
| Joe Garbutt | - | - | - | - | - | - | - | ||||||||||||
| Jack George | - | - | - | - | - | - | 1 | - | - | - | 1 | ||||||||
| Pat Hartnett | 2 | - | 4 | 3 | - | 2 | 1 | 1 | - | 2 | - | - | 2 | 3 | 2 | - | 22 | ||
| Allan Hender | - | - | 1 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| Clarrie Hindson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Les Hughson | - | 2 | 2 | 2 | 3 | 3 | 1 | 2 | - | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 27 | |
| Lloyd Jones | - | ||||||||||||||||||
| Eric Little | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||
| Stan Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ken Mackie | 3 | 3 | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 | 1 | 12 | |||
| Jack McCoy | - | - | |||||||||||||||||
| Bill Mohr | 3 | 5 | 6 | 4 | 8 | 7 | 5 | 4 | 3 | 1 | 5 | 3 | 5 | 6 | 5 | 4 | 8 | 1 | 83 |
| Ern Penny | - | 1 | - | 3 | 1 | 1 | 1 | - | 2 | 1 | - | 1 | 1 | 12 | |||||
| Jack Perkins | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | - | - | 4 | ||||
| Doug Rayment | - | 1 | - | - | - | - | - | - | - | 1 | 2 | ||||||||
| Arthur Retell | 3 | 2 | 2 | - | - | - | - | 1 | 8 | ||||||||||
| William Roberts | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 3 | ||||
| Jack Scanlon | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 5 | |||||||
| Laird Smith | - | - | - | - | 1 | 1 | 1 | 1 | - | 4 | |||||||||
| Tom Sutherland | - | ||||||||||||||||||
| Colin Watson | 2 | 2 | |||||||||||||||||
| Alby Weiss | - | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | - | 12 | ||||||||
| Jack Wilkinson | - | ||||||||||||||||||
| Totals | 11 | 13 | 18 | 16 | 16 | 15 | 16 | 14 | 8 | 9 | 10 | 12 | 13 | 13 | 17 | 16 | 19 | 7 | 243 |
| Opponent | FI | ES | GE | HW | CA | ME | CW | WB | NM | SY | RI | FI | ES | GE | HW | CA | ME | CW |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)