Sydney - 1935 Game by Game Goal Tallies
1934 | 1936 | 1935 Player Stats | Sydney Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Austin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Bert Beard | - | ||||||||||||||||||||
| Jack Bisset | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||
| Terry Brain | 3 | 3 | 1 | 1 | 2 | 1 | - | - | 2 | 2 | - | 1 | - | 2 | - | 18 | |||||
| Harry Clarke | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | ||||||||
| Jim Cleary | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 3 | ||||||
| Frank Davies | 1 | 1 | - | 1 | - | - | - | 1 | 2 | 1 | 2 | - | - | 2 | 11 | ||||||
| Brighton Diggins | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 4 |
| Syd Dineen | - | - | - | - | - | - | 1 | - | - | - | 2 | 2 | - | 5 | |||||||
| Owen Evans | 2 | 2 | |||||||||||||||||||
| Bill Faul | - | - | - | - | - | - | - | ||||||||||||||
| Rowley Flynne | - | - | - | - | |||||||||||||||||
| Lou Gatti | - | - | - | 1 | 1 | ||||||||||||||||
| Jack Graham | 1 | - | 1 | 2 | |||||||||||||||||
| Wilbur Harris | 1 | - | - | - | 1 | ||||||||||||||||
| Ron Hillis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reg Humphries | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | ||||
| Dinny Kelleher | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 4 |
| Herbie Matthews | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |||||||||
| Roy McEachen | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||||
| Hec McKay | - | ||||||||||||||||||||
| Jock McKenzie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Leo Monaghan | - | - | |||||||||||||||||||
| Roy Moore | - | 3 | 3 | 3 | 1 | 5 | 1 | 2 | 4 | - | - | 5 | 5 | 5 | 6 | 1 | 3 | 3 | 2 | 52 | |
| Laurie Nash | 5 | 2 | 3 | 2 | 5 | 3 | 6 | 2 | 4 | 2 | - | 2 | 3 | 4 | 2 | 2 | 3 | 1 | 51 | ||
| Jim OMeara | - | 1 | 2 | - | - | 2 | - | - | 5 | ||||||||||||
| Bob Pratt | 4 | 3 | 4 | 6 | 7 | 9 | 5 | 8 | 3 | 7 | 6 | 10 | 8 | 5 | 7 | 1 | 4 | 6 | 103 | ||
| Jim Reid | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 3 | |
| Lindsay Richards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Austin Robertson | 2 | 2 | - | - | 1 | 2 | 2 | 2 | - | 3 | - | - | - | 1 | 4 | 1 | - | - | 20 | ||
| Alan Welch | - | 2 | - | - | 1 | 2 | - | - | 1 | 1 | 1 | - | 2 | - | 10 | ||||||
| Totals | 15 | 17 | 13 | 13 | 17 | 23 | 15 | 17 | 13 | 13 | 18 | 18 | 15 | 16 | 12 | 21 | 10 | 14 | 15 | 7 | 302 |
| Opponent | CW | WB | NM | CA | GE | FI | RI | HW | ES | SK | ME | CW | WB | NM | CA | GE | FI | RI | CW | CW |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)