Sydney - 1948 Game by Game Goal Tallies
1947 | 1949 | 1948 Player Stats | Sydney Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Allen | 3 | - | - | 3 | ||||||||||||||||
| Ron Barry | - | - | - | - | - | - | - | - | - | |||||||||||
| Pat Bourke | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Frank Brew | - | - | - | - | - | 1 | - | - | - | 2 | 3 | |||||||||
| Stan Bulpit | 2 | 2 | 1 | - | - | - | - | 5 | ||||||||||||
| Ron Bywater | 1 | - | - | - | 1 | |||||||||||||||
| Alf Callick | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | 5 | ||||||
| George Caris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Wylie Chambers | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | - | 4 | |||||||
| Jim Cleary | - | - | - | - | - | - | - | - | ||||||||||||
| Ron Clegg | 1 | - | 2 | - | 2 | - | - | 4 | 3 | - | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 30 | |
| Kevin Collins | 2 | 2 | 2 | 2 | 1 | - | 1 | 1 | - | 11 | ||||||||||
| Len Crane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Erwin Dornau | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | ||
| Jack Eichhorn | - | - | 1 | - | 1 | |||||||||||||||
| Arthur Fox | - | - | - | - | - | - | - | |||||||||||||
| Jack Garrick | - | 2 | - | - | - | - | - | 3 | 5 | |||||||||||
| Jack Graham | 4 | 1 | - | 1 | 3 | 2 | - | 10 | 1 | 3 | 3 | 1 | 2 | 1 | - | 1 | 33 | |||
| Reg Harley | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | 2 | - | 1 | 11 |
| Vic Hill | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 6 | ||
| Len Holland | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | 4 | ||||||||
| Les Jarry | - | - | - | 3 | 3 | |||||||||||||||
| George Kennedy | 1 | - | 1 | 1 | 2 | 5 | ||||||||||||||
| Billy King | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Bert Lucas | - | - | - | - | 1 | 1 | 1 | - | 1 | - | 4 | |||||||||
| Harry Mears | 1 | 1 | - | - | - | 2 | ||||||||||||||
| Allan Miller | - | 3 | 5 | 8 | ||||||||||||||||
| Jack Mullane | - | - | - | |||||||||||||||||
| Chester Read | - | |||||||||||||||||||
| Tom Ryan | - | - | - | - | - | |||||||||||||||
| Keith Schaefer | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | |||||||
| Harry Simpson | - | - | 2 | - | - | 2 | ||||||||||||||
| Larry Spokes | 3 | 1 | 1 | - | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | 12 | |||
| Frank Stephens | 2 | 1 | - | 3 | ||||||||||||||||
| Allan Strang | - | - | - | 2 | - | 2 | ||||||||||||||
| Don Taylor | 5 | 2 | 5 | 3 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | 19 | ||
| Les Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| William Williams | 2 | 1 | 3 | 2 | 1 | 3 | - | 2 | 3 | - | 2 | 4 | 1 | - | 1 | - | 1 | 26 | ||
| Totals | 18 | 10 | 13 | 11 | 14 | 9 | 3 | 19 | 9 | 13 | 12 | 9 | 10 | 14 | 8 | 5 | 7 | 7 | 21 | 212 |
| Opponent | RI | CW | NM | ES | SK | ME | WB | GE | FI | CA | HW | RI | CW | NM | ES | SK | ME | WB | GE |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)