University - 1908 Game by Game Goal Tallies
1909 | 1908 Player Stats | University Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Barker | - | - | 2 | - | - | - | 2 | ||||||||||||
| Henry Bowden | - | - | 1 | - | 2 | - | - | 2 | 5 | ||||||||||
| Frank Boynton | - | 3 | 1 | 1 | 1 | - | - | 6 | |||||||||||
| Denby Browning | - | - | - | 2 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | 2 | 2 | - | 11 | ||
| Harry Cordner | - | 3 | - | - | - | - | - | - | - | 1 | - | 4 | |||||||
| Ted Cordner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Frank Crawford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| George Elliott | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Ted Fleming | - | ||||||||||||||||||
| Chris Fogarty | - | 1 | - | - | 1 | 2 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 7 |
| Joe Fogarty | - | - | 1 | - | - | 1 | |||||||||||||
| Tom Fogarty | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 5 | ||
| Arthur Gall | - | - | |||||||||||||||||
| Mark Gardner | 1 | 1 | - | - | - | - | - | - | - | - | 2 | ||||||||
| Jack Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Bert Hartkopf | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 11 | |||||||||||
| Bert Hurrey | 2 | 2 | - | 2 | - | 2 | - | - | - | - | 2 | 10 | |||||||
| Jack Jones | - | - | - | - | - | - | - | - | - | - | |||||||||
| Ken Kendall | - | ||||||||||||||||||
| Frank Kirby | - | ||||||||||||||||||
| Edgar Kneen | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | 2 | 2 | - | 1 | 4 | 3 | 1 | 1 | - | 20 |
| John Laing | - | - | |||||||||||||||||
| Willie Marshall | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Alick Ogilvie | - | 1 | 1 | - | 1 | 3 | 2 | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | 13 |
| Jim Piper | - | ||||||||||||||||||
| Martin Ratz | 1 | 4 | 3 | 3 | 1 | 1 | - | - | - | 2 | 2 | 1 | 1 | - | 1 | 5 | - | 25 | |
| Norm Richards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Leo Seward | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | - | - | 1 | 1 | 2 | 3 | 15 | |||
| Lance Sleeman | - | - | 1 | - | - | - | - | - | 1 | ||||||||||
| Athol Tymms | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 |
| Jack West | - | 1 | 1 | ||||||||||||||||
| Mal Williams | - | - | - | - | - | - | - | ||||||||||||
| Totals | 3 | 14 | 7 | 8 | 9 | 12 | 9 | 5 | 6 | 6 | 8 | 2 | 7 | 11 | 8 | 11 | 13 | 4 | 143 |
| Opponent | ES | RI | CW | SK | SY | ME | FI | GE | CA | ES | RI | CW | SK | SY | ME | FI | GE | CA |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)