Geelong - All Games - By Season

1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026

2026

Rnd T Opponent Scoring F Scoring A R M W-D-L Venue Crowd Date
R1 A Gold Coast 2.2 4.5 5.7 10.9 69 7.1 11.5 18.8 19.11 125 L -56 0-0-1 Carrara 19859 06/03/2026 7:05
R2 H Fremantle 3.1 8.4 13.8 16.14 110 8.4 11.8 14.12 14.16 100 W 10 1-0-1 Kardinia Park 28715 14/03/2026 4:15
R4 H Adelaide 4.4 6.5 7.9 9.14 68 2.2 5.3 7.5 9.6 60 W 8 2-0-1 Kardinia Park 20403 26/03/2026 7:30
R5 A Hawthorn 2.1 9.2 10.5 14.7 91 3.3 7.5 10.9 13.14 92 L -1 2-0-2 M.C.G. 84712 06/04/2026 3:15
R6 H West Coast 4.5 10.8 14.13 17.20 122 3.4 5.8 9.8 11.10 76 W 46 3-0-2 Norwood Oval 9434 12/04/2026 12:00
R7 H Western Bulldogs 6.4 12.6 13.11 19.17 131 1.2 3.3 7.5 8.8 56 W 75 4-0-2 Kardinia Park 33200 17/04/2026 7:20
R8 A Port Adelaide 4.0 6.1 7.3 10.5 65 4.6 7.8 9.15 13.17 95 L -30 4-0-3 Adelaide Oval 41164 25/04/2026 6:05
R9 H North Melbourne 4.3 5.6 12.7 21.9 135 3.2 5.5 9.8 13.8 86 W 49 5-0-3 Kardinia Park 32485 02/05/2026 4:35
R10 H Collingwood 5.3 7.6 11.10 18.14 122 3.4 5.8 5.14 9.14 68 W 54 6-0-3 M.C.G. 83166 09/05/2026 7:35
R11 A Brisbane Lions 5.5 8.9 14.11 17.15 117 2.1 7.3 10.6 11.10 76 W 41 7-0-3 Gabba 29221 14/05/2026 7:30
R12 H Sydney 3.4 8.10 12.13 15.17 107 4.2 6.2 11.5 12.8 80 W 27 8-0-3 Kardinia Park 35869 23/05/2026 4:15
R13 A Carlton 4.4 6.8 9.10 12.12 84 1.3 5.9 9.11 12.16 88 L -4 8-0-4 M.C.G. 61081 29/05/2026 7:40
R14 A Adelaide 2.6 4.9 7.10 10.14 74 3.2 6.3 8.6 11.9 75 L -1 8-0-5 Adelaide Oval 42340 04/06/2026 7:00
R15 H Gold Coast 4.1 8.3 10.11 15.15 105 3.1 3.5 5.9 8.12 60 W 45 9-0-5 Kardinia Park 30276 12/06/2026 7:40
R16 A Fremantle 5.2 9.2 11.4 14.6 90 3.4 6.11 13.11 14.15 99 L -9 9-0-6 Perth Stadium 55201 18/06/2026 6:10
R18 H Brisbane Lions 1.5 7.11 11.14 14.17 101 8.0 9.6 17.8 19.9 123 L -22 9-0-7 Kardinia Park 26757 02/07/2026 7:30
R19 A Greater Western Sydney 5.2 7.7 10.7 11.7 73 2.2 3.6 5.10 12.14 86 L -13 9-0-8 Sydney Showground 13281 11/07/2026 4:15
R20 H St Kilda 4.2 7.8 11.11 15.12 102 2.0 3.5 7.6 11.9 75 W 27 10-0-8 Kardinia Park 23737 16/07/2026 7:30
R21 A Melbourne 3.0 10.4 12.9 18.9 117 4.4 6.8 9.9 14.13 97 W 20 11-0-8 M.C.G. 49292 24/07/2026 7:40
R22 A Collingwood 5.2 9.3 10.5 15.7 97 1.2 4.4 7.6 10.12 72 W 25 12-0-8 M.C.G. 60023 30/07/2026 7:30
R23 H Essendon 4.5 10.9 13.11 17.15 117 0.4 2.4 6.7 7.8 50 W 67 13-0-8 Kardinia Park 33379 08/08/2026 4:35
R24 A North Melbourne 1.0 10.4 13.10 19.11 125 7.2 9.3 14.5 17.8 110 W 15 14-0-8 Docklands 35529 15/08/2026 3:45
R25 H Richmond 6.4 12.6 15.11 20.13 133 3.2 4.5 7.6 11.10 76 W 57 15-0-8 Kardinia Park 29194 22/08/2026 7:45
EF F Carlton 1.5 4.10 10.13 14.23 107 4.3 5.7 7.8 11.8 74 W 33 16-0-8 M.C.G. 96680 04/09/2026 7:40
SF F Fremantle 2.1 7.2 12.8 16.10 106 6.2 10.5 15.6 18.12 120 L -14 16-0-9 Perth Stadium 59725 11/09/2026 6:10
Totals 376.312 2568 307.277 2119 P:25 W:16 D:0 L:9 1034723
Averages 15.12 103 12.11 85 41389

Top

2025

Rnd T Opponent Scoring F Scoring A R M W-D-L Venue Crowd Date
R2 H Fremantle 5.4 12.4 13.6 23.9 147 1.1 3.4 9.9 10.9 69 W 78 1-0-0 Kardinia Park 25372 15/03/2025 1:20
R3 A St Kilda 1.4 5.6 9.9 13.13 91 6.1 10.5 14.6 15.8 98 L -7 1-0-1 Docklands 36663 22/03/2025 7:35
R1 A Brisbane Lions 3.4 7.6 7.6 9.7 61 2.2 3.4 7.7 10.10 70 L -9 1-0-2 Gabba 27966 29/03/2025 6:35
R5 H Melbourne 3.5 6.8 8.11 12.13 85 1.2 4.5 6.7 6.10 46 W 39 2-0-2 Kardinia Park 30397 04/04/2025 7:40
R6 A Adelaide 4.4 9.6 13.8 18.11 119 5.3 11.6 14.10 15.10 100 W 19 3-0-2 Adelaide Oval 50073 10/04/2025 7:10
R7 H Hawthorn 4.5 7.8 10.12 12.14 86 2.6 5.10 9.12 11.13 79 W 7 4-0-2 M.C.G. 88746 21/04/2025 3:20
R8 A Carlton 3.2 5.4 8.4 12.4 76 3.3 8.5 12.8 14.10 94 L -18 4-0-3 M.C.G. 67658 27/04/2025 3:20
R9 A Collingwood 4.2 6.6 9.9 13.12 90 4.5 7.7 10.10 12.15 87 W 3 5-0-3 M.C.G. 82514 03/05/2025 7:35
R10 H Greater Western Sydney 3.4 9.8 11.12 14.17 101 5.2 9.7 13.7 16.9 105 L -4 5-0-4 Kardinia Park 28407 11/05/2025 3:20
R11 A Port Adelaide 3.1 5.3 10.9 17.13 115 2.4 3.6 4.9 5.9 39 W 76 6-0-4 Adelaide Oval 35508 17/05/2025 3:45
R12 H Western Bulldogs 5.1 11.4 16.5 20.7 127 5.4 6.9 13.13 16.17 113 W 14 7-0-4 Kardinia Park 32641 22/05/2025 7:30
R13 A West Coast 4.5 8.7 10.9 17.14 116 2.0 7.2 9.4 11.7 73 W 43 8-0-4 Perth Stadium 42501 01/06/2025 5:20
R14 H Gold Coast 2.2 4.4 6.7 9.7 61 0.2 3.3 4.3 5.7 37 W 24 9-0-4 Kardinia Park 29502 07/06/2025 4:15
R15 A Essendon 6.3 9.6 16.8 23.13 151 2.4 3.7 8.7 8.8 56 W 95 10-0-4 M.C.G. 61643 14/06/2025 4:15
R16 H Brisbane Lions 1.3 3.5 5.10 6.15 51 4.2 7.4 11.6 14.8 92 L -41 10-0-5 Kardinia Park 35367 20/06/2025 7:40
R18 H Richmond 3.3 11.9 15.13 18.16 124 1.2 2.4 4.6 7.10 52 W 72 11-0-5 Kardinia Park 31060 05/07/2025 4:15
R19 A Greater Western Sydney 4.2 6.5 8.7 13.7 85 2.1 7.5 12.8 17.9 111 L -26 11-0-6 Sydney Showground 13349 12/07/2025 4:15
R20 H St Kilda 6.0 10.2 15.8 17.11 113 2.2 7.5 9.7 12.10 82 W 31 12-0-6 Kardinia Park 29985 20/07/2025 1:10
R21 A North Melbourne 4.6 11.10 19.15 22.18 150 2.2 3.4 3.5 7.7 49 W 101 13-0-6 Docklands 25445 26/07/2025 7:35
R22 H Port Adelaide 3.5 8.11 17.14 23.15 153 3.5 4.5 5.7 9.11 65 W 88 14-0-6 Kardinia Park 28064 03/08/2025 3:15
R23 H Essendon 4.5 7.10 11.13 15.19 109 1.2 2.3 7.5 10.5 65 W 44 15-0-6 Kardinia Park 30289 08/08/2025 7:40
R24 A Sydney 4.3 8.7 12.8 16.15 111 4.3 7.4 8.6 10.8 68 W 43 16-0-6 S.C.G. 37656 17/08/2025 3:15
R25 A Richmond 6.7 11.12 13.17 14.19 103 2.2 2.3 4.6 9.10 64 W 39 17-0-6 M.C.G. 46109 23/08/2025 4:15
QF F Brisbane Lions 4.6 8.11 13.12 16.16 112 3.0 7.2 9.5 11.8 74 W 38 18-0-6 M.C.G. 86364 05/09/2025 7:40
PF F Hawthorn 1.3 6.7 13.11 17.13 115 3.4 6.6 9.7 13.7 85 W 30 19-0-6 M.C.G. 99567 19/09/2025 7:40
GF F Brisbane Lions 2.3 5.6 6.8 11.9 75 1.6 5.6 9.9 18.14 122 L -47 19-0-7 M.C.G. 100022 27/09/2025 2:30
Totals 400.327 2727 291.249 1995 P:26 W:19 D:0 L:7 1202868
Averages 15.13 105 11.10 77 46264

Top

2024

Rnd T Opponent Scoring F Scoring A R M W-D-L Venue Crowd Date
R2 H St Kilda 2.3 6.7 6.13 10.16 76 1.5 4.6 5.9 9.14 68 W 8 1-0-0 Kardinia Park 39352 16/03/2024 7:30
R3 A Adelaide 6.3 7.5 12.7 14.12 96 3.2 5.5 8.7 11.11 77 W 19 2-0-0 Adelaide Oval 44758 22/03/2024 7:10
R4 A Hawthorn 7.1 8.2 14.4 17.4 106 1.1 6.3 8.4 10.10 70 W 36 3-0-0 M.C.G. 67020 01/04/2024 3:20
R5 A Western Bulldogs 3.3 7.6 13.9 14.11 95 2.1 6.3 11.5 14.7 91 W 4 4-0-0 Adelaide Oval 45970 06/04/2024 7:40
R6 H North Melbourne 5.2 12.6 15.10 21.13 139 3.1 4.3 6.4 10.4 64 W 75 5-0-0 Kardinia Park 31194 14/04/2024 1:00
R7 A Brisbane Lions 2.1 4.4 6.6 9.9 63 2.5 3.8 4.11 4.13 37 W 26 6-0-0 Gabba 30429 20/04/2024 7:30
R8 H Carlton 5.2 10.4 13.9 18.10 118 2.8 6.9 11.10 15.15 105 W 13 7-0-0 M.C.G. 87775 27/04/2024 4:35
R9 A Melbourne 2.4 2.8 6.10 9.12 66 3.2 3.7 5.14 10.14 74 L -8 7-0-1 M.C.G. 51795 04/05/2024 7:30
R10 H Port Adelaide 3.3 5.6 11.8 14.11 95 8.2 12.5 14.8 15.11 101 L -6 7-0-2 Kardinia Park 29942 10/05/2024 7:10
R11 A Gold Coast 5.0 6.2 8.7 15.10 100 4.3 11.5 19.7 26.8 164 L -64 7-0-3 Marrara Oval 12112 16/05/2024 7:00
R12 H Greater Western Sydney 5.0 6.2 9.5 11.8 74 2.4 8.9 10.12 11.12 78 L -4 7-0-4 Kardinia Park 30821 25/05/2024 4:35
R13 H Richmond 2.2 5.3 11.5 15.9 99 4.3 7.7 10.8 10.9 69 W 30 8-0-4 Kardinia Park 31054 01/06/2024 7:30
R14 A Sydney 5.2 6.5 8.8 12.10 82 0.3 5.6 9.13 16.16 112 L -30 8-0-5 S.C.G. 44714 09/06/2024 3:20
R16 A Carlton 2.2 5.5 8.8 11.9 75 5.3 11.5 12.11 21.12 138 L -63 8-0-6 M.C.G. 75218 21/06/2024 7:40
R17 H Essendon 3.2 6.4 11.6 16.9 105 4.2 7.3 8.3 9.6 60 W 45 9-0-6 M.C.G. 54698 29/06/2024 7:30
R18 H Hawthorn 4.5 9.7 13.11 16.14 110 1.1 4.3 7.5 9.5 59 W 51 10-0-6 Kardinia Park 33188 06/07/2024 4:35
R19 A Collingwood 3.5 7.6 10.9 13.13 91 4.5 6.8 8.10 10.11 71 W 20 11-0-6 M.C.G. 73435 12/07/2024 7:40
R20 H Western Bulldogs 0.2 2.3 7.4 7.6 48 2.3 4.10 8.15 13.17 95 L -47 11-0-7 Kardinia Park 27967 20/07/2024 7:30
R21 A North Melbourne 3.4 6.5 11.8 16.10 106 3.1 4.3 7.4 10.6 66 W 40 12-0-7 Bellerive Oval 10045 27/07/2024 1:45
R22 H Adelaide 3.4 7.5 10.8 13.12 90 2.2 6.3 11.5 13.7 85 W 5 13-0-7 Kardinia Park 28939 03/08/2024 4:35
R23 A Fremantle 4.2 6.4 7.9 10.13 73 2.1 5.4 8.7 9.8 62 W 11 14-0-7 Perth Stadium 50600 10/08/2024 2:35
R24 A St Kilda 3.2 9.3 10.4 14.5 89 0.3 3.6 10.10 16.11 107 L -18 14-0-8 Docklands 31945 17/08/2024 7:30
R25 H West Coast 8.3 18.6 21.8 26.12 168 1.1 2.2 7.8 11.9 75 W 93 15-0-8 Kardinia Park 32545 24/08/2024 1:45
QF F Port Adelaide 3.7 9.9 14.16 20.18 138 3.4 6.7 6.9 7.12 54 W 84 16-0-8 Adelaide Oval 50342 05/09/2024 7:10
PF F Brisbane Lions 1.5 8.7 10.8 12.13 85 3.2 5.6 10.10 14.11 95 L -10 16-0-9 M.C.G. 93066 21/09/2024 5:15
Totals 353.269 2387 303.259 2077 P:25 W:16 D:0 L:9 1108924
Averages 14.11 95 12.10 83 44357

Top

2023

Rnd T Opponent Scoring F Scoring A R M W-D-L Venue Crowd Date
R1 H Collingwood 6.0 12.1 16.3 16.7 103 5.3 9.6 14.9 19.11 125 L -22 0-0-1 M.C.G. 86595 17/03/2023 7:40
R2 A Carlton 2.1 5.6 9.6 12.10 82 2.6 6.8 12.11 13.12 90 L -8 0-0-2 M.C.G. 55861 23/03/2023 7:20
R3 A Gold Coast 3.4 3.6 5.10 7.12 54 2.3 3.9 6.11 10.13 73 L -19 0-0-3 Carrara 13122 02/04/2023 2:10
R4 H Hawthorn 3.2 4.3 14.8 19.13 127 3.3 5.6 5.6 6.9 45 W 82 1-0-3 M.C.G. 65335 10/04/2023 3:20
R5 H West Coast 5.3 14.5 19.7 21.10 136 2.3 3.7 9.8 13.11 89 W 47 2-0-3 Adelaide Oval 30120 16/04/2023 12:40
R6 H Sydney 6.3 11.3 18.5 20.10 130 2.0 5.4 5.5 5.7 37 W 93 3-0-3 Kardinia Park 23134 22/04/2023 7:25
R7 A Essendon 6.3 14.4 17.6 20.12 132 2.0 7.2 11.6 16.8 104 W 28 4-0-3 M.C.G. 67457 30/04/2023 1:10
R8 H Adelaide 2.6 8.8 10.11 14.14 98 2.4 6.4 8.5 11.6 72 W 26 5-0-3 Kardinia Park 21415 06/05/2023 2:10
R9 A Richmond 2.7 5.11 7.11 11.12 78 6.0 8.3 11.5 16.6 102 L -24 5-0-4 M.C.G. 58141 12/05/2023 7:20
R10 A Fremantle 3.4 6.7 11.8 11.11 77 3.2 8.4 13.6 16.10 106 L -29 5-0-5 Perth Stadium 45811 20/05/2023 2:35
R11 H Greater Western Sydney 2.4 3.6 6.9 10.14 74 2.3 6.5 8.9 12.9 81 L -7 5-0-6 Kardinia Park 21349 27/05/2023 4:35
R12 A Western Bulldogs 5.2 8.5 12.6 15.7 97 5.4 8.7 10.12 10.15 75 W 22 6-0-6 Docklands 41944 03/06/2023 7:25
R14 A Port Adelaide 6.2 7.3 10.4 11.6 72 2.6 5.8 12.9 16.14 110 L -38 6-0-7 Adelaide Oval 36316 15/06/2023 7:10
R15 H Melbourne 3.4 4.7 5.10 11.12 78 2.1 4.8 6.11 8.15 63 W 15 7-0-7 Kardinia Park 19617 22/06/2023 7:20
R16 A Sydney 3.3 4.4 6.8 7.12 54 1.6 4.12 5.15 6.18 54 D 0 7-1-7 S.C.G. 32098 30/06/2023 7:50
R17 H North Melbourne 8.5 11.5 14.8 19.11 125 2.0 2.4 5.7 9.9 63 W 62 8-1-7 Kardinia Park 21066 09/07/2023 1:10
R18 H Essendon 7.5 9.10 14.11 18.14 122 0.1 3.2 4.2 7.3 45 W 77 9-1-7 Kardinia Park 23185 15/07/2023 7:25
R19 A Brisbane Lions 0.3 1.5 3.8 7.11 53 2.5 4.8 7.9 9.10 64 L -11 9-1-8 Gabba 32586 22/07/2023 4:35
R20 H Fremantle 2.2 5.4 6.10 9.10 64 0.2 5.5 7.7 10.11 71 L -7 9-1-9 Kardinia Park 21619 29/07/2023 1:45
R21 H Port Adelaide 7.2 9.5 10.9 14.13 97 5.1 6.6 10.8 12.13 85 W 12 10-1-9 Kardinia Park 21279 05/08/2023 7:25
R22 A Collingwood 6.2 8.3 10.5 15.11 101 3.4 7.8 13.11 16.13 109 L -8 10-1-10 M.C.G. 78749 11/08/2023 7:50
R23 A St Kilda 2.3 4.4 6.5 8.7 55 4.3 6.8 9.14 12.16 88 L -33 10-1-11 Docklands 40103 19/08/2023 7:25
R24 H Western Bulldogs 2.5 7.11 10.13 11.13 79 3.1 6.2 10.5 16.8 104 L -25 10-1-12 Kardinia Park 20533 26/08/2023 7:25
Totals 306.252 2088 268.247 1855 P:23 W:10 D:1 L:12 877435
Averages 13.11 91 12.11 81 38149

Top

2022

Rnd T Opponent Scoring F Scoring A R M W-D-L Venue Crowd Date
R1 H Essendon 7.5 12.9 17.14 20.18 138 2.1 3.3 6.3 11.6 72 W 66 1-0-0 M.C.G. 54495 19/03/2022 2:10
R2 A Sydney 2.4 6.7 8.13 10.17 77 4.3 11.3 15.4 17.5 107 L -30 1-0-1 S.C.G. 36578 25/03/2022 7:50
R3 A Collingwood 2.3 6.4 9.6 16.8 104 3.7 4.11 13.12 13.13 91 W 13 2-0-1 M.C.G. 52974 02/04/2022 7:25
R4 H Brisbane Lions 2.2 7.6 9.8 11.14 80 2.2 6.3 10.3 11.4 70 W 10 3-0-1 Kardinia Park 20505 08/04/2022 7:50
R5 A Hawthorn 1.4 6.6 11.10 11.14 80 5.3 8.4 10.4 14.8 92 L -12 3-0-2 M.C.G. 48030 18/04/2022 3:20
R6 A North Melbourne 3.7 7.11 13.15 17.19 121 1.2 2.4 4.5 9.7 61 W 60 4-0-2 Bellerive Oval 8663 24/04/2022 1:10
R7 H Fremantle 5.0 5.1 6.3 10.6 66 3.3 4.7 8.8 10.9 69 L -3 4-0-3 Kardinia Park 20136 30/04/2022 1:45
R8 A Greater Western Sydney 4.3 6.7 8.11 12.16 88 2.2 3.5 3.9 4.11 35 W 53 5-0-3 Manuka Oval 11661 07/05/2022 4:35
R9 A St Kilda 4.3 6.8 8.10 11.14 80 2.2 4.4 11.8 13.12 90 L -10 5-0-4 Docklands 32517 14/05/2022 4:35
R10 H Port Adelaide 3.6 4.8 9.11 11.16 82 2.1 5.3 6.3 7.5 47 W 35 6-0-4 Kardinia Park 18721 21/05/2022 1:45
R11 H Adelaide 2.4 8.5 11.5 15.7 97 0.6 3.7 6.11 7.13 55 W 42 7-0-4 Kardinia Park 19051 28/05/2022 1:45
R12 A Western Bulldogs 7.2 8.6 8.8 12.11 83 1.5 4.6 6.9 10.10 70 W 13 8-0-4 Docklands 34370 03/06/2022 7:50
R14 A West Coast 4.4 6.5 11.6 12.9 81 2.3 6.5 8.6 9.9 63 W 18 9-0-4 Perth Stadium 32526 18/06/2022 2:35
R15 H Richmond 5.2 8.5 9.8 13.11 89 2.0 5.3 10.7 13.8 86 W 3 10-0-4 M.C.G. 59335 25/06/2022 4:35
R16 H North Melbourne 3.5 8.8 15.12 21.18 144 3.1 4.1 5.1 5.2 32 W 112 11-0-4 Kardinia Park 18091 02/07/2022 7:25
R17 H Melbourne 3.3 5.8 8.12 12.19 91 3.1 5.4 7.6 9.9 63 W 28 12-0-4 Kardinia Park 21501 07/07/2022 7:20
R18 A Carlton 3.4 7.6 10.8 12.13 85 4.1 5.1 6.3 8.7 55 W 30 13-0-4 M.C.G. 68208 16/07/2022 7:25
R19 A Port Adelaide 5.1 11.3 12.6 16.10 106 4.3 5.5 13.7 14.10 94 W 12 14-0-4 Adelaide Oval 30937 23/07/2022 4:05
R20 H Western Bulldogs 1.2 4.6 12.8 14.10 94 4.3 6.5 6.8 9.12 66 W 28 15-0-4 Kardinia Park 22106 30/07/2022 7:25
R21 H St Kilda 6.4 8.5 12.7 17.8 110 3.0 7.1 7.4 10.5 65 W 45 16-0-4 Kardinia Park 20583 06/08/2022 7:25
R22 A Gold Coast 7.3 12.5 15.9 18.11 119 2.2 4.2 7.2 9.5 59 W 60 17-0-4 Carrara 14728 13/08/2022 4:35
R23 H West Coast 6.4 12.7 15.12 19.17 131 3.2 4.4 6.4 7.4 46 W 85 18-0-4 Kardinia Park 21098 20/08/2022 4:35
QF F Collingwood 1.3 4.7 7.10 11.12 78 3.5 4.8 8.11 10.12 72 W 6 19-0-4 M.C.G. 91525 03/09/2022 4:35
PF F Brisbane Lions 4.2 7.7 14.11 18.12 120 2.0 3.1 5.2 7.7 49 W 71 20-0-4 M.C.G. 77677 16/09/2022 7:50
GF F Sydney 6.5 9.8 15.11 20.13 133 1.0 4.2 4.3 8.4 52 W 81 21-0-4 M.C.G. 100024 24/09/2022 2:30
Totals 359.323 2477 244.197 1661 P:25 W:21 D:0 L:4 936040
Averages 14.13 99 10.8 66 37442

Top

2021

Rnd T Opponent Scoring F Scoring A R M W-D-L Venue Crowd Date
R1 A Adelaide 2.3 5.5 10.8 13.13 91 4.4 11.7 13.9 15.13 103 L -12 0-0-1 Adelaide Oval 26985 20/03/2021 4:05
R2 H Brisbane Lions 5.3 8.5 11.8 12.9 81 2.5 4.9 7.11 11.14 80 W 1 1-0-1 Kardinia Park 20070 26/03/2021 7:50
R3 H Hawthorn 3.3 6.4 9.7 10.9 69 2.1 3.5 5.7 9.10 64 W 5 2-0-1 M.C.G. 50030 05/04/2021 3:20
R4 A Melbourne 1.1 3.3 8.3 9.6 60 2.4 6.8 9.9 12.13 85 L -25 2-0-2 M.C.G. 33728 11/04/2021 3:20
R5 H North Melbourne 1.3 3.9 7.12 10.17 77 3.1 3.3 5.4 7.5 47 W 30 3-0-2 Kardinia Park 21282 18/04/2021 4:40
R6 H West Coast 2.3 12.4 18.7 21.10 136 3.2 3.3 4.4 5.9 39 W 97 4-0-2 Kardinia Park 21282 24/04/2021 1:45
R7 A Sydney 6.5 7.8 10.10 12.16 88 2.1 7.2 10.6 14.6 90 L -2 4-0-3 S.C.G. 29123 01/05/2021 7:25
R8 A Richmond 1.3 6.4 14.8 19.12 126 4.3 7.7 8.9 9.9 63 W 63 5-0-3 M.C.G. 54857 07/05/2021 7:50
R9 A St Kilda 2.1 4.2 6.6 10.8 68 0.7 3.11 4.13 5.17 47 W 21 6-0-3 Docklands 26712 14/05/2021 7:50
R10 H Gold Coast 4.0 6.1 10.3 14.7 91 1.1 3.6 4.8 8.9 57 W 34 7-0-3 Kardinia Park 22055 22/05/2021 2:10
R11 A Collingwood 2.3 5.8 5.11 8.13 61 0.3 0.7 1.11 6.15 51 W 10 8-0-3 M.C.G. 29/05/2021 1:45
R13 A Port Adelaide 4.3 8.5 11.8 17.10 112 5.1 8.2 10.4 14.7 91 W 21 9-0-3 Adelaide Oval 28718 10/06/2021 7:10
R14 H Western Bulldogs 1.4 6.6 9.10 12.11 83 1.4 5.5 9.8 11.12 78 W 5 10-0-3 Kardinia Park 6583 18/06/2021 7:50
R15 A Brisbane Lions 0.1 3.5 5.6 7.8 50 4.7 8.9 11.13 13.16 94 L -44 10-0-4 Gabba 29024 24/06/2021 7:30
R16 H Essendon 1.1 9.3 11.5 15.8 98 4.2 5.3 7.8 8.9 57 W 41 11-0-4 Kardinia Park 15579 02/07/2021 7:50
R17 A Carlton 2.1 3.4 6.7 10.10 70 1.5 1.9 2.13 5.14 44 W 26 12-0-4 M.C.G. 31834 10/07/2021 4:35
R18 A Fremantle 3.5 8.8 11.12 14.16 100 1.3 1.7 3.10 3.13 31 W 69 13-0-4 Perth Stadium 35271 15/07/2021 6:10
R19 H Richmond 3.0 8.3 10.3 15.5 95 1.2 1.4 3.7 8.9 57 W 38 14-0-4 M.C.G. 25/07/2021 3:20
R20 A North Melbourne 2.4 5.6 6.11 8.14 62 3.2 4.4 5.6 6.6 42 W 20 15-0-4 Bellerive Oval 8033 31/07/2021 1:15
R21 H Greater Western Sydney 1.3 3.9 5.10 8.17 65 4.3 7.4 11.5 13.6 84 L -19 15-0-5 Kardinia Park 06/08/2021 7:50
R22 H St Kilda 2.0 6.2 10.5 13.7 85 5.1 7.2 10.3 11.5 71 W 14 16-0-5 Kardinia Park 14/08/2021 4:35
R23 H Melbourne 2.1 10.2 12.3 12.5 77 2.3 3.5 6.7 12.9 81 L -4 16-0-6 Kardinia Park 21/08/2021 7:25
QF F Port Adelaide 2.5 3.8 3.11 5.13 43 4.3 8.7 9.10 12.14 86 L -43 16-0-7 Adelaide Oval 19712 27/08/2021 7:20
SF F Greater Western Sydney 2.5 5.8 10.9 15.13 103 0.3 3.5 5.7 10.8 68 W 35 17-0-7 Perth Stadium 44091 03/09/2021 5:50
PF F Melbourne 1.0 5.1 5.2 6.6 42 5.3 9.6 17.8 19.11 125 L -83 17-0-8 Perth Stadium 58599 10/09/2021 5:50
Totals 295.263 2033 246.259 1735 P:25 W:17 D:0 L:8 583568
Averages 12.11 81 10.10 69 23343

Top

2020

Rnd T Opponent Scoring F Scoring A R M W-D-L Venue Crowd Date
R1 A Greater Western Sydney 4.2 6.6 8.7 11.7 73 5.0 9.1 13.3 17.3 105 L -32 0-0-1 Sydney Showground 21/03/2020 7:40
R2 H Hawthorn 5.2 7.4 13.6 17.6 108 4.1 6.4 7.5 7.5 47 W 61 1-0-1 Kardinia Park 12/06/2020 7:50
R3 H Carlton 1.2 4.6 6.7 11.11 77 5.3 9.5 12.6 12.7 79 L -2 1-0-2 Kardinia Park 20/06/2020 7:40
R4 A Melbourne 2.1 2.2 6.4 7.5 47 0.1 2.3 3.5 6.8 44 W 3 2-0-2 M.C.G. 28/06/2020 3:35
R5 H Gold Coast 4.3 5.6 10.7 13.11 89 1.1 5.2 8.4 8.4 52 W 37 3-0-2 Kardinia Park 04/07/2020 4:35
R6 H Brisbane Lions 1.4 3.4 10.7 11.7 73 1.6 4.8 4.9 6.10 46 W 27 4-0-2 S.C.G. 1311 09/07/2020 7:40
R7 H Collingwood 1.1 1.3 3.5 5.5 35 2.2 4.3 5.7 8.9 57 L -22 4-0-3 Perth Stadium 22077 16/07/2020 6:10
R8 A Fremantle 1.2 2.9 3.9 6.12 48 0.2 0.3 1.3 2.4 16 W 32 5-0-3 Perth Stadium 20251 27/07/2020 6:10
R9 A West Coast 4.0 7.0 9.2 10.4 64 3.0 4.2 7.6 11.7 73 L -9 5-0-4 Perth Stadium 26211 01/08/2020 6:10
R10 H North Melbourne 4.2 5.8 8.11 13.12 90 3.1 3.2 5.2 9.3 57 W 33 6-0-4 Gabba 2282 05/08/2020 5:40
R11 A St Kilda 2.4 7.5 11.7 14.9 93 2.1 4.6 4.8 4.10 34 W 59 7-0-4 Gabba 3903 10/08/2020 6:10
R12 H Port Adelaide 2.3 4.3 7.7 14.7 91 0.1 1.6 3.7 4.7 31 W 60 8-0-4 Carrara 3378 14/08/2020 7:50
R13 A Adelaide 3.2 4.5 6.9 9.11 65 1.3 3.4 5.6 5.7 37 W 28 9-0-4 Adelaide Oval 10431 23/08/2020 12:35
