Jock McHale

Born 1882-12-12 · Debut 29y 137d · Last 66y 265d · 713 games: 466-10-237 (W-D-L) · Collingwood

See also: Player Stats

By Team | Coach v Coach | Games Coached

By Team

Home & Away Finals Total
Year Team W D L T % W D L T % W D L T % PR GF
1949 Collingwood 13 6 19 68.42 1 1 0.00 13 7 20 65.00
1948 Collingwood 13 6 19 68.42 1 1 2 50.00 14 7 21 66.67
1947 Collingwood 11 1 7 19 60.53 11 1 7 19 60.53
1946 Collingwood 13 6 19 68.42 1 2 3 16.67 13 1 8 22 61.36
1945 Collingwood 15 5 20 75.00 2 2 0.00 15 7 22 68.18
1944 Collingwood 7 11 18 38.89 7 11 18 38.89
1943 Collingwood 5 10 15 33.33 5 10 15 33.33
1942 Collingwood 2 12 14 14.29 2 12 14 14.29
1941 Collingwood 12 6 18 66.67 12 6 18 66.67
1940 Collingwood 8 10 18 44.44 8 10 18 44.44
1939 Collingwood 15 3 18 83.33 1 2 3 33.33 16 5 21 76.19 1
1938 Collingwood 12 6 18 66.67 2 1 3 66.67 14 7 21 66.67 1
1937 Collingwood 13 5 18 72.22 2 1 3 66.67 15 6 21 71.43 1
1936 Collingwood 15 3 18 83.33 2 2 100.00 17 3 20 85.00 1 1
1935 Collingwood 14 2 2 18 83.33 2 1 3 66.67 16 2 3 21 80.95 1 1
1934 Collingwood 13 1 4 18 75.00 1 1 0.00 13 1 5 19 71.05
1933 Collingwood 11 7 18 61.11 11 7 18 61.11
1932 Collingwood 14 4 18 77.78 1 1 2 50.00 15 5 20 75.00
1931 Collingwood 12 6 18 66.67 1 1 0.00 12 7 19 63.16
1930 Collingwood 15 3 18 83.33 1 1 2 50.00 16 4 20 80.00
1929 Collingwood 18 18 100.00 1 1 2 50.00 19 1 20 95.00 1 1
1928 Collingwood 15 3 18 83.33 2 1 3 83.33 17 1 3 21 83.33 1 1
1927 Collingwood 15 3 18 83.33 2 2 100.00 17 3 20 85.00 1 1
1926 Collingwood 15 3 18 83.33 2 2 0.00 15 5 20 75.00 1
1925 Collingwood 12 5 17 70.59 2 1 3 66.67 14 6 20 70.00 1
1924 Collingwood 8 8 16 50.00 8 8 16 50.00
1923 Collingwood 8 1 7 16 53.13 8 1 7 16 53.13
1922 Collingwood 12 4 16 75.00 2 2 0.00 12 6 18 66.67 1
1921 Collingwood 9 7 16 56.25 1 1 0.00 9 8 17 52.94
1920 Collingwood 10 6 16 62.50 2 1 3 66.67 12 7 19 63.16 1
1919 Collingwood 13 3 16 81.25 2 1 3 66.67 15 4 19 78.95 1 1
1918 Collingwood 10 4 14 71.43 1 1 2 50.00 11 5 16 68.75 1
1917 Collingwood 10 1 4 15 70.00 2 1 3 66.67 12 1 5 18 69.44 1 1
1916 Collingwood 6 1 5 12 54.17 1 1 0.00 6 1 6 13 50.00
1915 Collingwood 14 2 16 87.50 2 2 0.00 14 4 18 77.78 1
1914 Collingwood 10 1 7 18 58.33 10 1 7 18 58.33
1913 Collingwood 13 5 18 72.22 1 1 0.00 13 6 19 68.42
1912 Collingwood 9 9 18 50.00 9 9 18 50.00
Totals 440 8 207 655 67.79 26 2 30 58 46.55 466 10 237 713 66.06 7 16

Top

Coach v Coach

Home & Away Finals Total
Coach W D L T % W D L T % W D L T %
Morrison, Alby 1 1 100.00 1 1 100.00
Albiston, Alec 5 5 100.00 5 5 100.00
Eason, Alec 3 3 100.00 3 3 100.00
Hall, Alex 5 1 6 83.33 5 1 6 83.33
Everett, Allan 1 1 0.00 1 1 0.00
Hird, Allan 3 3 100.00 3 3 100.00
Hopkins, Allan 2 2 100.00 2 2 100.00
La Fontaine, Allan 1 1 2 50.00 1 1 2 50.00
Clarke, Ansell 4 1 5 80.00 1 1 100.00 5 1 6 83.33
Coghlan, Arthur 3 1 3 7 50.00 1 1 0.00 3 1 4 8 43.75
Hiskins, Arthur 2 2 100.00 2 2 100.00
Olliver, Arthur 4 5 9 44.44 1 1 100.00 5 5 10 50.00
Wood, Artie 2 2 100.00 2 2 100.00
Nolan, Bernie 2 2 100.00 2 2 100.00
Chadwick, Bert 7 7 100.00 1 2 3 33.33 8 2 10 80.00
Howson, Bert 2 2 4 50.00 1 1 0.00 2 3 5 40.00
Mills, Bert 3 3 100.00 3 3 100.00
Sutton, Bert 2 2 100.00 2 2 100.00
Taylor, Bert 1 1 2 50.00 1 1 2 50.00
Adams, Bill 4 1 1 6 75.00 1 1 0.00 4 1 2 7 64.29
Cubbins, Bill 5 1 6 83.33 5 1 6 83.33
Eason, Bill 3 1 4 75.00 3 1 4 75.00
Findlay, Bill 2 1 3 66.67 2 1 3 66.67
Twomey, Bill 3 3 100.00 3 3 100.00
Orchard, Billy 2 2 0.00 2 2 0.00
Schmidt, Billy 1 1 2 50.00 1 1 2 50.00
McCaskill, Bob 9 9 100.00 9 9 100.00
Diggins, Brighton 3 2 5 60.00 1 1 0.00 3 3 6 50.00
Pannam, Charles 9 2 11 81.82 9 2 11 81.82
Tyson, Charles 2 2 100.00 2 2 100.00
Cameron, Charlie 1 1 100.00 1 1 100.00
Clymo, Charlie 1 1 2 50.00 1 1 2 50.00
Hardy, Charlie 5 1 6 83.33 5 1 6 83.33
May, Charlie 4 4 100.00 4 4 100.00
Pannam, Charlie 2 2 100.00 2 2 100.00
Ricketts, Charlie 8 5 13 61.54 8 5 13 61.54
Lethbridge, Chris 1 1 2 50.00 1 1 2 50.00
Rankin, Cliff 3 3 6 50.00 1 1 2 50.00 4 4 8 50.00
Deane, Col 1 1 100.00 1 1 100.00
Niven, Colin 2 1 3 66.67 2 1 3 66.67
Watson, Colin 1 1 100.00 1 1 100.00
McCarthy, Con 1 1 100.00 1 1 100.00
Minogue, Dan 19 15 34 55.88 3 3 0.00 19 18 37 51.35
McNamara, Dave 4 2 6 66.67 4 2 6 66.67
Reynolds, Dick 6 10 16 37.50 1 2 3 16.67 6 1 12 19 34.21
Taylor, Dick 3 1 4 75.00 3 1 4 75.00
Ringrose, Doug 1 1 100.00 1 1 100.00
Plummer, Elton 1 1 100.00 1 1 100.00
Jenkins, Ern 2 2 100.00 2 2 100.00
Hughes, Frank 16 1 16 33 50.00 5 5 10 50.00 21 1 21 43 50.00
Maher, Frank 5 4 9 55.56 5 4 9 55.56
Fleiter, Fred 1 1 100.00 1 1 100.00
Froude, Fred 3 1 4 75.00 3 1 4 75.00
Hughson, Fred 5 5 10 50.00 5 5 10 50.00
Campbell, Garnet 3 1 4 75.00 3 1 4 75.00
Moriarty, Geoff 1 1 2 50.00 1 1 2 50.00
Heinz, George 3 3 100.00 3 3 100.00
Holden, George 8 1 9 94.44 1 2 3 33.33 9 1 2 12 79.17
Sparrow, George 5 1 6 83.33 5 1 6 83.33
Brosnan, Gerald 6 6 100.00 6 6 100.00
Donnelly, Gerry 1 1 100.00 1 1 100.00
Rattray, Gordon 9 9 100.00 9 9 100.00
Kelly, Harvey 2 2 0.00 2 2 0.00
Bunton, Haydn 2 2 100.00 2 2 100.00
Matthews, Herbie 2 2 100.00 2 2 100.00
Clover, Horrie 1 1 2 4 37.50 1 1 2 4 37.50
Thomas, Hughie 2 1 3 66.67 2 1 3 66.67
McAlpine, Ivan 6 6 100.00 6 6 100.00
Warne-Smith, Ivor 9 9 100.00 1 1 2 75.00 10 1 11 95.45
Baggott, Jack 6 1 7 85.71 6 1 7 85.71
Bisset, Jack 2 5 7 28.57 3 2 5 60.00 5 7 12 41.67
Dyer, Jack 5 11 16 31.25 5 11 16 31.25
Hale, Jack 2 2 100.00 2 2 100.00
Knight, Jack 1 1 100.00 1 1 100.00
McKenzie, Jack 2 2 100.00 2 2 100.00
Wells, Jack 2 2 100.00 2 2 100.00
Williams, Jack 1 1 100.00 1 1 100.00
Caldwell, Jim 2 2 100.00 2 2 100.00
Cassidy, Jim 1 1 100.00 1 1 100.00
Crowe, Jim 1 1 2 50.00 1 1 2 50.00
Jackson, Jim 2 2 100.00 2 2 100.00
Freake, Jimmy 1 1 100.00 1 1 100.00
Smith, Jimmy 3 1 4 75.00 1 1 100.00 4 1 5 80.00
Kelly, Joe 3 8 11 27.27 1 1 100.00 4 8 12 33.33
Harris, John 3 3 100.00 3 3 100.00
Lewis, John 2 2 100.00 2 2 100.00
Worrall, John 11 3 14 78.57 11 3 14 78.57
Leonard, Johnny 1 1 2 50.00 1 1 100.00 2 1 3 66.67
Forbes, Keith 3 3 100.00 3 3 100.00
Shea, Keith 4 4 100.00 4 4 100.00
Incigneri, Len 2 2 100.00 2 2 100.00
Metherell, Len 1 1 100.00 1 1 100.00
Thomas, Len 2 1 3 66.67 2 1 3 66.67
Wigraft, Len 2 2 100.00 2 2 100.00
Hagger, Lloyd 2 2 0.00 2 2 0.00
Morris, Mel 2 2 100.00 2 2 100.00
Smith, Norm 1 1 2 50.00 1 1 2 50.00
Ware, Norm 2 1 3 66.67 2 1 3 66.67
Clark, Norman 10 1 14 25 42.00 2 3 5 40.00 12 1 17 30 41.67
Noonan, Paddy 2 2 100.00 2 2 100.00
Scanlan, Paddy 8 8 100.00 8 8 100.00
Bentley, Perce 13 13 26 50.00 2 1 3 66.67 15 14 29 51.72
Beames, Percy 2 3 5 40.00 2 3 5 40.00
Maybury, Percy 2 1 3 83.33 2 1 3 83.33
Ogden, Percy 2 2 100.00 2 2 100.00
Parratt, Percy 8 6 14 57.14 1 2 3 33.33 9 8 17 52.94
Rowe, Percy 2 1 1 4 62.50 2 1 1 4 62.50
Wilson, Percy 4 2 6 66.67 4 2 6 66.67
Brew, Ray 2 2 4 50.00 2 2 4 50.00
Garvin, Reg 1 1 2 50.00 1 1 2 50.00
Hickey, Reg 4 6 10 40.00 1 1 2 50.00 5 7 12 41.67
Cazaly, Roy 5 3 8 62.50 5 3 8 62.50
Gravenall, Sam 1 1 100.00 1 1 100.00
King, Stuart 1 1 100.00 1 1 100.00
Barker, Syd 6 5 11 54.55 1 1 100.00 7 5 12 58.33
Coventry, Syd 4 4 100.00 4 4 100.00
Melling, Ted 1 1 2 50.00 1 1 2 50.00
Arklay, Tom 1 1 100.00 1 1 100.00
Fitzmaurice, Tom 3 1 4 75.00 3 1 4 75.00
Lahiff, Tommy 2 2 100.00 2 2 100.00
Quinn, Tommy 5 1 6 83.33 5 1 6 83.33
Belcher, Vic 12 5 17 70.59 1 2 3 33.33 13 7 20 65.00
Brown, Vic 2 2 100.00 2 2 100.00
Valentine, Viv 1 1 2 50.00 1 1 100.00 2 1 3 66.67
Carter, Wally 4 1 5 80.00 4 1 5 80.00
Eicke, Wels 3 2 5 60.00 3 2 5 60.00

Top

Games Coached

# Game R Team Scoring Tot Team Scoring Tot M Venue Crowd
713 SF,1949 L Collingwood 2.0 4.1 6.4 8.6 54 Essendon 4.1 11.3 15.9 20.16 136 82 M.C.G. 67,702
712 R19,1949 L St Kilda 0.4 4.9 8.12 11.15 81 Collingwood 3.4 5.7 7.9 10.12 72 9 Junction Oval 17,000
711 R18,1949 W Collingwood 1.1 4.11 6.12 9.19 73 Western Bulldogs 1.5 3.6 7.11 7.14 56 17 Victoria Park 13,500
710 R17,1949 L Essendon 1.8 7.11 11.17 16.21 117 Collingwood 4.3 6.5 7.7 10.11 71 46 Windy Hill 29,000
709 R16,1949 W Collingwood 2.7 2.8 5.13 7.16 58 Carlton 1.0 4.7 6.9 7.13 55 3 Victoria Park 28,000
708 R15,1949 W Collingwood 2.6 9.16 11.19 16.23 119 Hawthorn 2.3 4.4 4.6 5.6 36 83 Victoria Park 9,500
707 R14,1949 W Fitzroy 6.2 7.6 10.10 10.11 71 Collingwood 2.2 6.6 11.10 11.15 81 10 Brunswick St 21,000
706 R13,1949 L Collingwood 3.6 5.9 7.12 7.16 58 Melbourne 3.3 4.7 7.11 10.13 73 15 Victoria Park 22,000
705 R12,1949 L North Melbourne 1.1 5.5 6.6 8.6 54 Collingwood 1.4 3.5 4.12 4.13 37 17 Arden St 21,000
704 R11,1949 W Collingwood 3.1 6.8 9.10 15.16 106 Sydney 0.8 3.13 6.16 6.16 52 54 Victoria Park 12,000
703 R10,1949 W Richmond 2.1 8.3 10.4 16.5 101 Collingwood 4.3 7.4 13.6 16.8 104 3 Punt Rd 29,000
702 R9,1949 W Collingwood 5.3 8.8 14.13 17.14 116 Geelong 3.2 6.4 9.4 12.7 79 37 Victoria Park 27,500
701 R8,1949 W Collingwood 4.10 12.13 18.18 21.22 148 St Kilda 1.1 3.5 3.8 4.12 36 112 Victoria Park 12,000
700 R7,1949 W Western Bulldogs 4.3 5.4 7.7 8.10 58 Collingwood 4.3 7.9 8.12 12.15 87 29 Western Oval 17,000
699 R6,1949 W Collingwood 1.2 7.8 7.11 11.16 82 Essendon 5.3 9.3 12.6 12.9 81 1 Victoria Park 23,000
698 R5,1949 L Carlton 2.0 6.2 8.5 16.8 104 Collingwood 0.3 4.7 8.9 10.14 74 30 Princes Park 33,000
697 R4,1949 W Hawthorn 1.3 4.6 4.9 5.10 40 Collingwood 6.0 6.2 7.8 9.11 65 25 Glenferrie Oval 11,500
696 R3,1949 L Collingwood 2.3 4.7 6.11 7.14 56 Fitzroy 3.3 4.6 7.8 8.9 57 1 Victoria Park 30,000
695 R2,1949 W Melbourne 2.0 6.4 7.6 12.8 80 Collingwood 3.2 7.3 9.12 11.16 82 2 M.C.G. 28,116
694 R1,1949 W Collingwood 1.2 8.6 12.7 19.13 127 North Melbourne 3.5 5.9 9.13 10.17 77 50 Victoria Park 21,500
693 PF,1948 L Melbourne 4.6 11.13 19.15 25.16 166 Collingwood 6.2 8.5 11.8 15.11 101 65 M.C.G. 63,501
692 SF,1948 W Collingwood 3.8 6.11 12.14 17.17 119 Western Bulldogs 4.3 8.9 9.9 12.12 84 35 M.C.G. 71,514
691 R19,1948 L Melbourne 3.7 5.10 10.11 13.11 89 Collingwood 2.1 5.5 5.6 8.11 59 30 M.C.G. 42,110
690 R18,1948 W Collingwood 6.6 7.12 13.15 15.19 109 St Kilda 3.2 6.2 8.2 11.4 70 39 Victoria Park 11,000
689 R17,1948 W Collingwood 5.4 7.10 13.15 15.18 108 Richmond 2.1 6.5 7.7 10.12 72 36 Victoria Park 28,000
688 R16,1948 L Carlton 2.6 3.9 8.14 10.20 80 Collingwood 3.4 6.5 7.7 10.10 70 10 Princes Park 31,000
687 R15,1948 L Geelong 3.7 5.8 9.16 10.18 78 Collingwood 2.2 6.4 9.5 10.13 73 5 Kardinia Park 19,000
686 R14,1948 L Collingwood 3.5 5.6 12.11 12.13 85 Essendon 0.3 6.6 11.7 16.11 107 22 Victoria Park 35,000
685 R13,1948 W Sydney 2.2 6.6 9.6 10.12 72 Collingwood 5.4 6.7 11.12 13.16 94 22 Lake Oval 22,000
684 R12,1948 W Collingwood 4.1 11.5 14.7 19.13 127 North Melbourne 4.3 6.5 9.9 10.11 71 56 Victoria Park 19,500
683 R11,1948 W Western Bulldogs 4.3 6.5 8.8 10.11 71 Collingwood 3.2 11.5 13.7 19.9 123 52 Western Oval 19,000
682 R10,1948 W Collingwood 6.3 10.7 12.11 15.12 102 Fitzroy 5.0 8.4 11.4 13.7 85 17 Victoria Park 38,000
681 R9,1948 W Hawthorn 1.1 3.3 6.7 8.8 56 Collingwood 4.7 6.9 10.22 12.27 99 43 Glenferrie Oval 18,000
680 R8,1948 W Collingwood 4.4 5.7 9.13 11.17 83 Melbourne 2.2 7.4 9.5 11.10 76 7 Victoria Park 20,000
679 R7,1948 W St Kilda 1.3 3.7 4.8 4.12 36 Collingwood 3.5 4.12 6.14 10.18 78 42 Junction Oval 11,000
678 R6,1948 L Richmond 2.3 11.10 15.10 21.14 140 Collingwood 4.7 5.9 8.19 9.21 75 65 Punt Rd 33,000
677 R5,1948 W Collingwood 5.5 5.10 6.13 8.17 65 Carlton 1.0 6.5 8.6 9.9 63 2 Victoria Park 31,000
676 R4,1948 W Collingwood 10.3 16.5 17.11 18.13 121 Geelong 2.1 3.1 7.5 13.10 88 33 Victoria Park 18,000
675 R3,1948 L Essendon 3.2 8.6 13.8 16.12 108 Collingwood 5.1 6.3 10.6 14.9 93 15 Windy Hill 30,000
674 R2,1948 W Collingwood 5.4 9.7 17.13 18.17 125 Sydney 1.2 6.5 8.6 10.12 72 53 Victoria Park 47,000
673 R1,1948 W North Melbourne 3.4 3.7 7.10 9.12 66 Collingwood 2.3 5.9 6.12 11.20 86 20 Arden St 20,000
672 R19,1947 L Collingwood 6.3 10.6 12.15 14.17 101 Essendon 3.5 7.7 9.10 16.12 108 7 Victoria Park 33,000
671 R18,1947 L Richmond 5.3 8.5 17.10 20.14 134 Collingwood 1.3 4.10 5.11 8.12 60 74 Punt Rd 31,000
670 R17,1947 W Collingwood 6.3 11.3 16.5 17.10 112 Western Bulldogs 2.1 4.5 8.9 12.12 84 28 Victoria Park 25,000
669 R16,1947 L Collingwood 4.4 4.10 6.13 7.14 56 Melbourne 2.3 3.12 5.17 7.19 61 5 Victoria Park 25,000
668 R15,1947 D Sydney 2.5 5.11 7.12 9.15 69 Collingwood 2.4 4.6 7.12 9.15 69 0 Lake Oval 25,000
667 R14,1947 W Collingwood 4.3 9.5 11.7 12.11 83 Geelong 3.4 7.8 10.10 11.11 77 6 Victoria Park 15,000
666 R13,1947 W Collingwood 0.5 1.9 4.15 8.17 65 Hawthorn 0.5 2.6 3.6 6.9 45 20 Victoria Park 12,000
665 R12,1947 L Fitzroy 3.4 3.6 8.10 9.11 65 Collingwood 3.1 4.3 4.4 7.6 48 17 Brunswick St 18,000
664 R11,1947 W Collingwood 2.3 6.8 10.11 14.19 103 North Melbourne 5.2 7.6 8.10 9.15 69 34 Victoria Park 15,000
663 R10,1947 W St Kilda 1.2 6.8 7.9 9.13 67 Collingwood 6.9 7.13 15.19 15.20 110 43 Junction Oval 11,000
662 R9,1947 W Collingwood 4.1 8.7 11.10 16.16 112 Carlton 3.1 8.3 12.4 13.8 86 26 Victoria Park 43,500
661 R8,1947 W Essendon 1.2 5.10 6.13 9.14 68 Collingwood 3.6 4.9 7.15 11.16 82 14 Windy Hill 22,000
660 R7,1947 L Collingwood 3.3 5.6 7.10 10.13 73 Richmond 1.4 5.8 7.10 10.14 74 1 Victoria Park 27,500
659 R6,1947 L Western Bulldogs 0.0 6.5 8.7 13.12 90 Collingwood 2.8 5.10 7.12 10.16 76 14 Western Oval 26,000
658 R5,1947 L Melbourne 5.0 7.2 12.3 15.5 95 Collingwood 4.6 6.9 7.10 9.16 70 25 M.C.G. 33,192
657 R4,1947 W Collingwood 6.2 11.8 14.19 19.24 138 Sydney 3.4 5.9 7.12 12.14 86 52 Victoria Park 25,000
656 R3,1947 W Geelong 3.6 6.11 9.14 12.17 89 Collingwood 4.4 6.11 10.17 14.24 108 19 Kardinia Park 14,600
655 R2,1947 W Hawthorn 6.3 6.4 11.7 13.9 87 Collingwood 7.1 11.11 12.16 19.20 134 47 Glenferrie Oval 15,000
654 R1,1947 W Collingwood 7.3 12.7 14.11 20.18 138 Fitzroy 0.4 5.4 10.6 14.8 92 46 Victoria Park 24,000
653 PF,1946 L Collingwood 5.8 8.11 13.12 14.16 100 Melbourne 2.3 5.9 9.13 16.17 113 13 M.C.G. 59,444
652 SF,1946 L Essendon 2.4 4.8 6.13 10.16 76 Collingwood 3.5 6.5 7.7 8.9 57 19 M.C.G. 64,400
651 SF,1946 D Essendon 5.2 6.5 9.11 14.16 100 Collingwood 3.6 7.12 11.15 13.22 100 0 M.C.G. 77,370
650 R19,1946 L Carlton 1.4 4.8 9.11 15.11 101 Collingwood 6.6 8.10 12.12 14.12 96 5 Princes Park 27,000
649 R18,1946 W Collingwood 6.7 7.13 11.23 17.26 128 Geelong 0.1 4.5 5.8 7.11 53 75 Victoria Park 11,000
648 R17,1946 W Collingwood 6.5 10.8 15.8 20.12 132 Western Bulldogs 3.3 4.6 6.9 10.10 70 62 Victoria Park 25,000
647 R16,1946 L Richmond 4.5 7.7 14.8 18.9 117 Collingwood 1.2 7.6 8.9 12.15 87 30 Punt Rd 32,000
646 R15,1946 W Collingwood 4.9 6.13 10.17 15.24 114 St Kilda 0.1 4.7 6.8 10.9 69 45 Victoria Park 12,000
645 R14,1946 W Collingwood 5.8 9.11 16.15 17.19 121 North Melbourne 1.2 4.4 6.8 9.16 70 51 Victoria Park 14,000
644 R13,1946 W Fitzroy 0.1 5.4 5.5 8.8 56 Collingwood 3.7 3.7 6.12 8.13 61 5 Brunswick St 15,000
643 R12,1946 W Collingwood 6.4 10.7 14.17 15.23 113 Hawthorn 2.3 6.7 8.9 11.14 80 33 Victoria Park 11,000
642 R11,1946 L Melbourne 2.1 5.4 10.8 13.13 91 Collingwood 4.7 4.8 10.9 10.9 69 22 Punt Rd 17,000
641 R10,1946 W Collingwood 4.3 11.6 13.11 18.17 125 Sydney 4.2 8.4 10.10 12.12 84 41 Victoria Park 26,000
640 R9,1946 L Essendon 3.7 8.10 11.16 16.22 118 Collingwood 4.3 7.7 10.9 11.10 76 42 Windy Hill 32,000
639 R8,1946 W Collingwood 7.5 10.6 14.13 16.16 112 Carlton 0.3 5.6 6.8 7.14 56 56 Victoria Park 40,000
638 R7,1946 W Geelong 2.3 4.5 8.7 10.8 68 Collingwood 4.2 9.4 12.8 20.12 132 64 Kardinia Park 10,000
637 R6,1946 L Western Bulldogs 5.5 6.5 9.12 10.12 72 Collingwood 0.1 5.8 5.11 9.15 69 3 Western Oval 29,000
636 R5,1946 L Collingwood 0.6 0.8 2.12 2.16 28 Richmond 3.4 4.7 8.8 14.10 94 66 Victoria Park 24,000
635 R4,1946 W St Kilda 5.3 8.3 11.7 13.7 85 Collingwood 3.2 7.8 10.9 14.20 104 19 Junction Oval 15,000
634 R3,1946 W North Melbourne 3.3 5.7 7.10 10.14 74 Collingwood 4.1 7.7 9.11 12.12 84 10 Arden St 30,000
633 R2,1946 W Collingwood 2.6 5.8 8.11 10.14 74 Fitzroy 5.2 6.5 8.7 8.10 58 16 Victoria Park 22,000
632 R1,1946 W Hawthorn 1.6 3.10 5.12 7.19 61 Collingwood 3.2 7.7 12.11 18.16 124 63 Glenferrie Oval 19,000
631 PF,1945 L Collingwood 5.2 6.4 11.7 12.8 80 Carlton 1.0 4.7 6.9 13.12 90 10 Princes Park 41,305
630 SF,1945 L Sydney 2.1 3.5 11.8 13.10 88 Collingwood 1.2 4.7 9.10 11.11 77 11 Princes Park 46,224
629 R20,1945 W Richmond 3.2 3.5 5.14 8.19 67 Collingwood 6.8 9.10 9.12 12.15 87 20 Punt Rd 23,000
628 R19,1945 W Collingwood 3.2 5.3 13.5 16.7 103 Fitzroy 0.2 4.13 6.13 10.17 77 26 Victoria Park 24,000
627 R18,1945 W Collingwood 4.7 7.12 13.16 17.19 121 St Kilda 0.3 2.6 4.7 5.12 42 79 Victoria Park 8,000
626 R17,1945 L Carlton 3.3 7.4 12.9 13.11 89 Collingwood 0.1 6.3 8.5 13.5 83 6 Princes Park 25,000
625 R16,1945 W Collingwood 4.3 9.6 12.8 16.8 104 Essendon 1.4 3.6 5.10 10.15 75 29 Victoria Park 19,000
624 R15,1945 W Hawthorn 1.0 3.6 5.11 9.13 67 Collingwood 4.1 9.3 12.6 15.9 99 32 Glenferrie Oval 8,000
623 R14,1945 W Melbourne 3.6 5.6 8.12 10.17 77 Collingwood 3.3 6.12 10.13 16.16 112 35 Punt Rd 15,000
622 R13,1945 W Collingwood 2.5 10.6 11.8 11.14 80 Sydney 4.2 5.4 6.8 7.12 54 26 Victoria Park 24,000
621 R12,1945 W North Melbourne 2.4 5.5 9.9 11.11 77 Collingwood 4.2 8.2 11.2 13.5 83 6 Arden St 14,000
620 R11,1945 L Collingwood 2.2 3.6 5.9 9.10 64 Western Bulldogs 0.4 6.7 6.8 10.9 69 5 Victoria Park 19,000
619 R10,1945 W Geelong 1.1 6.2 6.4 7.5 47 Collingwood 9.4 13.10 17.15 21.18 144 97 Kardinia Park 9,000
618 R9,1945 W Collingwood 5.3 7.5 10.10 13.12 90 Richmond 4.4 4.9 7.10 8.13 61 29 Victoria Park 20,000
617 R8,1945 L Fitzroy 6.2 13.8 18.12 23.15 153 Collingwood 1.3 3.4 5.8 8.10 58 95 Brunswick St 20,000
616 R7,1945 W St Kilda 4.4 5.6 6.9 7.12 54 Collingwood 3.2 11.8 15.9 19.16 130 76 Junction Oval 12,000
615 R6,1945 W Collingwood 3.4 8.7 11.15 15.18 108 Carlton 2.4 5.4 8.7 12.11 83 25 Victoria Park 18,000
614 R5,1945 L Essendon 2.6 7.8 8.13 12.16 88 Collingwood 5.2 6.11 8.14 11.21 87 1 Windy Hill 17,000
613 R4,1945 W Collingwood 0.4 4.11 7.16 13.23 101 Hawthorn 3.4 4.7 9.8 9.9 63 38 Victoria Park 11,000
612 R3,1945 W Collingwood 2.2 6.15 9.19 10.21 81 Melbourne 3.2 5.3 8.9 11.12 78 3 Victoria Park 12,000
611 R2,1945 L Sydney 4.3 7.7 10.14 12.14 86 Collingwood 3.0 5.7 6.8 11.10 76 10 Junction Oval 19,000
610 R1,1945 W Collingwood 2.4 5.5 10.7 13.13 91 North Melbourne 4.1 6.4 7.5 10.10 70 21 Victoria Park 13,000
609 R18,1944 L Collingwood 0.4 7.7 8.7 10.8 68 Richmond 4.2 6.4 13.10 15.18 108 40 Victoria Park 14,000
608 R17,1944 W Melbourne 2.3 5.6 8.14 11.17 83 Collingwood 5.1 10.5 10.7 15.12 102 19 Punt Rd 8,000
607 R16,1944 W Collingwood 4.3 9.8 13.15 18.20 128 Hawthorn 3.5 6.9 6.11 7.14 56 72 Victoria Park 5,000
606 R15,1944 L Sydney 1.0 5.3 9.7 16.10 106 Collingwood 3.11 3.15 6.22 8.22 70 36 Junction Oval 7,500
605 R14,1944 L Collingwood 4.3 5.8 7.10 8.12 60 Western Bulldogs 2.4 6.7 10.9 15.9 99 39 Victoria Park 9,000
604 R13,1944 L Fitzroy 2.6 5.10 10.15 12.17 89 Collingwood 0.3 1.7 2.11 4.14 38 51 Brunswick St 13,000
603 R12,1944 W Collingwood 2.3 5.5 9.7 13.11 89 North Melbourne 2.2 2.6 6.8 10.10 70 19 Victoria Park 11,000
602 R11,1944 L Richmond 4.6 9.12 12.15 16.17 113 Collingwood 2.4 6.9 8.11 9.13 67 46 Punt Rd 15,000
601 R10,1944 L St Kilda 1.1 6.6 8.7 17.11 113 Collingwood 3.1 4.2 6.6 6.9 45 68 Junction Oval 10,000
600 R9,1944 W Collingwood 5.4 8.10 12.11 15.12 102 Geelong 2.3 5.5 6.10 9.13 67 35 Victoria Park 6,000
599 R8,1944 L Carlton 4.2 9.6 14.7 17.12 114 Collingwood 6.3 8.6 9.7 12.11 83 31 Princes Park 21,000
598 R7,1944 W Collingwood 4.10 6.14 11.20 12.21 93 Essendon 0.0 1.6 6.7 9.10 64 29 Victoria Park 10,000
597 R6,1944 L Collingwood 1.2 6.6 9.8 10.9 69 Melbourne 4.4 6.4 10.5 15.9 99 30 Victoria Park 10,000
596 R5,1944 W Hawthorn 1.5 3.7 6.8 8.9 57 Collingwood 3.3 6.5 8.9 10.13 73 16 Glenferrie Oval 11,000
595 R4,1944 L Collingwood 4.6 7.9 10.16 11.18 84 Sydney 2.5 7.8 7.10 12.18 90 6 Victoria Park 13,000
594 R3,1944 L Western Bulldogs 5.3 9.6 12.7 16.9 105 Collingwood 2.4 6.9 9.15 13.19 97 8 Western Oval 11,000
