John Beckwith

Born 1932-09-16 · Debut 35y 212d · Last 37y 347d · 62 games: 17-0-45 (W-D-L) · Melbourne

See also: Player Stats

By Team | Coach v Coach | Games Coached

By Team

Home & Away Finals Total
Year Team W D L T % W D L T % W D L T % PR GF
1970 Melbourne 6 16 22 27.27 6 16 22 27.27
1969 Melbourne 3 17 20 15.00 3 17 20 15.00
1968 Melbourne 8 12 20 40.00 8 12 20 40.00
Totals 17 45 62 27.42 17 45 62 27.42

Top

Coach v Coach

Home & Away Finals Total
Coach W D L T % W D L T % W D L T %
Jeans, Allan 5 5 0.00 5 5 0.00
Miller, Allan 1 1 2 50.00 1 1 2 50.00
Stephen, Bill 3 2 5 60.00 3 2 5 60.00
Rose, Bob 1 5 6 16.67 1 5 6 16.67
Sutton, Charlie 1 1 2 50.00 1 1 2 50.00
Clarke, Jack 1 4 5 20.00 1 4 5 20.00
Kennedy, John 2 4 6 33.33 2 4 6 33.33
McKenzie, Keith 3 3 6 50.00 3 3 6 50.00
Smith, Norm 1 3 4 25.00 1 3 4 25.00
Pianto, Peter 6 6 0.00 6 6 0.00
Slocum, Ray 1 1 100.00 1 1 100.00
Barassi, Ron 1 4 5 20.00 1 4 5 20.00
Whitten, Ted 1 2 3 33.33 1 2 3 33.33
Hafey, Tom 1 5 6 16.67 1 5 6 16.67

Top

Games Coached

# Game R Team Scoring Tot Team Scoring Tot M Venue Crowd
62 R22,1970 L Melbourne 4.4 7.9 9.14 12.15 87 Carlton 2.3 7.7 11.13 14.17 101 14 M.C.G. 40,973
61 R21,1970 L Geelong 3.4 10.6 13.11 16.12 108 Melbourne 4.5 6.8 9.12 13.18 96 12 Kardinia Park 13,670
60 R20,1970 L Melbourne 0.2 3.4 5.9 7.14 56 St Kilda 5.5 8.7 14.11 17.14 116 60 Waverley Park 22,502
59 R19,1970 W Richmond 2.2 5.6 8.7 9.10 64 Melbourne 4.1 8.3 14.8 18.10 118 54 M.C.G. 25,158
58 R18,1970 L Melbourne 2.1 2.3 4.8 8.13 61 Western Bulldogs 1.6 2.11 7.13 10.15 75 14 M.C.G. 16,591
57 R17,1970 L Essendon 0.3 10.10 12.11 18.17 125 Melbourne 4.5 5.7 11.15 12.17 89 36 Windy Hill 9,755
56 R16,1970 L Melbourne 1.7 5.12 6.17 7.19 61 Collingwood 2.0 4.6 8.10 10.16 76 15 M.C.G. 36,044
55 R15,1970 L Fitzroy 1.5 4.11 9.13 12.18 90 Melbourne 2.4 4.7 6.10 8.14 62 28 Junction Oval 9,467
54 R14,1970 W Melbourne 3.5 4.11 9.17 11.19 85 North Melbourne 4.2 7.5 8.8 11.11 77 8 M.C.G. 13,975
53 R13,1970 L Hawthorn 4.6 8.7 11.12 16.17 113 Melbourne 2.2 7.4 7.5 11.8 74 39 Glenferrie Oval 13,196
52 R12,1970 L Melbourne 0.1 3.4 7.5 12.6 78 Sydney 2.4 5.4 9.10 12.10 82 4 Waverley Park 13,922
51 R11,1970 L Carlton 4.4 9.9 16.12 22.15 147 Melbourne 1.1 4.2 8.6 9.8 62 85 Princes Park 19,484
50 R10,1970 L Melbourne 3.4 6.7 8.9 10.14 74 Geelong 3.4 7.6 9.11 13.13 91 17 M.C.G. 27,665
49 R9,1970 L St Kilda 2.2 8.6 9.6 14.12 96 Melbourne 3.2 3.3 7.9 7.11 53 43 Moorabbin Oval 19,393
48 R8,1970 L Melbourne 4.3 7.5 12.8 15.10 100 Richmond 4.6 12.8 15.14 18.19 127 27 M.C.G. 36,064
47 R7,1970 L Western Bulldogs 1.3 3.7 5.9 9.14 68 Melbourne 2.0 3.3 7.4 7.4 46 22 Western Oval 16,346
46 R6,1970 W Melbourne 1.2 5.3 9.10 10.12 72 Essendon 3.5 4.8 7.10 7.15 57 15 M.C.G. 34,219
45 R5,1970 L Collingwood 0.2 2.9 5.11 8.17 65 Melbourne 1.6 2.8 5.8 8.9 57 8 Waverley Park 28,120
44 R4,1970 W Melbourne 5.3 9.6 14.15 17.19 121 Fitzroy 8.3 9.9 12.9 13.13 91 30 M.C.G. 22,909
43 R3,1970 L North Melbourne 4.0 7.3 13.5 18.13 121 Melbourne 1.4 2.10 6.14 8.16 64 57 Arden St 10,182
42 R2,1970 W Melbourne 4.4 9.7 11.8 14.12 96 Hawthorn 1.7 3.11 8.14 11.19 85 11 M.C.G. 25,575
41 R1,1970 W Sydney 2.5 3.6 5.10 9.14 68 Melbourne 2.1 6.4 9.6 14.9 93 25 Lake Oval 15,483
40 R20,1969 L Sydney 4.4 7.7 10.15 17.18 120 Melbourne 4.1 7.6 8.6 13.7 85 35 Lake Oval 9,754
39 R19,1969 L Melbourne 2.7 4.10 8.12 14.13 97 Fitzroy 4.3 6.6 9.11 14.15 99 2 M.C.G. 17,790
38 R18,1969 W Melbourne 1.5 8.6 9.11 14.15 99 Carlton 4.5 7.8 9.11 13.14 92 7 M.C.G. 27,029
37 R17,1969 L Richmond 7.1 9.1 15.7 19.11 125 Melbourne 1.3 8.7 10.10 12.13 85 40 M.C.G. 23,519
36 R16,1969 L Melbourne 4.2 7.7 9.12 13.17 95 Hawthorn 6.2 10.4 17.4 21.5 131 36 M.C.G. 32,527
35 R15,1969 L Essendon 0.6 6.10 8.16 13.21 99 Melbourne 3.5 5.10 10.12 13.16 94 5 Windy Hill 15,112
34 R14,1969 L Melbourne 5.2 9.4 14.8 16.11 107 Collingwood 5.5 9.11 12.15 15.19 109 2 M.C.G. 32,485
33 R13,1969 L North Melbourne 2.1 9.6 13.10 19.16 130 Melbourne 7.4 11.6 13.12 19.13 127 3 Arden St 6,470
32 R12,1969 L Melbourne 3.3 7.6 11.7 11.12 78 Geelong 2.2 8.5 11.8 15.9 99 21 M.C.G. 23,557
31 R11,1969 L St Kilda 5.5 8.7 14.11 17.18 120 Melbourne 4.2 9.10 12.12 13.16 94 26 Moorabbin Oval 19,491
30 R10,1969 W Melbourne 3.4 4.7 7.15 17.18 120 Western Bulldogs 0.7 9.14 11.18 12.23 95 25 M.C.G. 27,330
29 R9,1969 L Melbourne 3.5 4.7 8.11 9.15 69 Sydney 8.1 9.5 11.6 14.10 94 25 M.C.G. 13,765
28 R8,1969 W Fitzroy 4.1 7.4 10.8 12.9 81 Melbourne 4.5 8.7 14.10 15.12 102 21 Princes Park 9,367
27 R7,1969 L Carlton 3.4 7.12 8.18 14.24 108 Melbourne 6.2 6.3 11.6 12.6 78 30 Princes Park 15,150
26 R6,1969 L Melbourne 3.3 7.4 9.8 13.15 93 Richmond 4.4 11.13 16.20 16.25 121 28 M.C.G. 26,848
25 R5,1969 L Hawthorn 4.2 10.3 16.5 21.10 136 Melbourne 5.3 9.12 11.16 14.20 104 32 Glenferrie Oval 13,288
24 R4,1969 L Melbourne 2.9 4.11 7.15 10.19 79 Essendon 3.2 6.8 10.13 13.19 97 18 M.C.G. 38,327
23 R3,1969 L Collingwood 7.4 11.7 16.12 19.16 130 Melbourne 1.3 4.5 7.7 9.8 62 68 Victoria Park 18,729
22 R2,1969 L Melbourne 3.2 7.5 12.6 12.7 79 North Melbourne 3.5 6.8 12.11 15.17 107 28 M.C.G. 16,379
21 R1,1969 L Geelong 4.5 6.7 12.12 17.16 118 Melbourne 3.1 8.4 10.7 13.13 91 27 Kardinia Park 23,571
20 R20,1968 L Richmond 5.3 9.6 15.15 18.21 129 Melbourne 2.2 5.3 6.5 12.8 80 49 M.C.G. 34,546
19 R19,1968 L Melbourne 2.6 6.10 10.12 12.14 86 Collingwood 3.3 4.9 8.11 12.15 87 1 M.C.G. 27,967
18 R18,1968 L Hawthorn 5.4 9.9 12.11 14.13 97 Melbourne 3.4 3.6 7.7 8.11 59 38 Glenferrie Oval 14,359
17 R17,1968 W Melbourne 5.2 5.8 7.11 10.14 74 Western Bulldogs 4.0 5.3 8.8 9.11 65 9 M.C.G. 18,733
16 R16,1968 L Geelong 1.2 6.5 8.6 11.9 75 Melbourne 3.2 3.2 7.7 10.8 68 7 Kardinia Park 14,240
15 R15,1968 W North Melbourne 2.6 2.6 5.8 5.8 38 Melbourne 0.0 2.3 5.3 6.4 40 2 Arden St 5,826
14 R14,1968 L Melbourne 3.1 4.4 8.10 10.10 70 Sydney 2.3 5.5 6.6 12.8 80 10 M.C.G. 18,976
13 R13,1968 L Melbourne 4.5 6.7 8.8 10.11 71 St Kilda 2.4 6.7 8.14 10.16 76 5 M.C.G. 30,581
12 R12,1968 W Fitzroy 4.2 5.6 7.13 11.14 80 Melbourne 4.1 6.8 10.12 14.16 100 20 Princes Park 8,669
11 R11,1968 L Carlton 4.6 6.6 9.12 11.19 85 Melbourne 2.3 6.5 6.5 6.7 43 42 Princes Park 16,516
10 R10,1968 L Melbourne 4.5 4.9 9.13 9.14 68 Essendon 4.4 8.4 11.4 15.6 96 28 M.C.G. 32,932
9 R9,1968 L Melbourne 1.2 4.4 6.8 9.9 63 Richmond 4.6 10.12 12.13 17.17 119 56 M.C.G. 39,609
8 R8,1968 W Collingwood 2.2 3.3 10.9 11.13 79 Melbourne 4.0 7.3 10.4 13.7 85 6 Victoria Park 24,373
7 R7,1968 W Melbourne 4.7 5.11 6.12 11.14 80 Hawthorn 3.2 6.7 11.10 11.10 76 4 M.C.G. 17,263
6 R6,1968 L Western Bulldogs 3.1 8.6 10.6 13.7 85 Melbourne 1.2 2.6 6.8 6.12 48 37 Western Oval 10,441
5 R5,1968 L Melbourne 1.2 3.7 6.8 9.9 63 Geelong 1.3 5.7 9.8 10.10 70 7 M.C.G. 31,862
4 R4,1968 W Melbourne 2.3 5.4 8.6 12.10 82 North Melbourne 2.0 8.3 10.4 12.4 76 6 M.C.G. 19,498
3 R3,1968 W Sydney 3.2 7.3 11.6 13.10 88 Melbourne 6.2 9.8 13.11 14.14 98 10 Lake Oval 16,934
2 R2,1968 L St Kilda 2.3 6.12 10.15 16.22 118 Melbourne 3.2 4.3 7.6 9.8 62 56 Moorabbin Oval 21,758
1 R1,1968 W Melbourne 4.3 9.4 11.8 14.10 94 Fitzroy 6.2 7.8 9.12 12.18 90 4 M.C.G. 25,064

Top