1897 Games · 1897 Player Statistics
Geelong 44 – 22 Carlton
← · 1897 · Round 4 · 29/05/1897 3:00 · Corio Oval · →
| Geelong | 1.2.8 | 4.7.31 | 5.9.39 | 5.14.44 |
| Carlton | 1.1.7 | 1.1.7 | 2.2.14 | 3.4.22 |
| Qrt margin | GE by 1 | GE by 24 | GE by 25 | GE by 22 |
| Qrt scores | GE 8-7 | GE 23-0 | GE 8-7 | CA 8-5 |
| Field umpires | Thomas McCoy (4) | |||
Geelong Match Statistics (44)
| # | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Brockwell | |||||||||||||||||||||||
| 0 | Peter Burns | |||||||||||||||||||||||
| 0 | Charlie Coles | 1 | ||||||||||||||||||||||
| 0 | Jack Conway | |||||||||||||||||||||||
| 0 | Stan Enfield | 1 | ||||||||||||||||||||||
| 0 | Jim Flynn | |||||||||||||||||||||||
| 0 | Teddy Holligan | |||||||||||||||||||||||
| 0 | Eddy James | 3 | ||||||||||||||||||||||
| 0 | Tom Maguire | |||||||||||||||||||||||
| 0 | Firth McCallum | |||||||||||||||||||||||
| 0 | Henry McShane | |||||||||||||||||||||||
| 0 | Jim McShane | |||||||||||||||||||||||
| 0 | Joe McShane | |||||||||||||||||||||||
| 0 | Jack Parkin | |||||||||||||||||||||||
| 0 | Billy Pincott | |||||||||||||||||||||||
| 0 | Alf Pontin | |||||||||||||||||||||||
| 0 | Jack Quinn | |||||||||||||||||||||||
| 0 | Teddy Rankin | |||||||||||||||||||||||
| 0 | Archie Thompson | |||||||||||||||||||||||
| 0 | Henry Young | |||||||||||||||||||||||
| Totals | 5 | |||||||||||||||||||||||
| Opposition | 3 |
Carlton Match Statistics (22)
| # | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jimmy Aitken | |||||||||||||||||||||||
| 0 | Bob Armstrong | |||||||||||||||||||||||
| 0 | Chic Breese | 1 | ||||||||||||||||||||||
| 0 | Jim Caffery | |||||||||||||||||||||||
| 0 | Bob Cameron | |||||||||||||||||||||||
| 0 | Bill Casey | |||||||||||||||||||||||
| 0 | Sam Chapman | |||||||||||||||||||||||
| 0 | Arthur Cummins | 1 | ||||||||||||||||||||||
| 0 | Henry Dunne | |||||||||||||||||||||||
| 0 | Brook Hannah | |||||||||||||||||||||||
| 0 | Jim Lyons | |||||||||||||||||||||||
| 0 | Henry McPetrie | |||||||||||||||||||||||
| 0 | Harry Morgan | |||||||||||||||||||||||
| 0 | Wally OCock | 1 | ||||||||||||||||||||||
| 0 | Joe Paton | |||||||||||||||||||||||
| 0 | Jack Reekie | |||||||||||||||||||||||
| 0 | Bobby Walsh | |||||||||||||||||||||||
| 0 | Ernie Walton | |||||||||||||||||||||||
| 0 | Peter Williams | |||||||||||||||||||||||
| 0 | Bill Woodhouse | |||||||||||||||||||||||
| Totals | 3 | |||||||||||||||||||||||
| Opposition | 5 |
Geelong Player Details
| # | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Geelong Games (W-D-L W%) | Geelong Goals (Ave.) | |
|---|---|---|---|---|---|---|---|
| 0 | Sam Brockwell | 26y 114d | 2 (1-0-1 50.00%) | ← | ← | ||
| 0 | Peter Burns | 31y 144d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Charlie Coles | 18y 154d | 2 (1-0-1 50.00%) | 2 (1.00) | ← | ← | |
| 0 | Jack Conway | 30y 64d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Stan Enfield | 23y 271d | 3 (1-0-2 33.33%) | 3 (1.00) | ← | ← | final game |
| 0 | Jim Flynn | 26y 69d | 2 (1-0-1 50.00%) | 1 (0.50) | ← | ← | |
| 0 | Teddy Holligan | 19y 64d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Eddy James | 23y 104d | 4 (1-0-3 25.00%) | 6 (1.50) | ← | ← | |
| 0 | Tom Maguire | 23y 156d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Firth McCallum | 24y 153d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Henry McShane | 24y 109d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Jim McShane | 26y 90d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Joe McShane | 28y 181d | 4 (1-0-3 25.00%) | 2 (0.50) | ← | ← | |
| 0 | Jack Parkin | 19y 354d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Billy Pincott | 21y 309d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Alf Pontin | 27y 249d | 4 (1-0-3 25.00%) | 1 (0.25) | ← | ← | |
| 0 | Jack Quinn | 22y 243d | 4 (1-0-3 25.00%) | 1 (0.25) | ← | ← | |
| 0 | Teddy Rankin | 25y 79d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Archie Thompson | 21y 297d | 4 (1-0-3 25.00%) | ← | ← | ||
| 0 | Henry Young | 24y 13d | 2 (1-0-1 50.00%) | ← | ← | ||
| Totals (Ave. Age) | 24y 161d | 71 (20-0-51 28.17%) | 16 (0.23) |
Carlton Player Details
| # | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Carlton Games (W-D-L W%) | Carlton Goals (Ave.) | |
|---|---|---|---|---|---|---|---|
| 0 | Jimmy Aitken | 25y 14d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Bob Armstrong | 24y 308d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Chic Breese | 25y 69d | 2 (0-0-2 0.00%) | 2 (1.00) | ← | ← | |
| 0 | Jim Caffery | 25y 22d | 2 (0-0-2 0.00%) | 3 (1.50) | ← | ← | |
| 0 | Bob Cameron | 20y 26d | 4 (0-0-4 0.00%) | 1 (0.25) | ← | ← | |
| 0 | Bill Casey | 24y 162d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Sam Chapman | 21y 33d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Arthur Cummins | 20y 283d | 4 (0-0-4 0.00%) | 1 (0.25) | ← | ← | |
| 0 | Henry Dunne | 25y 97d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Brook Hannah | 22y 243d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Jim Lyons | 21y 54d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Henry McPetrie | 20y 76d | 4 (0-0-4 0.00%) | 2 (0.50) | ← | ← | |
| 0 | Harry Morgan | 26y 101d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Wally OCock | 21y 346d | 4 (0-0-4 0.00%) | 4 (1.00) | ← | ← | |
| 0 | Joe Paton | 18y 266d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Jack Reekie | 26y 78d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Bobby Walsh | 19y 338d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Ernie Walton | 22y 52d | 4 (0-0-4 0.00%) | ← | ← | ||
| 0 | Peter Williams | 30y 44d | 3 (0-0-3 0.00%) | ← | ← | ||
| 0 | Bill Woodhouse | 23y 257d | 2 (0-0-2 0.00%) | ← | ← | ||
| Totals (Ave. Age) | 23y 89d | 63 (0-0-63 0.00%) | 13 (0.21) |
Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.