1900 Games · 1900 Player Statistics
Carlton 18 – 35 Geelong
1900 · Round 1 · 05/05/1900 3:00 · Princes Park · →
| Carlton | 0.0.0 | 1.2.8 | 1.3.9 | 2.6.18 |
| Geelong | 0.3.3 | 0.7.7 | 3.10.28 | 4.11.35 |
| Qrt margin | GE by 3 | CA by 1 | GE by 19 | GE by 17 |
| Qrt scores | GE 3-0 | CA 8-4 | GE 21-1 | CA 9-7 |
| Field umpires | Dick Gibson (12) | |||
Carlton Match Statistics (18)
| # | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bob Bird | |||||||||||||||||||||||
| 0 | Pat Considine | 1 | ||||||||||||||||||||||
| 0 | Fred Elliott | 1 | ||||||||||||||||||||||
| 0 | Jack Gilbert | |||||||||||||||||||||||
| 0 | Bill Lewis | |||||||||||||||||||||||
| 0 | Bill McNamara | |||||||||||||||||||||||
| 0 | Henry McShane | |||||||||||||||||||||||
| 0 | Len Morrison | |||||||||||||||||||||||
| 0 | Gerald ODwyer | |||||||||||||||||||||||
| 0 | Wally Powell | |||||||||||||||||||||||
| 0 | Harry Rigby | |||||||||||||||||||||||
| 0 | Charlie Roland | |||||||||||||||||||||||
| 0 | Bill Sharkey | |||||||||||||||||||||||
| 0 | Bill Stuckey | |||||||||||||||||||||||
| 0 | Joe Sullivan | |||||||||||||||||||||||
| 0 | Arthur Thompson | |||||||||||||||||||||||
| 0 | Bobby Walsh | |||||||||||||||||||||||
| 0 | Ernie Walton | |||||||||||||||||||||||
| Totals | 2 | |||||||||||||||||||||||
| Opposition | 4 |
Geelong Match Statistics (35)
| # | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Les Bailiff | |||||||||||||||||||||||
| 0 | Tommy Buchan | |||||||||||||||||||||||
| 0 | Peter Burns | |||||||||||||||||||||||
| 0 | Bill De Gruchy | |||||||||||||||||||||||
| 0 | Mick Donaghy | |||||||||||||||||||||||
| 0 | Jack Hardiman | |||||||||||||||||||||||
| 0 | Teddy Holligan | 1 | ||||||||||||||||||||||
| 0 | James Horman | |||||||||||||||||||||||
| 0 | Paddy Leahy | |||||||||||||||||||||||
| 0 | George Lockwood | |||||||||||||||||||||||
| 0 | Teddy Lockwood | 2 | ||||||||||||||||||||||
| 0 | Firth McCallum | |||||||||||||||||||||||
| 0 | Jim McShane | |||||||||||||||||||||||
| 0 | Jimmy Palmer | |||||||||||||||||||||||
| 0 | Joe Powell | |||||||||||||||||||||||
| 0 | Teddy Rankin | 1 | ||||||||||||||||||||||
| 0 | Robert Stanlake | |||||||||||||||||||||||
| 0 | Len Strickland | |||||||||||||||||||||||
| Totals | 4 | |||||||||||||||||||||||
| Opposition | 2 |
Carlton Player Details
| # | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Carlton Games (W-D-L W%) | Carlton Goals (Ave.) | |
|---|---|---|---|---|---|---|---|
| 0 | Bob Bird | 24y 322d | 18 (5-0-13 27.78%) | 4 (0.22) | 17 (4-0-13 23.53%) | 3 (0.18) | |
| 0 | Pat Considine | 24y 217d | 18 (4-0-14 22.22%) | 5 (0.28) | ← | ← | |
| 0 | Fred Elliott | 21y 28d | 13 (8-0-5 61.54%) | 5 (0.38) | 1 (0-0-1 0.00%) | 1 (1.00) | |
| 0 | Jack Gilbert | 25y 41d | 2 (1-0-1 50.00%) | ← | ← | ||
| 0 | Bill Lewis | 25y 232d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Bill McNamara | 23y 330d | 17 (4-0-13 23.53%) | 1 (0.06) | ← | ← | |
| 0 | Henry McShane | 27y 85d | 48 (25-0-23 52.08%) | 2 (0.04) | 17 (4-0-13 23.53%) | 1 (0.06) | |
| 0 | Len Morrison | 27y 133d | 29 (5-1-23 18.97%) | 6 (0.21) | ← | ← | |
| 0 | Gerald ODwyer | 27y 223d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Wally Powell | 22y 35d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Harry Rigby | 22y 116d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Charlie Roland | 24y 96d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Bill Sharkey | 26y 227d | 31 (6-1-24 20.97%) | ← | ← | ||
| 0 | Bill Stuckey | 26y 282d | 17 (4-0-13 23.53%) | 1 (0.06) | ← | ← | |
| 0 | Joe Sullivan | 23y 93d | 1 (0-0-1 0.00%) | ← | ← | debut | |
| 0 | Arthur Thompson | 28y 180d | 13 (4-0-9 30.77%) | ← | ← | ||
| 0 | Bobby Walsh | 22y 314d | 42 (7-1-34 17.86%) | 11 (0.26) | ← | ← | |
| 0 | Ernie Walton | 25y 28d | 48 (9-1-38 19.79%) | 1 (0.02) | ← | ← | |
| Totals (Ave. Age) | 24y 348d | 302 (82-4-216 27.81%) | 36 (0.12) |
Geelong Player Details
| # | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Geelong Games (W-D-L W%) | Geelong Goals (Ave.) | |
|---|---|---|---|---|---|---|---|
| 0 | Les Bailiff | 22y 262d | 10 (7-0-3 70.00%) | ← | ← | ||
| 0 | Tommy Buchan | 25y 190d | 18 (13-0-5 72.22%) | 8 (0.44) | ← | ← | |
| 0 | Peter Burns | 34y 120d | 49 (34-0-15 69.39%) | 7 (0.14) | ← | ← | |
| 0 | Bill De Gruchy | 22y 309d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | Mick Donaghy | 22y 172d | 11 (2-1-8 22.73%) | 1 (1-0-0 100.00%) | |||
| 0 | Jack Hardiman | 22y 282d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | Teddy Holligan | 22y 40d | 46 (33-0-13 71.74%) | 19 (0.41) | ← | ← | |
| 0 | James Horman | 22y 177d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | Paddy Leahy | 25y 354d | 13 (8-0-5 61.54%) | ← | ← | ||
| 0 | George Lockwood | 27y 150d | 17 (12-0-5 70.59%) | ← | ← | ||
| 0 | Teddy Lockwood | 27y 150d | 17 (13-0-4 76.47%) | 22 (1.29) | ← | ← | |
| 0 | Firth McCallum | 27y 129d | 45 (32-0-13 71.11%) | 14 (0.31) | ← | ← | |
| 0 | Jim McShane | 29y 66d | 50 (36-0-14 72.00%) | 23 (0.46) | ← | ← | |
| 0 | Jimmy Palmer | 22y 137d | 17 (12-0-5 70.59%) | ← | ← | ||
| 0 | Joe Powell | 31y 309d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | Teddy Rankin | 28y 55d | 34 (25-0-9 73.53%) | 3 (0.09) | ← | ← | |
| 0 | Robert Stanlake | 17y 49d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| 0 | Len Strickland | 19y 357d | 1 (1-0-0 100.00%) | ← | ← | debut | |
| Totals (Ave. Age) | 25y 41d | 333 (233-1-99 70.12%) | 96 (0.29) |
Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.