1978 Games · 1978 Player Statistics

Hawthorn 101 – 102 Fitzroy

← · 1978 · Round 5 · 29/04/1978 2:10 · Princes Park · Crowd 13788 · →

Hawthorn 4.4.287.11.5311.14.8014.17.101
Fitzroy 5.4.348.6.5411.10.7615.12.102
Qrt margin FI by 6FI by 1HW by 4FI by 1
Qrt scores FI 34-28HW 25-20HW 27-22FI 26-21
Field umpires Peter Cameron (8), Graeme Fellows (33)

Hawthorn Match Statistics (101) — Coach: David Parkin

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
2 Geoff Ablett 14 2 9 23 3 1 2
27 Alle De Wolde 7 2 3 10 4 1
9 Robert DiPierdomenico 9 1 10 4 3
26 Rodney Eade 4 1 1 5 1
1 Norm Goss 15 5 5 20 3 1 5
25 John Hendrie 17 9 5 22 3 1 2
24 Peter Knights 14 8 7 21 2 2
4 Kelvin Matthews 7 3 2 9 2 3 2
3 Leigh Matthews 16 7 6 22 4 4 4 5
6 Michael Moncrieff 8 5 2 10 4 1 4
15 Kelvin Moore 5 2 5 3
43 Peter Murnane 11 4 5 16 3
8 David OHalloran 13 7 6 19 3
42 Ian Paton 2 2 3 5 1 1 3
10 David Polkinghorne 12 1 6 18 3 4
22 Barry Rowlings 18 4 8 26 1 1 1
23 Don Scott 9 3 8 17 20 6 3
17 Michael Tuck 16 3 2 18 2 2 5
16 Terry Wallace 17 2 5 22 2 2
45 Richard Walter 4 3 2 6 1 1 5 1 2
Totals 21873863041416263853
Opposition 19852602581510245338

Fitzroy Match Statistics (102) — Coach: Graham Campbell

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
6 Ron Alexander 12 7 5 17 12 2 2
25 Geoffrey Austen 5 3 1 6 9 2 5
24 Bob Beecroft 7 5 1 8 4 1 1 2
24 John Blair 2 2 2 4
2 Brian Brown 21 5 3 24 9 3
18 Peter Brown 11 1 11 2 3
28 Rod Carter 8 2 2 10 3
38 Grant Fowler 13 1 1 14 2 1 2 3
16 Chris Hansen 7 5 4 11 3 1
17 Russ Hodges 21 2 1 22 5
7 Warwick Irwin 13 2 5 18 1 2 1
30 Wayne Linton 8 5 13 1 2 2
23 Gerald McCarthy 11 3 6 17 1 1 2 5 3
19 David McMahon 11 3 5 16 2 2 3 1
35 Noel Mugavin 4 1 5 1 2 2
14 Barry Padley 6 2 8 3 2 1
10 Laurie Serafini 7 2 5 12 1
8 Chris Smith 12 8 1 13 3 1
46 Neville Taylor 7 1 1 8 1
29 Garry Wilson 12 2 11 23 1 4 2 4
Totals 19852602581510245338
Opposition 21873863041416263853

Hawthorn Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Hawthorn Games (W-D-L W%) Hawthorn Goals (Ave.)
2 Geoff Ablett 23y 47d 106 (77-0-29 72.64%) 56 (0.53) ← ←
27 Alle De Wolde 22y 123d 34 (25-0-9 73.53%) 13 (0.38) ← ←
9 Robert DiPierdomenico 19y 359d 6 (3-0-3 50.00%) ← ←
26 Rodney Eade 20y 25d 36 (25-0-11 69.44%) 11 (0.31) ← ←
1 Norm Goss 27y 57d 126 (39-2-85 31.75%) 167 (1.33) 5 (3-0-2 60.00%) 6 (1.20)
25 John Hendrie 24y 322d 137 (90-0-47 65.69%) 182 (1.33) ← ←
24 Peter Knights 26y 30d 167 (111-0-56 66.47%) 87 (0.52) ← ←
4 Kelvin Matthews 24y 135d 96 (65-0-31 67.71%) 98 (1.02) ← ←
3 Leigh Matthews 26y 59d 177 (118-0-59 66.67%) 458 (2.59) ← ←
6 Michael Moncrieff 25y 253d 133 (90-0-43 67.67%) 331 (2.49) ← ←
15 Kelvin Moore 27y 257d 162 (116-0-46 71.60%) 5 (0.03) ← ←
43 Peter Murnane 23y 83d 21 (15-0-6 71.43%) 5 (0.24) ← ←
8 David OHalloran 22y 233d 55 (40-0-15 72.73%) 3 (0.05) ← ←
42 Ian Paton 21y 67d 33 (24-0-9 72.73%) 12 (0.36) ← ←
10 David Polkinghorne 22y 87d 46 (33-0-13 71.74%) 3 (0.07) ← ←
22 Barry Rowlings 27y 251d 74 (54-0-20 72.97%) 69 (0.93) ← ←
23 Don Scott 30y 130d 227 (141-1-85 62.33%) 89 (0.39) ← ←
17 Michael Tuck 24y 309d 118 (79-0-39 66.95%) 80 (0.68) ← ←
16 Terry Wallace 19y 137d 5 (3-0-2 60.00%) ← ←
45 Richard Walter 19y 21d 8 (3-0-5 37.50%) 9 (1.13) ← ←
Totals (Ave. Age) 23y 332d 1767 (1151-3-613 65.22%) 1678 (0.95)
C David Parkin 35y 229d 30 (21-0-9 70.00%) ←

Fitzroy Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Fitzroy Games (W-D-L W%) Fitzroy Goals (Ave.)
6 Ron Alexander 27y 140d 47 (14-0-33 29.79%) 9 (0.19) ← ←
25 Geoffrey Austen 24y 198d 79 (21-0-58 26.58%) 33 (0.42) ← ←
24 Bob Beecroft 26y 108d 39 (11-0-28 28.21%) 106 (2.72) ← ←
24 John Blair 23y 43d 28 (13-1-14 48.21%) 31 (1.11) 1 (1-0-0 100.00%)
2 Brian Brown 20y 214d 22 (7-0-15 31.82%) 3 (0.14) ← ←
18 Peter Brown 20y 142d 12 (2-0-10 16.67%) 2 (0.17) ← ←
28 Rod Carter 23y 182d 66 (21-0-45 31.82%) ← ←
38 Grant Fowler 21y 48d 22 (9-0-13 40.91%) 22 (1.00) ← ←
16 Chris Hansen 21y 357d 19 (7-0-12 36.84%) 8 (0.42) ← ←
17 Russ Hodges 24y 284d 53 (19-1-33 36.79%) 11 (0.21) 15 (7-0-8 46.67%) 1 (0.07)
7 Warwick Irwin 25y 330d 143 (56-1-86 39.51%) 148 (1.03) ← ←
30 Wayne Linton 22y 190d 59 (19-0-40 32.20%) 16 (0.27) ← ←
23 Gerald McCarthy 26y 178d 80 (51-0-29 63.75%) 20 (0.25) 5 (2-0-3 40.00%) 2 (0.40)
19 David McMahon 26y 192d 96 (29-0-67 30.21%) 59 (0.61) ← ←
35 Noel Mugavin 21y 305d 1 (1-0-0 100.00%) ← ← debut
14 Barry Padley 28y 189d 149 (53-1-95 35.91%) 84 (0.56) ← ←
10 Laurie Serafini 19y 179d 11 (4-0-7 36.36%) 8 (0.73) ← ←
8 Chris Smith 22y 212d 79 (28-1-50 36.08%) 53 (0.67) ← ←
46 Neville Taylor 24y 311d 25 (8-1-16 34.00%) 9 (0.36) ← ←
29 Garry Wilson 24y 286d 126 (45-1-80 36.11%) 221 (1.75) ← ←
Totals (Ave. Age) 23y 314d 1156 (418-7-731 36.46%) 843 (0.73)
C Graham Campbell 41y 281d 9 (2-0-7 22.22%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.