Don Scott

Born 1947-12-20 · Debut 19y 144d · Last 33y 252d · 190cm · 89kg · 302 games · Hawthorn

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1981 Hawthorn 23 20 13-0-7 115 53 120 235 3 6 323 0 0 0 0 0 45 74 0 0 0 0 0 0 0 0
1980 Hawthorn 23 21 9-0-12 173 77 115 288 13 15 333 0 0 0 0 0 62 79 0 0 0 0 0 0 0 0
1979 Hawthorn 23 14 8-0-6 111 52 88 199 15 7 183 0 0 0 0 0 49 71 0 0 0 0 0 0 0 0
1978 Hawthorn 23 24 18-0-6 221 80 140 361 15 20 438 0 0 0 0 0 83 125 0 0 0 0 0 0 0 0
1977 Hawthorn 23 23 16-0-7 234 75 103 337 4 8 443 0 0 0 0 0 75 110 0 0 0 0 0 0 0 0
1976 Hawthorn 23 23 17-0-6 195 66 100 295 14 13 311 0 0 0 0 0 51 95 0 0 0 0 0 0 0 0
1975 Hawthorn 23 22 16-0-6 155 55 88 243 15 14 103 0 0 0 0 0 65 101 0 0 0 0 0 0 0 0
1974 Hawthorn 23 24 16-0-8 207 77 115 322 19 20 24 0 0 0 0 0 74 122 0 0 0 0 0 0 0 0
1973 Hawthorn 23 20 9-0-11 244 73 69 313 17 12 242 0 0 0 0 0 81 86 0 0 0 0 0 0 0 0
1972 Hawthorn 23 18 10-0-8 160 65 43 203 2 5 317 0 0 0 0 0 52 70 0 0 0 0 0 0 0 0
1971 Hawthorn 23 24 21-0-3 286 95 83 369 3 4 427 0 0 0 0 0 86 116 0 0 0 0 0 0 0 0
1970 Hawthorn 23 22 10-0-12 251 108 63 314 5 6 391 0 0 0 0 0 64 91 0 0 0 0 0 0 0 0
1969 Hawthorn 23 19 13-0-6 209 74 30 239 2 6 237 0 0 0 0 0 62 74 0 0 0 0 0 0 0 0
1968 Hawthorn 23 19 8-1-10 149 58 56 205 3 5 333 0 0 0 0 0 28 52 0 0 0 0 0 0 0 0
1967 Hawthorn 23 9 3-0-6 72 20 8 80 3 6 79 0 0 0 0 0 16 37 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 26 25 25 24 24 23 23 23 23 23
Kicks 21 20 20 20 19 18 18 18 17 17
Marks 10 9 9 9 9 9 9 9 8 8
Handballs 15 14 13 12 11 11 11 11 10 10
Goals 4 3 3 3 3 3 3 3 2 2
Behinds 4 4 4 3 3 3 3 3 3 2
Hit Outs 36 34 33 32 31 31 31 30 30 29
Tackles 0 0 0 0 0 0 0 0 0 0
Rebounds 0 0 0 0 0 0 0 0 0 0
Inside 50s 0 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 0 0 0 0
Clangers 0 0 0 0 0 0 0 0 0 0
Frees 10 9 8 8 8 7 7 7 7 7
Frees Against 11 10 10 10 10 10 10 9 9 9
Contested Possessions 0 0 0 0 0 0 0 0 0 0
Uncontested Possessions 0 0 0 0 0 0 0 0 0 0
Contested Marks 0 0 0 0 0 0 0 0 0 0
Marks Inside 50 0 0 0 0 0 0 0 0 0 0
One Percenters 0 0 0 0 0 0 0 0 0 0
Bounces 0 0 0 0 0 0 0 0 0 0
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 145 (94-1-50) 1305 477 578 1883 12.99 58 69 1932 0 0 0 0 0 406 589 0 0 0 0 0 0 0 0
Away 141 (82-0-59) 1304 492 575 1879 13.33 64 69 2012 0 0 0 0 0 418 632 0 0 0 0 0 0 0 0
Finals 16 (11-0-5) 173 59 68 241 15.06 11 9 240 0 0 0 0 0 69 82 0 0 0 0 0 0 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 119.3 (15943/13366) 110.0 (15943/145) 92.2 (13366/145) 40.7 (3823/94) -24.9 (-1246/50)
Away 110.0 (14055/12774) 99.7 (14055/141) 90.6 (12774/141) 34.5 (2829/82) -26.2 (-1548/59)
Finals 106.8 (1507/1411) 94.2 (1507/16) 88.2 (1411/16) 23.9 (263/11) -33.4 (-167/5)
Totals 114.4 (31505/27551) 104.3 (31505/302) 91.2 (27551/302) 37.0 (6915/187) -26.0 (-2961/114)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carlton 27 (12-0-15) 253 96 110 363 13.44 13 16 375 0 0 0 0 0 91 110 0 0 0 0 0 0 0 0
Collingwood 29 (15-0-14) 230 85 105 335 11.55 12 10 363 0 0 0 0 0 92 120 0 0 0 0 0 0 0 0
Essendon 26 (15-0-11) 248 82 103 351 13.50 10 9 391 0 0 0 0 0 75 122 0 0 0 0 0 0 0 0
Fitzroy 25 (16-0-9) 234 89 104 338 13.52 12 11 382 0 0 0 0 0 75 107 0 0 0 0 0 0 0 0
Geelong 25 (15-0-10) 245 78 104 349 13.96 11 17 296 0 0 0 0 0 67 119 0 0 0 0 0 0 0 0
Melbourne 25 (21-0-4) 215 93 110 325 13.00 10 9 358 0 0 0 0 0 62 107 0 0 0 0 0 0 0 0
North Melbourne 37 (24-0-13) 364 124 160 524 14.16 15 15 541 0 0 0 0 0 111 144 0 0 0 0 0 0 0 0
Richmond 28 (13-0-15) 250 82 90 340 12.14 12 13 381 0 0 0 0 0 81 122 0 0 0 0 0 0 0 0
St Kilda 30 (18-0-12) 284 112 113 397 13.23 12 15 399 0 0 0 0 0 94 138 0 0 0 0 0 0 0 0
Sydney 23 (18-1-4) 212 89 103 315 13.70 15 14 329 0 0 0 0 0 58 97 0 0 0 0 0 0 0 0
Western Bulldogs 27 (20-0-7) 247 98 119 366 13.56 11 18 369 0 0 0 0 0 87 117 0 0 0 0 0 0 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Arden St 10 (7-0-3) 82 24 31 113 11.30 0 4 154 0 0 0 0 0 27 31 0 0 0 0 0 0 0 0
Gabba 1 (0-0-1) 4 0 3 7 7.00 0 0 13 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0
Glenferrie Oval 59 (37-1-21) 600 222 163 763 12.93 21 21 878 0 0 0 0 0 174 204 0 0 0 0 0 0 0 0
Junction Oval 9 (2-0-7) 92 34 44 136 15.11 4 3 162 0 0 0 0 0 34 47 0 0 0 0 0 0 0 0
Kardinia Park 9 (3-0-6) 85 28 35 120 13.33 4 2 105 0 0 0 0 0 24 41 0 0 0 0 0 0 0 0
Lake Oval 8 (6-0-2) 73 37 31 104 13.00 5 4 114 0 0 0 0 0 21 39 0 0 0 0 0 0 0 0
M.C.G. 35 (22-0-13) 326 119 133 459 13.11 20 14 548 0 0 0 0 0 104 156 0 0 0 0 0 0 0 0
Moorabbin Oval 11 (5-0-6) 104 45 49 153 13.91 1 8 153 0 0 0 0 0 32 49 0 0 0 0 0 0 0 0
Princes Park 81 (55-0-26) 660 242 382 1042 12.86 39 45 974 0 0 0 0 0 225 363 0 0 0 0 0 0 0 0
S.C.G. 1 (1-0-0) 7 2 11 18 18.00 2 0 13 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
Victoria Park 11 (4-0-7) 84 44 42 126 11.45 7 5 146 0 0 0 0 0 30 38 0 0 0 0 0 0 0 0
Waverley Park 41 (27-0-14) 405 135 188 593 14.46 17 26 567 0 0 0 0 0 130 189 0 0 0 0 0 0 0 0
Western Oval 13 (9-0-4) 125 50 60 185 14.23 6 10 151 0 0 0 0 0 42 59 0 0 0 0 0 0 0 0
Windy Hill 13 (9-0-4) 135 46 49 184 14.15 7 5 206 0 0 0 0 0 44 78 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1981 R22 Hawthorn Melbourne Princes Park W 29/08/1981 2:10 24 13 8 11 1 0 26 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1981 R21 Hawthorn Collingwood Victoria Park L 22/08/1981 2:10 13 6 3 7 0 0 26 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1981 R20 Hawthorn St Kilda Waverley Park W 15/08/1981 2:10 23 9 5 14 0 1 21 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
1981 R19 Hawthorn Western Bulldogs Princes Park W 08/08/1981 2:10 21 6 3 15 1 0 26 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
1981 R18 Hawthorn Fitzroy Junction Oval L 01/08/1981 2:10 13 7 2 6 0 1 34 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
1981 R15 Hawthorn North Melbourne Arden St W 04/07/1981 2:10 2 2 0 0 0 0 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1981 R14 Hawthorn Essendon Gabba L 28/06/1981 2:10 7 4 0 3 0 0 13 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0
1981 R13 Hawthorn Sydney Princes Park W 20/06/1981 2:10 13 8 4 5 1 0 13 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1981 R12 Hawthorn Carlton Princes Park L 13/06/1981 2:10 7 4 2 3 0 1 15 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1981 R11 Hawthorn Collingwood Waverley Park W 08/06/1981 2:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 R10 Hawthorn St Kilda Princes Park W 30/05/1981 2:10 7 3 1 4 0 1 9 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1981 R9 Hawthorn Western Bulldogs Western Oval W 23/05/1981 2:10 15 8 6 7 0 0 15 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1981 R8 Hawthorn Fitzroy Princes Park W 16/05/1981 2:10 7 1 0 6 0 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1981 R7 Hawthorn Geelong Princes Park L 09/05/1981 2:10 9 4 1 5 0 0 23 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0
1981 R6 Hawthorn Richmond M.C.G. W 02/05/1981 2:10 15 6 2 9 0 0 14 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1981 R5 Hawthorn North Melbourne Princes Park W 25/04/1981 2:10 16 11 4 5 0 1 10 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1981 R4 Hawthorn Essendon Windy Hill W 20/04/1981 2:10 19 12 6 7 0 0 24 0 0 0 0 0 7 8 0 0 0 0 0 0 0 0
1981 R3 Hawthorn Sydney Waverley Park L 11/04/1981 2:10 6 3 2 3 0 0 18 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
1981 R2 Hawthorn Carlton Princes Park L 04/04/1981 2:10 13 5 3 8 0 1 4 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0
1981 R1 Hawthorn Melbourne M.C.G. W 28/03/1981 2:10 5 3 1 2 0 0 18 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1980 R22 Hawthorn Essendon Windy Hill L 30/08/1980 2:10 19 12 4 7 0 1 23 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0
1980 R21 Hawthorn Sydney Waverley Park W 23/08/1980 2:10 14 7 6 7 0 1 16 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
1980 R20 Hawthorn North Melbourne Waverley Park L 16/08/1980 2:10 14 10 4 4 0 1 12 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1980 R19 Hawthorn Melbourne M.C.G. W 09/08/1980 2:10 14 5 5 9 1 0 13 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0
1980 R18 Hawthorn Carlton Princes Park L 02/08/1980 2:10 13 7 4 6 2 0 21 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1980 R17 Hawthorn Western Bulldogs Western Oval L 26/07/1980 2:10 11 7 2 4 0 0 15 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1980 R16 Hawthorn Collingwood Victoria Park L 19/07/1980 2:10 15 9 8 6 3 0 17 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
1980 R15 Hawthorn Geelong Waverley Park L 12/07/1980 2:10 19 10 1 9 0 1 12 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1980 R13 Hawthorn St Kilda Princes Park W 21/06/1980 2:10 8 5 3 3 0 1 16 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1980 R12 Hawthorn Richmond M.C.G. L 16/06/1980 2:10 8 6 3 2 0 0 21 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1980 R11 Hawthorn Essendon Princes Park L 07/06/1980 2:10 16 7 3 9 0 1 18 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1980 R10 Hawthorn Sydney Lake Oval L 31/05/1980 2:10 9 5 5 4 0 0 12 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
1980 R9 Hawthorn North Melbourne Waverley Park L 24/05/1980 2:10 17 11 3 6 1 0 11 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
1980 R8 Hawthorn Melbourne Princes Park W 17/05/1980 2:10 14 6 4 8 0 0 14 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1980 R7 Hawthorn Carlton Princes Park W 10/05/1980 2:10 16 12 2 4 1 1 22 0 0 0 0 0 7 7 0 0 0 0 0 0 0 0
1980 R6 Hawthorn Western Bulldogs Princes Park W 03/05/1980 2:10 8 4 3 4 1 0 11 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0
1980 R5 Hawthorn Geelong Kardinia Park L 25/04/1980 2:10 22 14 3 8 2 1 10 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
1980 R4 Hawthorn Fitzroy Waverley Park W 19/04/1980 2:10 11 8 2 3 1 2 13 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1980 R3 Hawthorn Collingwood Princes Park W 12/04/1980 2:10 13 10 4 3 1 0 21 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1980 R2 Hawthorn St Kilda Moorabbin Oval W 05/04/1980 2:10 16 10 5 6 0 3 17 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0
1980 R1 Hawthorn Richmond Princes Park L 29/03/1980 2:10 11 8 3 3 0 2 18 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
1979 R22 Hawthorn Western Bulldogs Western Oval W 01/09/1979 2:10 14 9 9 5 2 3 11 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1979 R19 Hawthorn Melbourne Waverley Park W 11/08/1979 2:10 9 4 1 5 0 0 6 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
1979 R18 Hawthorn Fitzroy Princes Park L 04/08/1979 2:10 14 10 3 4 1 0 24 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0
1979 R12 Hawthorn St Kilda Princes Park W 23/06/1979 2:10 9 6 6 3 1 0 8 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0
1979 R11 Hawthorn Western Bulldogs Princes Park L 16/06/1979 2:10 17 7 4 10 0 1 14 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1979 R10 Hawthorn North Melbourne S.C.G. W 10/06/1979 2:10 18 7 2 11 2 0 13 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1979 R9 Hawthorn Essendon Princes Park L 02/06/1979 2:10 12 8 3 4 1 0 19 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
1979 R8 Hawthorn Melbourne Princes Park W 26/05/1979 2:10 21 15 4 6 1 0 13 0 0 0 0 0 8 7 0 0 0 0 0 0 0 0
1979 R7 Hawthorn Fitzroy Junction Oval L 19/05/1979 2:10 19 10 4 9 1 0 19 0 0 0 0 0 5 9 0 0 0 0 0 0 0 0
1979 R6 Hawthorn Carlton Princes Park L 12/05/1979 2:10 15 8 7 7 1 0 15 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0
1979 R5 Hawthorn Richmond M.C.G. W 05/05/1979 2:10 10 3 2 7 1 1 12 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
1979 R4 Hawthorn Sydney Waverley Park W 25/04/1979 2:10 21 11 3 10 3 2 5 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
1979 R3 Hawthorn Geelong Princes Park W 21/04/1979 2:10 14 9 4 5 0 0 16 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1979 R1 Hawthorn St Kilda Moorabbin Oval L 07/04/1979 2:10 6 4 0 2 1 0 8 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
1978 GF Hawthorn North Melbourne M.C.G. W 30/09/1978 2:32 13 12 3 1 3 0 28 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0
1978 SF Hawthorn North Melbourne Waverley Park W 16/09/1978 2:30 16 8 1 8 0 1 19 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0
1978 QF Hawthorn Collingwood M.C.G. W 09/09/1978 2:30 11 8 2 3 1 2 24 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1978 R22 Hawthorn Essendon Princes Park W 02/09/1978 2:10 6 4 2 2 1 1 18 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1978 R21 Hawthorn Geelong Kardinia Park W 26/08/1978 2:10 14 8 7 6 1 1 17 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1978 R20 Hawthorn St Kilda Waverley Park L 19/08/1978 2:10 10 6 0 4 0 0 22 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1978 R19 Hawthorn Richmond Princes Park W 12/08/1978 2:10 12 9 2 3 2 1 23 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1978 R18 Hawthorn Western Bulldogs Western Oval W 05/08/1978 2:10 21 12 6 9 0 4 15 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0
1978 R17 Hawthorn Carlton Princes Park L 29/07/1978 2:10 15 11 3 4 1 2 27 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
1978 R16 Hawthorn Fitzroy Junction Oval L 22/07/1978 2:10 24 11 5 13 0 1 22 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0
1978 R15 Hawthorn North Melbourne Princes Park W 15/07/1978 2:10 13 8 2 5 0 1 16 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0
1978 R14 Hawthorn Collingwood Waverley Park L 08/07/1978 2:10 23 16 5 7 0 0 22 0 0 0 0 0 8 9 0 0 0 0 0 0 0 0
1978 R13 Hawthorn Sydney Princes Park W 01/07/1978 2:10 16 9 3 7 0 0 13 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1978 R12 Hawthorn Melbourne M.C.G. W 24/06/1978 2:10 10 8 2 2 2 1 13 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1978 R11 Hawthorn Essendon Windy Hill W 17/06/1978 2:10 12 7 3 5 0 0 12 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0
1978 R10 Hawthorn Geelong Princes Park W 03/06/1978 2:10 21 15 4 6 1 2 11 0 0 0 0 0 3 8 0 0 0 0 0 0 0 0
1978 R9 Hawthorn St Kilda Moorabbin Oval W 27/05/1978 2:10 20 9 8 11 0 0 17 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1978 R8 Hawthorn Richmond Waverley Park W 20/05/1978 2:10 18 10 2 8 1 0 19 0 0 0 0 0 9 10 0 0 0 0 0 0 0 0
1978 R7 Hawthorn Western Bulldogs Princes Park W 13/05/1978 2:10 12 7 2 5 0 1 15 0 0 0 0 0 4 9 0 0 0 0 0 0 0 0
1978 R6 Hawthorn Carlton Princes Park W 06/05/1978 2:10 12 8 3 4 0 1 11 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
1978 R5 Hawthorn Fitzroy Princes Park L 29/04/1978 2:10 17 9 3 8 0 0 20 0 0 0 0 0 6 3 0 0 0 0 0 0 0 0
1978 R4 Hawthorn Collingwood Victoria Park W 22/04/1978 2:10 18 9 6 9 1 0 14 0 0 0 0 0 4 7 0 0 0 0 0 0 0 0
1978 R3 Hawthorn North Melbourne Waverley Park L 15/04/1978 2:10 14 10 3 4 0 0 21 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1978 R2 Hawthorn Sydney Lake Oval W 08/04/1978 2:10 13 7 3 6 1 1 19 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1977 PF Hawthorn North Melbourne Waverley Park L 17/09/1977 2:30 21 20 10 1 0 2 18 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1977 SF Hawthorn Collingwood M.C.G. L 10/09/1977 2:30 14 11 2 3 0 0 13 0 0 0 0 0 8 5 0 0 0 0 0 0 0 0
1977 QF Hawthorn North Melbourne M.C.G. W 03/09/1977 2:30 25 15 9 10 0 0 32 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
1977 R22 Hawthorn Essendon Windy Hill W 27/08/1977 2:10 12 10 2 2 0 0 36 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
1977 R21 Hawthorn Melbourne Princes Park W 20/08/1977 2:10 23 13 5 10 1 3 21 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0
1977 R20 Hawthorn Collingwood Victoria Park W 13/08/1977 2:10 16 12 2 4 1 0 12 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0
1977 R19 Hawthorn Sydney Waverley Park L 06/08/1977 2:10 15 9 4 6 0 0 24 0 0 0 0 0 3 9 0 0 0 0 0 0 0 0
1977 R18 Hawthorn Western Bulldogs Princes Park W 30/07/1977 2:10 12 10 6 2 1 0 19 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0
1977 R17 Hawthorn St Kilda Waverley Park W 23/07/1977 2:10 21 16 5 5 0 0 28 0 0 0 0 0 6 8 0 0 0 0 0 0 0 0
1977 R16 Hawthorn Fitzroy Princes Park W 16/07/1977 2:10 9 7 1 2 0 1 23 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
1977 R15 Hawthorn Geelong Princes Park W 09/07/1977 2:10 15 9 2 6 0 0 10 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
1977 R14 Hawthorn Carlton Princes Park L 02/07/1977 2:10 18 15 8 3 0 0 26 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0
1977 R13 Hawthorn Richmond Waverley Park W 25/06/1977 2:10 18 13 1 5 0 0 18 0 0 0 0 0 6 3 0 0 0 0 0 0 0 0
1977 R12 Hawthorn North Melbourne Arden St W 18/06/1977 2:10 10 8 0 2 0 0 31 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0
1977 R11 Hawthorn Essendon Princes Park W 13/06/1977 2:10 12 7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R10 Hawthorn Melbourne M.C.G. W 04/06/1977 2:10 17 6 2 11 0 0 11 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1977 R9 Hawthorn Collingwood Princes Park L 28/05/1977 2:10 11 6 2 5 0 0 31 0 0 0 0 0 5 9 0 0 0 0 0 0 0 0
1977 R6 Hawthorn St Kilda Princes Park W 07/05/1977 2:10 5 2 0 3 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1977 R5 Hawthorn Fitzroy Junction Oval W 30/04/1977 2:10 14 10 3 4 0 0 16 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1977 R4 Hawthorn Carlton Princes Park W 23/04/1977 2:10 16 12 4 4 1 1 14 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1977 R3 Hawthorn Geelong Kardinia Park W 16/04/1977 2:10 11 7 1 4 0 0 14 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0
1977 R2 Hawthorn Richmond M.C.G. L 11/04/1977 2:10 11 7 1 4 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R1 Hawthorn North Melbourne Princes Park L 02/04/1977 2:10 11 9 5 2 0 1 17 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1976 GF Hawthorn North Melbourne M.C.G. W 25/09/1976 2:30 12 8 2 4 1 0 4 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
1976 SF Hawthorn Carlton Waverley Park W 11/09/1976 2:30 12 11 6 1 1 1 15 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1976 QF Hawthorn North Melbourne M.C.G. W 04/09/1976 2:30 19 10 4 9 2 1 15 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
1976 R22 Hawthorn Geelong Kardinia Park L 28/08/1976 2:10 5 4 1 1 0 0 10 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1976 R21 Hawthorn Richmond Princes Park L 21/08/1976 2:10 9 7 2 2 0 1 14 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
1976 R18 Hawthorn Melbourne Princes Park W 31/07/1976 2:10 7 4 0 3 0 0 15 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1976 R17 Hawthorn Carlton Princes Park L 24/07/1976 2:10 17 8 3 9 0 0 10 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
1976 R16 Hawthorn Essendon Princes Park L 17/07/1976 2:10 19 12 6 7 1 0 15 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0
1976 R15 Hawthorn Collingwood Waverley Park W 10/07/1976 2:10 15 5 1 10 0 0 13 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
1976 R14 Hawthorn Western Bulldogs Western Oval W 03/07/1976 2:10 15 7 3 8 1 0 10 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1976 R13 Hawthorn North Melbourne Arden St W 26/06/1976 2:10 15 11 1 4 0 2 17 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1976 R12 Hawthorn St Kilda Princes Park L 19/06/1976 2:10 15 11 4 4 0 1 16 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
1976 R11 Hawthorn Geelong Princes Park W 14/06/1976 2:10 14 12 3 2 0 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 R10 Hawthorn Richmond M.C.G. W 05/06/1976 2:10 13 11 6 2 2 2 16 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1976 R9 Hawthorn Fitzroy Princes Park W 29/05/1976 2:10 13 9 3 4 1 0 10 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0
1976 R8 Hawthorn Sydney Princes Park W 22/05/1976 2:10 12 7 3 5 0 0 11 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1976 R7 Hawthorn Melbourne M.C.G. W 15/05/1976 2:10 13 7 2 6 2 1 13 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
1976 R6 Hawthorn Carlton Princes Park L 08/05/1976 2:10 16 11 4 5 0 1 12 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1976 R5 Hawthorn Essendon Windy Hill W 01/05/1976 2:10 13 11 3 2 3 0 16 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0
1976 R4 Hawthorn Western Bulldogs Waverley Park W 24/04/1976 2:10 7 5 0 2 0 1 15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1976 R3 Hawthorn Collingwood Princes Park W 17/04/1976 2:10 10 10 1 0 0 0 9 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
1976 R2 Hawthorn North Melbourne Princes Park W 10/04/1976 2:10 12 9 3 3 0 0 21 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
