1980 Games · 1980 Player Statistics

North Melbourne 93 – 88 Hawthorn

← · 1980 · Round 9 · 24/05/1980 2:10 · Waverley Park · Crowd 34384 · →

North Melbourne 5.1.316.6.4213.6.8414.9.93
Hawthorn 5.4.347.6.488.8.5613.10.88
Qrt margin HW by 3HW by 6NM by 28NM by 5
Qrt scores HW 34-31HW 14-11NM 42-8HW 32-9
Field umpires Neville Nash (110), John Morgan (59)

North Melbourne Match Statistics (93) — Coach: Ron Barassi

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
15 Malcolm Blight 9 2 7 16 1 1 3
14 Shane Bond 13 3 4 17 3 1 1
6 Arnold Briedis 10 6 4 14 4 1 1
3 John Cassin 8 4 12 1 1 2 3
24 Gary Dempsey 5 3 3 8 25 1 2
4 Ross Glendinning 14 6 6 20 1
27 Keith Greig 18 8 13 31
36 Steven Icke 16 5 8 24 2 1
47 Alan Jarrott 6 1 4 10 1 1
13 John Law 12 2 3 15 4 1
16 Stephen McCann 16 7 7 23 10 6 5
12 Ken Montgomery 18 3 6 24 4 1
37 Roger Podolczak 14 4 7 21 3 1 2 5
30 Michael Reeves 9 3 1 10 2 1 1 1 1
11 Daryl Schimmelbusch 15 1 5 20 1 1 5 2
20 Wayne Schimmelbusch 10 4 7 17 1 2
19 Doug Smith 2 1 3 1
5 Darryl Sutton 18 4 6 24 3 2
25 Xavier Tanner 4 3 7
28 Brian Wilson 3 1 3 6 1 1
Totals 22063102322147363632
Opposition 2305084314138293236

Hawthorn Match Statistics (88) — Coach: David Parkin

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
2 Geoff Ablett 11 3 7 18 2 1 3
7 Gary Ayres 6 3 3 9 1 1 1
18 Andy Bennett 7 1 1 8 1 5 1 2
27 Alle De Wolde 9 3 4 13 2
9 Robert DiPierdomenico 18 2 9 27 1 3
26 Rodney Eade 16 4 7 23 2
19 Alan Goad 17 3 5 22 1 1 2 3
1 Norm Goss 17 2 5 22 2 1 2 3
29 Russell Greene 8 3 7 15 1 1
34 John Kennedy 14 3 3 17 2 2 3
14 Alan Martello 5 1 2 7 1 6 1
3 Leigh Matthews 29 7 6 35 2 3 2
46 Chris Mew 7 2 2 9 1
6 Michael Moncrieff 5 3 3 8 1 4 2 1
15 Kelvin Moore 15 3 2 17 4 1
42 Ian Paton 1 1 1
11 Robert Polkinghorne 7 3 10 1 2
23 Don Scott 11 3 6 17 1 11 4 4
17 Michael Tuck 13 2 6 19 1 1 5 2
31 Robert Wilkinson 14 2 3 17 3 3
Totals 2305084314138293236
Opposition 22063102322147363632

North Melbourne Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) North Melbourne Games (W-D-L W%) North Melbourne Goals (Ave.)
15 Malcolm Blight 30y 98d 130 (89-0-41 68.46%) 247 (1.90) ← ←
14 Shane Bond 25y 339d 45 (29-0-16 64.44%) 36 (0.80) 6 (6-0-0 100.00%) 7 (1.17)
6 Arnold Briedis 24y 278d 119 (78-0-41 65.55%) 210 (1.76) ← ←
3 John Cassin 28y 327d 114 (68-0-46 59.65%) 106 (0.93) 63 (46-0-17 73.02%) 74 (1.17)
24 Gary Dempsey 31y 184d 241 (116-3-122 48.76%) 124 (0.51) 34 (25-0-9 73.53%) 19 (0.56)
4 Ross Glendinning 23y 250d 52 (38-0-14 73.08%) 84 (1.62) ← ←
27 Keith Greig 28y 214d 198 (110-2-86 56.06%) 38 (0.19) ← ←
36 Steven Icke 24y 78d 98 (69-0-29 70.41%) 30 (0.31) ← ←
47 Alan Jarrott 23y 281d 50 (37-0-13 74.00%) 19 (0.38) ← ←
13 John Law 21y 137d 31 (22-0-9 70.97%) ← ←
16 Stephen McCann 21y 359d 61 (44-0-17 72.13%) 33 (0.54) ← ←
12 Ken Montgomery 29y 140d 180 (87-2-91 48.89%) 2 (0.01) ← ←
37 Roger Podolczak 22y 36d 13 (8-0-5 61.54%) 12 (0.92) ← ←
30 Michael Reeves 21y 107d 6 (5-0-1 83.33%) 11 (1.83) ← ←
11 Daryl Schimmelbusch 25y 146d 19 (16-0-3 84.21%) 9 (0.47) ← ←
20 Wayne Schimmelbusch 27y 126d 182 (121-1-60 66.76%) 205 (1.13) ← ←
19 Doug Smith 22y 156d 16 (12-0-4 75.00%) 5 (0.31) ← ←
5 Darryl Sutton 27y 302d 79 (55-1-23 70.25%) 45 (0.57) ← ←
25 Xavier Tanner 24y 22d 55 (38-0-17 69.09%) 34 (0.62) ← ←
28 Brian Wilson 18y 237d 17 (8-0-9 47.06%) 10 (0.59) 8 (6-0-2 75.00%) 5 (0.63)
Totals (Ave. Age) 25y 63d 1706 (1050-9-647 61.81%) 1260 (0.74)
C Ron Barassi 44y 87d 332 (223-3-106 67.62%) 184 (123-2-59 67.39%)

Hawthorn Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Hawthorn Games (W-D-L W%) Hawthorn Goals (Ave.)
2 Geoff Ablett 25y 72d 151 (107-0-44 70.86%) 93 (0.62) ← ←
7 Gary Ayres 19y 239d 16 (9-0-7 56.25%) 15 (0.94) ← ←
18 Andy Bennett 25y 55d 8 (6-0-2 75.00%) 7 (0.88) ← ←
27 Alle De Wolde 24y 149d 84 (57-0-27 67.86%) 14 (0.17) ← ←
9 Robert DiPierdomenico 22y 19d 46 (29-0-17 63.04%) 3 (0.07) ← ←
26 Rodney Eade 22y 50d 86 (56-0-30 65.12%) 26 (0.30) ← ←
19 Alan Goad 25y 245d 94 (63-0-31 67.02%) 87 (0.93) ← ←
1 Norm Goss 29y 82d 170 (67-2-101 40.00%) 240 (1.41) 49 (31-0-18 63.27%) 79 (1.61)
29 Russell Greene 22y 360d 121 (36-4-81 31.40%) 52 (0.43) 1 (0-0-1 0.00%)
34 John Kennedy 20y 184d 25 (12-0-13 48.00%) 1 (0.04) ← ←
14 Alan Martello 27y 253d 216 (146-0-70 67.59%) 163 (0.75) ← ←
3 Leigh Matthews 28y 84d 218 (145-0-73 66.51%) 562 (2.58) ← ←
46 Chris Mew 19y 17d 1 (0-0-1 0.00%) ← ← debut
6 Michael Moncrieff 27y 279d 173 (114-0-59 65.90%) 469 (2.71) ← ←
15 Kelvin Moore 29y 283d 212 (147-0-65 69.34%) 16 (0.08) ← ←
42 Ian Paton 23y 93d 72 (51-0-21 70.83%) 26 (0.36) ← ←
11 Robert Polkinghorne 22y 87d 5 (3-0-2 60.00%) ← ← final game
23 Don Scott 32y 156d 270 (171-1-98 63.52%) 124 (0.46) ← ←
17 Michael Tuck 26y 335d 169 (111-0-58 65.68%) 122 (0.72) ← ←
31 Robert Wilkinson 23y 151d 10 (4-0-6 40.00%) 5 (0.50) ← ←
Totals (Ave. Age) 24y 324d 2147 (1334-7-806 62.30%) 2025 (0.94)
C David Parkin 37y 255d 81 (53-0-28 65.43%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.