1990 Games · 1990 Player Statistics

Geelong 110 – 131 North Melbourne

← · 1990 · Round 17 · 28/07/1990 2:10 · Kardinia Park · Crowd 18018 · →

Geelong 7.3.4511.5.7115.8.9817.8.110
North Melbourne 5.4.3413.5.8317.8.11020.11.131
Qrt margin GE by 11NM by 12NM by 12NM by 21
Qrt scores GE 45-34NM 49-26Level 27-27NM 21-12
Field umpires Darren Goldspink (18), John Russo (137)

Geelong Match Statistics (110) — Coach: Malcolm Blight

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
5 Gary Ablett 16 4 2 18 4 3 6 2
40 Paul Brown 6 2 5 11 1 1 1 2
16 Bill Brownless 8 4 8 16 5 1 1 1 1
19 Neville Bruns 17 5 4 21 1 1 1 2
15 Martin Christensen
7 Paul Couch 15 1 9 24 1 1 3 3
28 Tim Darcy 3 1 3 1 1
14 Darren Flanigan 5 3 6 11 2 14 1
25 Shane Hamilton 16 1 5 21 1 1 1 2
32 Garry Hocking 25 3 6 31 3 1 4 2
1 Steve Hocking 12 1 8 20 2
12 Spiro Malakellis 14 1 9 23 2 2 1 1
50 Tony Malakellis 12 1 14 26 1 1 3
11 Darren Morgan 5 9 14 2
55 Mark Neeld 5 1 6
24 Trevor Poole 6 3 5 11 1 1 1
20 Andrew Rogers 9 1 9 18 2 3
26 Barry Stoneham 9 5 8 17 6 3 2
10 Darren Troy 17 4 6 23 1 2 1 1
21 Mark Yeates 12 2 7 19 1 4 4
Totals 21242121333177223023241
Opposition 20953612702010243924235

North Melbourne Match Statistics (131) — Coach: Wayne Schimmelbusch

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
33 Brett Allison 8 4 3 11 3 4
44 Mark Brayshaw 7 2 1 8 1 1
22 Paul Bryce 13 5 4 17 2 1
18 Wayne Carey 8 4 2 10 2 1 2 4
30 Jeff Chandler 12 1 3 15 6 2 2 3
6 Ian Fairley 6 1 6
31 Michael Gallagher 4 4 8
29 Peter German 16 1 7 23 3 1 2
34 Mark Hepburn 10 3 10 15 1 1 2
9 Matthew Larkin 15 3 6 21 2 1 2 2 1 2
35 John Longmire 12 8 3 15 7 3 1 1 1 1
4 Mick Martyn 11 3 1 12 1 1 2
16 John McCarthy 10 3 5 15 1 2 2
19 Dean McRae 6 1 2 8 2 1 1
3 Anthony Rock 12 1 3 15 1 6 2 2
36 Jose Romero 12 6 18 2 1 2 2
2 Wayne Schwass 12 2 5 17 1 2 1 2
24 Craig Sholl 18 3 2 20 3 1 1
15 Ross Smith 10 4 2 12 2 2 1
32 Shaun Smith 11 4 2 13 1 2 2 2
Totals 20953612702010243924235
Opposition 21242121333177223023241

Geelong Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Geelong Games (W-D-L W%) Geelong Goals (Ave.)
5 Gary Ablett 28y 300d 129 (69-1-59 53.88%) 457 (3.54) 123 (64-1-58 52.44%) 447 (3.63)
40 Paul Brown 21y 83d 1 (0-0-1 0.00%) ← ← debut
16 Bill Brownless 23y 181d 78 (38-1-39 49.36%) 154 (1.97) ← ←
19 Neville Bruns 31y 298d 202 (107-1-94 53.22%) 158 (0.78) ← ←
15 Martin Christensen 24y 321d 63 (30-1-32 48.41%) 18 (0.29) ← ←
7 Paul Couch 26y 9d 112 (59-0-53 52.68%) 88 (0.79) ← ←
28 Tim Darcy 26y 194d 100 (47-0-53 47.00%) 24 (0.24) ← ←
14 Darren Flanigan 28y 142d 127 (62-0-65 48.82%) 49 (0.39) ← ←
25 Shane Hamilton 19y 344d 23 (11-0-12 47.83%) 38 (1.65) ← ←
32 Garry Hocking 21y 293d 51 (28-1-22 55.88%) 36 (0.71) ← ←
1 Steve Hocking 25y 191d 121 (61-0-60 50.41%) 7 (0.06) ← ←
12 Spiro Malakellis 22y 96d 29 (17-0-12 58.62%) 13 (0.45) ← ←
50 Tony Malakellis 20y 126d 5 (1-0-4 20.00%) 5 (1.00) ← ←
11 Darren Morgan 25y 109d 92 (47-0-45 51.09%) 69 (0.75) ← ← final game
55 Mark Neeld 19y 15d 1 (0-0-1 0.00%) ← ← debut
24 Trevor Poole 26y 96d 111 (35-0-76 31.53%) 67 (0.60) 12 (5-0-7 41.67%) 11 (0.92)
20 Andrew Rogers 25y 347d 40 (24-0-16 60.00%) 3 (0.07) 32 (19-0-13 59.38%) 2 (0.06)
26 Barry Stoneham 22y 169d 80 (42-1-37 53.13%) 70 (0.88) ← ←
10 Darren Troy 26y 150d 42 (16-1-25 39.29%) 6 (0.14) ← ←
21 Mark Yeates 30y 79d 152 (78-0-74 51.32%) 56 (0.37) ← ←
Totals (Ave. Age) 24y 305d 1559 (772-7-780 49.74%) 1318 (0.85)
C Malcolm Blight 40y 162d 59 (31-0-28 52.54%) 43 (25-0-18 58.14%)

North Melbourne Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) North Melbourne Games (W-D-L W%) North Melbourne Goals (Ave.)
33 Brett Allison 22y 63d 56 (24-1-31 43.75%) 52 (0.93) ← ←
44 Mark Brayshaw 24y 173d 12 (9-0-3 75.00%) 2 (0.17) ← ←
22 Paul Bryce 22y 16d 44 (20-1-23 46.59%) 25 (0.57) ← ←
18 Wayne Carey 19y 62d 20 (11-0-9 55.00%) 27 (1.35) ← ←
30 Jeff Chandler 24y 138d 24 (14-1-9 60.42%) 3 (0.13) ← ←
6 Ian Fairley 25y 313d 99 (47-2-50 48.48%) 136 (1.37) ← ←
31 Michael Gallagher 24y 80d 24 (17-1-6 72.92%) 19 (0.79) 8 (7-0-1 87.50%) 2 (0.25)
29 Peter German 25y 176d 121 (58-3-60 49.17%) 146 (1.21) ← ←
34 Mark Hepburn 21y 333d 51 (24-1-26 48.04%) 28 (0.55) ← ←
9 Matthew Larkin 25y 343d 120 (61-3-56 52.08%) 105 (0.88) ← ←
35 John Longmire 19y 209d 44 (17-1-26 39.77%) 108 (2.45) ← ←
4 Mick Martyn 21y 331d 49 (21-1-27 43.88%) 4 (0.08) ← ←
16 John McCarthy 23y 120d 55 (22-1-32 40.91%) 50 (0.91) ← ←
19 Dean McRae 21y 258d 59 (25-1-33 43.22%) 19 (0.32) ← ←
3 Anthony Rock 19y 302d 14 (6-0-8 42.86%) 9 (0.64) ← ←
36 Jose Romero 18y 361d 26 (12-0-14 46.15%) 33 (1.27) ← ←
2 Wayne Schwass 21y 243d 44 (19-0-25 43.18%) 24 (0.55) ← ←
24 Craig Sholl 22y 210d 16 (9-0-7 56.25%) 2 (0.13) ← ←
15 Ross Smith 25y 175d 117 (52-2-63 45.30%) 24 (0.21) ← ←
32 Shaun Smith 21y 36d 34 (20-1-13 60.29%) 20 (0.59) ← ←
Totals (Ave. Age) 22y 216d 1029 (488-20-521 48.40%) 836 (0.81)
C Wayne Schimmelbusch 37y 190d 17 (9-0-8 52.94%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.