1994 Games · 1994 Player Statistics

North Melbourne 77 – 78 Geelong

← · 1994 · Round 20 · 06/08/1994 2:08 · Princes Park · Crowd 26014 · →

North Melbourne 3.1.196.3.398.7.5511.11.77
Geelong 5.5.356.9.458.11.5910.18.78
Qrt margin GE by 16GE by 6GE by 4GE by 1
Qrt scores GE 35-19NM 20-10NM 16-14NM 22-19
Field umpires Denis Rich (177), James Van Beek (35), Keith Callaghan (20)

North Melbourne Match Statistics (77) — Coach: Denis Pagan

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
33 Brett Allison 11 5 10 21 2 1 4 2
11 Glenn Archer 7 1 7 14 1
17 John Barnett 5 1 2 7 1 2 2 2
12 John Blakey 2 1 2 4 1
39 Warren Campbell 1 1 2
18 Wayne Carey 10 8 4 14 5 1 1 2
23 Alastair Clarkson
27 Darren Crocker 15 4 4 19 2 3 1
6 Ian Fairley 7 1 3 10 1 2
26 Alex Ishchenko 7 9 14 21 13 2 1 3
34 David King 6 1 7 1
7 Dani Laidley 16 4 3 19 1 3 2
35 John Longmire 3 5 8 1 1 2 3
4 Mick Martyn 3 1 2 5 2
31 Corey McKernan 8 6 3 11 8 1 2
13 Trent Nichols 6 2 8 2 2 3
3 Anthony Rock 11 6 17 1 1 1 2
2 Wayne Schwass 19 1 6 25 1 3 2 1 1
24 Craig Sholl 9 4 3 12 1 2 1
15 Ross Smith 5 5 1 3 3
10 Anthony Stevens 15 1 5 20 1 1 2 3 5
Totals 1664783249119212131284
Opposition 188571123001015183228312

Geelong Match Statistics (78) — Coach: Malcolm Blight

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
5 Gary Ablett 6 1 1 7 2 3 3 5
3 Mark Bairstow 24 2 8 32 2 2 3
9 Shayne Breuer 10 4 10 20 1 4 2 1
16 Bill Brownless 14 8 2 16 4 2 2 2 2 3
2 Leigh Colbert 9 3 12 21 2 1 4
7 Paul Couch 20 2 12 32 1 3 3 3 1 2
38 Shane Crothers 5 2 2 7 7 2
28 Tim Darcy 4 4 1 5 1 1
29 Ken Hinkley 2 1 2 4
32 Garry Hocking 14 4 16 30 1 5 1 1
18 Paul Lynch 13 5 7 20 2 3
21 Michael Mansfield 10 7 5 15 3 1 2
17 Tim McGrath 12 2 2 14 2 3 1
31 David Mensch 7 3 2 9
20 Stephen OReilly 2 3 5 1
15 Peter Riccardi 5 2 7 2
37 Sean Simpson 9 4 6 15 2 3 3
26 Barry Stoneham 11 3 4 15 1 9 2 3 2
10 Grant Tanner 6 1 11 17 4 1 1
11 Leigh Tudor 3 1 4 7 2
4 Andrew Wills 2 2 1
Totals 188571123001015183228312
Opposition 1664783249119212131284

North Melbourne Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) North Melbourne Games (W-D-L W%) North Melbourne Goals (Ave.)
33 Brett Allison 26y 72d 131 (66-1-64 50.76%) 138 (1.05) ← ←
11 Glenn Archer 21y 135d 44 (25-0-19 56.82%) 14 (0.32) ← ←
17 John Barnett 18y 356d 3 (1-0-2 33.33%) 2 (0.67) ← ←
12 John Blakey 28y 13d 170 (73-0-97 42.94%) 45 (0.26) 35 (21-0-14 60.00%) 7 (0.20)
39 Warren Campbell 19y 291d 10 (6-0-4 60.00%) 13 (1.30) ← ←
18 Wayne Carey 23y 71d 92 (51-0-41 55.43%) 221 (2.40) ← ←
23 Alastair Clarkson 26y 101d 89 (40-2-47 46.07%) 60 (0.67) ← ←
27 Darren Crocker 27y 133d 125 (56-1-68 45.20%) 78 (0.62) ← ←
6 Ian Fairley 29y 322d 168 (82-2-84 49.40%) 148 (0.88) ← ←
26 Alex Ishchenko 30y 108d 127 (56-0-71 44.09%) 36 (0.28) 55 (30-0-25 54.55%) 11 (0.20)
34 David King 22y 152d 15 (9-0-6 60.00%) 3 (0.20) ← ←
7 Dani Laidley 27y 132d 87 (51-1-35 59.20%) 12 (0.14) 35 (22-0-13 62.86%) 1 (0.03)
35 John Longmire 23y 218d 127 (62-1-64 49.21%) 415 (3.27) ← ←
4 Mick Martyn 25y 340d 128 (64-1-63 50.39%) 11 (0.09) ← ←
31 Corey McKernan 20y 230d 17 (11-0-6 64.71%) 17 (1.00) ← ←
13 Trent Nichols 25y 121d 73 (26-1-46 36.30%) 69 (0.95) 13 (9-0-4 69.23%) 20 (1.54)
3 Anthony Rock 23y 311d 83 (46-0-37 55.42%) 73 (0.88) ← ←
2 Wayne Schwass 25y 252d 116 (58-0-58 50.00%) 67 (0.58) ← ←
24 Craig Sholl 26y 219d 103 (55-0-48 53.40%) 19 (0.18) ← ←
15 Ross Smith 29y 184d 190 (92-2-96 48.95%) 34 (0.18) ← ←
10 Anthony Stevens 23y 35d 81 (43-0-38 53.09%) 34 (0.42) ← ←
Totals (Ave. Age) 25y 7d 1979 (973-12-994 49.47%) 1509 (0.76)
C Denis Pagan 46y 316d 39 (24-0-15 61.54%) ←

Geelong Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Geelong Games (W-D-L W%) Geelong Goals (Ave.)
5 Gary Ablett 32y 309d 202 (114-1-87 56.68%) 811 (4.01) 196 (109-1-86 55.87%) 801 (4.09)
3 Mark Bairstow 31y 13d 139 (83-1-55 60.07%) 166 (1.19) ← ←
9 Shayne Breuer 21y 330d 17 (10-0-7 58.82%) 13 (0.76) ← ←
16 Bill Brownless 27y 190d 147 (81-1-65 55.44%) 350 (2.38) ← ←
2 Leigh Colbert 19y 60d 21 (14-0-7 66.67%) 2 (0.10) ← ←
7 Paul Couch 30y 18d 201 (115-0-86 57.21%) 173 (0.86) ← ←
38 Shane Crothers 21y 35d 1 (1-0-0 100.00%) ← ← debut
28 Tim Darcy 30y 203d 171 (92-0-79 53.80%) 78 (0.46) ← ←
29 Ken Hinkley 27y 310d 110 (62-0-48 56.36%) 66 (0.60) 99 (58-0-41 58.59%) 45 (0.45)
32 Garry Hocking 25y 302d 136 (77-1-58 56.99%) 130 (0.96) ← ←
18 Paul Lynch 20y 292d 9 (7-0-2 77.78%) 6 (0.67) ← ←
21 Michael Mansfield 22y 363d 67 (38-0-29 56.72%) 42 (0.63) ← ←
17 Tim McGrath 23y 303d 70 (43-0-27 61.43%) 4 (0.06) 63 (39-0-24 61.90%) 4 (0.06)
31 David Mensch 21y 357d 25 (19-0-6 76.00%) 30 (1.20) ← ←
20 Stephen OReilly 21y 270d 30 (17-0-13 56.67%) 5 (0.17) ← ←
15 Peter Riccardi 21y 232d 53 (34-0-19 64.15%) 40 (0.75) ← ←
37 Sean Simpson 24y 112d 55 (33-0-22 60.00%) 9 (0.16) 48 (32-0-16 66.67%) 8 (0.17)
26 Barry Stoneham 26y 178d 153 (90-1-62 59.15%) 150 (0.98) ← ←
10 Grant Tanner 24y 13d 10 (6-0-4 60.00%) 2 (0.20) ← ←
11 Leigh Tudor 24y 315d 29 (15-0-14 51.72%) 21 (0.72) 21 (12-0-9 57.14%) 15 (0.71)
4 Andrew Wills 22y 215d 51 (34-0-17 66.67%) 38 (0.75) ← ←
Totals (Ave. Age) 24y 332d 1697 (985-5-707 58.19%) 2136 (1.26)
C Malcolm Blight 44y 171d 153 (89-0-64 58.17%) 137 (83-0-54 60.58%)

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.