1997 Games · 1997 Player Statistics

North Melbourne 116 – 59 Brisbane Lions

← · 1997 · Round 19 · 08/08/1997 7:40 · M.C.G. · Crowd 27021 · →

North Melbourne 5.6.369.8.6213.11.8917.14.116
Brisbane Lions 2.1.135.3.336.4.409.5.59
Qrt margin NM by 23NM by 29NM by 49NM by 57
Qrt scores NM 36-13NM 26-20NM 27-7NM 27-19
Field umpires Hayden Kennedy (179), Darren Goldspink (149), Stuart Wenn (21)

North Melbourne Match Statistics (116) — Coach: Denis Pagan

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
33 Brett Allison 1 2 3 1
5 Stuart Anderson 3 9 12 1
11 Glenn Archer 3 1 2 5 1
26 Peter Bell 17 4 12 29 1 2 2 1
12 John Blakey 8 2 6 14 1 2 1 1
18 Wayne Carey 12 5 9 21 1 1
9 Brett Chandler 8 2 3 11 2 2
29 Brent Harvey 12 5 1 13 3
35 John Longmire 16 12 9 25 2 6 3 5 1 2
4 Mick Martyn 10 2 1 11 2 1 1
31 Corey McKernan 9 3 4 13 2 1 2 2 3
20 Anthony Mellington 2 1 2
13 Martin Pike 14 3 5 19 2 3 1 3
22 Mark Roberts 16 9 6 22 2 1 2 4
3 Anthony Rock 10 3 6 16 2 1 1
2 Wayne Schwass 17 3 3 20 6 2 1
8 Robert Scott 10 2 7 17 3 1
24 Craig Sholl 8 5 5 13 3 2 2
37 Adam Simpson 11 2 7 18 2 1 1
10 Anthony Stevens 18 5 5 23 1 1 5 1
38 Danny Stevens 3 1 1 4 1 1
Totals 208701033111712103619126
Opposition 16155822439522361219

Brisbane Lions Match Statistics (59) — Coach: John Northey

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
12 Jason Akermanis 8 1 5 13 1 1 1
10 Marcus Ashcroft 11 2 7 18 4 1
34 Scott Bamford 1 1 2 1 1
26 John Barker 6 3 3 9 1 1 1
36 Daniel Bradshaw 6 2 6 1 1 1
1 Richard Champion 7 4 1 8 1 1 1
5 Nathan Chapman 4 1 6 10 1
16 Matthew Clarke 4 2 10 14 17 1 1 3
14 Danny Dickfos 9 5 6 15 2 3 2 1
6 Adrian Fletcher 6 6 12 4 2
8 Andrew Gowers 18 3 2 20 1 1
2 Chris Johnson 5 3 5 10 3
27 Clark Keating 6 5 6 1 3 1
15 Steven Lawrence 4 2 2 6 3 1 2
23 Justin Leppitsch 8 2 1 9 2 3 4 1 2
11 Alastair Lynch 7 3 1 8 1 1 1
42 Tristan Lynch 13 5 2 15 1 3 1 1
7 Scott McIvor 9 3 4 13 2
4 Craig McRae 11 3 2 13 1 1 2
28 Ben Robbins 5 1 11 16 2
33 Darryl White 13 5 7 20 1 1
Totals 16155822439522361219
Opposition 208701033111712103619126

North Melbourne Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) North Melbourne Games (W-D-L W%) North Melbourne Goals (Ave.)
33 Brett Allison 29y 74d 193 (105-1-87 54.66%) 238 (1.23) ← ←
5 Stuart Anderson 23y 42d 57 (40-0-17 70.18%) 19 (0.33) ← ←
11 Glenn Archer 24y 137d 114 (71-0-43 62.28%) 78 (0.68) ← ←
26 Peter Bell 21y 160d 44 (28-0-16 63.64%) 45 (1.02) 42 (28-0-14 66.67%) 43 (1.02)
12 John Blakey 31y 15d 243 (120-0-123 49.38%) 73 (0.30) 108 (68-0-40 62.96%) 35 (0.32)
18 Wayne Carey 26y 73d 156 (93-0-63 59.62%) 397 (2.54) ← ←
9 Brett Chandler 22y 28d 46 (12-0-34 26.09%) 4 (0.09) 18 (11-0-7 61.11%) 2 (0.11)
29 Brent Harvey 19y 86d 13 (9-0-4 69.23%) 9 (0.69) ← ←
35 John Longmire 26y 220d 174 (89-1-84 51.44%) 503 (2.89) ← ←
4 Mick Martyn 28y 342d 195 (109-1-85 56.15%) 14 (0.07) ← ←
31 Corey McKernan 23y 232d 89 (60-0-29 67.42%) 92 (1.03) ← ←
20 Anthony Mellington 23y 12d 35 (6-0-29 17.14%) 40 (1.14) 11 (5-0-6 45.45%) 16 (1.45)
13 Martin Pike 24y 267d 78 (23-0-55 29.49%) 46 (0.59) 18 (11-0-7 61.11%) 6 (0.33)
22 Mark Roberts 32y 41d 181 (91-0-90 50.28%) 153 (0.85) 104 (65-0-39 62.50%) 134 (1.29)
3 Anthony Rock 26y 313d 155 (93-0-62 60.00%) 130 (0.84) ← ←
2 Wayne Schwass 28y 254d 180 (99-0-81 55.00%) 96 (0.53) ← ←
8 Robert Scott 28y 160d 200 (120-1-79 60.25%) 206 (1.03) 68 (45-0-23 66.18%) 42 (0.62)
24 Craig Sholl 29y 221d 170 (98-0-72 57.65%) 90 (0.53) ← ←
37 Adam Simpson 21y 173d 40 (30-0-10 75.00%) 20 (0.50) ← ←
10 Anthony Stevens 26y 37d 150 (89-0-61 59.33%) 75 (0.50) ← ←
38 Danny Stevens 20y 271d 4 (3-0-1 75.00%) 2 (0.50) ← ←
Totals (Ave. Age) 25y 220d 2517 (1388-4-1125 55.22%) 2330 (0.93)
C Denis Pagan 49y 318d 114 (73-0-41 64.04%) ←

Brisbane Lions Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Brisbane Lions Games (W-D-L W%) Brisbane Lions Goals (Ave.)
12 Jason Akermanis 20y 165d 51 (31-1-19 61.76%) 58 (1.14) 13 (8-0-5 61.54%) 14 (1.08)
10 Marcus Ashcroft 25y 317d 171 (63-2-106 37.43%) 99 (0.58) 19 (10-0-9 52.63%) 15 (0.79)
34 Scott Bamford 23y 46d 29 (4-0-25 13.79%) 8 (0.28) 7 (3-0-4 42.86%) 2 (0.29)
26 John Barker 22y 170d 53 (7-0-46 13.21%) 13 (0.25) 6 (1-0-5 16.67%) 1 (0.17)
36 Daniel Bradshaw 18y 260d 15 (11-0-4 73.33%) 27 (1.80) 12 (8-0-4 66.67%) 27 (2.25)
1 Richard Champion 29y 116d 137 (54-2-81 40.15%) 43 (0.31) 18 (10-0-8 55.56%) 6 (0.33)
5 Nathan Chapman 22y 93d 56 (18-0-38 32.14%) 13 (0.23) 7 (3-0-4 42.86%) 1 (0.14)
16 Matthew Clarke 23y 324d 87 (45-1-41 52.30%) 15 (0.17) 18 (9-0-9 50.00%) 9 (0.50)
14 Danny Dickfos 26y 312d 40 (26-1-13 66.25%) 18 (10-0-8 55.56%)
6 Adrian Fletcher 27y 302d 148 (71-1-76 48.31%) 73 (0.49) 17 (8-0-9 47.06%) 4 (0.24)
8 Andrew Gowers 28y 119d 133 (81-1-51 61.28%) 63 (0.47) 4 (1-0-3 25.00%) 2 (0.50)
2 Chris Johnson 21y 70d 74 (14-0-60 18.92%) 75 (1.01) 15 (7-0-8 46.67%) 8 (0.53)
27 Clark Keating 21y 142d 33 (20-1-12 62.12%) 24 (0.73) 19 (10-0-9 52.63%) 15 (0.79)
15 Steven Lawrence 21y 81d 18 (9-0-9 50.00%) 9 (0.50) 5 (3-0-2 60.00%) 8 (1.60)
23 Justin Leppitsch 21y 311d 62 (32-1-29 52.42%) 98 (1.58) 18 (10-0-8 55.56%) 40 (2.22)
11 Alastair Lynch 29y 50d 168 (70-0-98 41.67%) 273 (1.63) 16 (9-0-7 56.25%) 11 (0.69)
42 Tristan Lynch 23y 351d 38 (23-1-14 61.84%) 5 (0.13) 17 (9-0-8 52.94%) 4 (0.24)
7 Scott McIvor 30y 364d 200 (73-1-126 36.75%) 96 (0.48) 7 (2-0-5 28.57%) 4 (0.57) final game
4 Craig McRae 23y 320d 54 (30-0-24 55.56%) 72 (1.33) 15 (9-0-6 60.00%) 16 (1.07)
28 Ben Robbins 20y 224d 13 (6-0-7 46.15%) 3 (0.23) 8 (3-0-5 37.50%) 2 (0.25)
33 Darryl White 24y 57d 105 (48-2-55 46.67%) 109 (1.04) 15 (9-0-6 60.00%) 3 (0.20)
Totals (Ave. Age) 24y 61d 1685 (736-15-934 44.12%) 1176 (0.70)
C John Northey 54y 40d 300 (155-3-142 52.17%) 19 (10-0-9 52.63%)

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.