Mark Roberts

Born 1965-06-28 · Debut 19y 338d · Last 33y 351d · 190cm · 92kg · 202 games · Sydney, Brisbane Bears, North Melbourne

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1999 North Melbourne 22 1 1-0-0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
1998 North Melbourne 22 15 12-0-3 162 51 80 242 14 15 44 16 16 61 43 13 6 11 3 0 0 0 0 0 0 0
1997 North Melbourne 22 22 11-0-11 250 84 101 351 17 21 36 28 0 0 0 0 18 13 3 0 0 0 0 0 0 0
1996 North Melbourne 22 22 16-0-6 227 72 110 337 25 20 25 32 0 0 0 0 21 16 2 0 0 0 0 0 0 0
1995 North Melbourne 22 21 13-0-8 152 52 81 233 16 14 30 8 0 0 0 0 18 22 1 0 0 0 0 0 0 0
1994 North Melbourne 22 10 7-0-3 116 43 54 170 23 18 3 9 0 0 0 0 7 9 0 0 0 0 0 0 0 0
1993 North Melbourne 22 21 13-0-8 223 66 103 326 47 14 38 21 0 0 0 0 24 25 0 0 0 0 0 0 0 0
1992 North Melbourne 22 1 1-0-0 6 2 1 7 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 North Melbourne 22 12 6-0-6 116 41 81 197 8 6 14 13 0 0 0 0 23 12 0 0 0 0 0 0 0 0
1990 Brisbane Bears 27 18 3-0-15 162 66 88 250 8 11 9 15 0 0 0 0 16 24 0 0 0 0 0 0 0 0
1989 Brisbane Bears 27 19 7-0-12 166 61 83 249 5 3 3 17 0 0 0 0 17 32 0 0 0 0 0 0 0 0
1988 Brisbane Bears 27 8 2-0-6 52 13 18 70 1 1 3 3 0 0 0 0 11 3 0 0 0 0 0 0 0 0
1987 Brisbane Bears 27 14 4-0-10 77 29 47 124 0 0 0 11 0 0 0 0 8 11 0 0 0 0 0 0 0 0
1986 Sydney 27 12 8-0-4 87 23 43 130 1 1 2 0 0 0 0 0 10 8 3 0 0 0 0 0 0 0
1985 Sydney 51 6 2-0-4 31 13 9 40 4 4 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 28 26 26 26 24 24 24 24 24 23
Kicks 20 18 17 17 17 17 17 17 17 16
Marks 10 9 9 9 9 9 8 8 8 8
Handballs 13 12 11 11 11 11 10 10 9 9
Goals 5 5 5 5 5 4 4 3 3 3
Behinds 4 4 4 3 3 3 3 3 3 3
Hit Outs 13 8 7 6 5 5 5 5 5 5
Tackles 4 4 3 3 3 3 3 3 3 3
Rebounds 4 3 3 3 1 1 1 0 0 0
Inside 50s 10 6 6 5 5 4 4 4 4 3
Clearances 7 6 5 4 4 4 3 3 2 2
Clangers 3 2 2 2 1 1 1 1 0 0
Frees 5 4 4 4 4 3 3 3 3 3
Frees Against 4 4 4 4 3 3 3 3 3 3
Contested Possessions 2 0 0 0 0 0 0 0 0 0
Uncontested Possessions 1 0 0 0 0 0 0 0 0 0
Contested Marks 0 0 0 0 0 0 0 0 0 0
Marks Inside 50 0 0 0 0 0 0 0 0 0 0
One Percenters 0 0 0 0 0 0 0 0 0 0
Bounces 0 0 0 0 0 0 0 0 0 0
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 93 (52-0-41) 823 273 427 1250 13.44 72 69 81 72 9 28 14 8 72 94 7 2 1 0 0 0 0 0
Away 95 (45-0-50) 891 310 414 1305 13.74 83 52 105 87 7 20 20 3 98 91 5 0 0 0 0 0 0 0
Finals 14 (9-0-5) 113 33 60 173 12.36 14 9 21 15 0 13 9 2 13 6 0 0 0 0 0 0 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 107.8 (10124/9393) 108.9 (10124/93) 101.0 (9393/93) 47.2 (2454/52) -42.0 (-1723/41)
Away 91.7 (8862/9660) 93.3 (8862/95) 101.7 (9660/95) 29.2 (1313/45) -42.2 (-2111/50)
Finals 110.3 (1363/1236) 97.4 (1363/14) 88.3 (1236/14) 34.7 (312/9) -37.0 (-185/5)
Totals 100.3 (20349/20289) 100.7 (20349/202) 100.4 (20289/202) 38.5 (4079/106) -41.9 (-4019/96)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 9 (5-0-4) 93 30 42 135 15.00 9 5 22 8 0 9 9 1 8 10 2 0 0 0 0 0 0 0
Brisbane Bears 6 (4-0-2) 63 22 48 111 18.50 8 2 4 7 0 0 0 0 11 4 0 0 0 0 0 0 0 0
Brisbane Lions 3 (2-0-1) 32 15 17 49 16.33 4 2 2 5 1 2 4 0 2 3 0 0 0 0 0 0 0 0
Carlton 11 (7-0-4) 117 46 37 154 14.00 12 6 11 5 0 0 0 0 9 10 1 0 0 0 0 0 0 0
Collingwood 12 (4-0-8) 103 34 46 149 12.42 6 8 11 10 3 1 2 3 6 6 0 0 0 0 0 0 0 0
Essendon 16 (8-0-8) 131 36 48 179 11.19 10 12 11 10 3 9 10 3 14 14 0 0 0 0 0 0 0 0
Fitzroy 10 (7-0-3) 85 25 65 150 15.00 6 8 2 11 0 0 0 0 10 11 0 0 0 0 0 0 0 0
Fremantle 4 (4-0-0) 36 13 18 54 13.50 1 1 2 4 0 4 3 0 0 1 0 0 0 0 0 0 0 0
Geelong 19 (8-0-11) 156 52 67 223 11.74 19 17 16 14 0 0 0 0 25 22 2 0 0 0 0 0 0 0
Hawthorn 12 (5-0-7) 123 44 54 177 14.75 16 10 9 9 4 6 4 1 11 12 3 0 0 0 0 0 0 0
Melbourne 18 (9-0-9) 147 64 89 236 13.11 15 13 17 16 3 9 6 1 10 23 0 0 0 0 0 0 0 0
North Melbourne 6 (2-0-4) 61 26 39 100 16.67 5 4 4 3 0 0 0 0 4 6 1 0 0 0 0 0 0 0
Port Adelaide 2 (2-0-0) 27 14 17 44 22.00 3 5 2 1 0 10 0 2 2 2 3 0 0 0 0 0 0 0
Richmond 16 (10-0-6) 133 41 69 202 12.63 8 7 34 19 1 2 3 2 13 8 0 0 0 0 0 0 0 0
St Kilda 14 (7-0-7) 112 29 52 164 11.71 13 9 10 15 0 2 0 0 11 9 0 0 0 0 0 0 0 0
Sydney 11 (6-0-5) 94 31 50 144 13.09 14 3 16 10 0 0 0 0 13 10 0 0 0 0 0 0 0 0
West Coast 19 (8-0-11) 187 54 92 279 14.68 12 12 26 15 1 4 2 0 21 20 0 2 1 0 0 0 0 0
Western Bulldogs 14 (8-0-6) 127 40 51 178 12.71 8 6 8 12 0 3 0 0 13 20 0 0 0 0 0 0 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carrara 29 (11-0-18) 249 93 130 379 13.07 9 10 6 23 0 0 0 0 33 41 0 0 0 0 0 0 0 0
Football Park 6 (3-0-3) 71 22 32 103 17.17 7 3 21 6 0 4 7 0 5 7 2 0 0 0 0 0 0 0
Gabba 4 (2-0-2) 40 19 26 66 16.50 7 2 1 2 1 2 4 0 5 5 0 0 0 0 0 0 0 0
Kardinia Park 7 (3-0-4) 66 22 16 82 11.71 5 8 1 4 0 0 0 0 14 9 0 0 0 0 0 0 0 0
M.C.G. 83 (48-0-35) 773 255 389 1162 14.00 81 69 112 82 10 33 26 10 58 64 1 0 0 0 0 0 0 0
Manuka Oval 1 (1-0-0) 17 10 11 28 28.00 3 3 0 1 0 10 0 2 1 2 3 0 0 0 0 0 0 0
Moorabbin Oval 5 (2-0-3) 26 11 15 41 8.20 0 0 0 4 0 0 0 0 6 3 0 0 0 0 0 0 0 0
Princes Park 15 (8-0-7) 164 62 69 233 15.53 14 16 23 14 0 0 0 0 14 15 1 0 0 0 0 0 0 0
S.C.G. 15 (9-0-6) 114 31 54 168 11.20 9 2 11 4 0 0 0 0 15 11 3 2 1 0 0 0 0 0
Subiaco 4 (2-0-2) 37 7 14 51 12.75 0 1 9 2 1 4 2 0 3 4 0 0 0 0 0 0 0 0
Victoria Park 3 (2-0-1) 16 6 10 26 8.67 2 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
W.A.C.A. 6 (2-0-4) 50 10 27 77 12.83 3 0 7 7 0 0 0 0 7 7 0 0 0 0 0 0 0 0
Waverley Park 12 (6-0-6) 123 46 62 185 15.42 20 10 14 15 4 8 4 1 11 8 2 0 0 0 0 0 0 0
Western Oval 8 (6-0-2) 56 17 38 94 11.75 6 5 0 7 0 0 0 0 7 9 0 0 0 0 0 0 0 0
Windy Hill 4 (1-0-3) 25 5 8 33 8.25 3 1 0 1 0 0 0 0 3 5 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1999 R11 North Melbourne West Coast S.C.G. W 14/06/1999 12:40 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
1998 GF North Melbourne Adelaide M.C.G. L 26/09/1998 2:50 11 8 4 3 1 1 0 1 0 5 2 1 0 0 0 0 0 0 0 0 0 0
1998 PF North Melbourne Melbourne M.C.G. W 18/09/1998 7:45 11 8 3 3 2 1 4 2 0 3 1 0 0 1 0 0 0 0 0 0 0 0
1998 QF North Melbourne Essendon M.C.G. W 04/09/1998 7:45 15 11 2 4 1 2 5 2 0 5 6 1 2 0 0 0 0 0 0 0 0 0
1998 R22 North Melbourne Western Bulldogs M.C.G. W 28/08/1998 7:40 11 8 1 3 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
1998 R21 North Melbourne Adelaide Football Park W 22/08/1998 8:10 17 11 1 6 0 1 13 4 0 4 7 0 0 1 0 0 0 0 0 0 0 0
1998 R20 North Melbourne Fremantle M.C.G. W 14/08/1998 7:40 16 9 3 7 0 0 1 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0
1998 R19 North Melbourne Brisbane Lions Gabba W 07/08/1998 7:40 17 10 4 7 2 1 0 1 1 2 4 0 1 2 0 0 0 0 0 0 0 0
1998 R18 North Melbourne Port Adelaide Manuka Oval W 01/08/1998 11:40 28 17 10 11 3 3 0 1 0 10 0 2 1 2 3 0 0 0 0 0 0 0
1998 R17 North Melbourne Melbourne M.C.G. W 25/07/1998 2:10 20 13 9 7 1 1 0 0 3 6 5 1 0 1 0 0 0 0 0 0 0 0
1998 R16 North Melbourne West Coast Subiaco W 19/07/1998 1:20 11 9 1 2 0 1 2 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0
1998 R15 North Melbourne St Kilda Waverley Park W 04/07/1998 2:10 20 13 5 7 1 2 3 2 0 2 0 0 1 2 0 0 0 0 0 0 0 0
1998 R14 North Melbourne Essendon M.C.G. W 26/06/1998 7:40 11 10 1 1 0 1 3 1 3 4 4 2 0 1 0 0 0 0 0 0 0 0
1998 R13 North Melbourne Hawthorn Waverley Park L 20/06/1998 2:10 26 17 4 9 3 1 1 1 4 6 4 1 1 0 0 0 0 0 0 0 0 0
1998 R12 North Melbourne Richmond M.C.G. L 14/06/1998 2:10 15 9 2 6 0 0 7 0 1 2 3 2 0 0 0 0 0 0 0 0 0 0
1998 R11 North Melbourne Collingwood M.C.G. W 08/06/1998 2:10 13 9 1 4 0 0 5 1 3 1 2 3 0 0 0 0 0 0 0 0 0 0
1997 PF North Melbourne St Kilda M.C.G. L 19/09/1997 7:45 17 13 1 4 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1997 SF North Melbourne West Coast M.C.G. W 13/09/1997 2:30 23 14 4 9 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 QF North Melbourne Geelong M.C.G. W 07/09/1997 7:00 6 3 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R22 North Melbourne Collingwood M.C.G. L 31/08/1997 2:10 22 16 6 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R20 North Melbourne Richmond M.C.G. L 17/08/1997 2:10 17 13 3 4 0 0 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R19 North Melbourne Brisbane Lions M.C.G. W 08/08/1997 7:40 22 16 9 6 2 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R18 North Melbourne Essendon M.C.G. W 01/08/1997 7:40 12 8 3 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R17 North Melbourne Carlton Princes Park W 26/07/1997 2:10 20 17 8 3 1 3 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
1997 R16 North Melbourne Melbourne M.C.G. W 20/07/1997 2:10 26 17 5 9 1 0 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R15 North Melbourne Geelong M.C.G. L 11/07/1997 7:40 11 5 3 6 3 0 5 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R14 North Melbourne St Kilda Waverley Park L 05/07/1997 2:10 16 11 2 5 0 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1997 R13 North Melbourne Sydney S.C.G. L 29/06/1997 2:10 14 11 5 3 1 0 4 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1997 R12 North Melbourne Adelaide Football Park W 15/06/1997 2:50 17 14 2 3 2 0 2 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0
1997 R11 North Melbourne Fremantle M.C.G. W 09/06/1997 2:10 21 14 7 7 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R10 North Melbourne West Coast Princes Park W 31/05/1997 2:10 21 16 6 5 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R9 North Melbourne Western Bulldogs M.C.G. L 25/05/1997 2:10 18 17 6 1 0 0 4 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R8 North Melbourne Port Adelaide Princes Park W 17/05/1997 2:10 16 10 4 6 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R7 North Melbourne Collingwood M.C.G. L 09/05/1997 7:40 11 7 3 4 0 1 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1997 R4 North Melbourne Brisbane Lions Gabba L 20/04/1997 12:45 10 6 2 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R3 North Melbourne Essendon M.C.G. L 13/04/1997 2:10 13 9 3 4 3 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R2 North Melbourne Carlton M.C.G. W 07/04/1997 7:40 6 4 1 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1997 R1 North Melbourne Melbourne M.C.G. L 27/03/1997 7:40 12 9 1 3 1 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1996 GF North Melbourne Sydney M.C.G. W 28/09/1996 2:45 12 8 4 4 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1996 PF North Melbourne Brisbane Bears M.C.G. W 21/09/1996 2:30 15 8 1 7 3 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1996 QF North Melbourne Geelong M.C.G. W 08/09/1996 2:30 17 10 4 7 1 0 1 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1996 R22 North Melbourne Richmond M.C.G. W 01/09/1996 2:10 15 11 3 4 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R21 North Melbourne Geelong M.C.G. L 23/08/1996 8:10 10 5 1 5 0 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R20 North Melbourne Adelaide Football Park W 17/08/1996 8:10 11 6 1 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R19 North Melbourne Brisbane Bears Princes Park L 11/08/1996 2:10 24 15 2 9 0 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1996 R16 North Melbourne St Kilda M.C.G. W 19/07/1996 8:10 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R15 North Melbourne Collingwood M.C.G. L 13/07/1996 2:10 17 13 4 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R14 North Melbourne Carlton M.C.G. W 05/07/1996 8:10 16 13 3 3 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R13 North Melbourne Fremantle W.A.C.A. W 29/06/1996 6:40 11 8 2 3 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R12 North Melbourne Essendon M.C.G. W 23/06/1996 2:10 12 10 2 2 2 2 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1996 R11 North Melbourne Sydney Princes Park L 15/06/1996 2:10 12 9 3 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1996 R10 North Melbourne Western Bulldogs M.C.G. W 07/06/1996 8:10 20 15 9 5 0 1 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R9 North Melbourne Fitzroy M.C.G. W 24/05/1996 8:10 23 14 5 9 1 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1996 R8 North Melbourne Richmond M.C.G. W 18/05/1996 2:10 20 12 3 8 2 2 5 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1996 R7 North Melbourne West Coast Subiaco L 12/05/1996 12:10 17 12 2 5 0 0 5 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1996 R6 North Melbourne Geelong M.C.G. W 03/05/1996 8:10 15 11 5 4 2 1 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1996 R4 North Melbourne Brisbane Bears Gabba L 19/04/1996 7:40 17 11 4 6 2 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1996 R3 North Melbourne Hawthorn Waverley Park W 13/04/1996 2:10 23 13 8 10 3 1 1 2 0 0 0 0 2 0 2 0 0 0 0 0 0 0
1996 R2 North Melbourne Western Bulldogs M.C.G. W 06/04/1996 2:10 17 11 4 6 0 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1996 R1 North Melbourne St Kilda Waverley Park W 30/03/1996 2:10 7 7 2 0 2 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1995 PF North Melbourne Carlton M.C.G. L 23/09/1995 7:45 4 3 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1995 SF North Melbourne West Coast M.C.G. W 17/09/1995 2:30 16 12 2 4 0 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1995 QF North Melbourne Richmond M.C.G. W 08/09/1995 8:15 7 4 2 3 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R22 North Melbourne Fitzroy Princes Park W 02/09/1995 2:10 9 3 0 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R21 North Melbourne Hawthorn Waverley Park W 26/08/1995 2:10 13 11 3 2 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1995 R20 North Melbourne Carlton Princes Park L 19/08/1995 2:10 15 12 8 3 5 1 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1995 R19 North Melbourne Richmond M.C.G. W 11/08/1995 8:10 11 5 2 6 0 0 8 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1995 R18 North Melbourne West Coast Princes Park W 05/08/1995 2:10 10 8 1 2 0 3 3 2 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1995 R17 North Melbourne Melbourne M.C.G. L 28/07/1995 8:10 5 3 1 2 1 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R16 North Melbourne Adelaide Football Park L 21/07/1995 8:10 24 18 7 6 0 0 2 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1995 R15 North Melbourne Sydney M.C.G. L 15/07/1995 2:10 15 8 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R11 North Melbourne Fremantle Subiaco W 11/06/1995 2:15 6 5 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R10 North Melbourne Essendon M.C.G. W 02/06/1995 8:10 10 5 4 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R9 North Melbourne Geelong M.C.G. L 26/05/1995 8:10 9 6 0 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R8 North Melbourne Western Bulldogs Western Oval W 20/05/1995 2:10 13 6 2 7 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R7 North Melbourne Fitzroy Western Oval W 13/05/1995 2:10 9 5 1 4 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1995 R6 North Melbourne Hawthorn M.C.G. W 07/05/1995 2:10 15 11 4 4 5 4 0 1 0 0 0 0 2 2 1 0 0 0 0 0 0 0
1995 R4 North Melbourne Richmond M.C.G. L 24/04/1995 8:10 13 10 4 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1995 R3 North Melbourne West Coast W.A.C.A. L 15/04/1995 6:40 13 11 3 2 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1995 R2 North Melbourne Melbourne M.C.G. W 08/04/1995 2:10 5 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R1 North Melbourne Adelaide M.C.G. W 31/03/1995 8:10 11 5 2 6 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 PF North Melbourne Geelong M.C.G. L 24/09/1994 2:10 5 2 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 R11 North Melbourne Sydney S.C.G. W 05/06/1994 2:15 11 7 3 4 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1994 R9 North Melbourne Collingwood M.C.G. W 20/05/1994 8:15 22 15 4 7 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1994 R8 North Melbourne Fitzroy Western Oval W 14/05/1994 2:00 21 12 6 9 1 2 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1994 R7 North Melbourne Melbourne M.C.G. W 07/05/1994 2:08 15 13 7 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 R6 North Melbourne West Coast M.C.G. L 30/04/1994 2:08 19 11 5 8 2 0 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1994 R5 North Melbourne Geelong Kardinia Park L 23/04/1994 2:00 17 13 4 4 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1994 R4 North Melbourne Western Bulldogs Western Oval W 16/04/1994 2:00 19 15 4 4 1 2 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1994 R3 North Melbourne Hawthorn M.C.G. W 08/04/1994 8:08 22 17 8 5 2 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1994 R2 North Melbourne St Kilda M.C.G. W 02/04/1994 2:00 19 11 1 8 5 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1993 EF North Melbourne West Coast Waverley Park L 04/09/1993 2:30 14 9 5 5 4 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1993 R22 North Melbourne Western Bulldogs M.C.G. L 28/08/1993 2:08 15 9 2 6 3 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1993 R21 North Melbourne Sydney S.C.G. W 22/08/1993 2:15 22 16 1 6 3 0 4 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1993 R20 North Melbourne Richmond M.C.G. W 15/08/1993 2:00 11 9 1 2 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1993 R18 North Melbourne Geelong M.C.G. L 31/07/1993 2:00 21 13 4 8 2 1 4 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1993 R17 North Melbourne St Kilda M.C.G. L 23/07/1993 8:08 17 11 3 6 0 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1993 R16 North Melbourne Brisbane Bears Gabba W 18/07/1993 2:08 22 13 9 9 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1993 R15 North Melbourne Essendon M.C.G. W 09/07/1993 8:08 11 9 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R14 North Melbourne Fitzroy Princes Park L 03/07/1993 2:00 20 13 5 7 2 1 0 2 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1993 R13 North Melbourne Hawthorn M.C.G. L 25/06/1993 8:08 12 8 2 4 1 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1993 R12 North Melbourne West Coast W.A.C.A. W 18/06/1993 6:38 22 15 3 7 2 0 3 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1993 R10 North Melbourne Collingwood Victoria Park W 29/05/1993 2:08 8 7 2 1 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R9 North Melbourne Carlton M.C.G. W 21/05/1993 8:08 21 14 3 7 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R8 North Melbourne Adelaide Football Park L 16/05/1993 5:08 16 11 7 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R7 North Melbourne Western Bulldogs Western Oval W 08/05/1993 2:00 9 6 1 3 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1993 R6 North Melbourne Sydney Princes Park W 01/05/1993 2:08 16 11 3 5 3 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R5 North Melbourne Richmond M.C.G. W 23/04/1993 7:38 16 11 6 5 3 0 3 3 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1993 R4 North Melbourne Melbourne M.C.G. W 17/04/1993 2:00 8 5 2 3 2 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1993 R3 North Melbourne Geelong Kardinia Park W 12/04/1993 2:00 17 14 2 3 1 3 1 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1993 R2 North Melbourne St Kilda Waverley Park L 03/04/1993 2:00 19 14 3 5 5 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1993 R1 North Melbourne Brisbane Bears M.C.G. W 27/03/1993 2:00 9 5 1 4 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1992 R2 North Melbourne Richmond Waverley Park W 28/03/1992 2:10 7 6 2 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 R24 North Melbourne Adelaide Football Park L 01/09/1991 1:40 18 11 4 7 2 0 4 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1991 R23 North Melbourne Geelong Waverley Park L 24/08/1991 2:10 13 8 4 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 R20 North Melbourne Melbourne M.C.G. L 03/08/1991 2:10 13 9 3 4 0 1 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1991 R19 North Melbourne West Coast M.C.G. W 26/07/1991 7:40 24 17 6 7 3 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
