2005 Games · 2005 Player Statistics

Sydney 56 – 53 Geelong

← · 2005 · SF · 09/09/2005 8:00 · S.C.G. · Crowd 39079 · →

Sydney 2.2.142.6.183.12.307.14.56
Geelong 2.6.185.8.386.11.477.11.53
Qrt margin GE by 4GE by 20GE by 17SY by 3
Qrt scores GE 18-14GE 20-4SY 12-9SY 26-6
Field umpires Darren Goldspink (332), Shaun Ryan (62), Stuart Wenn (172)

Sydney Match Statistics (56) — Coach: Paul Roos

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
20 Luke Ablett 6 1 7 4 3 4 2 5 2 3 3 4 81
27 Jason Ball 1 2 3 4 25 2 1 2 1 1 1 3 1 1 54
21 Leo Barry 5 4 5 10 1 1 2 1 3 1 5 6 7 1 100
42 Paul Bevan 2 2 4 1 1 1 1 3 2 1 36
6 Craig Bolton 7 3 7 14 1 1 3 1 3 5 1 8 5 1 1 100
24 Jude Bolton 7 2 5 12 10 1 5 4 6 1 3 6 6 1 5 87
32 Amon Buchanan 10 2 13 23 5 5 2 5 4 1 3 14 8 3 1 84
28 Jared Crouch 13 10 23 1 4 5 7 4 7 1 2 11 13 3 1 95
2 Nick Davis 15 3 9 24 4 2 4 6 13 11 1 1 1 91
26 Sean Dempster 4 2 1 5 1 1 1 3 1 5 1 78
12 Nic Fosdike 10 5 6 16 5 4 1 3 6 10 2 1 47
37 Adam Goodes 10 2 3 13 1 4 3 3 5 2 2 8 5 1 92
1 Barry Hall 5 4 4 9 2 1 1 2 2 6 1 100
16 Darren Jolly 2 2 4 6 1 33 4 3 1 6 2 1 1 1 60
17 Tadhg Kennelly 8 3 8 16 1 1 4 3 4 3 7 7 1 4 2 1 100
31 Brett Kirk 13 2 12 25 8 3 2 5 4 1 1 17 10 3 97
4 Ben Mathews 7 2 4 11 6 2 1 1 3 8 3 4 94
5 Ryan OKeefe 10 5 2 12 1 1 2 2 4 1 1 1 3 9 1 1 97
19 Michael OLoughlin 6 4 5 11 2 1 1 1 1 7 4 1 3 2 100
30 Lewis Roberts-Thomson 5 1 1 6 1 1 2 2 2 3 3 79
13 Adam Schneider 4 1 1 5 2 4 2 1 2 3 2 58
10 Paul Williams 5 1 5 10 2 1 1 2 4 5 70
Totals 15550111266796666344146601617137127774955
Opposition 1777993270782283344231421716113144963922

Geelong Match Statistics (53) — Coach: Mark Thompson

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
29 Gary Ablett 5 2 3 8 2 5 3 2 3 2 4 4 1 1 94
3 Jimmy Bartel 7 1 2 9 8 3 3 2 2 6 4 1 80
11 Joel Corey 11 5 5 16 9 1 3 2 3 1 6 10 92
19 Matthew Egan 4 2 4 8 1 1 1 4 4 3 95
44 Corey Enright 7 3 4 11 1 3 1 2 2 1 1 5 7 1 71
16 Charlie Gardiner 7 5 3 10 1 1 3 1 2 2 2 7 1 1 93
2 Tom Harley 8 5 2 10 2 3 1 1 4 6 1 4 94
41 Josh Hunt 3 5 8 1 2 5 2 1 3 1 3 4 3 84
28 David Johnson 7 6 3 10 1 2 1 1 1 2 8 1 4 56
20 Steve Johnson 18 6 5 23 2 2 3 2 6 3 9 12 2 3 1 84
9 James Kelly 13 7 11 24 1 1 1 4 2 4 4 4 2 2 13 12 3 85
1 Steven King 7 3 3 10 8 1 3 1 1 2 6 1 2 43
18 Kent Kingsley 5 4 5 10 1 3 2 1 4 2 4 6 1 94
45 Cameron Ling 10 3 13 23 6 1 2 4 3 2 14 7 1 2 1 96
4 Andrew Mackie 4 1 4 2 1 1 2 1 1 55
39 Darren Milburn 7 3 2 9 1 4 5 1 1 1 2 7 1 1 1 93
21 Cameron Mooney 6 5 7 13 8 2 2 2 2 6 6 1 79
22 Henry Playfair 6 3 2 8 1 2 3 1 1 1 2 3 1 1 1 70
33 Max Rooke 9 3 1 10 1 1 15 1 4 3 3 1 2 5 5 1 97
27 Brenton Sanderson 9 5 5 14 1 5 6 1 1 1 4 11 1 1 81
30 Matthew Scarlett 14 5 2 16 1 4 1 1 6 7 2 3 100
10 Kane Tenace 10 2 6 16 5 3 1 3 1 8 7 2 1 64
Totals 1777993270782283344231421716113144963922
Opposition 15550111266796666344146601617137127774955

Sydney Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Sydney Games (W-D-L W%) Sydney Goals (Ave.)
20 Luke Ablett 22y 291d 52 (31-0-21 59.62%) 12 (0.23) ← ←
27 Jason Ball 32y 292d 191 (116-0-75 60.73%) 159 (0.83) 88 (53-0-35 60.23%) 45 (0.51)
21 Leo Barry 28y 113d 169 (97-0-72 57.40%) 50 (0.30) ← ←
42 Paul Bevan 20y 347d 37 (22-0-15 59.46%) 10 (0.27) ← ←
6 Craig Bolton 25y 101d 101 (62-0-39 61.39%) 17 (0.17) 72 (45-0-27 62.50%) 7 (0.10)
24 Jude Bolton 25y 178d 137 (73-1-63 53.65%) 69 (0.50) ← ←
32 Amon Buchanan 22y 334d 46 (27-0-19 58.70%) 19 (0.41) ← ←
28 Jared Crouch 27y 188d 180 (97-1-82 54.17%) 42 (0.23) ← ←
2 Nick Davis 25y 163d 128 (64-0-64 50.00%) 175 (1.37) 57 (34-0-23 59.65%) 90 (1.58)
26 Sean Dempster 21y 232d 20 (14-0-6 70.00%) ← ←
12 Nic Fosdike 25y 195d 114 (59-1-54 52.19%) 53 (0.46) ← ←
37 Adam Goodes 25y 244d 159 (85-1-73 53.77%) 165 (1.04) ← ←
1 Barry Hall 28y 213d 177 (85-2-90 48.59%) 411 (2.32) 89 (51-1-37 57.87%) 267 (3.00)
16 Darren Jolly 23y 307d 70 (35-0-35 50.00%) 20 (0.29) 22 (15-0-7 68.18%) 9 (0.41)
17 Tadhg Kennelly 24y 70d 99 (59-0-40 59.60%) 26 (0.26) ← ←
31 Brett Kirk 28y 319d 121 (67-1-53 55.79%) 51 (0.42) ← ←
4 Ben Mathews 26y 284d 157 (86-1-70 55.10%) 31 (0.20) ← ←
5 Ryan OKeefe 24y 228d 91 (53-0-38 58.24%) 98 (1.08) ← ←
19 Michael OLoughlin 28y 201d 220 (125-2-93 57.27%) 371 (1.69) ← ←
30 Lewis Roberts-Thomson 22y 1d 46 (30-0-16 65.22%) 5 (0.11) ← ←
13 Adam Schneider 21y 120d 50 (30-0-20 60.00%) 46 (0.92) ← ←
10 Paul Williams 32y 159d 292 (139-3-150 48.12%) 301 (1.03) 103 (58-1-44 56.80%) 78 (0.76)
Totals (Ave. Age) 25y 258d 2657 (1456-13-1188 55.04%) 2131 (0.80)
C Paul Roos 42y 74d 82 (51-0-31 62.20%) ←

Geelong Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Geelong Games (W-D-L W%) Geelong Goals (Ave.)
29 Gary Ablett 21y 118d 79 (39-1-39 50.00%) 100 (1.27) ← ←
3 Jimmy Bartel 21y 279d 64 (32-1-31 50.78%) 29 (0.45) ← ←
11 Joel Corey 23y 204d 104 (51-1-52 49.52%) 33 (0.32) ← ←
19 Matthew Egan 22y 61d 15 (7-0-8 46.67%) ← ←
44 Corey Enright 23y 360d 79 (34-1-44 43.67%) 19 (0.24) ← ←
16 Charlie Gardiner 22y 192d 44 (27-0-17 61.36%) 20 (0.45) ← ←
2 Tom Harley 27y 53d 129 (68-2-59 53.49%) 9 (0.07) 128 (67-2-59 53.13%) 8 (0.06)
41 Josh Hunt 23y 179d 61 (34-0-27 55.74%) 6 (0.10) ← ←
28 David Johnson 23y 316d 41 (21-0-20 51.22%) 8 (0.20) ← ←
20 Steve Johnson 22y 67d 52 (25-1-26 49.04%) 78 (1.50) ← ←
9 James Kelly 21y 254d 70 (33-1-36 47.86%) 35 (0.50) ← ←
1 Steven King 26y 291d 171 (86-1-84 50.58%) 74 (0.43) ← ←
18 Kent Kingsley 26y 348d 113 (61-0-52 53.98%) 227 (2.01) 101 (50-0-51 49.50%) 217 (2.15)
45 Cameron Ling 24y 194d 113 (58-2-53 52.21%) 53 (0.47) ← ←
4 Andrew Mackie 21y 33d 23 (14-0-9 60.87%) 18 (0.78) ← ←
39 Darren Milburn 28y 147d 166 (81-0-85 48.80%) 67 (0.40) ← ←
21 Cameron Mooney 25y 348d 102 (56-1-45 55.39%) 65 (0.64) 91 (46-1-44 51.10%) 63 (0.69)
22 Henry Playfair 22y 230d 43 (25-1-17 59.30%) 24 (0.56) ← ←
33 Max Rooke 23y 264d 67 (31-1-35 47.01%) 7 (0.10) ← ←
27 Brenton Sanderson 31y 194d 209 (103-3-103 50.00%) 34 (0.16) 199 (101-3-95 51.51%) 29 (0.15) final game
30 Matthew Scarlett 26y 96d 140 (72-1-67 51.79%) 11 (0.08) ← ←
10 Kane Tenace 20y 67d 30 (16-0-14 53.33%) 7 (0.23) ← ←
Totals (Ave. Age) 24y 63d 1915 (974-18-923 51.33%) 924 (0.48)
C Mark Thompson 41y 294d 138 (68-2-68 50.00%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.