Adam Houlihan
Born 1978-04-06 · Debut 19y 14d · Last 26y 131d · 185cm · 84kg · 94 games · Geelong, Richmond
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Richmond | 44 | 4 | 0-0-4 | 17 | 14 | 11 | 28 | 3 | 2 | 0 | 3 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 12 | 16 | 2 | 6 | 5 | 1 | 0 |
| 2003 | Richmond | 44 | 16 | 4-0-12 | 107 | 59 | 38 | 145 | 13 | 8 | 0 | 19 | 16 | 21 | 9 | 18 | 11 | 5 | 0 | 50 | 91 | 8 | 17 | 20 | 5 | 4 |
| 2002 | Richmond | 23 | 13 | 4-0-9 | 134 | 54 | 42 | 176 | 8 | 13 | 1 | 17 | 13 | 37 | 16 | 19 | 11 | 4 | 0 | 58 | 116 | 7 | 10 | 13 | 7 | 0 |
| 2001 | Geelong | 3 | 14 | 6-0-8 | 114 | 64 | 54 | 168 | 13 | 5 | 1 | 14 | 6 | 44 | 18 | 11 | 8 | 8 | 1 | 65 | 102 | 9 | 11 | 8 | 5 | 0 |
| 2000 | Geelong | 3 | 22 | 11-1-10 | 221 | 98 | 114 | 335 | 38 | 17 | 0 | 18 | 9 | 93 | 31 | 31 | 22 | 25 | 2 | 157 | 187 | 10 | 27 | 20 | 10 | 0 |
| 1999 | Geelong | 3 | 10 | 7-0-3 | 53 | 33 | 38 | 91 | 9 | 3 | 0 | 5 | 0 | 10 | 13 | 8 | 3 | 4 | 0 | 37 | 56 | 9 | 10 | 6 | 0 | 0 |
| 1998 | Geelong | 3 | 1 | 0-0-1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Geelong | 3 | 14 | 10-0-4 | 133 | 54 | 47 | 180 | 15 | 14 | 2 | 17 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 25 | 25 | 22 | 20 | 20 | 19 | 19 | 19 | 19 | 19 |
| Kicks | 18 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
| Marks | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 |
| Handballs | 13 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 7 |
| Goals | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Behinds | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hit Outs | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Rebounds | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Inside 50s | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 4 |
| Clearances | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| Clangers | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Frees | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Frees Against | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Contested Possessions | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 9 |
| Uncontested Possessions | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 |
| Contested Marks | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Marks Inside 50 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| One Percenters | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Bounces | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Goal Assists | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 44 (25-0-19) | 333 | 151 | 153 | 486 | 11.05 | 44 | 27 | 4 | 44 | 14 | 95 | 36 | 36 | 32 | 24 | 1 | 163 | 239 | 25 | 33 | 40 | 14 | 1 |
| Away | 48 (17-1-30) | 436 | 220 | 189 | 625 | 13.02 | 54 | 32 | 0 | 50 | 30 | 113 | 54 | 47 | 34 | 33 | 2 | 212 | 324 | 20 | 47 | 31 | 14 | 3 |
| Finals | 2 (0-0-2) | 12 | 5 | 5 | 17 | 8.50 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 104.1 (4260/4093) | 96.8 (4260/44) | 93.0 (4093/44) | 29.2 (731/25) | -29.7 (-564/19) |
| Away | 89.9 (4185/4655) | 87.2 (4185/48) | 97.0 (4655/48) | 25.5 (433/17) | -30.1 (-903/30) |
| Finals | 84.2 (144/171) | 72.0 (144/2) | 85.5 (171/2) | -13.5 (-27/2) | |
| Totals | 96.3 (8589/8919) | 91.4 (8589/94) | 94.9 (8919/94) | 27.7 (1164/42) | -29.3 (-1494/51) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 7 (3-0-4) | 53 | 34 | 20 | 73 | 10.43 | 4 | 3 | 0 | 7 | 2 | 15 | 6 | 3 | 3 | 4 | 0 | 24 | 46 | 6 | 7 | 2 | 1 | 1 |
| Brisbane Lions | 5 (0-0-5) | 30 | 17 | 21 | 51 | 10.20 | 4 | 1 | 0 | 4 | 1 | 8 | 2 | 5 | 4 | 2 | 0 | 14 | 22 | 2 | 0 | 2 | 1 | 0 |
| Carlton | 7 (4-0-3) | 48 | 22 | 8 | 56 | 8.00 | 6 | 8 | 0 | 10 | 1 | 10 | 2 | 4 | 3 | 3 | 0 | 10 | 25 | 2 | 6 | 7 | 3 | 0 |
| Collingwood | 6 (3-0-3) | 66 | 26 | 22 | 88 | 14.67 | 10 | 4 | 0 | 5 | 8 | 13 | 8 | 12 | 6 | 4 | 2 | 33 | 55 | 1 | 11 | 8 | 1 | 0 |
| Essendon | 4 (1-0-3) | 37 | 14 | 13 | 50 | 12.50 | 3 | 2 | 0 | 3 | 6 | 10 | 2 | 2 | 4 | 4 | 0 | 12 | 24 | 0 | 0 | 3 | 1 | 0 |
| Fremantle | 8 (7-0-1) | 98 | 41 | 30 | 128 | 16.00 | 13 | 8 | 1 | 8 | 3 | 18 | 8 | 4 | 6 | 3 | 0 | 28 | 54 | 2 | 11 | 5 | 2 | 0 |
| Geelong | 2 (0-0-2) | 11 | 6 | 8 | 19 | 9.50 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 9 | 10 | 2 | 2 | 4 | 0 | 0 |
| Hawthorn | 8 (2-0-6) | 58 | 28 | 29 | 87 | 10.88 | 5 | 5 | 1 | 7 | 7 | 20 | 10 | 9 | 1 | 4 | 0 | 29 | 48 | 1 | 4 | 5 | 5 | 0 |
| Melbourne | 7 (4-0-3) | 52 | 29 | 31 | 83 | 11.86 | 9 | 6 | 1 | 7 | 1 | 19 | 7 | 8 | 3 | 10 | 0 | 28 | 43 | 2 | 8 | 3 | 3 | 0 |
| North Melbourne | 7 (0-0-7) | 68 | 36 | 17 | 85 | 12.14 | 15 | 5 | 0 | 5 | 0 | 18 | 3 | 8 | 4 | 6 | 0 | 28 | 47 | 8 | 13 | 3 | 2 | 0 |
| Port Adelaide | 7 (2-1-4) | 47 | 23 | 21 | 68 | 9.71 | 5 | 3 | 0 | 6 | 4 | 13 | 12 | 3 | 8 | 1 | 0 | 31 | 37 | 4 | 4 | 4 | 2 | 0 |
| Richmond | 2 (1-0-1) | 19 | 7 | 14 | 33 | 16.50 | 1 | 1 | 0 | 2 | 1 | 10 | 3 | 5 | 0 | 1 | 0 | 17 | 17 | 1 | 1 | 2 | 1 | 0 |
| St Kilda | 7 (4-0-3) | 56 | 23 | 33 | 89 | 12.71 | 12 | 2 | 0 | 11 | 2 | 14 | 5 | 5 | 8 | 7 | 0 | 35 | 37 | 4 | 6 | 4 | 1 | 2 |
| Sydney | 6 (5-0-1) | 52 | 22 | 32 | 84 | 14.00 | 3 | 5 | 0 | 6 | 6 | 7 | 4 | 6 | 5 | 3 | 0 | 25 | 31 | 2 | 2 | 6 | 2 | 0 |
| West Coast | 5 (4-0-1) | 46 | 24 | 27 | 73 | 14.60 | 3 | 6 | 1 | 4 | 3 | 18 | 11 | 10 | 5 | 5 | 1 | 37 | 40 | 3 | 3 | 8 | 0 | 0 |
| Western Bulldogs | 6 (2-0-4) | 40 | 24 | 21 | 61 | 10.17 | 6 | 2 | 0 | 8 | 0 | 15 | 6 | 3 | 3 | 4 | 0 | 19 | 32 | 5 | 3 | 6 | 3 | 1 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docklands | 18 (6-0-12) | 170 | 84 | 74 | 244 | 13.56 | 33 | 9 | 0 | 20 | 7 | 55 | 15 | 27 | 12 | 12 | 0 | 98 | 147 | 16 | 25 | 16 | 9 | 3 |
| Football Park | 9 (2-1-6) | 69 | 41 | 28 | 97 | 10.78 | 2 | 4 | 0 | 10 | 6 | 19 | 14 | 5 | 8 | 3 | 0 | 39 | 58 | 6 | 6 | 4 | 3 | 1 |
| Gabba | 3 (0-0-3) | 23 | 13 | 15 | 38 | 12.67 | 3 | 1 | 0 | 3 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 9 | 13 | 2 | 0 | 0 | 1 | 0 |
| Kardinia Park | 21 (15-0-6) | 162 | 70 | 88 | 250 | 11.90 | 22 | 14 | 3 | 17 | 2 | 44 | 21 | 13 | 19 | 16 | 1 | 77 | 102 | 9 | 15 | 15 | 2 | 0 |
| M.C.G. | 27 (10-0-17) | 210 | 98 | 79 | 289 | 10.70 | 20 | 20 | 1 | 29 | 26 | 55 | 22 | 27 | 16 | 17 | 2 | 92 | 162 | 8 | 21 | 28 | 11 | 0 |
| Princes Park | 4 (2-0-2) | 36 | 17 | 6 | 42 | 10.50 | 7 | 5 | 0 | 7 | 0 | 5 | 2 | 1 | 3 | 2 | 0 | 5 | 12 | 0 | 4 | 2 | 1 | 0 |
| S.C.G. | 4 (3-0-1) | 33 | 15 | 24 | 57 | 14.25 | 4 | 3 | 0 | 3 | 1 | 6 | 4 | 2 | 2 | 3 | 0 | 23 | 22 | 4 | 3 | 2 | 0 | 0 |
| Subiaco | 6 (4-0-2) | 68 | 33 | 24 | 92 | 15.33 | 8 | 6 | 0 | 3 | 3 | 19 | 6 | 8 | 3 | 5 | 0 | 30 | 44 | 0 | 7 | 5 | 1 | 0 |
| Waverley Park | 2 (0-0-2) | 10 | 5 | 9 | 19 | 9.50 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | R20 | Richmond | Adelaide | Football Park | L | 15/08/2004 12:40 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2004 | R19 | Richmond | Geelong | M.C.G. | L | 08/08/2004 2:10 | 12 | 6 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | 2 | 4 | 0 | 0 |
| 2004 | R18 | Richmond | Collingwood | M.C.G. | L | 31/07/2004 2:10 | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 1 | 0 | 0 |
| 2004 | R17 | Richmond | Melbourne | M.C.G. | L | 25/07/2004 2:10 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R22 | Richmond | Hawthorn | M.C.G. | L | 31/08/2003 2:10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R21 | Richmond | Port Adelaide | Docklands | L | 24/08/2003 2:10 | 13 | 11 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 |
| 2003 | R20 | Richmond | Essendon | M.C.G. | L | 17/08/2003 2:10 | 11 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | 0 |
| 2003 | R15 | Richmond | Geelong | Docklands | L | 12/07/2003 2:10 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2003 | R14 | Richmond | Adelaide | Football Park | L | 05/07/2003 7:10 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 1 |
| 2003 | R13 | Richmond | Brisbane Lions | Gabba | L | 28/06/2003 7:10 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R12 | Richmond | Carlton | M.C.G. | L | 14/06/2003 2:10 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| 2003 | R11 | Richmond | North Melbourne | Docklands | L | 06/06/2003 7:40 | 11 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 |
| 2003 | R10 | Richmond | Sydney | M.C.G. | L | 31/05/2003 7:10 | 10 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 3 | 1 | 0 |
| 2003 | R9 | Richmond | West Coast | Subiaco | L | 24/05/2003 5:40 | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2003 | R6 | Richmond | Port Adelaide | Football Park | L | 03/05/2003 7:10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R5 | Richmond | Hawthorn | M.C.G. | W | 26/04/2003 2:10 | 12 | 9 | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 0 |
| 2003 | R4 | Richmond | St Kilda | Docklands | W | 21/04/2003 2:10 | 15 | 8 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 3 | 4 | 1 | 0 | 2 |
| 2003 | R3 | Richmond | Fremantle | M.C.G. | W | 13/04/2003 2:10 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R2 | Richmond | Western Bulldogs | Docklands | W | 06/04/2003 2:10 | 12 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 3 | 2 | 1 |
| 2003 | R1 | Richmond | Collingwood | M.C.G. | L | 28/03/2003 7:40 | 15 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 10 | 0 | 2 | 2 | 0 | 0 |
| 2002 | R16 | Richmond | Collingwood | M.C.G. | L | 19/07/2002 7:45 | 14 | 11 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R12 | Richmond | Port Adelaide | Football Park | L | 23/06/2002 12:40 | 8 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R11 | Richmond | North Melbourne | Docklands | L | 07/06/2002 6:45 | 19 | 14 | 9 | 5 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | 2 | 3 | 1 | 0 | 0 |
| 2002 | R10 | Richmond | Western Bulldogs | M.C.G. | L | 01/06/2002 2:10 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2002 | R9 | Richmond | St Kilda | Docklands | L | 25/05/2002 7:10 | 14 | 13 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| 2002 | R8 | Richmond | West Coast | M.C.G. | W | 18/05/2002 2:10 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2002 | R7 | Richmond | Sydney | Docklands | W | 11/05/2002 7:10 | 17 | 12 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 10 | 1 | 1 | 2 | 1 | 0 |
| 2002 | R6 | Richmond | Adelaide | Docklands | L | 05/05/2002 2:10 | 13 | 9 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
| 2002 | R5 | Richmond | Hawthorn | M.C.G. | L | 27/04/2002 2:10 | 14 | 7 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 3 | 0 |
| 2002 | R4 | Richmond | Fremantle | Subiaco | L | 21/04/2002 1:40 | 20 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 1 | 1 | 0 | 0 |
| 2002 | R3 | Richmond | Melbourne | M.C.G. | W | 13/04/2002 2:10 | 10 | 9 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 0 |
| 2002 | R2 | Richmond | Essendon | M.C.G. | L | 05/04/2002 7:45 | 17 | 15 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 0 |
| 2002 | R1 | Richmond | Collingwood | M.C.G. | W | 28/03/2002 7:45 | 18 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 2 | 1 | 0 |
| 2001 | R21 | Geelong | Brisbane Lions | Kardinia Park | L | 26/08/2001 2:10 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R20 | Geelong | Port Adelaide | Football Park | L | 18/08/2001 7:10 | 18 | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 6 | 11 | 1 | 2 | 0 | 0 | 0 |
| 2001 | R13 | Geelong | Sydney | S.C.G. | W | 01/07/2001 2:10 | 12 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R12 | Geelong | Western Bulldogs | Kardinia Park | L | 16/06/2001 2:10 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R11 | Geelong | Hawthorn | Docklands | W | 09/06/2001 2:10 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 0 |
| 2001 | R10 | Geelong | Adelaide | Football Park | L | 03/06/2001 1:40 | 19 | 15 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 0 | 0 | 0 |
| 2001 | R9 | Geelong | Richmond | Kardinia Park | W | 27/05/2001 2:10 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 |
| 2001 | R8 | Geelong | Fremantle | Subiaco | W | 20/05/2001 2:10 | 16 | 15 | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 12 | 0 | 5 | 0 | 1 | 0 |
| 2001 | R7 | Geelong | Carlton | M.C.G. | L | 13/05/2001 2:10 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 0 |
| 2001 | R6 | Geelong | Brisbane Lions | Gabba | L | 05/05/2001 7:40 | 15 | 8 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 1 | 0 |
| 2001 | R4 | Geelong | North Melbourne | Kardinia Park | L | 22/04/2001 2:10 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R3 | Geelong | Melbourne | M.C.G. | L | 16/04/2001 2:10 | 18 | 8 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 9 | 9 | 1 | 1 | 2 | 0 | 0 |
| 2001 | R2 | Geelong | St Kilda | Docklands | W | 08/04/2001 2:10 | 12 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R1 | Geelong | West Coast | Kardinia Park | W | 01/04/2001 2:10 | 16 | 10 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 8 | 10 | 1 | 2 | 1 | 0 | 0 |
| 2000 | EF | Geelong | Hawthorn | Docklands | L | 11/08/2000 7:45 | 10 | 7 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2000 | R21 | Geelong | Melbourne | M.C.G. | L | 30/07/2000 2:10 | 13 | 9 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| 2000 | R20 | Geelong | West Coast | Subiaco | W | 22/07/2000 6:40 | 16 | 7 | 3 | 9 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2000 | R19 | Geelong | North Melbourne | Docklands | L | 14/07/2000 7:40 | 9 | 9 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| 2000 | R18 | Geelong | Adelaide | Kardinia Park | W | 08/07/2000 2:10 | 15 | 9 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 0 |
| 2000 | R17 | Geelong | St Kilda | Docklands | L | 30/06/2000 7:40 | 20 | 12 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 2 | 0 | 0 |
| 2000 | R16 | Geelong | Fremantle | Kardinia Park | W | 24/06/2000 2:10 | 13 | 11 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 1 | 0 |
| 2000 | R15 | Geelong | Brisbane Lions | Kardinia Park | L | 17/06/2000 2:10 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2000 | R14 | Geelong | Carlton | Princes Park | L | 11/06/2000 2:10 | 16 | 14 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 11 | 0 | 4 | 2 | 1 | 0 |
| 2000 | R13 | Geelong | Western Bulldogs | Docklands | W | 04/06/2000 2:10 | 19 | 12 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 1 | 1 | 0 |
| 2000 | R12 | Geelong | Collingwood | M.C.G. | W | 27/05/2000 2:10 | 19 | 15 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 4 | 2 | 8 | 11 | 0 | 2 | 0 | 0 | 0 |
