Brett Jones

Born 1982-08-06 · Debut 21y 277d · Last 28y 1d · 189cm · 93kg · 102 games · West Coast

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2010 West Coast 38 10 1-0-9 81 44 76 157 0 0 0 17 27 8 8 21 5 7 0 49 105 6 0 26 1 0
2009 West Coast 38 9 3-0-6 57 32 51 108 2 0 0 13 15 6 5 16 0 6 0 31 75 3 0 18 4 1
2008 West Coast 38 14 2-0-12 147 89 100 247 0 1 0 24 40 14 4 34 11 11 0 71 179 8 0 43 11 2
2007 West Coast 38 24 15-0-9 233 115 222 455 1 1 1 43 75 34 6 51 12 21 0 96 359 16 0 109 35 10
2006 West Coast 38 15 11-0-4 97 56 104 201 0 2 0 21 48 18 10 27 8 6 1 77 126 10 1 45 3 2
2005 West Coast 38 22 18-0-4 140 96 119 259 3 4 0 32 75 28 18 54 11 18 0 105 146 10 3 81 10 1
2004 West Coast 38 8 4-0-4 53 20 32 85 0 1 0 15 15 6 3 6 7 2 0 41 44 4 1 23 3 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 30 27 27 26 26 25 24 23 22 21
Kicks 19 16 15 14 14 14 14 13 13 12
Marks 13 12 11 9 9 8 8 8 8 8
Handballs 16 14 12 12 12 12 12 11 11 11
Goals 1 1 1 1 1 1 0 0 0 0
Behinds 3 1 1 1 1 1 1 0 0 0
Hit Outs 1 0 0 0 0 0 0 0 0 0
Tackles 6 5 4 4 4 4 4 4 4 3
Rebounds 7 7 7 6 6 6 6 6 6 5
Inside 50s 7 5 4 3 3 3 3 3 3 3
Clearances 4 3 2 2 2 2 2 2 2 2
Clangers 8 7 6 6 5 5 5 4 4 4
Frees 4 3 3 2 2 2 2 2 2 2
Frees Against 4 3 3 3 3 3 2 2 2 2
Contested Possessions 9 9 9 8 8 8 8 8 8 8
Uncontested Possessions 24 23 22 22 19 19 18 18 17 17
Contested Marks 3 3 2 2 2 2 2 2 2 2
Marks Inside 50 1 1 1 1 1 0 0 0 0 0
One Percenters 11 10 10 8 8 7 6 6 6 6
Bounces 5 4 4 3 3 3 3 3 3 2
Goal Assists 1 1 1 1 1 1 1 1 1 1

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 47 (31-0-16) 404 226 333 737 15.68 3 4 1 77 130 51 26 88 23 25 1 230 501 29 3 151 34 10
Away 48 (19-0-29) 341 194 313 654 13.63 3 4 0 73 136 51 21 103 30 39 0 209 445 24 2 170 30 5
Finals 7 (4-0-3) 63 32 58 121 17.29 0 1 0 15 29 12 7 18 1 7 0 31 88 4 0 24 3 1

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 116.3 (4628/3978) 98.5 (4628/47) 84.6 (3978/47) 38.0 (1179/31) -33.1 (-529/16)
Away 85.1 (4218/4954) 87.9 (4218/48) 103.2 (4954/48) 28.2 (535/19) -43.8 (-1271/29)
Finals 113.0 (575/509) 82.1 (575/7) 72.7 (509/7) 22.3 (89/4) -7.7 (-23/3)
Totals 99.8 (9421/9441) 92.4 (9421/102) 92.6 (9441/102) 33.4 (1803/54) -38.0 (-1823/48)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 9 (7-0-2) 71 49 63 134 14.89 0 0 0 13 33 7 3 24 3 3 0 46 90 9 0 24 8 1
Brisbane Lions 8 (5-0-3) 70 39 54 124 15.50 0 1 0 13 25 14 3 17 4 9 1 47 78 7 0 22 3 0
Carlton 3 (2-0-1) 35 18 27 62 20.67 0 0 0 7 9 4 0 4 1 0 0 17 43 2 1 12 3 1
Collingwood 7 (1-0-6) 62 29 45 107 15.29 1 2 1 10 20 6 8 11 2 3 0 28 79 3 2 21 4 0
Essendon 5 (3-0-2) 48 29 32 80 16.00 0 0 0 13 15 9 1 12 5 3 0 26 53 4 0 16 8 2
Fremantle 10 (3-0-7) 68 38 63 131 13.10 0 1 0 15 18 13 9 22 2 4 0 39 93 3 0 25 5 1
Geelong 5 (2-0-3) 34 13 33 67 13.40 0 1 0 8 17 4 3 7 4 3 0 23 43 3 0 19 5 1
Hawthorn 4 (2-0-2) 28 20 24 52 13.00 1 0 0 8 12 5 1 4 2 1 0 13 38 1 0 18 3 0
Melbourne 5 (3-0-2) 28 16 31 59 11.80 0 0 0 3 12 3 1 7 0 3 0 17 41 3 0 14 2 1
North Melbourne 7 (4-0-3) 56 30 49 105 15.00 0 0 0 8 16 8 2 21 5 8 0 25 79 4 0 34 5 2
Port Adelaide 6 (2-0-4) 58 34 42 100 16.67 2 0 0 8 24 5 2 13 3 5 0 25 73 4 0 17 4 2
Richmond 7 (5-0-2) 44 33 59 103 14.71 0 0 0 8 22 3 2 10 1 4 0 25 77 3 0 28 7 0
St Kilda 6 (3-0-3) 53 26 40 93 15.50 1 0 0 14 21 8 0 8 4 5 0 26 66 3 1 22 5 0
Sydney 13 (7-0-6) 97 48 84 181 13.92 1 1 0 28 38 14 13 32 11 12 0 76 104 5 0 47 3 3
Western Bulldogs 7 (5-0-2) 56 30 58 114 16.29 0 3 0 9 13 11 6 17 7 8 0 37 77 3 1 26 2 2

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carrara 1 (0-0-1) 7 1 1 8 8.00 0 0 0 1 0 0 0 4 3 1 0 4 5 0 0 4 0 0
Docklands 13 (5-0-8) 112 57 98 210 16.15 0 2 0 25 37 20 6 31 12 15 0 63 147 7 2 57 14 3
Football Park 7 (4-0-3) 56 33 49 105 15.00 1 0 0 12 26 7 1 19 2 4 0 28 79 6 0 16 8 2
Gabba 3 (2-0-1) 18 10 22 40 13.33 0 1 0 1 9 6 2 2 1 1 0 18 22 2 0 10 0 0
Kardinia Park 2 (0-0-2) 10 3 15 25 12.50 0 0 0 2 7 1 0 4 0 2 0 7 18 1 0 10 2 1
M.C.G. 11 (5-0-6) 75 53 75 150 13.64 0 1 0 14 40 8 8 19 2 6 0 40 104 5 0 44 5 0
Manuka Oval 2 (1-0-1) 11 7 3 14 7.00 0 0 0 1 3 2 0 3 1 1 0 5 9 1 0 8 0 0
S.C.G. 2 (0-0-2) 15 9 18 33 16.50 0 0 0 3 6 3 2 6 2 2 0 12 22 0 0 5 0 0
Stadium Australia 3 (1-0-2) 20 11 12 32 10.67 1 0 0 8 7 2 1 7 4 4 0 12 19 3 0 5 0 0
Subiaco 55 (35-0-20) 465 257 392 857 15.58 3 5 1 93 151 63 34 110 25 34 1 269 583 31 3 172 35 10
York Park 3 (1-0-2) 19 11 19 38 12.67 1 0 0 5 9 2 0 4 2 1 0 12 26 1 0 14 3 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2010 R19 West Coast Brisbane Lions Subiaco L 07/08/2010 5:40 13 9 3 4 0 0 0 1 3 0 0 3 0 3 0 4 9 1 0 2 0 0
2010 R18 West Coast Fremantle Subiaco L 01/08/2010 2:40 16 11 7 5 0 0 0 2 3 1 1 3 0 2 0 6 10 0 0 4 0 0
2010 R15 West Coast Adelaide Subiaco L 10/07/2010 1:10 18 8 6 10 0 0 0 2 4 0 2 1 0 0 0 8 10 1 0 3 0 0
2010 R12 West Coast Richmond M.C.G. L 13/06/2010 1:10 12 6 4 6 0 0 0 1 1 2 0 1 0 0 0 2 10 2 0 2 0 0
2010 R6 West Coast Fremantle Subiaco L 02/05/2010 2:40 14 5 2 9 0 0 0 1 1 0 1 2 0 0 0 2 12 0 0 2 0 0
2010 R5 West Coast Sydney S.C.G. L 24/04/2010 2:15 16 7 4 9 0 0 0 3 2 2 2 3 1 1 0 8 9 0 0 1 0 0
2010 R4 West Coast Essendon Subiaco W 16/04/2010 6:40 14 6 4 8 0 0 0 2 4 0 0 3 0 0 0 4 8 0 0 3 0 0
2010 R3 West Coast North Melbourne Docklands L 10/04/2010 2:10 23 12 5 11 0 0 0 4 1 1 2 3 1 1 0 6 17 1 0 3 0 0
2010 R2 West Coast Port Adelaide Subiaco L 03/04/2010 5:40 18 10 4 8 0 0 0 0 5 0 0 2 2 0 0 5 11 1 0 3 1 0
2010 R1 West Coast Brisbane Lions Gabba L 27/03/2010 7:10 13 7 5 6 0 0 0 1 3 2 0 0 1 0 0 4 9 0 0 3 0 0
2009 R14 West Coast Melbourne M.C.G. L 04/07/2009 2:10 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0
2009 R9 West Coast Collingwood Subiaco L 23/05/2009 5:40 17 8 3 9 1 0 0 1 1 0 2 2 0 0 0 7 10 0 0 1 1 0
2009 R8 West Coast Sydney Stadium Australia L 16/05/2009 7:10 8 8 3 0 1 0 0 2 2 1 0 1 0 0 0 2 6 0 0 2 0 0
2009 R7 West Coast Melbourne Subiaco W 10/05/2009 2:10 13 7 4 6 0 0 0 0 0 2 0 1 0 1 0 3 10 2 0 3 0 1
2009 R6 West Coast Fremantle Subiaco L 02/05/2009 2:10 12 6 3 6 0 0 0 0 2 1 1 3 0 0 0 4 8 0 0 4 2 0
2009 R5 West Coast Hawthorn York Park L 25/04/2009 5:20 10 3 4 7 0 0 0 4 2 0 0 3 0 1 0 4 5 1 0 2 0 0
2009 R4 West Coast Western Bulldogs Subiaco W 19/04/2009 2:40 14 6 4 8 0 0 0 4 1 1 1 2 0 1 0 4 10 0 0 2 0 0
2009 R3 West Coast St Kilda Docklands L 11/04/2009 2:10 14 7 4 7 0 0 0 1 1 0 0 2 0 2 0 2 11 0 0 0 1 0
2009 R2 West Coast Port Adelaide Subiaco W 05/04/2009 2:40 18 11 7 7 0 0 0 1 6 1 1 1 0 1 0 5 13 0 0 3 0 0
2008 R15 West Coast Richmond Subiaco L 13/07/2008 2:40 15 7 4 8 0 0 0 1 1 1 0 1 1 0 0 4 12 0 0 2 0 0
2008 R13 West Coast Geelong Subiaco L 21/06/2008 5:40 21 12 5 9 0 1 0 1 3 1 0 2 0 0 0 3 18 0 0 1 3 0
2008 R12 West Coast Essendon Docklands L 13/06/2008 7:40 14 7 4 7 0 0 0 2 2 0 0 1 2 1 0 8 7 0 0 5 0 0
2008 R11 West Coast Sydney Subiaco L 07/06/2008 5:40 20 12 8 8 0 0 0 3 2 2 1 3 1 0 0 8 13 0 0 5 1 1
2008 R10 West Coast Collingwood M.C.G. L 31/05/2008 2:10 17 10 6 7 0 0 0 0 3 0 2 0 0 0 0 2 13 0 0 1 0 0
2008 R9 West Coast Adelaide Subiaco W 24/05/2008 5:40 24 13 12 11 0 0 0 2 7 1 0 7 0 1 0 7 18 1 0 4 0 0
2008 R8 West Coast North Melbourne Carrara L 17/05/2008 7:10 8 7 1 1 0 0 0 1 0 0 0 4 3 1 0 4 5 0 0 4 0 0
2008 R7 West Coast Carlton Subiaco L 02/05/2008 6:40 18 15 8 3 0 0 0 2 5 1 0 0 0 0 0 3 14 0 0 3 0 0
2008 R6 West Coast Western Bulldogs Docklands L 26/04/2008 7:10 18 9 4 9 0 0 0 3 2 2 0 3 1 1 0 6 12 0 0 4 0 0
2008 R5 West Coast Port Adelaide Subiaco L 20/04/2008 2:40 19 12 9 7 0 0 0 1 2 1 0 2 0 2 0 4 15 1 0 4 1 1
2008 R4 West Coast Sydney Stadium Australia L 12/04/2008 7:10 10 7 4 3 0 0 0 2 3 1 0 2 2 1 0 6 4 3 0 3 0 0
2008 R3 West Coast Fremantle Subiaco L 05/04/2008 2:10 17 10 5 7 0 0 0 1 5 1 1 2 0 0 0 4 13 0 0 1 2 0
2008 R2 West Coast Adelaide Football Park L 29/03/2008 2:40 19 10 6 9 0 0 0 2 1 3 0 2 0 1 0 3 16 1 0 4 2 0
2008 R1 West Coast Brisbane Lions Subiaco W 22/03/2008 4:40 27 16 13 11 0 0 0 3 4 0 0 5 1 3 0 9 19 2 0 2 2 0
2007 SF West Coast Collingwood Subiaco L 14/09/2007 6:45 25 14 8 11 0 0 0 3 4 2 0 5 0 3 0 2 24 1 0 4 1 0
2007 QF West Coast Port Adelaide Football Park L 07/09/2007 7:50 18 13 5 5 0 0 0 2 4 1 0 0 0 0 0 1 16 0 0 2 0 1
2007 R22 West Coast Essendon Subiaco W 01/09/2007 2:10 16 9 7 7 0 0 0 3 3 1 0 3 0 1 0 4 11 2 0 3 3 1
2007 R21 West Coast St Kilda Docklands W 24/08/2007 7:40 16 10 4 6 0 0 0 1 5 2 0 0 0 0 0 3 13 0 0 10 3 0
2007 R20 West Coast Richmond Subiaco W 18/08/2007 5:40 16 9 8 7 0 0 0 0 4 0 0 1 0 0 0 1 15 0 0 4 3 0
2007 R19 West Coast North Melbourne Docklands W 12/08/2007 1:10 19 9 5 10 0 0 0 1 3 3 0 3 0 2 0 2 16 0 0 10 4 1
2007 R18 West Coast Fremantle Subiaco L 05/08/2007 2:40 15 8 2 7 0 0 0 1 1 0 0 1 0 0 0 3 12 1 0 5 1 0
2007 R17 West Coast Western Bulldogs Docklands W 27/07/2007 7:40 19 9 5 10 0 0 0 0 1 2 2 5 2 4 0 5 14 0 0 5 1 1
2007 R16 West Coast Sydney Subiaco W 21/07/2007 5:40 14 6 2 8 0 0 0 2 2 0 0 3 0 1 0 6 7 0 0 11 0 1
2007 R15 West Coast Port Adelaide Football Park L 14/07/2007 2:40 16 5 4 11 1 0 0 3 4 1 0 6 1 2 0 5 13 1 0 2 1 0
2007 R14 West Coast Brisbane Lions Subiaco L 07/07/2007 5:40 16 10 3 6 0 0 0 1 4 3 0 0 0 0 0 2 13 1 0 3 1 0
2007 R13 West Coast Adelaide Football Park W 01/07/2007 12:40 18 11 5 7 0 0 0 3 5 0 0 3 0 0 0 7 11 1 0 2 4 1
2007 R12 West Coast St Kilda Subiaco L 24/06/2007 2:40 26 14 6 12 0 0 0 3 1 2 0 2 0 2 0 6 19 2 0 4 1 0
2007 R11 West Coast Essendon Docklands L 08/06/2007 7:40 27 19 11 8 0 0 0 4 3 7 1 1 2 0 0 6 22 2 0 3 5 1
2007 R10 West Coast North Melbourne Subiaco W 02/06/2007 2:10 26 12 7 14 0 0 0 1 5 1 0 0 0 0 0 4 22 0 0 4 1 1
2007 R9 West Coast Hawthorn York Park L 26/05/2007 2:10 17 10 4 7 0 0 0 0 4 1 0 1 2 0 0 2 16 0 0 8 0 0
2007 R8 West Coast Melbourne Subiaco W 20/05/2007 2:40 16 4 2 12 0 0 0 0 3 0 0 0 0 0 0 3 13 0 0 2 1 0
2007 R7 West Coast Geelong Kardinia Park L 13/05/2007 1:10 22 10 3 12 0 0 0 2 4 1 0 4 0 2 0 5 17 1 0 6 2 1
2007 R6 West Coast Western Bulldogs Subiaco W 05/05/2007 2:10 15 7 4 8 0 0 0 1 2 0 1 1 1 0 0 6 10 1 0 3 0 0
2007 R5 West Coast Richmond M.C.G. W 28/04/2007 2:15 19 7 5 12 0 0 0 1 3 0 0 1 0 0 0 2 17 0 0 7 1 0
2007 R4 West Coast Carlton Subiaco W 22/04/2007 2:40 30 14 4 16 0 0 0 1 4 2 0 4 0 0 0 7 23 1 0 4 0 1
2007 R3 West Coast Fremantle Subiaco W 14/04/2007 5:40 18 7 5 11 0 1 0 4 1 2 0 3 1 1 0 5 13 1 0 3 0 0
2007 R2 West Coast Collingwood Subiaco W 07/04/2007 5:40 17 11 2 6 0 0 1 2 3 3 1 0 1 0 0 5 13 1 0 4 2 0
2007 R1 West Coast Sydney Stadium Australia W 31/03/2007 7:15 14 5 4 9 0 0 0 4 2 0 1 4 2 3 0 4 9 0 0 0 0 0
2006 GF West Coast Sydney M.C.G. W 30/09/2006 2:30 16 9 6 7 0 1 0 5 4 2 1 3 0 1 0 3 13 0 0 8 1 0
2006 PF West Coast Adelaide Football Park W 23/09/2006 3:00 18 8 7 10 0 0 0 2 7 1 1 3 0 1 0 7 10 3 0 3 1 0
2006 SF West Coast Western Bulldogs Subiaco W 16/09/2006 5:30 18 6 2 12 0 0 0 1 2 3 0 2 1 0 0 5 13 0 0 3 0 0
2006 QF West Coast Sydney Subiaco L 09/09/2006 5:30 16 8 2 8 0 0 0 2 6 2 4 2 0 0 0 8 7 0 0 3 0 0
2006 R22 West Coast Richmond M.C.G. W 02/09/2006 2:10 8 2 1 6 0 0 0 1 4 0 0 2 0 1 0 3 4 0 0 2 0 0
2006 R21 West Coast Fremantle Subiaco L 27/08/2006 2:40 18 9 7 9 0 0 0 0 2 2 1 2 1 0 0 6 12 1 0 2 0 1
2006 R20 West Coast Brisbane Lions Gabba W 20/08/2006 1:10 15 5 3 10 0 0 0 0 0 2 2 1 0 1 0 8 7 1 0 3 0 0
2006 R18 West Coast St Kilda Docklands W 04/08/2006 7:40 14 5 3 9 0 0 0 3 6 0 0 2 1 1 0 6 9 1 0 4 0 0
2006 R17 West Coast Adelaide Subiaco W 29/07/2006 2:10 14 6 5 8 0 0 0 1 3 1 0 2 0 0 0 6 7 2 0 2 0 0
2006 R16 West Coast Collingwood Docklands L 22/07/2006 2:10 12 7 2 5 0 1 0 1 4 0 0 3 0 0 0 4 8 0 1 5 0 0
2006 R15 West Coast Sydney Subiaco W 15/07/2006 5:40 16 8 3 8 0 0 0 0 5 0 0 1 3 0 0 9 8 1 0 1 1 1
2006 R6 West Coast Fremantle Subiaco L 06/05/2006 2:10 5 2 1 3 0 0 0 3 1 0 1 0 0 0 0 3 3 0 0 1 0 0
2006 R5 West Coast Brisbane Lions Subiaco W 29/04/2006 5:40 16 11 6 5 0 0 0 1 1 4 0 1 1 0 1 7 10 1 0 1 0 0
2006 R4 West Coast North Melbourne Manuka Oval W 23/04/2006 1:15 9 8 6 1 0 0 0 1 3 1 0 2 0 1 0 1 8 0 0 4 0 0
2006 R2 West Coast Adelaide Football Park W 09/04/2006 2:40 6 3 2 3 0 0 0 0 0 0 0 1 1 0 0 1 7 0 0 3 0 0
2005 QF West Coast Sydney Subiaco W 02/09/2005 6:30 10 5 2 5 0 0 0 0 2 1 1 3 0 2 0 5 5 0 0 1 0 0
2005 R21 West Coast Geelong Kardinia Park L 20/08/2005 2:10 3 0 0 3 0 0 0 0 3 0 0 0 0 0 0 2 1 0 0 4 0 0
2005 R20 West Coast Fremantle Subiaco W 12/08/2005 6:40 4 2 2 2 0 0 0 2 0 5 2 2 0 0 0 1 3 0 0 1 0 0
2005 R19 West Coast Western Bulldogs M.C.G. L 06/08/2005 2:10 19 11 6 8 0 0 0 0 4 3 1 3 2 1 0 8 10 1 0 4 0 0
2005 R18 West Coast Hawthorn Subiaco W 30/07/2005 2:10 14 9 9 5 0 0 0 3 3 3 1 0 0 0 0 1 12 0 0 4 0 0
2005 R17 West Coast Sydney S.C.G. L 24/07/2005 1:10 17 8 5 9 0 0 0 0 4 1 0 3 1 1 0 4 13 0 0 4 0 0
2005 R16 West Coast Brisbane Lions Subiaco W 16/07/2005 5:40 12 6 4 6 0 0 0 6 4 1 1 6 1 2 0 7 5 0 0 4 0 0
2005 R15 West Coast North Melbourne Docklands W 08/07/2005 7:40 15 5 5 10 0 0 0 0 4 1 0 8 0 3 0 4 10 2 0 5 0 0
2005 R14 West Coast Carlton Subiaco W 02/07/2005 2:10 14 6 6 8 0 0 0 4 0 1 0 0 1 0 0 7 6 1 1 5 3 0
2005 R13 West Coast Melbourne M.C.G. W 18/06/2005 2:10 9 2 3 7 0 0 0 1 3 0 1 3 0 2 0 5 3 1 0 6 0 0
2005 R12 West Coast Essendon Subiaco W 10/06/2005 6:40 9 7 3 2 0 0 0 2 3 1 0 4 1 1 0 4 5 0 0 2 0 0
2005 R11 West Coast Richmond M.C.G. W 04/06/2005 2:10 17 6 8 11 0 0 0 2 7 0 1 2 0 1 0 6 10 1 0 6 2 0
2005 R10 West Coast Port Adelaide Subiaco W 29/05/2005 2:40 11 7 5 4 1 0 0 1 3 1 1 2 0 0 0 5 5 1 0 3 1 0
2005 R9 West Coast Collingwood M.C.G. L 21/05/2005 2:10 12 7 7 5 0 0 0 1 5 0 2 1 0 0 0 3 9 0 0 5 0 0
2005 R8 West Coast St Kilda Subiaco W 14/05/2005 2:10 11 9 5 2 1 0 0 3 3 3 0 2 1 0 0 3 8 0 1 2 0 0
2005 R7 West Coast Hawthorn York Park W 08/05/2005 1:10 11 6 3 5 1 0 0 1 3 1 0 0 0 0 0 6 5 0 0 4 3 0
2005 R6 West Coast Sydney Subiaco W 30/04/2005 5:40 14 8 4 6 0 0 0 2 4 1 3 4 0 2 0 7 6 0 0 4 0 0
2005 R5 West Coast Brisbane Lions Gabba W 24/04/2005 1:15 12 6 2 6 0 1 0 0 6 2 0 1 0 0 0 6 6 1 0 4 0 0
2005 R4 West Coast Western Bulldogs Subiaco W 16/04/2005 2:10 11 8 5 3 0 3 0 0 1 0 1 1 0 1 0 3 8 1 1 5 1 1
2005 R3 West Coast Fremantle Subiaco W 09/04/2005 5:40 12 8 4 4 0 0 0 1 2 1 1 4 0 1 0 5 7 0 0 2 0 0
2005 R2 West Coast Geelong Subiaco W 02/04/2005 5:40 12 8 4 4 0 0 0 3 6 1 2 1 4 1 0 9 3 1 0 6 0 0
2005 R1 West Coast Adelaide Football Park W 27/03/2005 2:45 10 6 4 4 0 0 0 0 5 1 0 4 0 0 0 4 6 0 0 0 0 0
2004 R14 West Coast Geelong Subiaco W 03/07/2004 5:40 9 4 1 5 0 0 0 2 1 1 1 0 0 0 0 4 4 1 0 2 0 0
2004 R13 West Coast North Melbourne Manuka Oval L 20/06/2004 1:10 5 3 1 2 0 0 0 0 0 1 0 1 1 0 0 4 1 1 0 4 0 0
2004 R12 West Coast Adelaide Subiaco W 12/06/2004 5:40 7 6 2 1 0 0 0 1 1 0 0 1 2 0 0 3 5 0 0 3 1 0
2004 R11 West Coast Collingwood Docklands L 04/06/2004 7:40 7 5 1 2 0 1 0 2 0 1 1 0 1 0 0 5 2 1 1 1 0 0
2004 R10 West Coast Richmond Subiaco W 29/05/2004 2:10 16 7 3 9 0 0 0 2 2 0 1 2 0 2 0 7 9 0 0 5 1 0
2004 R9 West Coast St Kilda Docklands L 23/05/2004 2:10 12 8 4 4 0 0 0 3 5 1 0 0 2 0 0 6 6 0 0 2 0 0
2004 R8 West Coast Sydney Subiaco W 15/05/2004 2:10 10 6 1 4 0 0 0 3 0 1 0 0 1 0 0 6 4 1 0 4 0 0
2004 R7 West Coast Melbourne M.C.G. L 09/05/2004 2:10 19 14 7 5 0 0 0 2 6 1 0 2 0 0 0 6 13 0 0 2 1 0

Top

#=Jumper, GM=Games played, W-D-L=Wins-Draws-Losses, P (W-D-L)=Played (Wins-Draws-Losses), DI=Disposals, DA=Disposal average, KI=Kicks, MK=Marks, HB=Handballs, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist