Brett Montgomery
Born 1973-06-01 · Debut 23y 308d · Last 33y 304d · 180cm · 83kg · 204 games · Western Bulldogs, Port Adelaide
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Western Bulldogs | 43 | 1 | 1-0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2006 | Western Bulldogs | 43 | 17 | 10-0-7 | 110 | 77 | 90 | 200 | 14 | 7 | 2 | 23 | 14 | 34 | 12 | 35 | 15 | 18 | 0 | 70 | 130 | 15 | 21 | 30 | 20 | 9 |
| 2005 | Port Adelaide | 3 | 23 | 11-1-11 | 208 | 159 | 149 | 357 | 9 | 2 | 5 | 35 | 46 | 37 | 9 | 53 | 17 | 25 | 2 | 93 | 268 | 18 | 11 | 75 | 22 | 8 |
| 2004 | Port Adelaide | 3 | 14 | 12-0-2 | 123 | 85 | 110 | 233 | 5 | 3 | 4 | 20 | 29 | 27 | 5 | 23 | 11 | 10 | 5 | 60 | 169 | 9 | 4 | 31 | 24 | 3 |
| 2003 | Port Adelaide | 3 | 19 | 14-0-5 | 162 | 122 | 136 | 298 | 5 | 2 | 8 | 26 | 38 | 24 | 16 | 41 | 14 | 18 | 4 | 88 | 207 | 15 | 7 | 63 | 16 | 6 |
| 2002 | Port Adelaide | 3 | 24 | 18-0-6 | 222 | 145 | 164 | 386 | 11 | 1 | 4 | 30 | 52 | 39 | 25 | 38 | 23 | 12 | 0 | 147 | 240 | 27 | 10 | 79 | 30 | 0 |
| 2001 | Port Adelaide | 3 | 24 | 16-0-8 | 229 | 140 | 191 | 420 | 5 | 7 | 7 | 37 | 48 | 42 | 15 | 24 | 29 | 22 | 5 | 145 | 268 | 21 | 8 | 30 | 17 | 0 |
| 2000 | Port Adelaide | 3 | 22 | 7-1-14 | 242 | 142 | 148 | 390 | 16 | 15 | 10 | 35 | 55 | 53 | 15 | 31 | 42 | 21 | 1 | 158 | 226 | 31 | 20 | 25 | 23 | 0 |
| 1999 | Western Bulldogs | 10 | 23 | 15-1-7 | 195 | 115 | 144 | 339 | 14 | 8 | 2 | 27 | 31 | 46 | 10 | 36 | 15 | 19 | 1 | 124 | 214 | 28 | 25 | 34 | 10 | 0 |
| 1998 | Western Bulldogs | 10 | 21 | 13-0-8 | 191 | 123 | 128 | 319 | 22 | 14 | 8 | 32 | 19 | 49 | 13 | 26 | 22 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Western Bulldogs | 10 | 16 | 12-0-4 | 139 | 79 | 48 | 187 | 18 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 33 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 |
| Kicks | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
| Marks | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 |
| Handballs | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 13 |
| Goals | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
| Behinds | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hit Outs | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tackles | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rebounds | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| Inside 50s | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Clearances | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Clangers | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Frees | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Frees Against | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Contested Possessions | 15 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 |
| Uncontested Possessions | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 18 | 18 |
| Contested Marks | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Marks Inside 50 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
| One Percenters | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 |
| Bounces | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Goal Assists | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 90 (70-3-17) | 839 | 517 | 556 | 1395 | 15.50 | 61 | 39 | 24 | 131 | 152 | 152 | 52 | 132 | 97 | 68 | 11 | 408 | 749 | 78 | 56 | 165 | 71 | 10 |
| Away | 93 (50-0-43) | 815 | 557 | 612 | 1427 | 15.34 | 49 | 33 | 24 | 124 | 149 | 167 | 50 | 136 | 91 | 90 | 12 | 391 | 805 | 71 | 41 | 170 | 85 | 13 |
| Finals | 21 (9-0-12) | 167 | 114 | 142 | 309 | 14.71 | 9 | 5 | 3 | 25 | 31 | 33 | 18 | 42 | 11 | 23 | 0 | 86 | 171 | 15 | 9 | 33 | 6 | 3 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 128.2 (9893/7717) | 109.9 (9893/90) | 85.7 (7717/90) | 35.7 (2502/70) | -19.2 (-326/17) |
| Away | 100.0 (8951/8952) | 96.2 (8951/93) | 96.3 (8952/93) | 34.8 (1739/50) | -40.5 (-1740/43) |
| Finals | 97.5 (1869/1917) | 89.0 (1869/21) | 91.3 (1917/21) | 44.1 (397/9) | -37.1 (-445/12) |
| Totals | 111.4 (20713/18586) | 101.5 (20713/204) | 91.1 (18586/204) | 36.0 (4638/129) | -34.9 (-2511/72) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 18 (11-0-7) | 147 | 88 | 91 | 238 | 13.22 | 15 | 9 | 5 | 25 | 23 | 31 | 7 | 26 | 17 | 18 | 2 | 63 | 127 | 11 | 7 | 35 | 13 | 2 |
| Brisbane Lions | 18 (11-0-7) | 176 | 122 | 130 | 306 | 17.00 | 12 | 5 | 2 | 25 | 39 | 33 | 13 | 32 | 19 | 17 | 3 | 102 | 160 | 22 | 11 | 33 | 9 | 7 |
| Carlton | 12 (6-1-5) | 93 | 57 | 71 | 164 | 13.67 | 5 | 2 | 2 | 13 | 28 | 12 | 5 | 18 | 11 | 8 | 1 | 51 | 102 | 10 | 6 | 28 | 7 | 0 |
| Collingwood | 13 (8-0-5) | 89 | 66 | 89 | 178 | 13.69 | 7 | 6 | 5 | 19 | 10 | 19 | 7 | 35 | 3 | 17 | 0 | 57 | 107 | 15 | 6 | 34 | 7 | 1 |
| Essendon | 17 (12-0-5) | 143 | 84 | 88 | 231 | 13.59 | 8 | 11 | 4 | 28 | 25 | 28 | 12 | 26 | 15 | 9 | 2 | 68 | 121 | 7 | 11 | 31 | 9 | 1 |
| Fremantle | 11 (7-0-4) | 99 | 62 | 79 | 178 | 16.18 | 7 | 4 | 0 | 22 | 21 | 23 | 6 | 20 | 16 | 12 | 0 | 54 | 96 | 8 | 10 | 23 | 8 | 1 |
| Geelong | 14 (8-1-5) | 104 | 55 | 84 | 188 | 13.43 | 4 | 2 | 6 | 18 | 15 | 24 | 8 | 24 | 17 | 14 | 0 | 58 | 105 | 5 | 0 | 24 | 8 | 1 |
| Hawthorn | 12 (8-1-3) | 118 | 75 | 89 | 207 | 17.25 | 9 | 5 | 5 | 9 | 17 | 22 | 11 | 13 | 13 | 10 | 0 | 52 | 126 | 12 | 7 | 22 | 20 | 2 |
| Melbourne | 12 (9-0-3) | 111 | 65 | 69 | 180 | 15.00 | 8 | 7 | 1 | 20 | 20 | 16 | 3 | 9 | 14 | 12 | 1 | 46 | 82 | 7 | 3 | 18 | 14 | 0 |
| North Melbourne | 12 (5-0-7) | 120 | 98 | 85 | 205 | 17.08 | 8 | 8 | 4 | 17 | 17 | 26 | 5 | 21 | 7 | 9 | 0 | 51 | 113 | 17 | 9 | 20 | 10 | 2 |
| Port Adelaide | 4 (3-0-1) | 36 | 20 | 26 | 62 | 15.50 | 2 | 2 | 2 | 5 | 8 | 9 | 2 | 3 | 3 | 3 | 1 | 16 | 34 | 4 | 6 | 4 | 1 | 1 |
| Richmond | 10 (8-0-2) | 107 | 62 | 53 | 160 | 16.00 | 8 | 4 | 3 | 9 | 16 | 16 | 3 | 11 | 10 | 4 | 2 | 35 | 82 | 6 | 5 | 17 | 7 | 0 |
| St Kilda | 12 (8-0-4) | 114 | 77 | 93 | 207 | 17.25 | 4 | 1 | 1 | 25 | 23 | 29 | 13 | 18 | 17 | 9 | 5 | 75 | 123 | 16 | 4 | 23 | 9 | 1 |
| Sydney | 13 (6-0-7) | 102 | 68 | 67 | 169 | 13.00 | 5 | 2 | 4 | 10 | 23 | 13 | 6 | 12 | 9 | 11 | 0 | 43 | 74 | 5 | 4 | 21 | 10 | 0 |
| West Coast | 17 (11-0-6) | 173 | 117 | 117 | 290 | 17.06 | 12 | 8 | 6 | 21 | 24 | 35 | 13 | 28 | 14 | 19 | 1 | 68 | 155 | 14 | 12 | 17 | 15 | 4 |
| Western Bulldogs | 9 (8-0-1) | 89 | 72 | 79 | 168 | 18.67 | 5 | 1 | 1 | 14 | 23 | 16 | 6 | 14 | 14 | 9 | 5 | 46 | 118 | 5 | 5 | 18 | 15 | 3 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docklands | 24 (15-0-9) | 174 | 137 | 141 | 315 | 13.13 | 12 | 7 | 6 | 35 | 31 | 52 | 13 | 40 | 24 | 23 | 0 | 106 | 214 | 17 | 19 | 53 | 29 | 2 |
| Football Park | 75 (55-2-18) | 683 | 427 | 467 | 1150 | 15.33 | 28 | 23 | 19 | 107 | 143 | 115 | 52 | 113 | 78 | 59 | 7 | 380 | 733 | 68 | 35 | 172 | 67 | 9 |
| Gabba | 11 (5-0-6) | 112 | 73 | 79 | 191 | 17.36 | 6 | 1 | 0 | 13 | 27 | 21 | 8 | 23 | 12 | 14 | 0 | 65 | 115 | 13 | 8 | 19 | 7 | 6 |
| Kardinia Park | 4 (2-0-2) | 33 | 13 | 34 | 67 | 16.75 | 0 | 0 | 1 | 9 | 5 | 6 | 3 | 9 | 9 | 3 | 0 | 24 | 43 | 0 | 0 | 5 | 3 | 0 |
| M.C.G. | 29 (18-0-11) | 243 | 148 | 168 | 411 | 14.17 | 22 | 20 | 8 | 34 | 24 | 48 | 7 | 44 | 16 | 25 | 2 | 76 | 185 | 21 | 15 | 40 | 6 | 2 |
| Manuka Oval | 2 (0-0-2) | 16 | 12 | 18 | 34 | 17.00 | 0 | 2 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 26 | 1 | 2 | 7 | 0 | 2 |
| Marrara Oval | 1 (1-0-0) | 15 | 8 | 13 | 28 | 28.00 | 2 | 0 | 0 | 2 | 7 | 4 | 1 | 4 | 2 | 0 | 3 | 6 | 19 | 0 | 1 | 2 | 5 | 1 |
| Princes Park | 25 (16-1-8) | 242 | 147 | 175 | 417 | 16.68 | 29 | 16 | 5 | 33 | 40 | 46 | 14 | 31 | 31 | 20 | 5 | 92 | 147 | 17 | 13 | 23 | 12 | 0 |
| S.C.G. | 9 (2-0-7) | 89 | 61 | 55 | 144 | 16.00 | 3 | 1 | 3 | 9 | 22 | 18 | 5 | 11 | 9 | 9 | 0 | 45 | 78 | 6 | 3 | 17 | 11 | 0 |
| Subiaco | 12 (6-0-6) | 102 | 77 | 76 | 178 | 14.83 | 9 | 2 | 6 | 22 | 18 | 21 | 8 | 23 | 8 | 16 | 1 | 54 | 112 | 12 | 10 | 15 | 16 | 3 |
| W.A.C.A. | 3 (1-0-2) | 32 | 16 | 14 | 46 | 15.33 | 2 | 3 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 7 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Waverley Park | 5 (4-0-1) | 34 | 30 | 34 | 68 | 13.60 | 3 | 0 | 2 | 4 | 2 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Oval | 1 (1-0-0) | 10 | 3 | 4 | 14 | 14.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York Park | 3 (3-0-0) | 36 | 36 | 32 | 68 | 22.67 | 2 | 0 | 0 | 3 | 7 | 5 | 3 | 9 | 3 | 1 | 5 | 22 | 47 | 9 | 0 | 14 | 6 | 1 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | R1 | Western Bulldogs | Geelong | Docklands | W | 01/04/2007 2:10 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2006 | SF | Western Bulldogs | West Coast | Subiaco | L | 16/09/2006 5:30 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2006 | EF | Western Bulldogs | Collingwood | M.C.G. | W | 10/09/2006 2:30 | 11 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 1 |
| 2006 | R22 | Western Bulldogs | Essendon | Docklands | W | 01/09/2006 7:40 | 13 | 11 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 5 | 1 | 0 | 1 |
| 2006 | R21 | Western Bulldogs | St Kilda | Docklands | L | 25/08/2006 7:40 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 |
| 2006 | R15 | Western Bulldogs | Carlton | Docklands | W | 16/07/2006 2:10 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2006 | R14 | Western Bulldogs | North Melbourne | M.C.G. | L | 09/07/2006 2:10 | 10 | 3 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 2 | 0 |
| 2006 | R13 | Western Bulldogs | West Coast | Subiaco | W | 02/07/2006 2:40 | 15 | 9 | 7 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 1 | 2 | 1 |
| 2006 | R12 | Western Bulldogs | Brisbane Lions | Gabba | W | 17/06/2006 7:10 | 20 | 11 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 2 | 3 |
| 2006 | R11 | Western Bulldogs | Fremantle | Docklands | W | 11/06/2006 2:10 | 11 | 5 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 2 | 0 | 0 |
| 2006 | R10 | Western Bulldogs | Hawthorn | Docklands | W | 03/06/2006 2:10 | 16 | 11 | 9 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 7 | 9 | 4 | 2 | 3 | 0 | 1 |
| 2006 | R9 | Western Bulldogs | Collingwood | M.C.G. | L | 26/05/2006 7:40 | 11 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 1 | 0 |
| 2006 | R8 | Western Bulldogs | Sydney | S.C.G. | L | 20/05/2006 7:10 | 17 | 8 | 6 | 9 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 5 | 1 | 3 | 0 | 10 | 7 | 1 | 1 | 3 | 3 | 0 |
| 2006 | R7 | Western Bulldogs | Port Adelaide | Football Park | W | 14/05/2006 12:40 | 14 | 6 | 4 | 8 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 2 | 0 | 1 |
| 2006 | R6 | Western Bulldogs | St Kilda | Docklands | L | 06/05/2006 2:10 | 12 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 9 | 0 | 0 | 8 | 0 | 0 |
| 2006 | R5 | Western Bulldogs | Adelaide | Football Park | L | 29/04/2006 2:40 | 13 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 4 | 0 | 0 |
| 2006 | R4 | Western Bulldogs | Geelong | Docklands | W | 22/04/2006 2:15 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 5 | 0 |
| 2006 | R3 | Western Bulldogs | Essendon | Docklands | W | 16/04/2006 2:10 | 13 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 4 | 0 |
| 2005 | SF | Port Adelaide | Adelaide | Football Park | L | 10/09/2005 7:00 | 13 | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 4 | 0 | 0 |
| 2005 | EF | Port Adelaide | North Melbourne | Docklands | W | 04/09/2005 2:30 | 20 | 11 | 14 | 9 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 17 | 0 | 1 | 2 | 0 | 0 |
| 2005 | R22 | Port Adelaide | Fremantle | Football Park | W | 27/08/2005 7:10 | 21 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 14 | 0 | 0 | 3 | 3 | 0 |
| 2005 | R21 | Port Adelaide | Brisbane Lions | Gabba | W | 20/08/2005 7:10 | 18 | 11 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 15 | 0 | 3 | 1 | 1 | 1 |
| 2005 | R20 | Port Adelaide | Adelaide | Football Park | L | 13/08/2005 7:10 | 13 | 5 | 4 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 3 | 0 | 1 |
| 2005 | R19 | Port Adelaide | Carlton | M.C.G. | W | 07/08/2005 2:10 | 13 | 8 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 8 | 0 | 0 |
| 2005 | R18 | Port Adelaide | North Melbourne | Manuka Oval | L | 31/07/2005 1:10 | 18 | 8 | 4 | 10 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 5 | 0 | 2 |
| 2005 | R16 | Port Adelaide | Geelong | Kardinia Park | L | 16/07/2005 2:10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | R15 | Port Adelaide | Melbourne | Football Park | W | 09/07/2005 2:10 | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 3 | 0 |
| 2005 | R14 | Port Adelaide | Collingwood | Docklands | L | 01/07/2005 7:40 | 18 | 9 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 5 | 1 | 0 |
| 2005 | R13 | Port Adelaide | Hawthorn | Football Park | W | 17/06/2005 8:10 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 |
| 2005 | R12 | Port Adelaide | Western Bulldogs | Football Park | W | 11/06/2005 7:10 | 24 | 13 | 9 | 11 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 0 | 6 | 19 | 0 | 1 | 2 | 0 | 2 |
| 2005 | R11 | Port Adelaide | St Kilda | York Park | W | 05/06/2005 1:10 | 22 | 14 | 13 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 18 | 1 | 0 | 3 | 0 | 0 |
| 2005 | R10 | Port Adelaide | West Coast | Subiaco | L | 29/05/2005 2:40 | 12 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 9 | 0 | 1 | 2 | 5 | 0 |
| 2005 | R9 | Port Adelaide | Essendon | Football Park | W | 21/05/2005 7:10 | 20 | 13 | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 6 | 14 | 1 | 0 | 1 | 1 | 0 |
| 2005 | R8 | Port Adelaide | Sydney | S.C.G. | L | 15/05/2005 1:10 | 16 | 8 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 3 | 2 | 0 |
| 2005 | R7 | Port Adelaide | North Melbourne | Football Park | W | 08/05/2005 2:40 | 18 | 13 | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 12 | 3 | 0 | 1 | 1 | 0 |
| 2005 | R6 | Port Adelaide | Richmond | Docklands | L | 01/05/2005 2:10 | 13 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 8 | 3 | 0 |
| 2005 | R5 | Port Adelaide | Geelong | Football Park | L | 22/04/2005 8:10 | 15 | 12 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 7 | 0 | 1 |
| 2005 | R4 | Port Adelaide | Carlton | Football Park | D | 16/04/2005 7:10 | 14 | 13 | 6 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 11 | 1 | 2 | 2 | 1 | 0 |
| 2005 | R3 | Port Adelaide | Adelaide | Football Park | L | 10/04/2005 12:40 | 20 | 12 | 9 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 14 | 2 | 0 | 3 | 1 | 0 |
| 2005 | R2 | Port Adelaide | Brisbane Lions | Football Park | W | 02/04/2005 7:10 | 12 | 4 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | 0 | 3 | 0 | 0 |
| 2005 | R1 | Port Adelaide | Fremantle | Subiaco | L | 26/03/2005 5:45 | 16 | 9 | 7 | 7 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 3 | 12 | 1 | 0 | 5 | 0 | 0 |
| 2004 | GF | Port Adelaide | Brisbane Lions | M.C.G. | W | 25/09/2004 2:30 | 17 | 6 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 2 | 0 | 1 |
| 2004 | PF | Port Adelaide | St Kilda | Football Park | W | 17/09/2004 7:30 | 16 | 11 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 |
| 2004 | QF | Port Adelaide | Geelong | Football Park | W | 05/09/2004 2:00 | 15 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 3 | 0 | 0 |
| 2004 | R22 | Port Adelaide | Adelaide | Football Park | W | 29/08/2004 12:40 | 12 | 7 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 3 | 3 | 0 |
| 2004 | R21 | Port Adelaide | Collingwood | M.C.G. | W | 20/08/2004 7:40 | 13 | 8 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 0 |
| 2004 | R20 | Port Adelaide | Western Bulldogs | Marrara Oval | W | 14/08/2004 7:10 | 28 | 15 | 8 | 13 | 2 | 0 | 0 | 2 | 7 | 4 | 1 | 4 | 2 | 0 | 3 | 6 | 19 | 0 | 1 | 2 | 5 | 1 |
| 2004 | R19 | Port Adelaide | Melbourne | Football Park | W | 08/08/2004 2:10 | 21 | 13 | 8 | 8 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 2 | 1 | 4 | 3 | 0 |
| 2004 | R18 | Port Adelaide | Essendon | Docklands | L | 31/07/2004 7:10 | 13 | 5 | 8 | 8 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 |
