Bryan Beinke
Born 1975-08-05 · Debut 23y 241d · Last 27y 47d · 185cm · 88kg · 38 games · Adelaide
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Adelaide | 25 | 11 | 8-0-3 | 46 | 22 | 16 | 62 | 10 | 3 | 0 | 6 | 0 | 12 | 3 | 10 | 2 | 4 | 0 | 33 | 30 | 9 | 11 | 8 | 0 | 0 |
| 2001 | Adelaide | 25 | 9 | 6-0-3 | 48 | 30 | 23 | 71 | 12 | 8 | 0 | 10 | 0 | 16 | 1 | 6 | 4 | 8 | 0 | 38 | 32 | 12 | 16 | 2 | 1 | 0 |
| 2000 | Adelaide | 25 | 7 | 4-0-3 | 45 | 19 | 10 | 55 | 12 | 5 | 1 | 2 | 2 | 15 | 1 | 6 | 5 | 2 | 0 | 28 | 19 | 9 | 7 | 2 | 1 | 0 |
| 1999 | Adelaide | 25 | 11 | 4-0-7 | 67 | 42 | 11 | 78 | 8 | 8 | 1 | 8 | 2 | 27 | 2 | 4 | 6 | 7 | 0 | 38 | 42 | 15 | 16 | 3 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 18 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 |
| Kicks | 17 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 7 |
| Marks | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Handballs | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Goals | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Behinds | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Hit Outs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Rebounds | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inside 50s | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 |
| Clearances | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clangers | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Frees | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Frees Against | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Contested Possessions | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Uncontested Possessions | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 |
| Contested Marks | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
| Marks Inside 50 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
| One Percenters | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bounces | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goal Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 (12-0-4) | 95 | 47 | 32 | 127 | 7.94 | 22 | 9 | 2 | 14 | 4 | 24 | 4 | 12 | 8 | 8 | 0 | 65 | 57 | 19 | 23 | 7 | 0 | 0 |
| Away | 20 (9-0-11) | 106 | 63 | 28 | 134 | 6.70 | 18 | 15 | 0 | 12 | 0 | 44 | 3 | 11 | 9 | 12 | 0 | 70 | 63 | 26 | 26 | 7 | 2 | 0 |
| Finals | 2 (1-0-1) | 5 | 3 | 0 | 5 | 2.50 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 118.4 (1675/1415) | 104.7 (1675/16) | 88.4 (1415/16) | 34.0 (408/12) | -37.0 (-148/4) |
| Away | 86.0 (1711/1989) | 85.5 (1711/20) | 99.5 (1989/20) | 16.3 (147/9) | -38.6 (-425/11) |
| Finals | 92.3 (193/209) | 96.5 (193/2) | 104.5 (209/2) | 12.0 (12/1) | -28.0 (-28/1) |
| Totals | 99.1 (3579/3613) | 94.2 (3579/38) | 95.1 (3613/38) | 25.8 (567/22) | -37.6 (-601/16) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane Lions | 4 (1-0-3) | 23 | 9 | 4 | 27 | 6.75 | 4 | 5 | 1 | 6 | 0 | 11 | 1 | 2 | 3 | 1 | 0 | 13 | 10 | 4 | 4 | 0 | 1 | 0 |
| Carlton | 2 (1-0-1) | 12 | 8 | 4 | 16 | 8.00 | 1 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 10 | 7 | 4 | 1 | 1 | 0 | 0 |
| Collingwood | 2 (1-0-1) | 9 | 6 | 2 | 11 | 5.50 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 0 |
| Essendon | 3 (1-0-2) | 10 | 5 | 5 | 15 | 5.00 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 4 | 1 | 0 | 0 |
| Fremantle | 1 (1-0-0) | 6 | 2 | 1 | 7 | 7.00 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Geelong | 3 (3-0-0) | 14 | 10 | 7 | 21 | 7.00 | 3 | 3 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 14 | 7 | 6 | 6 | 4 | 0 | 0 |
| Hawthorn | 5 (3-0-2) | 43 | 22 | 7 | 50 | 10.00 | 9 | 4 | 0 | 3 | 1 | 13 | 2 | 4 | 4 | 4 | 0 | 22 | 25 | 6 | 9 | 2 | 1 | 0 |
| Melbourne | 1 (1-0-0) | 4 | 2 | 0 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| North Melbourne | 3 (1-0-2) | 16 | 11 | 8 | 24 | 8.00 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 10 | 14 | 4 | 4 | 0 | 0 | 0 |
| Port Adelaide | 3 (1-0-2) | 8 | 3 | 3 | 11 | 3.67 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 1 | 1 | 3 | 0 | 0 |
| Richmond | 2 (2-0-0) | 5 | 2 | 4 | 9 | 4.50 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
| St Kilda | 3 (3-0-0) | 16 | 10 | 2 | 18 | 6.00 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 0 | 5 | 12 | 2 | 1 | 0 | 0 | 0 |
| Sydney | 3 (2-0-1) | 24 | 13 | 6 | 30 | 10.00 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 19 | 12 | 6 | 10 | 1 | 0 | 0 |
| Western Bulldogs | 3 (1-0-2) | 16 | 10 | 7 | 23 | 7.67 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 3 | 0 | 13 | 12 | 4 | 5 | 0 | 0 | 0 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docklands | 3 (1-0-2) | 11 | 6 | 4 | 15 | 5.00 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 7 | 1 | 3 | 1 | 0 | 0 |
| Football Park | 19 (13-0-6) | 103 | 50 | 35 | 138 | 7.26 | 24 | 10 | 2 | 16 | 4 | 27 | 4 | 12 | 9 | 10 | 0 | 69 | 62 | 20 | 24 | 10 | 0 | 0 |
| Gabba | 3 (1-0-2) | 16 | 7 | 4 | 20 | 6.67 | 4 | 4 | 0 | 3 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 7 | 4 | 4 | 0 | 1 | 0 |
| Kardinia Park | 1 (1-0-0) | 7 | 5 | 1 | 8 | 8.00 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | 2 | 1 | 0 | 0 |
| M.C.G. | 5 (2-0-3) | 17 | 11 | 2 | 19 | 3.80 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 4 | 0 | 9 | 11 | 3 | 4 | 1 | 0 | 0 |
| Princes Park | 2 (1-0-1) | 12 | 8 | 4 | 16 | 8.00 | 1 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 10 | 7 | 4 | 1 | 1 | 0 | 0 |
| S.C.G. | 2 (1-0-1) | 17 | 11 | 4 | 21 | 10.50 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 15 | 9 | 5 | 9 | 0 | 0 | 0 |
| Waverley Park | 2 (2-0-0) | 12 | 8 | 3 | 15 | 7.50 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 0 |
| York Park | 1 (0-0-1) | 11 | 7 | 3 | 14 | 14.00 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 1 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | PF | Adelaide | Collingwood | M.C.G. | L | 21/09/2002 2:30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SF | Adelaide | Melbourne | M.C.G. | W | 14/09/2002 7:30 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2002 | R21 | Adelaide | Richmond | Football Park | W | 25/08/2002 12:40 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2002 | R20 | Adelaide | Port Adelaide | Football Park | L | 18/08/2002 2:10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2002 | R19 | Adelaide | Essendon | Football Park | W | 11/08/2002 12:40 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2002 | R18 | Adelaide | Sydney | S.C.G. | W | 04/08/2002 1:10 | 13 | 10 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 7 | 2 | 5 | 0 | 0 | 0 |
| 2002 | R17 | Adelaide | Geelong | Kardinia Park | W | 28/07/2002 1:10 | 8 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | 2 | 1 | 0 | 0 |
| 2002 | R16 | Adelaide | Western Bulldogs | Football Park | W | 21/07/2002 2:10 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002 | R4 | Adelaide | Essendon | Docklands | L | 19/04/2002 7:45 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2002 | R3 | Adelaide | Sydney | Football Park | W | 13/04/2002 2:10 | 9 | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2002 | R2 | Adelaide | Geelong | Football Park | W | 06/04/2002 7:10 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2001 | R12 | Adelaide | Essendon | Docklands | L | 15/06/2001 7:40 | 7 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2001 | R11 | Adelaide | Western Bulldogs | Football Park | L | 09/06/2001 7:10 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2001 | R10 | Adelaide | Geelong | Football Park | W | 03/06/2001 1:40 | 10 | 6 | 5 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 0 |
| 2001 | R9 | Adelaide | Brisbane Lions | Gabba | W | 26/05/2001 7:40 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| 2001 | R8 | Adelaide | Richmond | M.C.G. | W | 18/05/2001 7:40 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R7 | Adelaide | Fremantle | Football Park | W | 12/05/2001 7:10 | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2001 | R6 | Adelaide | Hawthorn | York Park | L | 06/05/2001 2:10 | 14 | 11 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 1 | 0 |
| 2001 | R5 | Adelaide | North Melbourne | Football Park | W | 28/04/2001 7:10 | 11 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 0 | 0 | 0 |
| 2001 | R4 | Adelaide | Carlton | Princes Park | W | 21/04/2001 2:10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2000 | R21 | Adelaide | Hawthorn | M.C.G. | L | 29/07/2000 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R17 | Adelaide | Collingwood | Football Park | W | 02/07/2000 2:50 | 10 | 8 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 2 | 5 | 4 | 1 | 0 | 0 |
| 2000 | R9 | Adelaide | North Melbourne | Football Park | L | 06/05/2000 7:10 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R8 | Adelaide | St Kilda | Docklands | W | 29/04/2000 2:10 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R7 | Adelaide | Port Adelaide | Football Park | W | 23/04/2000 1:40 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | R6 | Adelaide | Hawthorn | Football Park | W | 16/04/2000 2:50 | 18 | 17 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 2 | 1 | 0 | 0 |
| 2000 | R5 | Adelaide | Brisbane Lions | Gabba | L | 08/04/2000 7:40 | 12 | 9 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 0 |
| 1999 | R22 | Adelaide | North Melbourne | Football Park | L | 29/08/1999 1:40 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 1999 | R21 | Adelaide | Port Adelaide | Football Park | L | 22/08/1999 1:40 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 1999 | R20 | Adelaide | Sydney | S.C.G. | L | 15/08/1999 2:10 | 8 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 4 | 0 | 0 | 0 |
| 1999 | R19 | Adelaide | Brisbane Lions | Football Park | L | 08/08/1999 1:40 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1999 | R18 | Adelaide | St Kilda | Waverley Park | W | 31/07/1999 2:10 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 1999 | R17 | Adelaide | Hawthorn | Football Park | W | 25/07/1999 1:40 | 12 | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 7 | 6 | 2 | 4 | 0 | 0 | 0 |
| 1999 | R16 | Adelaide | Western Bulldogs | M.C.G. | L | 17/07/1999 2:10 | 10 | 9 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 0 |
| 1999 | R15 | Adelaide | Carlton | Princes Park | L | 10/07/1999 2:10 | 10 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 |
| 1999 | R4 | Adelaide | Brisbane Lions | Gabba | L | 17/04/1999 7:40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | R3 | Adelaide | St Kilda | Football Park | W | 11/04/1999 8:10 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1999 | R2 | Adelaide | Hawthorn | Waverley Park | W | 03/04/1999 7:40 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
#=Jumper, GM=Games played, W-D-L=Wins-Draws-Losses, P (W-D-L)=Played (Wins-Draws-Losses), DI=Disposals, DA=Disposal average, KI=Kicks, MK=Marks, HB=Handballs, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist