Campbell Brown

Born 1983-08-28 · Debut 18y 284d · Last 29y 347d · 177cm · 83kg · 205 games · Hawthorn, Gold Coast

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2013 Gold Coast 30 13 5-0-8 120 59 55 175 23 11 0 27 8 39 8 32 9 16 1 65 116 7 21 25 4 13
2012 Gold Coast 30 19 3-0-16 135 86 80 215 22 10 0 29 11 43 3 47 11 27 0 78 138 12 30 35 5 12
2011 Gold Coast 30 14 1-0-13 122 55 72 194 0 1 0 29 42 10 5 36 12 15 0 75 108 5 0 71 7 0
2010 Hawthorn 30 17 8-1-8 142 86 89 231 7 5 0 55 25 38 6 36 8 17 0 79 150 6 7 44 7 10
2009 Hawthorn 30 21 8-0-13 151 87 131 282 5 8 0 58 32 37 13 36 16 25 0 87 191 7 9 58 20 9
2008 Hawthorn 30 24 19-0-5 234 137 130 364 14 6 1 51 49 33 6 45 26 19 1 112 251 17 13 79 43 7
2007 Hawthorn 30 23 14-0-9 220 133 117 337 5 3 0 23 71 27 6 43 16 16 2 91 240 20 5 121 58 6
2006 Hawthorn 30 20 8-0-12 237 156 114 351 6 6 0 42 57 47 10 35 13 11 1 88 261 12 6 63 51 4
2005 Hawthorn 30 14 4-0-10 132 67 107 239 1 1 0 30 37 24 17 23 10 13 1 88 148 13 1 47 37 4
2004 Hawthorn 30 17 4-0-13 155 82 60 215 8 6 2 42 26 31 17 24 5 10 0 70 138 14 11 29 7 8
2003 Hawthorn 30 11 4-0-7 85 36 39 124 5 2 0 17 14 21 11 25 7 6 0 55 69 5 2 19 4 0
2002 Hawthorn 32 12 6-0-6 89 38 65 154 13 4 0 16 12 19 11 14 17 8 0 76 86 7 6 24 10 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 25 25 24 24 24 23 23 23 23 22
Kicks 19 18 17 16 16 16 15 15 15 15
Marks 13 12 12 11 11 10 10 10 10 10
Handballs 18 14 13 13 12 12 11 11 10 10
Goals 4 3 3 3 3 3 3 3 3 3
Behinds 3 3 3 3 2 2 2 2 2 2
Hit Outs 2 1 0 0 0 0 0 0 0 0
Tackles 8 7 6 6 6 6 6 6 5 5
Rebounds 8 8 6 6 6 6 6 5 5 5
Inside 50s 6 6 6 6 6 5 5 5 5 5
Clearances 5 4 3 3 3 3 3 3 2 2
Clangers 7 5 5 5 5 5 5 5 5 5
Frees 4 4 4 3 3 3 3 2 2 2
Frees Against 4 4 3 3 3 3 3 3 3 3
Contested Possessions 14 13 12 11 11 10 10 10 9 9
Uncontested Possessions 20 19 18 18 17 17 17 16 16 16
Contested Marks 5 4 3 3 2 2 2 2 2 2
Marks Inside 50 5 5 4 4 4 3 3 3 3 2
One Percenters 10 9 9 8 8 8 8 8 8 7
Bounces 8 6 6 6 6 5 5 5 5 5
Goal Assists 3 3 2 2 2 2 2 2 2 2

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 97 (46-0-51) 851 467 491 1342 13.84 46 28 1 173 180 174 58 169 54 75 1 437 880 58 40 317 119 30
Away 102 (34-1-67) 914 514 541 1455 14.26 59 32 2 238 191 181 53 217 90 105 5 500 955 61 66 271 122 41
Finals 6 (4-0-2) 57 41 27 84 14.00 4 3 0 8 13 14 2 10 6 3 0 27 61 6 5 27 12 2

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 93.5 (8376/8962) 86.4 (8376/97) 92.4 (8962/97) 28.7 (1318/46) -37.3 (-1904/51)
Away 84.3 (8633/10238) 84.6 (8633/102) 100.4 (10238/102) 34.8 (1182/34) -41.6 (-2787/67)
Finals 113.7 (589/518) 98.2 (589/6) 86.3 (518/6) 33.5 (134/4) -31.5 (-63/2)
Totals 89.2 (17598/19718) 85.8 (17598/205) 96.2 (19718/205) 31.4 (2634/84) -39.6 (-4754/120)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 15 (4-0-11) 116 74 82 198 13.20 7 2 0 28 31 15 7 20 11 12 0 62 137 11 7 44 11 3
Brisbane Lions 14 (5-0-9) 140 85 67 207 14.79 4 3 0 38 29 17 6 24 7 8 1 58 145 6 3 43 16 4
Carlton 11 (8-0-3) 113 54 46 159 14.45 7 2 0 18 22 14 5 23 9 8 0 58 95 7 6 34 13 4
Collingwood 12 (7-0-5) 111 66 81 192 16.00 8 3 0 27 28 30 6 31 8 16 0 65 130 5 7 38 9 2
Essendon 14 (6-0-8) 114 62 79 193 13.79 3 0 0 29 24 28 8 34 9 19 2 60 133 8 4 48 23 6
Fremantle 11 (5-0-6) 93 46 64 157 14.27 1 3 0 21 29 16 5 22 11 9 0 54 100 5 1 28 10 5
Geelong 17 (5-0-12) 137 83 67 204 12.00 18 9 1 34 23 31 7 20 16 11 0 75 129 10 14 47 17 7
Greater Western Sydney 2 (1-0-1) 17 10 7 24 12.00 3 2 0 4 1 5 0 6 0 3 0 5 18 2 6 2 0 1
Hawthorn 3 (0-0-3) 23 17 20 43 14.33 3 2 0 7 4 6 0 6 2 3 0 17 28 2 5 8 0 2
Melbourne 14 (10-0-4) 109 62 52 161 11.50 14 4 0 32 21 27 6 31 6 13 0 44 115 7 12 35 22 5
North Melbourne 18 (6-0-12) 157 82 102 259 14.39 7 13 0 31 33 31 11 29 9 10 0 97 158 12 7 57 22 8
Port Adelaide 10 (2-0-8) 105 62 69 174 17.40 1 5 0 13 27 17 7 24 11 12 0 53 120 8 5 33 18 3
Richmond 14 (8-0-6) 140 75 55 195 13.93 6 3 2 40 27 26 11 22 10 11 0 54 138 7 8 47 13 6
St Kilda 13 (3-1-9) 102 56 61 163 12.54 5 1 0 14 19 29 7 28 12 14 0 47 115 3 4 34 18 3
Sydney 12 (4-0-8) 110 48 61 171 14.25 4 3 0 23 29 27 11 27 10 12 0 70 96 6 3 39 30 2
West Coast 11 (5-0-6) 106 60 64 170 15.45 9 5 0 22 23 19 9 21 6 11 1 64 105 13 6 33 12 7
Western Bulldogs 14 (5-0-9) 129 80 82 211 15.07 9 3 0 38 14 31 7 28 13 11 2 81 134 13 13 45 19 5

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carrara 22 (6-0-16) 195 96 95 290 13.18 21 8 0 39 34 60 11 53 12 26 1 105 175 13 20 70 12 12
Cazaly's Stadium 3 (2-0-1) 35 16 8 43 14.33 2 3 0 7 8 5 1 9 5 4 0 15 30 2 6 14 0 4
Docklands 36 (17-1-18) 332 199 201 533 14.81 23 7 2 58 54 71 16 67 22 30 1 174 360 22 19 88 57 17
Football Park 12 (2-0-10) 100 58 83 183 15.25 1 4 0 25 33 10 10 23 12 14 0 62 118 9 3 41 12 1
Gabba 6 (1-0-5) 56 32 27 83 13.83 2 2 0 16 15 2 3 13 4 4 1 32 50 2 2 23 5 0
Kardinia Park 4 (1-0-3) 38 20 8 46 11.50 6 1 0 9 6 4 3 3 3 0 0 21 25 2 4 8 0 0
M.C.G. 80 (37-0-43) 653 374 401 1054 13.18 41 23 1 178 140 151 48 146 57 65 2 341 705 45 43 243 107 21
Manuka Oval 1 (0-0-1) 8 3 3 11 11.00 0 2 0 3 1 2 0 2 0 2 0 2 8 0 2 1 0 1
Marrara Oval 1 (0-0-1) 7 5 3 10 10.00 0 0 0 7 0 2 0 2 1 1 0 8 5 1 2 4 0 0
Princes Park 1 (1-0-0) 9 0 1 10 10.00 0 0 0 1 3 1 0 4 2 3 0 5 4 0 0 2 0 0
S.C.G. 3 (0-0-3) 27 12 16 43 14.33 1 1 0 7 5 7 2 3 3 1 0 15 28 1 2 5 11 1
Stadium Australia 1 (0-0-1) 8 5 7 15 15.00 1 1 0 1 0 2 0 3 2 3 0 7 8 0 1 3 0 0
Subiaco 13 (4-0-9) 129 65 71 200 15.38 7 5 0 34 31 23 9 33 15 13 1 68 133 10 6 32 13 7
York Park 22 (13-0-9) 225 137 135 360 16.36 4 6 0 34 54 29 10 35 12 17 0 109 247 18 1 81 36 9

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2013 R20 Gold Coast Melbourne Carrara W 10/08/2013 7:40 15 9 5 6 3 0 0 5 0 5 0 5 1 2 0 5 10 0 2 2 0 1
2013 R19 Gold Coast West Coast Subiaco L 03/08/2013 2:40 17 11 5 6 2 1 0 1 1 4 2 7 1 4 0 6 11 1 1 0 0 2
2013 R18 Gold Coast Carlton Carrara L 27/07/2013 1:45 17 13 4 4 1 0 0 0 4 1 1 2 1 1 0 5 12 1 0 8 1 0
2013 R17 Gold Coast Collingwood Carrara W 20/07/2013 4:40 18 14 7 4 0 0 0 1 1 6 2 1 0 0 0 7 11 1 0 3 1 1
2013 R16 Gold Coast Richmond Cazaly's Stadium L 13/07/2013 4:40 12 8 3 4 1 0 0 4 1 2 0 4 1 2 0 2 12 0 1 3 0 2
2013 R15 Gold Coast Brisbane Lions Gabba L 06/07/2013 4:40 10 8 6 2 2 1 0 2 1 1 0 1 2 1 0 4 8 0 1 2 1 0
2013 R14 Gold Coast Adelaide Carrara L 29/06/2013 1:40 9 6 3 3 2 1 0 5 0 2 0 1 0 1 0 3 6 0 2 2 0 1
2013 R12 Gold Coast Essendon Docklands L 15/06/2013 7:40 11 7 4 4 2 0 0 0 0 3 0 2 0 1 0 2 9 0 3 1 0 1
2013 R11 Gold Coast North Melbourne Carrara W 08/06/2013 7:40 19 15 3 4 0 3 0 3 0 6 3 3 0 1 0 14 6 1 1 0 0 2
2013 R10 Gold Coast Geelong Kardinia Park L 01/06/2013 7:40 10 7 2 3 3 0 0 0 0 0 0 1 0 0 0 7 4 0 1 2 0 0
2013 R9 Gold Coast Hawthorn M.C.G. L 26/05/2013 1:10 15 5 4 10 1 1 0 5 0 3 0 2 1 1 0 7 9 1 1 1 0 2
2013 R8 Gold Coast Western Bulldogs Carrara W 18/05/2013 4:40 10 8 6 2 3 1 0 1 0 2 0 1 1 1 1 3 7 2 5 1 0 1
2013 R7 Gold Coast Melbourne M.C.G. W 12/05/2013 4:40 12 9 7 3 3 3 0 0 0 4 0 2 1 1 0 0 11 0 3 0 1 0
2012 R23 Gold Coast Adelaide Football Park L 01/09/2012 1:40 13 7 4 6 1 1 0 1 0 3 1 1 1 1 0 3 10 0 1 1 1 1
2012 R22 Gold Coast Carlton Carrara W 25/08/2012 7:40 11 9 5 2 2 0 0 2 1 1 0 3 0 1 0 4 4 2 2 1 0 1
2012 R21 Gold Coast Hawthorn M.C.G. L 19/08/2012 4:40 15 11 8 4 2 1 0 1 1 3 0 1 1 1 0 4 11 1 4 3 0 0
2012 R20 Gold Coast Greater Western Sydney Carrara W 11/08/2012 4:40 13 9 7 4 3 0 0 1 0 3 0 4 0 1 0 3 10 2 4 1 0 0
2012 R19 Gold Coast Melbourne M.C.G. L 05/08/2012 1:10 10 7 5 3 0 0 0 1 1 2 0 2 1 1 0 3 7 1 0 3 3 0
2012 R18 Gold Coast Sydney Carrara L 28/07/2012 7:40 9 8 3 1 1 1 0 1 0 4 2 2 2 1 0 5 5 0 0 4 0 1
2012 R17 Gold Coast Brisbane Lions Carrara L 21/07/2012 4:40 11 8 6 3 0 0 0 2 4 3 0 0 1 0 0 5 6 1 0 2 0 1
2012 R16 Gold Coast Richmond Cazaly's Stadium W 14/07/2012 4:40 15 12 8 3 1 3 0 0 1 2 0 4 1 1 0 5 11 1 5 1 0 2
2012 R15 Gold Coast Geelong Carrara L 08/07/2012 3:15 13 5 4 8 1 1 0 2 1 2 0 1 1 1 0 3 9 0 0 1 0 0
2012 R11 Gold Coast St Kilda Carrara L 09/06/2012 4:40 2 2 2 0 0 0 0 0 0 0 0 2 0 2 0 0 2 0 0 3 0 0
2012 R10 Gold Coast Collingwood M.C.G. L 03/06/2012 4:40 14 8 5 6 3 0 0 1 0 1 0 5 1 4 0 4 9 0 3 0 0 0
2012 R9 Gold Coast Port Adelaide Carrara L 26/05/2012 2:10 12 6 4 6 1 0 0 1 0 5 0 4 0 3 0 5 10 0 1 4 1 1
2012 R8 Gold Coast Western Bulldogs Marrara Oval L 19/05/2012 7:10 10 7 5 3 0 0 0 7 0 2 0 2 1 1 0 8 5 1 2 4 0 0
2012 R7 Gold Coast Greater Western Sydney Manuka Oval L 12/05/2012 1:40 11 8 3 3 0 2 0 3 1 2 0 2 0 2 0 2 8 0 2 1 0 1
2012 R6 Gold Coast Fremantle Carrara L 05/05/2012 4:40 12 6 4 6 1 0 0 0 1 3 0 5 0 3 0 7 5 0 1 2 0 1
2012 R5 Gold Coast North Melbourne Docklands L 28/04/2012 4:40 12 4 3 8 2 0 0 1 0 1 0 3 0 2 0 5 7 0 2 1 0 2
2012 R4 Gold Coast Brisbane Lions Gabba L 21/04/2012 7:40 9 3 1 6 0 1 0 3 0 0 0 3 0 0 0 4 5 0 1 1 0 0
2012 R2 Gold Coast St Kilda Docklands L 08/04/2012 4:40 8 5 3 3 2 0 0 1 0 1 0 2 1 1 0 4 4 1 0 2 0 0
2012 R1 Gold Coast Adelaide Carrara L 31/03/2012 3:45 15 10 6 5 2 0 0 1 0 5 0 1 0 1 0 4 10 2 2 0 0 1
2011 R20 Gold Coast Geelong Kardinia Park L 06/08/2011 1:40 2 1 0 1 0 0 0 2 1 0 0 0 1 0 0 2 0 0 0 0 0 0
2011 R19 Gold Coast St Kilda Carrara L 30/07/2011 7:10 15 9 4 6 0 0 0 0 3 1 1 2 0 2 0 2 11 0 0 4 0 0
2011 R18 Gold Coast Collingwood Carrara L 23/07/2011 7:10 23 11 5 12 0 0 0 4 6 2 1 5 1 1 0 7 15 0 0 4 0 0
2011 R17 Gold Coast Richmond Cazaly's Stadium W 16/07/2011 2:10 16 15 5 1 0 0 0 3 6 1 1 1 3 1 0 8 7 1 0 10 0 0
2011 R16 Gold Coast Sydney Carrara L 09/07/2011 7:10 17 11 1 6 0 0 0 2 3 1 0 3 0 1 0 6 7 0 0 8 1 0
2011 R15 Gold Coast Fremantle Subiaco L 02/07/2011 1:10 14 10 6 4 0 0 0 2 4 0 0 2 0 0 0 2 10 1 0 2 0 0
2011 R14 Gold Coast Western Bulldogs Carrara L 25/06/2011 2:10 9 7 3 2 0 0 0 4 1 1 0 3 2 1 0 5 4 0 0 6 4 0
2011 R13 Gold Coast Hawthorn York Park L 18/06/2011 2:10 13 7 5 6 0 0 0 1 3 0 0 3 0 1 0 6 8 0 0 4 0 0
2011 R12 Gold Coast North Melbourne Carrara L 11/06/2011 7:10 8 5 0 3 0 1 0 0 2 1 0 1 0 0 0 4 3 0 0 5 0 0
2011 R11 Gold Coast West Coast Subiaco L 04/06/2011 1:10 19 13 9 6 0 0 0 3 2 1 0 4 1 2 0 9 12 2 0 4 0 0
2011 R10 Gold Coast Geelong Carrara L 28/05/2011 7:20 14 10 4 4 0 0 0 2 5 2 1 2 2 1 0 6 6 1 0 7 0 0
2011 R8 Gold Coast Adelaide Football Park L 14/05/2011 2:40 11 6 1 5 0 0 0 3 3 0 0 5 0 2 0 6 4 0 0 6 1 0
2011 R3 Gold Coast Western Bulldogs Docklands L 09/04/2011 2:10 21 12 10 9 0 0 0 2 3 0 0 2 1 2 0 5 16 0 0 5 1 0
2011 R2 Gold Coast Carlton Gabba L 02/04/2011 6:50 12 5 2 7 0 0 0 1 0 0 1 3 1 1 0 7 5 0 0 6 0 0
2010 EF Hawthorn Fremantle Subiaco L 04/09/2010 1:20 12 8 2 4 0 1 0 3 2 2 1 2 0 0 0 4 8 0 0 2 1 0
2010 R22 Hawthorn Collingwood M.C.G. W 28/08/2010 2:10 16 8 8 8 0 0 0 5 2 0 1 4 0 2 0 3 13 0 0 3 0 0
2010 R21 Hawthorn Fremantle York Park W 21/08/2010 2:10 19 9 10 10 0 0 0 1 4 0 0 1 0 1 0 5 14 2 0 2 0 0
2010 R20 Hawthorn Melbourne M.C.G. W 15/08/2010 2:10 14 8 4 6 1 1 0 2 2 1 1 2 1 1 0 4 10 0 1 2 0 0
2010 R17 Hawthorn St Kilda Docklands D 23/07/2010 7:40 16 10 6 6 0 0 0 2 1 6 0 5 1 3 0 7 9 0 1 2 0 1
2010 R16 Hawthorn Brisbane Lions York Park W 17/07/2010 2:10 15 10 6 5 1 0 0 2 0 1 0 1 0 0 0 2 13 0 0 4 0 0
2010 R15 Hawthorn Geelong M.C.G. L 10/07/2010 2:10 6 5 3 1 0 1 0 6 1 3 1 2 1 2 0 3 3 1 0 4 0 1
2010 R10 Hawthorn Sydney M.C.G. W 30/05/2010 1:10 13 6 4 7 0 0 0 1 2 2 0 4 0 2 0 6 6 0 0 3 0 0
2010 R9 Hawthorn Carlton Docklands W 23/05/2010 2:10 20 16 11 4 0 0 0 1 4 1 0 2 1 1 0 8 12 2 0 2 0 1
2010 R8 Hawthorn Richmond M.C.G. W 16/05/2010 1:10 12 8 2 4 0 0 0 2 1 1 0 0 0 0 0 6 5 0 0 4 2 0
2010 R7 Hawthorn West Coast Subiaco L 08/05/2010 1:10 20 14 8 6 0 0 0 2 2 2 0 1 1 0 0 2 18 0 0 2 2 0
2010 R6 Hawthorn Essendon M.C.G. L 01/05/2010 7:10 12 5 4 7 0 0 0 6 2 5 1 3 0 1 0 4 8 0 0 2 2 2
2010 R5 Hawthorn North Melbourne York Park L 25/04/2010 5:40 13 8 2 5 1 0 0 4 1 3 1 2 2 0 0 7 6 0 0 1 0 1
2010 R4 Hawthorn Collingwood M.C.G. L 17/04/2010 7:10 14 11 9 3 1 1 0 4 1 1 0 0 0 0 0 3 11 1 2 2 0 0
2010 R3 Hawthorn Western Bulldogs Docklands L 11/04/2010 2:10 14 6 2 8 0 0 0 4 0 5 0 5 0 2 0 9 5 0 1 3 0 2
2010 R2 Hawthorn Geelong M.C.G. L 05/04/2010 2:10 3 2 0 1 0 1 0 2 0 2 0 1 1 1 0 3 0 0 0 1 0 1
2010 R1 Hawthorn Melbourne M.C.G. W 27/03/2010 2:10 12 8 5 4 3 0 0 8 0 3 0 1 0 1 0 3 9 0 2 5 0 1
2009 R22 Hawthorn Essendon M.C.G. L 29/08/2009 2:10 8 3 2 5 0 0 0 4 0 1 0 1 0 1 0 2 5 0 0 8 0 1
2009 R21 Hawthorn Richmond M.C.G. W 22/08/2009 7:10 9 5 2 4 0 0 0 5 2 1 2 1 0 1 0 1 7 0 0 3 0 0
2009 R20 Hawthorn Adelaide M.C.G. L 14/08/2009 7:40 13 7 4 6 0 0 0 1 0 2 0 0 0 0 0 2 11 0 1 0 0 0
2009 R19 Hawthorn St Kilda York Park L 08/08/2009 2:10 13 9 3 4 0 0 0 2 5 0 1 1 1 1 0 4 8 1 0 3 2 0
2009 R18 Hawthorn Port Adelaide Football Park L 02/08/2009 2:40 25 7 7 18 0 1 0 3 3 4 3 4 1 3 0 12 13 1 1 0 0 0
2009 R17 Hawthorn Geelong M.C.G. L 25/07/2009 2:10 17 12 7 5 2 0 0 4 1 6 1 1 3 1 0 4 13 0 1 2 5 3
2009 R16 Hawthorn Collingwood M.C.G. W 18/07/2009 7:10 11 4 3 7 0 0 0 3 2 3 1 1 0 1 0 4 7 0 0 3 1 0
2009 R15 Hawthorn North Melbourne York Park W 12/07/2009 1:10 9 5 3 4 0 0 0 3 0 2 1 3 0 2 0 3 6 0 0 2 0 0
2009 R14 Hawthorn Western Bulldogs Docklands L 04/07/2009 7:10 19 12 6 7 0 0 0 4 0 3 1 1 2 1 0 3 16 0 0 1 2 0
2009 R13 Hawthorn West Coast Subiaco L 27/06/2009 5:40 19 13 9 6 1 2 0 2 2 4 1 1 1 0 0 9 11 3 3 0 1 1
2009 R12 Hawthorn Brisbane Lions York Park L 14/06/2009 1:10 17 10 6 7 0 0 0 4 1 0 0 3 0 1 0 2 14 0 0 3 0 0
2009 R10 Hawthorn Adelaide Football Park L 31/05/2009 12:40 16 6 3 10 0 0 0 0 1 0 0 0 0 0 0 1 15 0 0 0 2 0
2009 R9 Hawthorn Melbourne M.C.G. W 24/05/2009 4:40 13 11 7 2 0 0 0 2 4 0 0 1 0 1 0 1 10 0 0 7 2 0
2009 R8 Hawthorn Fremantle Subiaco W 15/05/2009 6:40 12 8 3 4 0 0 0 3 5 1 1 3 1 2 0 4 9 0 0 8 1 1
2009 R7 Hawthorn Essendon Docklands L 08/05/2009 7:40 9 4 2 5 0 0 0 2 3 0 0 3 1 3 0 3 6 0 0 4 0 0
2009 R6 Hawthorn Carlton M.C.G. W 02/05/2009 2:10 10 7 2 3 1 0 0 5 0 1 1 1 2 0 0 5 5 1 1 1 0 0
2009 R5 Hawthorn West Coast York Park W 25/04/2009 5:20 7 3 2 4 0 0 0 4 0 2 0 1 0 1 0 3 4 0 0 2 0 1
2009 R4 Hawthorn Port Adelaide M.C.G. L 18/04/2009 2:10 13 9 6 4 0 2 0 2 1 1 0 2 1 1 0 3 10 0 1 1 2 1
2009 R3 Hawthorn North Melbourne Docklands W 12/04/2009 2:10 21 7 3 14 0 2 0 4 1 4 0 3 1 1 0 11 10 1 0 4 2 1
2009 R2 Hawthorn Sydney Stadium Australia L 04/04/2009 7:10 15 8 5 7 1 1 0 1 0 2 0 3 2 3 0 7 8 0 1 3 0 0
2009 R1 Hawthorn Geelong M.C.G. L 27/03/2009 7:40 6 1 2 5 0 0 0 0 1 0 0 2 0 1 0 3 3 0 0 3 0 0
2008 GF Hawthorn Geelong M.C.G. W 27/09/2008 2:30 16 11 10 5 1 1 0 1 4 2 0 2 1 1 0 4 14 2 1 6 2 1
2008 PF Hawthorn St Kilda M.C.G. W 20/09/2008 7:00 14 10 6 4 1 1 0 1 0 5 1 3 1 1 0 5 9 1 2 3 2 1
2008 QF Hawthorn Western Bulldogs M.C.G. W 05/09/2008 7:50 12 7 6 5 1 0 0 1 0 4 0 0 1 0 0 5 9 1 1 5 2 0
2008 R22 Hawthorn Carlton Docklands W 30/08/2008 7:10 11 8 4 3 3 0 0 1 0 2 1 1 1 0 0 4 6 0 1 1 1 0
2008 R21 Hawthorn West Coast Subiaco W 24/08/2008 2:40 9 7 3 2 4 0 0 6 0 0 1 5 0 3 1 6 3 1 2 3 0 1
2008 R20 Hawthorn Richmond M.C.G. L 17/08/2008 1:10 13 9 5 4 2 0 0 4 2 3 0 1 1 1 0 5 9 0 0 2 0 0
2008 R19 Hawthorn Brisbane Lions York Park W 09/08/2008 2:10 20 15 9 5 0 1 0 4 0 5 0 4 1 2 0 6 14 1 1 2 2 3
2008 R18 Hawthorn Collingwood M.C.G. W 01/08/2008 7:40 20 8 6 12 0 0 0 2 1 4 0 3 0 1 0 8 12 1 0 2 0 0
2008 R17 Hawthorn Geelong M.C.G. L 25/07/2008 7:40 13 11 7 2 2 3 1 4 1 0 0 1 2 0 0 5 8 0 4 3 0 0
2008 R16 Hawthorn St Kilda Docklands L 19/07/2008 7:10 10 7 5 3 0 0 0 1 2 1 0 3 0 1 0 2 8 0 0 2 5 0
2008 R15 Hawthorn Sydney M.C.G. W 13/07/2008 1:10 9 7 2 2 0 0 0 2 3 0 0 4 2 1 0 4 4 1 0 4 4 0
2008 R14 Hawthorn West Coast M.C.G. W 27/06/2008 7:40 19 11 4 8 0 0 0 1 5 0 0 0 1 0 0 2 14 0 0 4 2 0
2008 R13 Hawthorn North Melbourne M.C.G. L 21/06/2008 2:10 14 7 6 7 0 0 0 2 4 0 0 1 1 0 0 5 8 1 0 6 2 0
2008 R12 Hawthorn Adelaide Football Park W 14/06/2008 7:10 23 14 12 9 0 0 0 5 5 0 0 2 2 1 0 5 19 0 0 5 1 0
2008 R11 Hawthorn Essendon Docklands W 07/06/2008 7:10 10 6 3 4 0 0 0 0 1 2 0 0 0 0 0 3 7 1 0 1 1 1
2008 R10 Hawthorn Western Bulldogs York Park L 31/05/2008 2:10 21 13 8 8 0 0 0 0 2 1 0 2 1 1 0 5 16 2 0 3 2 0
2008 R9 Hawthorn Melbourne M.C.G. W 25/05/2008 2:10 16 12 7 4 0 0 0 2 2 1 0 4 1 2 0 2 14 0 0 2 6 0
2008 R8 Hawthorn Port Adelaide York Park W 17/05/2008 2:10 23 18 8 5 0 0 0 0 3 0 0 2 2 1 0 5 17 0 0 7 2 0
2008 R7 Hawthorn Collingwood M.C.G. W 03/05/2008 2:10 16 7 5 9 0 0 0 1 4 0 0 2 1 2 0 6 11 0 0 2 1 0
2008 R6 Hawthorn Richmond M.C.G. W 27/04/2008 4:40 14 10 4 4 0 0 0 4 1 1 1 0 1 0 0 3 10 1 1 4 2 0
2008 R5 Hawthorn Brisbane Lions Gabba W 19/04/2008 7:10 12 7 3 5 0 0 0 2 2 0 1 0 0 0 0 5 7 1 0 3 0 0
2008 R4 Hawthorn Adelaide York Park W 13/04/2008 1:10 18 7 4 11 0 0 0 2 4 0 0 1 2 0 0 8 11 1 0 5 1 0
2008 R3 Hawthorn North Melbourne Docklands W 05/04/2008 2:10 13 11 4 2 0 0 0 1 1 0 0 0 0 0 0 3 9 1 0 1 2 0
2008 R2 Hawthorn Fremantle Subiaco W 29/03/2008 4:40 18 11 6 7 0 0 0 4 2 2 1 4 4 1 0 6 12 1 0 3 3 0
2007 SF Hawthorn North Melbourne M.C.G. L 15/09/2007 7:30 18 12 9 6 0 0 0 2 5 1 0 1 0 0 0 2 14 0 0 8 3 0
2007 EF Hawthorn Adelaide Docklands W 08/09/2007 2:30 12 9 8 3 1 0 0 0 2 0 0 2 3 1 0 7 7 2 1 3 2 0
2007 R22 Hawthorn Sydney S.C.G. L 02/09/2007 1:10 18 15 8 3 1 0 0 1 3 1 0 1 1 0 0 4 14 1 1 4 5 0
2007 R21 Hawthorn Western Bulldogs Docklands W 26/08/2007 1:10 22 15 9 7 1 1 0 0 1 3 1 2 1 0 0 10 13 4 1 4 2 1
2007 R20 Hawthorn Port Adelaide York Park L 19/08/2007 1:10 18 13 9 5 0 0 0 0 6 1 1 3 0 0 0 1 17 1 0 7 5 0
2007 R19 Hawthorn Brisbane Lions M.C.G. W 11/08/2007 2:10 13 8 4 5 0 0 0 1 1 0 0 1 0 0 0 1 11 0 0 9 1 0
2007 R18 Hawthorn Essendon M.C.G. W 05/08/2007 2:10 6 5 2 1 0 0 0 1 3 1 0 2 2 2 0 2 6 0 0 5 0 0
2007 R17 Hawthorn North Melbourne York Park L 29/07/2007 1:10 21 14 7 7 0 1 0 2 6 3 0 1 0 1 0 5 16 1 0 7 4 0
2007 R16 Hawthorn St Kilda Docklands L 21/07/2007 7:15 9 5 6 4 0 0 0 1 1 2 0 3 1 2 0 1 8 0 0 7 1 0
2007 R15 Hawthorn Richmond M.C.G. W 15/07/2007 2:10 15 9 7 6 1 0 0 2 3 2 0 0 1 0 0 1 13 0 0 3 2 0
2007 R14 Hawthorn Adelaide Football Park L 07/07/2007 7:10 11 8 5 3 0 0 0 3 3 0 0 1 0 1 0 2 8 0 0 9 0 0
2007 R13 Hawthorn Collingwood Docklands W 01/07/2007 5:10 16 12 5 4 0 0 0 1 5 3 1 1 0 0 0 4 12 0 0 5 3 1
2007 R12 Hawthorn Carlton Docklands W 15/06/2007 7:40 14 7 3 7 0 0 0 1 4 0 0 2 0 1 0 4 10 0 0 4 1 0
