Craig McKellar

Born 1949-12-08 · Debut 21y 207d · Last 28y 149d · 196cm · 93kg · 135 games · Richmond, Melbourne

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1978 Melbourne 10 2 0-0-2 4 0 4 8 0 0 19 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1977 Melbourne 10 18 3-0-15 125 52 73 198 7 5 190 0 0 0 0 0 50 23 0 0 0 0 0 0 0 0
1976 Melbourne 10 19 10-0-9 135 74 75 210 12 12 146 0 0 0 0 0 36 23 0 0 0 0 0 0 0 0
1975 Richmond 9 22 13-0-9 137 71 56 193 11 11 104 0 0 0 0 0 27 24 0 0 0 0 0 0 0 0
1974 Richmond 9 12 9-0-3 42 19 20 62 2 4 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0
1973 Richmond 9 26 20-0-6 136 68 49 185 0 1 152 0 0 0 0 0 47 17 0 0 0 0 0 0 0 0
1972 Richmond 9 25 20-0-5 212 118 80 292 1 4 376 0 0 0 0 0 53 34 0 0 0 0 0 0 0 0
1971 Richmond 9 11 9-0-2 77 26 28 105 11 10 128 0 0 0 0 0 24 16 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 26 23 21 20 18 18 18 18 17 17
Kicks 17 14 14 14 13 13 13 13 13 12
Marks 12 12 9 9 9 8 8 8 8 7
Handballs 12 10 9 8 8 7 7 7 7 7
Goals 3 3 3 2 2 2 2 2 2 2
Behinds 3 2 2 2 2 2 2 2 2 1
Hit Outs 35 32 30 28 27 26 24 20 20 20
Tackles 0 0 0 0 0 0 0 0 0 0
Rebounds 0 0 0 0 0 0 0 0 0 0
Inside 50s 0 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 0 0 0 0
Clangers 0 0 0 0 0 0 0 0 0 0
Frees 7 7 6 6 5 5 5 5 5 5
Frees Against 5 4 3 3 3 3 3 3 3 2
Contested Possessions 0 0 0 0 0 0 0 0 0 0
Uncontested Possessions 0 0 0 0 0 0 0 0 0 0
Contested Marks 0 0 0 0 0 0 0 0 0 0
Marks Inside 50 0 0 0 0 0 0 0 0 0 0
One Percenters 0 0 0 0 0 0 0 0 0 0
Bounces 0 0 0 0 0 0 0 0 0 0
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 60 (35-0-25) 420 213 199 619 10.32 18 22 496 0 0 0 0 0 132 70 0 0 0 0 0 0 0 0
Away 64 (41-0-23) 391 193 171 562 8.78 25 22 535 0 0 0 0 0 97 70 0 0 0 0 0 0 0 0
Finals 11 (8-0-3) 57 22 15 72 6.55 1 3 84 0 0 0 0 0 19 7 0 0 0 0 0 0 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 109.9 (6610/6016) 110.2 (6610/60) 100.3 (6016/60) 37.0 (1295/35) -28.0 (-701/25)
Away 107.8 (6518/6049) 101.8 (6518/64) 94.5 (6049/64) 31.7 (1301/41) -36.2 (-832/23)
Finals 116.8 (1210/1036) 110.0 (1210/11) 94.2 (1036/11) 31.4 (251/8) -25.7 (-77/3)
Totals 109.4 (14338/13101) 106.2 (14338/135) 97.0 (13101/135) 33.9 (2847/84) -31.6 (-1610/51)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carlton 17 (9-0-8) 113 49 47 160 9.41 3 7 140 0 0 0 0 0 30 20 0 0 0 0 0 0 0 0
Collingwood 15 (9-0-6) 80 35 35 115 7.67 5 4 87 0 0 0 0 0 23 15 0 0 0 0 0 0 0 0
Essendon 10 (7-0-3) 67 40 30 97 9.70 9 2 94 0 0 0 0 0 22 11 0 0 0 0 0 0 0 0
Fitzroy 12 (10-0-2) 66 40 39 105 8.75 3 5 89 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0
Geelong 13 (8-0-5) 65 38 42 107 8.23 7 5 72 0 0 0 0 0 20 18 0 0 0 0 0 0 0 0
Hawthorn 12 (4-0-8) 114 42 31 145 12.08 0 2 120 0 0 0 0 0 38 14 0 0 0 0 0 0 0 0
Melbourne 9 (8-0-1) 73 41 29 102 11.33 2 2 90 0 0 0 0 0 20 6 0 0 0 0 0 0 0 0
North Melbourne 9 (5-0-4) 53 28 27 80 8.89 3 4 66 0 0 0 0 0 19 11 0 0 0 0 0 0 0 0
Richmond 4 (2-0-2) 26 8 16 42 10.50 0 2 51 0 0 0 0 0 11 4 0 0 0 0 0 0 0 0
St Kilda 14 (10-0-4) 81 39 32 113 8.07 5 8 113 0 0 0 0 0 25 18 0 0 0 0 0 0 0 0
Sydney 10 (7-0-3) 64 35 23 87 8.70 1 3 105 0 0 0 0 0 16 12 0 0 0 0 0 0 0 0
Western Bulldogs 10 (5-0-5) 66 33 34 100 10.00 6 3 88 0 0 0 0 0 14 8 0 0 0 0 0 0 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Arden St 4 (3-0-1) 22 10 7 29 7.25 0 1 13 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0
Glenferrie Oval 2 (2-0-0) 18 10 2 20 10.00 0 0 23 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0
Junction Oval 5 (4-0-1) 26 13 16 42 8.40 3 4 26 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
Kardinia Park 3 (2-0-1) 17 8 12 29 9.67 0 2 18 0 0 0 0 0 8 5 0 0 0 0 0 0 0 0
Lake Oval 3 (2-0-1) 10 3 4 14 4.67 0 1 21 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
M.C.G. 69 (42-0-27) 456 238 213 669 9.70 20 25 617 0 0 0 0 0 134 72 0 0 0 0 0 0 0 0
Moorabbin Oval 6 (5-0-1) 44 23 20 64 10.67 2 5 48 0 0 0 0 0 13 11 0 0 0 0 0 0 0 0
Princes Park 9 (3-0-6) 56 17 19 75 8.33 2 1 57 0 0 0 0 0 17 8 0 0 0 0 0 0 0 0
Victoria Park 4 (3-0-1) 22 6 10 32 8.00 1 0 20 0 0 0 0 0 9 3 0 0 0 0 0 0 0 0
Waverley Park 20 (12-0-8) 129 64 52 181 9.05 6 3 160 0 0 0 0 0 38 26 0 0 0 0 0 0 0 0
Western Oval 6 (3-0-3) 41 22 23 64 10.67 6 3 68 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0
Windy Hill 4 (3-0-1) 27 14 7 34 8.50 4 2 44 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1978 R6 Melbourne St Kilda M.C.G. L 06/05/1978 2:10 0 0 0 0 0 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1978 R1 Melbourne Hawthorn Princes Park L 01/04/1978 2:10 8 4 0 4 0 0 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1977 R22 Melbourne Collingwood Waverley Park L 27/08/1977 2:10 9 4 1 5 0 1 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1977 R21 Melbourne Hawthorn Princes Park L 20/08/1977 2:10 8 6 2 2 0 0 9 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0
1977 R19 Melbourne Fitzroy Junction Oval L 06/08/1977 2:10 9 3 4 6 1 0 7 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1977 R18 Melbourne Carlton Waverley Park L 30/07/1977 2:10 8 7 1 1 0 0 10 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
1977 R17 Melbourne Geelong M.C.G. L 23/07/1977 2:10 6 2 2 4 0 0 9 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1977 R16 Melbourne Richmond M.C.G. W 16/07/1977 2:10 11 4 1 7 0 0 18 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
1977 R12 Melbourne Sydney Lake Oval L 18/06/1977 2:10 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R11 Melbourne Collingwood M.C.G. L 13/06/1977 2:10 14 10 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R10 Melbourne Hawthorn M.C.G. L 04/06/1977 2:10 23 17 7 6 0 0 12 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
1977 R9 Melbourne St Kilda Moorabbin Oval W 28/05/1977 2:10 11 9 5 2 0 0 10 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1977 R8 Melbourne Fitzroy Waverley Park W 21/05/1977 2:10 18 10 5 8 0 0 10 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1977 R7 Melbourne Carlton M.C.G. L 14/05/1977 2:10 9 5 1 4 0 1 7 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0
1977 R6 Melbourne Geelong Kardinia Park L 07/05/1977 2:10 12 8 3 4 0 1 15 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
1977 R5 Melbourne Richmond M.C.G. L 30/04/1977 2:10 18 11 2 7 0 1 16 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0
1977 R4 Melbourne Essendon Windy Hill L 23/04/1977 2:10 6 4 2 2 2 0 10 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1977 R3 Melbourne North Melbourne M.C.G. L 16/04/1977 2:10 12 7 3 5 0 0 11 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0
1977 R2 Melbourne Western Bulldogs Western Oval L 11/04/1977 2:10 14 10 5 4 3 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R1 Melbourne Sydney M.C.G. L 02/04/1977 2:10 9 8 6 1 1 1 14 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1976 R22 Melbourne Collingwood Victoria Park W 28/08/1976 2:10 10 9 2 1 0 0 9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1976 R21 Melbourne Geelong M.C.G. W 21/08/1976 2:10 11 6 6 5 3 1 16 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1976 R20 Melbourne St Kilda Moorabbin Oval W 14/08/1976 2:10 21 13 4 8 1 2 8 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1976 R19 Melbourne Richmond M.C.G. W 07/08/1976 2:10 6 6 2 0 0 1 16 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1976 R18 Melbourne Hawthorn Princes Park L 31/07/1976 2:10 9 6 2 3 0 0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1976 R17 Melbourne Sydney Waverley Park L 24/07/1976 2:10 12 7 3 5 0 1 7 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
1976 R16 Melbourne Fitzroy M.C.G. W 17/07/1976 2:10 9 4 5 5 0 0 13 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1976 R15 Melbourne Essendon M.C.G. L 10/07/1976 2:10 18 8 9 10 0 0 8 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1976 R14 Melbourne Carlton Waverley Park L 03/07/1976 2:10 15 8 5 7 1 0 9 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1976 R13 Melbourne Western Bulldogs Western Oval W 26/06/1976 2:10 17 8 8 9 1 1 10 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1976 R11 Melbourne Collingwood M.C.G. L 12/06/1976 2:10 6 5 2 1 1 0 3 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1976 R10 Melbourne Geelong Waverley Park L 05/06/1976 2:10 9 7 1 2 1 0 4 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1976 R9 Melbourne St Kilda M.C.G. W 29/05/1976 2:10 11 6 4 5 1 1 6 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1976 R8 Melbourne Richmond M.C.G. L 22/05/1976 2:10 7 5 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 R5 Melbourne Fitzroy Junction Oval W 01/05/1976 2:10 4 2 0 2 1 1 6 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1976 R4 Melbourne Carlton M.C.G. L 24/04/1976 2:10 4 4 2 0 0 1 8 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1976 R3 Melbourne Essendon Windy Hill W 19/04/1976 2:10 13 11 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 R2 Melbourne Western Bulldogs M.C.G. L 10/04/1976 2:10 11 8 4 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1976 R1 Melbourne North Melbourne Arden St W 03/04/1976 2:10 17 12 6 5 0 1 13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1975 EF Richmond Collingwood Waverley Park W 06/09/1975 2:30 2 2 0 0 0 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1975 R22 Richmond St Kilda M.C.G. W 30/08/1975 2:10 8 7 4 1 2 1 6 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1975 R21 Richmond Essendon Waverley Park W 23/08/1975 2:10 10 10 5 0 3 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 R20 Richmond Carlton M.C.G. W 16/08/1975 2:10 9 8 1 1 0 3 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1975 R19 Richmond North Melbourne M.C.G. L 09/08/1975 2:10 9 4 6 5 2 2 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1975 R18 Richmond Melbourne M.C.G. L 02/08/1975 2:10 6 6 3 0 0 1 27 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1975 R17 Richmond Collingwood M.C.G. W 26/07/1975 2:10 8 5 5 3 1 0 15 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1975 R16 Richmond Sydney Lake Oval W 19/07/1975 2:10 9 7 3 2 0 1 16 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1975 R15 Richmond Hawthorn Princes Park L 12/07/1975 2:10 13 11 3 2 0 0 16 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1975 R13 Richmond Geelong Kardinia Park W 28/06/1975 2:10 11 7 2 4 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1975 R12 Richmond Fitzroy M.C.G. L 21/06/1975 2:10 15 8 7 7 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1975 R11 Richmond St Kilda Waverley Park L 16/06/1975 2:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 R10 Richmond Essendon M.C.G. W 07/06/1975 2:10 7 5 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1975 R9 Richmond Carlton Princes Park L 31/05/1975 2:10 8 7 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1975 R8 Richmond North Melbourne Arden St L 24/05/1975 2:10 4 3 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1975 R7 Richmond Melbourne M.C.G. W 17/05/1975 2:10 14 8 5 6 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1975 R6 Richmond Collingwood Victoria Park W 10/05/1975 2:10 8 6 1 2 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1975 R5 Richmond Sydney M.C.G. W 03/05/1975 2:10 11 7 5 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1975 R4 Richmond Western Bulldogs Western Oval L 26/04/1975 2:10 10 5 3 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1975 R3 Richmond Hawthorn Waverley Park L 19/04/1975 2:10 7 7 5 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1975 R2 Richmond Geelong M.C.G. W 12/04/1975 2:10 12 6 3 6 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1975 R1 Richmond Fitzroy Junction Oval W 05/04/1975 2:10 12 8 5 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1974 R17 Richmond Geelong Waverley Park W 27/07/1974 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1974 R14 Richmond Melbourne M.C.G. W 06/07/1974 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 R13 Richmond Fitzroy Waverley Park W 29/06/1974 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 R11 Richmond Western Bulldogs M.C.G. W 17/06/1974 2:00 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1974 R9 Richmond Collingwood M.C.G. L 01/06/1974 2:00 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 R8 Richmond North Melbourne Arden St W 25/05/1974 2:00 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 R6 Richmond Geelong M.C.G. L 11/05/1974 2:00 7 6 3 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1974 R5 Richmond St Kilda Moorabbin Oval W 04/05/1974 2:00 9 6 6 3 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1974 R4 Richmond Melbourne M.C.G. W 27/04/1974 2:00 12 6 1 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1974 R3 Richmond Carlton Princes Park W 20/04/1974 2:00 7 4 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1974 R2 Richmond Fitzroy Junction Oval W 13/04/1974 2:00 9 6 2 3 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1974 R1 Richmond Hawthorn M.C.G. L 06/04/1974 2:00 14 11 4 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1973 GF Richmond Carlton M.C.G. W 29/09/1973 2:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 PF Richmond Collingwood M.C.G. W 22/09/1973 2:30 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1973 SF Richmond St Kilda M.C.G. W 15/09/1973 2:30 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1973 QF Richmond Carlton M.C.G. L 08/09/1973 2:30 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1973 R22 Richmond Western Bulldogs M.C.G. L 01/09/1973 2:10 11 7 5 4 0 0 12 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1973 R21 Richmond Sydney M.C.G. W 25/08/1973 2:10 14 10 8 4 0 0 17 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1973 R20 Richmond Collingwood Victoria Park W 18/08/1973 2:10 7 2 1 5 0 0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1973 R19 Richmond Hawthorn Glenferrie Oval W 11/08/1973 2:10 6 5 2 1 0 0 6 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1973 R18 Richmond Fitzroy M.C.G. W 04/08/1973 2:10 5 5 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1973 R17 Richmond Carlton Princes Park L 28/07/1973 2:10 7 5 3 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1973 R16 Richmond Melbourne M.C.G. W 21/07/1973 2:10 14 13 7 1 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
1973 R15 Richmond St Kilda Waverley Park W 14/07/1973 2:10 3 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1973 R14 Richmond North Melbourne Arden St W 07/07/1973 2:10 7 7 2 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1973 R13 Richmond Geelong Waverley Park W 30/06/1973 2:10 13 7 9 6 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1973 R12 Richmond Essendon M.C.G. W 23/06/1973 2:10 9 7 3 2 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1973 R11 Richmond Western Bulldogs Western Oval W 16/06/1973 2:10 8 4 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1973 R10 Richmond Sydney Lake Oval W 09/06/1973 2:10 4 3 0 1 0 0 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1973 R9 Richmond Collingwood Waverley Park L 04/06/1973 2:10 14 10 5 4 0 0 10 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1973 R8 Richmond Hawthorn M.C.G. L 26/05/1973 2:10 12 9 2 3 0 0 14 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1973 R7 Richmond Fitzroy Waverley Park W 19/05/1973 2:10 5 4 2 1 0 0 12 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1973 R6 Richmond Carlton M.C.G. W 12/05/1973 2:10 8 5 3 3 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 R5 Richmond Melbourne M.C.G. W 05/05/1973 2:10 11 9 6 2 0 0 19 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1973 R4 Richmond North Melbourne M.C.G. L 25/04/1973 2:10 6 5 1 1 0 0 10 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1973 R3 Richmond St Kilda Moorabbin Oval W 21/04/1973 2:10 12 8 5 4 0 0 6 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1973 R2 Richmond Geelong M.C.G. W 14/04/1973 2:10 1 1 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 R1 Richmond Essendon Windy Hill W 07/04/1973 2:10 3 2 1 1 0 0 10 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1972 GF Richmond Carlton M.C.G. L 07/10/1972 2:30 6 4 1 2 0 1 13 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1972 SF Richmond Carlton M.C.G. W 23/09/1972 18 13 5 5 0 0 20 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1972 SF Richmond Carlton M.C.G. W 23/09/1972 16 12 8 4 0 0 20 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1972 QF Richmond Collingwood M.C.G. W 09/09/1972 2:30 10 8 4 2 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0
1972 R22 Richmond Sydney Waverley Park W 02/09/1972 2:10 16 14 9 2 0 0 30 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1972 R21 Richmond Western Bulldogs Western Oval W 26/08/1972 2:10 5 4 2 1 0 0 32 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1972 R20 Richmond Fitzroy M.C.G. W 19/08/1972 2:10 11 9 6 2 0 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1972 R19 Richmond Hawthorn Glenferrie Oval W 12/08/1972 2:10 14 13 8 1 0 0 17 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1972 R18 Richmond North Melbourne Waverley Park W 05/08/1972 2:10 8 4 5 4 0 0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1972 R17 Richmond St Kilda M.C.G. W 29/07/1972 2:10 17 12 7 5 0 0 35 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1972 R16 Richmond Melbourne M.C.G. W 22/07/1972 2:10 20 13 12 7 0 0 14 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0
1972 R15 Richmond Essendon Windy Hill W 15/07/1972 2:10 12 10 5 2 0 0 24 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
1972 R14 Richmond Carlton M.C.G. W 08/07/1972 2:10 26 14 12 12 0 0 26 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1972 R13 Richmond Geelong M.C.G. L 01/07/1972 2:10 7 6 2 1 0 0 8 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1972 R12 Richmond Collingwood Victoria Park L 17/06/1972 2:10 7 5 2 2 0 0 5 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1972 R11 Richmond Sydney M.C.G. W 10/06/1972 2:10 9 6 1 3 0 0 8 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1972 R10 Richmond Western Bulldogs M.C.G. W 03/06/1972 2:10 13 9 2 4 0 0 8 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1972 R9 Richmond Fitzroy Junction Oval W 27/05/1972 2:10 8 7 2 1 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1972 R8 Richmond Hawthorn Waverley Park W 20/05/1972 2:10 16 14 5 2 0 0 17 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0
1972 R6 Richmond St Kilda Moorabbin Oval L 06/05/1972 2:10 4 2 1 2 0 0 8 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1972 R5 Richmond Melbourne M.C.G. W 25/04/1972 2:10 14 12 3 2 0 0 10 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1972 R4 Richmond Carlton Princes Park W 22/04/1972 2:10 8 7 1 1 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1972 R3 Richmond Essendon M.C.G. L 15/04/1972 2:10 9 5 5 4 0 0 17 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1972 R2 Richmond Geelong Kardinia Park W 08/04/1972 2:10 6 2 3 4 0 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1972 R1 Richmond Collingwood M.C.G. W 03/04/1972 2:10 12 7 7 5 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1971 PF Richmond St Kilda M.C.G. L 18/09/1971 2:30 9 8 1 1 0 1 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1971 SF Richmond Collingwood M.C.G. W 04/09/1971 2:30 6 5 3 1 1 1 20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1971 R22 Richmond Geelong M.C.G. W 28/08/1971 2:10 12 7 4 5 1 0 6 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1971 R21 Richmond Melbourne M.C.G. W 21/08/1971 2:10 11 6 4 5 2 1 15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1971 R20 Richmond Essendon M.C.G. W 14/08/1971 2:10 10 5 3 5 2 0 16 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1971 R19 Richmond Carlton Princes Park W 07/08/1971 2:10 7 6 1 1 2 1 8 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1971 R18 Richmond Hawthorn M.C.G. W 31/07/1971 2:10 15 11 2 4 0 2 12 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
