Damien Hardwick
Born 1972-08-18 · Debut 21y 248d · Last 32y 38d · 180cm · 82kg · 207 games · Essendon, Port Adelaide
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Port Adelaide | 11 | 14 | 13-0-1 | 80 | 34 | 86 | 166 | 1 | 0 | 2 | 27 | 12 | 21 | 31 | 16 | 16 | 8 | 0 | 65 | 105 | 1 | 0 | 12 | 3 | 5 |
| 2003 | Port Adelaide | 11 | 20 | 15-0-5 | 154 | 57 | 111 | 265 | 0 | 2 | 0 | 42 | 48 | 16 | 24 | 33 | 20 | 15 | 0 | 107 | 154 | 4 | 0 | 39 | 6 | 3 |
| 2002 | Port Adelaide | 11 | 20 | 15-0-5 | 182 | 58 | 121 | 303 | 0 | 1 | 2 | 50 | 55 | 18 | 24 | 30 | 35 | 13 | 0 | 129 | 175 | 6 | 1 | 31 | 4 | 0 |
| 2001 | Essendon | 11 | 21 | 15-0-6 | 203 | 72 | 155 | 358 | 1 | 0 | 2 | 41 | 83 | 15 | 31 | 25 | 28 | 19 | 0 | 148 | 203 | 3 | 1 | 12 | 14 | 0 |
| 2000 | Essendon | 11 | 24 | 23-0-1 | 270 | 71 | 172 | 442 | 0 | 1 | 0 | 55 | 82 | 28 | 32 | 41 | 31 | 21 | 0 | 202 | 236 | 3 | 0 | 28 | 8 | 0 |
| 1999 | Essendon | 11 | 20 | 15-0-5 | 246 | 51 | 108 | 354 | 0 | 0 | 0 | 32 | 81 | 36 | 29 | 30 | 33 | 20 | 0 | 163 | 187 | 11 | 0 | 15 | 7 | 0 |
| 1998 | Essendon | 11 | 23 | 12-0-11 | 325 | 87 | 117 | 442 | 0 | 1 | 0 | 43 | 102 | 26 | 40 | 30 | 37 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Essendon | 39 | 15 | 6-0-9 | 177 | 55 | 87 | 264 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Essendon | 39 | 17 | 10-0-7 | 170 | 60 | 102 | 272 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Essendon | 39 | 16 | 10-1-5 | 123 | 38 | 97 | 220 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Essendon | 39 | 17 | 10-0-7 | 176 | 62 | 107 | 283 | 6 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 23 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
| Kicks | 25 | 21 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
| Marks | 12 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 |
| Handballs | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 |
| Goals | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Behinds | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hit Outs | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tackles | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Rebounds | 12 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| Inside 50s | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Clearances | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
| Clangers | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Frees | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Frees Against | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Contested Possessions | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
| Uncontested Possessions | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 |
| Contested Marks | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marks Inside 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One Percenters | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bounces | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Goal Assists | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 89 (73-0-16) | 931 | 285 | 596 | 1527 | 17.16 | 9 | 5 | 0 | 170 | 209 | 70 | 84 | 96 | 140 | 75 | 12 | 320 | 468 | 13 | 1 | 58 | 12 | 4 |
| Away | 96 (58-1-37) | 969 | 295 | 548 | 1517 | 15.80 | 4 | 5 | 5 | 178 | 199 | 68 | 103 | 83 | 110 | 79 | 3 | 380 | 472 | 10 | 0 | 55 | 23 | 3 |
| Finals | 22 (13-0-9) | 206 | 65 | 119 | 325 | 14.77 | 1 | 3 | 1 | 50 | 55 | 22 | 24 | 26 | 35 | 15 | 0 | 114 | 120 | 5 | 1 | 24 | 7 | 1 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 132.8 (10257/7721) | 115.2 (10257/89) | 86.8 (7721/89) | 39.5 (2884/73) | -21.8 (-348/16) |
| Away | 112.5 (9529/8469) | 99.3 (9529/96) | 88.2 (8469/96) | 36.1 (2091/58) | -27.9 (-1031/37) |
| Finals | 126.2 (2225/1763) | 101.1 (2225/22) | 80.1 (1763/22) | 49.1 (638/13) | -19.6 (-176/9) |
| Totals | 122.6 (22011/17953) | 106.3 (22011/207) | 86.7 (17953/207) | 39.0 (5613/144) | -25.1 (-1555/62) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 11 (9-0-2) | 115 | 28 | 72 | 187 | 17.00 | 1 | 1 | 1 | 28 | 24 | 3 | 17 | 8 | 23 | 5 | 0 | 48 | 42 | 0 | 0 | 9 | 1 | 0 |
| Brisbane Bears | 5 (1-0-4) | 51 | 15 | 29 | 80 | 16.00 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Lions | 12 (7-0-5) | 143 | 45 | 59 | 202 | 16.83 | 0 | 0 | 0 | 23 | 41 | 5 | 17 | 15 | 22 | 8 | 3 | 59 | 72 | 1 | 0 | 13 | 4 | 0 |
| Carlton | 19 (12-0-7) | 233 | 57 | 120 | 353 | 18.58 | 1 | 1 | 0 | 41 | 59 | 21 | 23 | 20 | 21 | 11 | 0 | 90 | 121 | 2 | 0 | 13 | 11 | 2 |
| Collingwood | 17 (10-0-7) | 165 | 52 | 98 | 263 | 15.47 | 1 | 2 | 0 | 28 | 31 | 7 | 14 | 17 | 27 | 15 | 0 | 60 | 71 | 4 | 0 | 11 | 3 | 2 |
| Essendon | 4 (4-0-0) | 29 | 12 | 24 | 53 | 13.25 | 0 | 2 | 1 | 8 | 7 | 4 | 6 | 6 | 5 | 2 | 0 | 29 | 20 | 2 | 1 | 6 | 1 | 1 |
| Fitzroy | 3 (3-0-0) | 29 | 11 | 28 | 57 | 19.00 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fremantle | 9 (8-0-1) | 81 | 24 | 74 | 155 | 17.22 | 0 | 0 | 0 | 17 | 33 | 3 | 9 | 5 | 19 | 5 | 0 | 49 | 49 | 2 | 0 | 3 | 1 | 0 |
| Geelong | 12 (7-0-5) | 114 | 35 | 62 | 176 | 14.67 | 1 | 1 | 0 | 27 | 22 | 5 | 10 | 18 | 19 | 11 | 0 | 36 | 68 | 3 | 1 | 7 | 1 | 1 |
| Hawthorn | 14 (12-0-2) | 133 | 28 | 84 | 217 | 15.50 | 0 | 1 | 0 | 16 | 27 | 10 | 18 | 14 | 15 | 6 | 0 | 57 | 85 | 0 | 0 | 13 | 4 | 0 |
| Melbourne | 14 (10-0-4) | 116 | 35 | 82 | 198 | 14.14 | 0 | 0 | 0 | 27 | 26 | 12 | 8 | 20 | 17 | 12 | 0 | 61 | 80 | 2 | 0 | 6 | 0 | 1 |
| North Melbourne | 11 (7-0-4) | 123 | 40 | 55 | 178 | 16.18 | 0 | 1 | 0 | 19 | 30 | 17 | 11 | 11 | 12 | 9 | 0 | 38 | 63 | 3 | 0 | 8 | 2 | 0 |
| Port Adelaide | 6 (3-0-3) | 61 | 13 | 39 | 100 | 16.67 | 2 | 1 | 0 | 14 | 12 | 5 | 6 | 3 | 6 | 7 | 0 | 30 | 29 | 0 | 0 | 3 | 2 | 0 |
| Richmond | 17 (14-1-2) | 184 | 77 | 109 | 293 | 17.24 | 2 | 0 | 1 | 41 | 35 | 8 | 12 | 17 | 21 | 20 | 6 | 60 | 86 | 3 | 0 | 9 | 3 | 1 |
| St Kilda | 11 (9-0-2) | 107 | 36 | 55 | 162 | 14.73 | 1 | 0 | 1 | 19 | 29 | 11 | 11 | 7 | 12 | 11 | 3 | 34 | 52 | 0 | 0 | 10 | 4 | 0 |
| Sydney | 14 (11-0-3) | 138 | 50 | 103 | 241 | 17.21 | 1 | 0 | 0 | 27 | 37 | 18 | 11 | 17 | 24 | 7 | 0 | 66 | 84 | 3 | 0 | 13 | 1 | 0 |
| West Coast | 16 (10-0-6) | 162 | 44 | 102 | 264 | 16.50 | 1 | 1 | 1 | 26 | 27 | 20 | 22 | 20 | 17 | 21 | 0 | 60 | 83 | 1 | 0 | 7 | 3 | 0 |
| Western Bulldogs | 12 (7-0-5) | 122 | 43 | 68 | 190 | 15.83 | 1 | 1 | 1 | 16 | 23 | 11 | 16 | 7 | 14 | 10 | 0 | 37 | 55 | 2 | 0 | 6 | 1 | 0 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docklands | 20 (19-0-1) | 192 | 65 | 156 | 348 | 17.40 | 0 | 1 | 2 | 48 | 59 | 18 | 30 | 25 | 28 | 15 | 0 | 145 | 201 | 2 | 1 | 28 | 10 | 1 |
| Football Park | 34 (28-0-6) | 275 | 95 | 204 | 479 | 14.09 | 0 | 3 | 1 | 70 | 67 | 33 | 45 | 45 | 45 | 23 | 0 | 191 | 236 | 8 | 1 | 43 | 6 | 5 |
| Gabba | 11 (3-0-8) | 119 | 34 | 59 | 178 | 16.18 | 1 | 0 | 0 | 20 | 27 | 4 | 11 | 7 | 22 | 10 | 0 | 44 | 50 | 1 | 0 | 6 | 0 | 0 |
| Kardinia Park | 1 (0-0-1) | 8 | 4 | 3 | 11 | 11.00 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
| M.C.G. | 101 (66-1-34) | 1088 | 312 | 588 | 1676 | 16.59 | 8 | 8 | 1 | 174 | 232 | 75 | 81 | 100 | 136 | 84 | 15 | 318 | 406 | 13 | 0 | 43 | 19 | 2 |
| Marrara Oval | 1 (1-0-0) | 7 | 2 | 9 | 16 | 16.00 | 1 | 0 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Princes Park | 9 (7-0-2) | 113 | 32 | 56 | 169 | 18.78 | 2 | 1 | 0 | 23 | 14 | 4 | 6 | 4 | 18 | 5 | 0 | 13 | 25 | 1 | 0 | 5 | 1 | 0 |
| S.C.G. | 6 (4-0-2) | 63 | 27 | 34 | 97 | 16.17 | 1 | 0 | 0 | 10 | 14 | 8 | 4 | 6 | 7 | 2 | 0 | 21 | 33 | 2 | 0 | 3 | 0 | 0 |
| Subiaco | 11 (6-0-5) | 107 | 24 | 63 | 170 | 15.45 | 0 | 0 | 1 | 21 | 22 | 9 | 13 | 10 | 12 | 12 | 0 | 48 | 43 | 0 | 0 | 3 | 3 | 0 |
| W.A.C.A. | 1 (1-0-0) | 6 | 2 | 3 | 9 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waverley Park | 9 (6-0-3) | 101 | 37 | 62 | 163 | 18.11 | 1 | 0 | 0 | 19 | 18 | 4 | 11 | 2 | 13 | 14 | 0 | 9 | 11 | 0 | 0 | 0 | 2 | 0 |
| York Park | 3 (3-0-0) | 27 | 11 | 26 | 53 | 17.67 | 0 | 0 | 0 | 6 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 17 | 36 | 0 | 0 | 6 | 1 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | GF | Port Adelaide | Brisbane Lions | M.C.G. | W | 25/09/2004 2:30 | 12 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 8 | 6 | 0 | 0 | 2 | 2 | 0 |
| 2004 | PF | Port Adelaide | St Kilda | Football Park | W | 17/09/2004 7:30 | 10 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2004 | QF | Port Adelaide | Geelong | Football Park | W | 05/09/2004 2:00 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| 2004 | R22 | Port Adelaide | Adelaide | Football Park | W | 29/08/2004 12:40 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | R21 | Port Adelaide | Collingwood | M.C.G. | W | 20/08/2004 7:40 | 15 | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 2 |
| 2004 | R20 | Port Adelaide | Western Bulldogs | Marrara Oval | W | 14/08/2004 7:10 | 16 | 7 | 2 | 9 | 1 | 0 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2004 | R19 | Port Adelaide | Melbourne | Football Park | W | 08/08/2004 2:10 | 11 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 2 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2004 | R17 | Port Adelaide | West Coast | Football Park | W | 25/07/2004 12:40 | 9 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 |
| 2004 | R16 | Port Adelaide | Hawthorn | M.C.G. | W | 18/07/2004 2:10 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | R15 | Port Adelaide | Carlton | Football Park | W | 11/07/2004 2:10 | 17 | 5 | 4 | 12 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 3 | 0 | 2 |
| 2004 | R14 | Port Adelaide | St Kilda | York Park | W | 04/07/2004 1:10 | 12 | 4 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2004 | R11 | Port Adelaide | Brisbane Lions | Gabba | L | 05/06/2004 7:10 | 15 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2004 | R10 | Port Adelaide | Geelong | Football Park | W | 30/05/2004 2:10 | 13 | 5 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | 0 |
| 2004 | R9 | Port Adelaide | Richmond | Football Park | W | 22/05/2004 7:10 | 13 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| 2003 | PF | Port Adelaide | Collingwood | M.C.G. | L | 20/09/2003 2:30 | 15 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 | 0 | 3 | 0 | 0 |
| 2003 | SF | Port Adelaide | Essendon | Football Park | W | 13/09/2003 7:30 | 19 | 12 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 13 | 4 | 2 | 0 | 1 | 0 | 0 |
| 2003 | QF | Port Adelaide | Sydney | Football Park | L | 07/09/2003 2:30 | 12 | 6 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2003 | R22 | Port Adelaide | Adelaide | Football Park | W | 31/08/2003 12:40 | 12 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R21 | Port Adelaide | Richmond | Docklands | W | 24/08/2003 2:10 | 12 | 3 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 3 | 2 | 0 |
| 2003 | R20 | Port Adelaide | Melbourne | Football Park | W | 16/08/2003 7:10 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 2003 | R19 | Port Adelaide | Carlton | Football Park | W | 10/08/2003 12:40 | 12 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2003 | R18 | Port Adelaide | Hawthorn | M.C.G. | W | 03/08/2003 2:10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 |
| 2003 | R15 | Port Adelaide | Western Bulldogs | Docklands | W | 13/07/2003 2:10 | 20 | 14 | 6 | 6 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 14 | 0 | 0 | 3 | 1 | 0 |
| 2003 | R14 | Port Adelaide | Geelong | Kardinia Park | L | 06/07/2003 2:10 | 11 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2003 | R13 | Port Adelaide | Sydney | Football Park | W | 28/06/2003 2:10 | 20 | 7 | 4 | 13 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 5 | 0 | 0 |
| 2003 | R12 | Port Adelaide | St Kilda | York Park | W | 14/06/2003 1:10 | 20 | 12 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 3 | 1 | 0 |
| 2003 | R9 | Port Adelaide | Essendon | Docklands | W | 23/05/2003 7:40 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| 2003 | R8 | Port Adelaide | North Melbourne | Football Park | W | 17/05/2003 2:10 | 16 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2003 | R7 | Port Adelaide | Melbourne | M.C.G. | L | 11/05/2003 2:10 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2003 | R6 | Port Adelaide | Richmond | Football Park | W | 03/05/2003 7:10 | 20 | 10 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 1 |
| 2003 | R5 | Port Adelaide | Adelaide | Football Park | W | 26/04/2003 7:10 | 11 | 6 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
| 2003 | R4 | Port Adelaide | Carlton | Princes Park | W | 20/04/2003 2:10 | 20 | 16 | 6 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | 13 | 1 | 0 | 4 | 0 | 0 |
| 2003 | R3 | Port Adelaide | Hawthorn | Football Park | W | 12/04/2003 7:10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2003 | R1 | Port Adelaide | West Coast | Subiaco | L | 29/03/2003 1:10 | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2002 | PF | Port Adelaide | Brisbane Lions | Gabba | L | 21/09/2002 7:30 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2002 | SF | Port Adelaide | Essendon | Football Park | W | 13/09/2002 7:30 | 9 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 0 |
| 2002 | QF | Port Adelaide | Collingwood | Football Park | L | 06/09/2002 7:30 | 16 | 9 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2002 | R22 | Port Adelaide | Brisbane Lions | Football Park | W | 31/08/2002 2:10 | 14 | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 4 | 2 | 0 |
| 2002 | R21 | Port Adelaide | West Coast | Subiaco | W | 24/08/2002 5:40 | 13 | 10 | 1 | 3 | 0 | 0 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002 | R16 | Port Adelaide | North Melbourne | Princes Park | L | 20/07/2002 2:10 | 18 | 13 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 1 | 1 | 0 |
| 2002 | R15 | Port Adelaide | Sydney | S.C.G. | W | 14/07/2002 1:10 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| 2002 | R14 | Port Adelaide | Fremantle | Subiaco | W | 06/07/2002 5:40 | 11 | 3 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R13 | Port Adelaide | Western Bulldogs | Football Park | W | 29/06/2002 2:10 | 18 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 0 | 0 | 0 |
| 2002 | R12 | Port Adelaide | Richmond | Football Park | W | 23/06/2002 12:40 | 12 | 7 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 2 | 0 | 0 |
| 2002 | R11 | Port Adelaide | Essendon | Docklands | W | 08/06/2002 7:10 | 21 | 11 | 4 | 10 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 9 | 11 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R10 | Port Adelaide | Hawthorn | York Park | W | 02/06/2002 1:10 | 21 | 11 | 3 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 13 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R9 | Port Adelaide | Collingwood | Football Park | W | 24/05/2002 8:10 | 18 | 11 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 7 | 13 | 1 | 0 | 2 | 0 | 0 |
| 2002 | R8 | Port Adelaide | Geelong | Football Park | W | 18/05/2002 2:10 | 15 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R7 | Port Adelaide | Brisbane Lions | Gabba | L | 12/05/2002 1:10 | 20 | 14 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 6 | 1 | 0 | 9 | 12 | 1 | 0 | 2 | 0 | 0 |
