Joe Misiti

Born 1974-11-09 · Debut 17y 287d · Last 29y 272d · 186cm · 88kg · 236 games · Essendon

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2004 Essendon 24 19 10-0-9 153 52 115 268 6 3 1 32 22 41 49 25 3 9 0 98 174 0 3 23 1 8
2003 Essendon 24 21 12-0-9 185 56 160 345 6 4 0 37 21 47 72 24 13 9 2 158 183 2 4 28 1 7
2002 Essendon 24 15 9-0-6 189 80 168 357 6 5 0 41 22 51 57 28 12 16 3 111 251 2 7 38 1 0
2001 Essendon 24 16 11-0-5 206 58 166 372 8 3 0 26 16 55 63 30 11 16 8 140 235 4 6 14 3 0
2000 Essendon 24 25 24-0-1 312 92 313 625 14 9 1 61 28 106 144 52 10 24 11 241 387 3 11 32 8 0
1999 Essendon 24 18 14-0-4 246 64 191 437 8 4 0 27 36 73 71 30 22 17 5 160 279 0 7 17 3 0
1998 Essendon 24 19 10-0-9 214 64 179 393 6 4 2 29 32 47 75 14 8 8 3 0 0 0 0 0 0 0
1997 Essendon 24 18 7-0-11 238 69 203 441 4 4 4 25 0 0 0 0 13 9 6 0 0 0 0 0 0 0
1996 Essendon 24 22 13-1-8 292 56 207 499 9 11 0 30 0 0 0 0 18 21 6 0 0 0 0 0 0 0
1995 Essendon 24 22 14-2-6 284 88 207 491 9 11 3 15 0 0 0 0 13 12 0 0 0 0 0 0 0 0
1994 Essendon 24 16 7-0-9 199 48 126 325 6 3 1 16 0 0 0 0 18 10 0 0 0 0 0 0 0 0
1993 Essendon 24 23 16-1-6 350 90 212 562 13 13 0 23 0 0 0 0 26 14 1 0 0 0 0 0 0 0
1992 Essendon 52 2 1-0-1 20 11 29 49 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 41 39 37 37 36 36 35 35 34 34
Kicks 31 24 23 23 22 22 21 21 21 21
Marks 10 10 10 9 8 8 8 8 8 7
Handballs 24 20 19 19 18 18 18 18 18 18
Goals 4 3 3 2 2 2 2 2 2 2
Behinds 3 2 2 2 2 2 2 2 2 2
Hit Outs 3 2 1 1 1 1 1 1 1 0
Tackles 5 5 5 5 5 5 5 5 5 5
Rebounds 7 5 5 4 4 4 4 3 3 3
Inside 50s 10 9 9 7 7 7 6 6 6 6
Clearances 13 12 11 10 9 9 9 9 8 8
Clangers 5 5 5 5 5 5 4 4 4 4
Frees 4 4 4 3 3 3 3 3 3 3
Frees Against 4 3 3 3 3 3 3 3 2 2
Contested Possessions 18 18 17 17 16 16 15 14 14 14
Uncontested Possessions 26 25 25 25 23 23 22 21 21 21
Contested Marks 1 1 1 1 1 1 1 1 1 1
Marks Inside 50 2 2 2 2 2 1 1 1 1 1
One Percenters 6 5 4 4 4 4 4 4 4 3
Bounces 2 2 2 1 1 1 1 1 1 1
Goal Assists 2 2 1 1 1 1 1 1 1 1

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 106 (78-1-27) 1271 341 1079 2350 22.17 39 35 4 160 83 185 229 91 70 75 25 393 669 4 10 55 8 7
Away 112 (58-3-51) 1378 416 987 2365 21.12 47 38 7 163 75 184 233 87 89 77 20 385 647 5 24 78 5 8
Finals 18 (12-0-6) 239 71 210 449 24.94 9 2 1 39 19 51 69 25 10 14 0 130 193 2 4 19 4 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 124.3 (11887/9560) 112.1 (11887/106) 90.2 (9560/106) 37.9 (2955/78) -23.3 (-628/27)
Away 108.3 (11184/10328) 99.9 (11184/112) 92.2 (10328/112) 43.1 (2500/58) -32.2 (-1644/51)
Finals 137.0 (1908/1393) 106.0 (1908/18) 77.4 (1393/18) 51.6 (619/12) -17.3 (-104/6)
Totals 117.4 (24979/21281) 105.8 (24979/236) 90.2 (21281/236) 41.0 (6074/148) -28.3 (-2376/84)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 12 (8-0-4) 163 51 126 289 24.08 5 7 3 21 10 22 23 10 10 9 0 43 80 0 4 11 1 0
Brisbane Bears 5 (2-0-3) 75 19 39 114 22.80 2 2 0 3 0 0 0 0 4 2 0 0 0 0 0 0 0 0
Brisbane Lions 10 (5-0-5) 119 36 102 221 22.10 2 3 0 23 11 33 36 15 7 15 0 63 103 0 1 4 0 2
Carlton 25 (15-1-9) 263 70 220 483 19.32 7 4 0 43 11 40 53 27 14 17 0 91 147 1 5 21 3 2
Collingwood 18 (10-1-7) 228 65 144 372 20.67 4 8 0 26 12 36 35 9 15 10 6 65 106 3 3 10 0 3
Fitzroy 6 (5-0-1) 80 15 65 145 24.17 3 7 0 6 0 0 0 0 4 2 0 0 0 0 0 0 0 0
Fremantle 16 (12-0-4) 179 52 164 343 21.44 5 5 3 21 15 35 46 18 9 10 4 84 153 0 3 17 0 0
Geelong 16 (9-0-7) 199 60 182 381 23.81 11 2 0 22 9 24 33 12 14 9 3 49 89 0 2 9 1 0
Hawthorn 12 (11-0-1) 136 31 127 263 21.92 4 2 0 17 13 16 29 13 9 9 0 50 67 0 1 8 0 2
Melbourne 14 (9-0-5) 172 53 148 320 22.86 3 6 0 24 15 21 37 9 9 8 5 49 76 0 3 10 0 1
North Melbourne 16 (9-0-7) 209 53 161 370 23.13 8 4 0 22 11 45 64 16 15 13 8 93 114 2 1 5 2 2
Port Adelaide 12 (6-0-6) 162 60 120 282 23.50 6 3 1 16 22 30 41 21 6 7 4 81 139 2 5 13 2 2
Richmond 18 (14-1-3) 202 59 173 375 20.83 9 9 2 33 10 36 34 13 10 16 8 70 136 1 3 15 2 0
St Kilda 13 (7-0-6) 171 53 107 278 21.38 10 1 0 22 10 12 19 5 16 11 3 35 52 0 2 4 2 0
Sydney 13 (8-1-4) 168 47 129 297 22.85 5 4 2 20 6 20 28 12 11 10 0 46 69 0 4 9 0 0
West Coast 16 (10-0-6) 204 51 145 349 21.81 4 2 1 15 10 24 30 10 12 7 3 45 95 1 0 9 3 1
Western Bulldogs 14 (8-0-6) 158 53 124 282 20.14 7 6 0 28 12 26 23 13 4 11 1 44 83 1 1 7 1 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Docklands 34 (25-0-9) 386 124 348 734 21.59 15 3 0 71 48 102 142 58 16 25 7 276 459 3 6 45 6 5
Football Park 13 (4-0-9) 168 62 110 278 21.38 6 6 3 19 14 31 32 13 7 9 1 59 126 1 7 13 1 1
Gabba 7 (2-0-5) 97 25 50 147 21.00 2 2 0 10 5 17 14 7 9 10 0 32 61 0 1 2 0 1
Kardinia Park 1 (0-0-1) 14 3 7 21 21.00 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.C.G. 136 (92-3-41) 1659 459 1329 2988 21.97 53 47 6 209 86 241 283 106 96 94 31 460 741 7 20 73 10 8
Princes Park 8 (6-0-2) 99 14 87 186 23.25 6 6 0 9 2 2 4 1 8 2 0 0 0 0 0 0 0 0
S.C.G. 7 (3-1-3) 108 30 80 188 26.86 2 3 1 10 0 6 13 5 7 6 0 19 30 0 3 4 0 0
Stadium Australia 1 (0-0-1) 2 1 2 4 4.00 0 0 0 2 0 0 2 1 1 1 0 3 1 0 0 1 0 0
Subiaco 13 (5-0-8) 148 44 117 265 20.38 3 4 2 15 10 18 29 10 8 7 3 49 86 0 1 13 0 0
W.A.C.A. 1 (1-0-0) 24 7 8 32 32.00 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Waverley Park 13 (9-0-4) 162 48 110 272 20.92 5 1 0 15 12 3 12 2 14 11 3 10 5 0 0 1 0 0
Western Oval 2 (1-0-1) 21 11 28 49 24.50 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2004 R19 Essendon Carlton M.C.G. L 07/08/2004 2:10 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 0 0
2004 R18 Essendon Port Adelaide Docklands W 31/07/2004 7:10 10 6 3 4 0 0 0 0 3 2 4 1 0 0 0 4 6 0 0 0 0 0
2004 R17 Essendon St Kilda Docklands L 23/07/2004 7:40 23 11 5 12 0 0 0 4 2 1 5 3 1 1 0 11 13 0 0 2 0 0
2004 R16 Essendon West Coast Subiaco L 16/07/2004 6:40 22 9 3 13 0 0 0 0 2 2 5 1 0 1 0 9 14 0 0 3 0 0
2004 R15 Essendon Richmond M.C.G. W 10/07/2004 2:10 21 13 3 8 2 0 0 1 2 3 6 1 0 1 0 10 13 0 0 0 0 0
2004 R14 Essendon North Melbourne Docklands L 02/07/2004 7:40 20 10 3 10 0 0 0 4 3 2 4 2 0 1 0 7 14 0 0 2 0 1
2004 R13 Essendon Melbourne M.C.G. L 20/06/2004 2:10 6 4 1 2 0 0 0 2 2 1 2 2 0 0 0 2 4 0 0 2 0 0
2004 R12 Essendon Brisbane Lions Docklands L 12/06/2004 7:10 12 6 2 6 0 1 0 1 0 1 1 1 0 1 0 3 8 0 0 0 0 1
2004 R11 Essendon Hawthorn M.C.G. W 05/06/2004 2:10 3 2 0 1 1 0 0 0 0 0 1 0 1 0 0 2 2 0 0 0 0 2
2004 R10 Essendon Fremantle Docklands W 28/05/2004 7:40 13 8 2 5 1 0 0 1 0 2 4 2 0 0 0 7 7 0 1 2 0 0
2004 R9 Essendon Geelong Docklands L 22/05/2004 7:10 8 4 0 4 0 0 0 2 0 1 0 1 0 0 0 3 5 0 0 1 0 0
2004 R8 Essendon Adelaide Football Park W 14/05/2004 8:10 12 9 2 3 0 1 0 4 1 4 3 0 0 0 0 5 7 0 1 1 0 0
2004 R7 Essendon Western Bulldogs Docklands W 07/05/2004 7:40 19 10 3 9 1 0 0 2 2 1 2 4 0 1 0 6 13 0 0 0 0 0
2004 R6 Essendon Sydney M.C.G. W 01/05/2004 2:10 13 9 2 4 0 0 1 4 1 4 2 0 1 0 0 5 7 0 0 1 0 0
2004 R5 Essendon Collingwood M.C.G. W 25/04/2004 1:15 10 7 3 3 0 1 0 1 0 3 1 0 0 0 0 2 8 0 0 3 0 1
2004 R4 Essendon Carlton M.C.G. W 16/04/2004 7:40 19 9 4 10 0 0 0 2 0 4 2 2 0 0 0 6 13 0 0 2 0 1
2004 R3 Essendon West Coast Docklands W 10/04/2004 7:10 10 9 3 1 0 0 0 1 3 3 1 2 0 1 0 3 7 0 0 0 1 1
2004 R2 Essendon St Kilda Docklands L 03/04/2004 7:10 22 12 8 10 0 0 0 1 0 4 1 1 0 1 0 5 17 0 0 0 0 0
2004 R1 Essendon Port Adelaide Football Park L 28/03/2004 12:45 21 13 5 8 1 0 0 2 1 3 5 2 0 1 0 6 15 0 1 2 0 1
2003 SF Essendon Port Adelaide Football Park L 13/09/2003 7:30 17 12 3 5 0 0 0 1 3 3 2 3 0 2 0 7 10 0 0 0 0 0
2003 EF Essendon Fremantle Subiaco W 05/09/2003 6:40 18 8 1 10 0 0 0 1 2 0 3 0 0 0 0 8 10 0 0 5 0 0
2003 R22 Essendon Collingwood M.C.G. L 29/08/2003 7:40 8 3 2 5 0 0 0 3 1 3 1 0 0 0 0 3 5 0 0 0 0 0
2003 R21 Essendon Fremantle Docklands W 23/08/2003 2:10 18 10 5 8 0 0 0 3 1 1 2 0 1 0 0 7 12 0 0 0 0 0
2003 R20 Essendon Richmond M.C.G. W 17/08/2003 2:10 23 8 4 15 0 0 0 1 1 3 2 1 0 0 0 10 13 1 0 0 0 0
2003 R19 Essendon Western Bulldogs Docklands W 10/08/2003 2:10 8 4 1 4 0 0 0 1 0 1 2 1 0 1 0 4 4 0 0 1 0 0
2003 R18 Essendon Carlton M.C.G. W 02/08/2003 2:10 15 9 2 6 0 1 0 1 1 1 3 2 3 0 0 7 7 0 1 3 1 1
2003 R17 Essendon Melbourne M.C.G. W 26/07/2003 2:10 26 18 4 8 1 2 0 3 2 5 5 1 1 1 2 14 12 0 1 3 0 1
2003 R16 Essendon Brisbane Lions Docklands W 19/07/2003 7:10 19 11 4 8 1 0 0 4 1 5 3 2 0 0 0 5 13 0 0 0 0 0
2003 R14 Essendon St Kilda Docklands W 04/07/2003 7:40 6 2 0 4 0 0 0 0 0 0 0 0 1 0 0 4 2 0 0 1 0 0
2003 R13 Essendon Geelong Docklands W 27/06/2003 7:40 26 11 1 15 2 0 0 1 1 2 4 2 1 0 0 11 15 0 0 0 0 0
2003 R12 Essendon North Melbourne Docklands L 13/06/2003 7:40 24 15 3 9 0 0 0 3 1 6 13 1 1 1 0 16 8 0 0 2 0 1
2003 R11 Essendon Sydney Stadium Australia L 07/06/2003 7:20 4 2 1 2 0 0 0 2 0 0 2 1 1 1 0 3 1 0 0 1 0 0
2003 R9 Essendon Port Adelaide Docklands L 23/05/2003 7:40 32 18 2 14 1 0 0 0 3 2 9 2 1 0 0 18 13 0 0 3 0 1
2003 R8 Essendon Hawthorn M.C.G. W 16/05/2003 7:40 17 11 5 6 0 0 0 1 1 3 3 1 0 0 0 6 10 0 0 2 0 0
2003 R7 Essendon Richmond M.C.G. L 10/05/2003 2:10 8 3 0 5 0 0 0 5 0 2 2 1 0 0 0 3 5 0 0 2 0 0
2003 R6 Essendon Fremantle Subiaco L 04/05/2003 1:20 25 8 5 17 1 0 0 0 1 2 4 2 0 1 0 12 14 0 0 2 0 0
2003 R5 Essendon Collingwood M.C.G. W 25/04/2003 2:45 17 8 5 9 0 0 0 3 0 4 3 0 0 0 0 6 11 1 1 1 0 2
2003 R3 Essendon Carlton M.C.G. L 11/04/2003 7:40 2 1 0 1 0 0 0 0 0 0 2 1 0 0 0 2 0 0 0 0 0 0
2003 R2 Essendon Melbourne M.C.G. W 05/04/2003 2:10 12 10 2 2 0 1 0 1 2 1 4 1 1 1 0 5 7 0 1 2 0 0
2003 R1 Essendon Brisbane Lions Gabba L 29/03/2003 7:10 20 13 6 7 0 0 0 3 0 3 3 2 2 1 0 7 11 0 0 0 0 1
2002 SF Essendon Port Adelaide Football Park L 13/09/2002 7:30 23 12 7 11 0 0 0 4 2 2 5 1 0 0 0 4 19 0 1 2 0 0
2002 EF Essendon West Coast Docklands W 07/09/2002 2:30 34 19 5 15 0 0 0 3 1 6 9 2 0 1 0 10 23 1 0 4 0 0
2002 R22 Essendon Carlton M.C.G. W 01/09/2002 2:10 27 14 10 13 0 0 0 1 1 4 3 2 1 0 0 8 19 0 1 6 0 0
2002 R21 Essendon Fremantle Docklands W 25/08/2002 2:10 22 8 5 14 0 0 0 0 0 4 5 3 0 3 0 9 14 0 0 4 0 0
2002 R20 Essendon Collingwood M.C.G. W 17/08/2002 7:10 30 17 7 13 0 0 0 4 4 3 2 0 1 0 3 10 21 1 0 1 0 0
2002 R19 Essendon Adelaide Football Park L 11/08/2002 12:40 20 13 4 7 1 2 0 4 0 3 1 2 1 2 0 4 16 0 1 4 0 0
2002 R18 Essendon Brisbane Lions Docklands L 03/08/2002 7:10 23 9 3 14 0 0 0 5 1 4 6 3 1 2 0 13 12 0 0 2 0 0
2002 R17 Essendon Richmond M.C.G. W 26/07/2002 7:45 13 5 4 8 0 0 0 0 1 1 0 1 0 1 0 2 11 0 0 2 0 0
2002 R7 Essendon Carlton M.C.G. W 10/05/2002 7:45 6 3 0 3 0 0 0 2 1 0 1 2 0 2 0 2 3 0 0 1 0 0
2002 R6 Essendon Fremantle Subiaco L 04/05/2002 1:40 30 18 8 12 0 1 0 2 1 7 5 4 2 1 0 7 23 0 0 1 0 0
2002 R5 Essendon Collingwood M.C.G. L 25/04/2002 2:15 19 13 2 6 0 0 0 3 1 1 5 1 2 0 0 12 6 0 0 1 0 0
2002 R4 Essendon Adelaide Docklands W 19/04/2002 7:45 27 17 8 10 1 1 0 5 5 2 1 1 2 0 0 7 22 0 2 3 0 0
2002 R3 Essendon Brisbane Lions Gabba L 13/04/2002 7:10 26 12 2 14 1 0 0 2 1 6 3 4 2 3 0 6 21 0 0 2 0 0
2002 R2 Essendon Richmond M.C.G. W 05/04/2002 7:45 23 13 5 10 1 1 0 4 2 4 4 0 0 0 0 8 16 0 0 1 0 0
2002 R1 Essendon Geelong M.C.G. W 30/03/2002 7:10 34 16 10 18 2 0 0 2 1 4 7 2 0 1 0 9 25 0 2 4 1 0
2001 GF Essendon Brisbane Lions M.C.G. L 29/09/2001 2:30 19 8 4 11 0 0 0 2 2 1 7 2 0 2 0 10 9 0 0 0 0 0
2001 PF Essendon Hawthorn M.C.G. W 22/09/2001 2:30 27 13 4 14 1 0 0 5 0 6 6 3 1 0 0 13 15 0 0 0 0 0
2001 QF Essendon Richmond M.C.G. W 07/09/2001 7:45 29 13 3 16 1 0 0 1 0 3 2 0 1 0 0 10 19 0 1 2 2 0
2001 R22 Essendon Richmond M.C.G. L 31/08/2001 7:40 26 11 5 15 0 0 0 1 0 5 3 3 1 1 0 8 20 0 0 1 0 0
2001 R21 Essendon West Coast Subiaco W 25/08/2001 5:40 13 8 1 5 0 1 0 1 0 2 1 2 0 0 0 3 10 0 0 0 0 0
2001 R20 Essendon Collingwood M.C.G. W 18/08/2001 7:40 25 15 5 10 0 1 0 3 3 4 2 5 1 3 0 11 14 1 1 1 0 0
2001 R19 Essendon Sydney Docklands W 12/08/2001 2:10 21 12 1 9 1 0 0 1 1 4 5 2 0 0 0 7 14 0 0 1 0 0
2001 R18 Essendon Carlton M.C.G. L 05/08/2001 2:10 15 7 2 8 0 0 0 1 0 2 4 1 0 2 0 6 9 0 0 2 0 0
2001 R17 Essendon Port Adelaide Football Park L 29/07/2001 1:40 21 14 7 7 1 1 0 1 1 1 1 0 0 0 0 5 17 1 2 1 1 0
2001 R16 Essendon North Melbourne M.C.G. W 22/07/2001 2:10 13 8 1 5 0 0 0 1 1 2 1 1 0 0 0 5 7 0 0 0 0 0
2001 R15 Essendon Geelong Docklands W 15/07/2001 2:10 31 17 4 14 0 0 0 1 3 4 7 3 1 0 2 10 20 0 0 3 0 0
2001 R14 Essendon Western Bulldogs Docklands W 06/07/2001 7:40 29 21 7 8 0 0 0 3 2 7 4 0 0 1 0 8 21 0 0 1 0 0
2001 R13 Essendon Fremantle Docklands W 30/06/2001 2:10 23 15 3 8 1 0 0 1 0 4 3 0 1 1 0 7 15 0 0 1 0 0
2001 R3 Essendon Carlton M.C.G. L 12/04/2001 7:40 19 9 2 10 3 0 0 2 0 2 2 3 0 2 0 6 14 1 2 1 0 0
2001 R2 Essendon Port Adelaide Docklands W 06/04/2001 7:40 31 16 4 15 0 0 0 2 2 5 7 3 2 1 3 17 13 0 0 0 0 0
2001 R1 Essendon North Melbourne M.C.G. W 30/03/2001 7:40 30 19 5 11 0 0 0 0 1 3 8 2 3 3 3 14 18 1 0 0 0 0
2000 GF Essendon Melbourne M.C.G. W 02/09/2000 2:45 26 12 4 14 0 1 0 3 0 6 9 2 0 1 0 14 12 0 1 1 0 0
2000 PF Essendon Carlton M.C.G. W 26/08/2000 2:30 31 13 1 18 0 0 0 5 1 6 10 5 0 1 0 16 15 0 0 1 0 0
2000 QF Essendon North Melbourne M.C.G. W 12/08/2000 2:30 41 21 5 20 4 0 0 5 2 10 11 2 1 1 0 17 25 1 0 1 2 0
2000 R22 Essendon Collingwood M.C.G. W 05/08/2000 2:10 39 20 6 19 0 0 0 0 1 7 6 2 1 1 3 12 26 0 0 1 0 0
2000 R21 Essendon Western Bulldogs Docklands L 28/07/2000 7:40 29 16 5 13 0 0 0 5 2 3 7 1 0 2 0 9 18 0 0 3 0 0
2000 R20 Essendon Carlton M.C.G. W 21/07/2000 7:40 16 8 2 8 2 0 0 3 0 1 4 1 0 2 0 8 8 0 1 0 1 0
2000 R19 Essendon Hawthorn Docklands W 15/07/2000 7:40 27 14 5 13 0 0 0 1 2 2 4 2 0 1 0 8 19 0 0 1 0 0
2000 R18 Essendon Fremantle Docklands W 07/07/2000 7:40 37 13 3 24 0 1 0 4 1 6 7 1 0 2 1 12 25 0 1 0 0 0
2000 R17 Essendon Richmond M.C.G. W 01/07/2000 2:10 18 11 2 7 0 1 1 3 0 6 3 0 1 0 0 4 13 0 1 3 0 0
2000 R16 Essendon Port Adelaide Football Park W 24/06/2000 8:10 16 9 3 7 0 1 0 0 0 2 2 2 0 1 0 7 10 0 0 0 0 0
2000 R15 Essendon West Coast Docklands W 17/06/2000 7:40 27 10 3 17 1 0 0 0 2 4 4 0 1 0 0 7 20 0 0 1 2 0
2000 R14 Essendon Sydney S.C.G. W 11/06/2000 2:10 26 10 2 16 0 0 0 0 0 3 6 5 1 2 0 12 15 0 1 3 0 0
2000 R13 Essendon North Melbourne M.C.G. W 04/06/2000 2:10 36 22 3 14 1 1 0 1 0 9 12 3 1 1 3 18 17 0 0 0 0 0
2000 R12 Essendon St Kilda Docklands W 26/05/2000 7:40 12 9 3 3 2 0 0 3 2 1 3 0 1 1 0 4 8 0 1 1 1 0
2000 R11 Essendon Geelong Docklands W 20/05/2000 7:40 17 8 4 9 1 0 0 1 0 1 3 1 1 0 0 7 9 0 0 0 0 0
2000 R10 Essendon Adelaide Docklands W 14/05/2000 2:10 28 13 6 15 0 0 0 3 1 3 6 5 0 1 0 12 18 0 0 1 1 0
2000 R9 Essendon Melbourne M.C.G. W 07/05/2000 2:10 26 9 8 17 0 0 0 4 3 3 2 1 0 0 0 6 21 0 0 1 0 0
2000 R8 Essendon Brisbane Lions Gabba W 01/05/2000 7:40 21 13 2 8 0 0 0 2 2 4 5 1 1 2 0 13 9 0 0 0 0 0
2000 R7 Essendon Collingwood M.C.G. W 25/04/2000 2:15 25 14 5 11 1 0 0 3 1 5 8 1 0 1 0 9 15 0 1 2 0 0
2000 R6 Essendon Western Bulldogs Docklands W 14/04/2000 7:40 17 11 3 6 1 0 0 3 1 5 4 2 0 0 1 8 10 1 1 1 0 0
2000 R5 Essendon Carlton M.C.G. W 08/04/2000 2:10 15 8 2 7 0 0 0 1 0 5 5 3 0 0 0 6 9 0 0 1 0 0
2000 R4 Essendon Hawthorn M.C.G. W 01/04/2000 2:10 27 18 4 9 0 1 0 1 2 4 9 5 0 1 0 11 16 0 1 4 0 0
2000 R3 Essendon Fremantle Subiaco W 26/03/2000 6:40 24 14 3 10 0 2 0 4 3 4 7 1 1 1 3 10 15 0 1 2 0 0
2000 R2 Essendon Richmond M.C.G. W 16/03/2000 7:40 15 5 1 10 0 1 0 4 0 3 5 2 0 1 0 4 13 0 1 0 0 0
2000 R1 Essendon Port Adelaide Docklands W 09/03/2000 8:15 29 11 7 18 1 0 0 2 2 3 2 4 0 1 0 7 21 1 0 4 1 0
1999 PF Essendon Carlton M.C.G. L 18/09/1999 2:30 28 18 3 10 0 0 0 3 4 5 3 2 1 0 0 9 19 0 0 1 0 0
1999 QF Essendon Sydney M.C.G. W 05/09/1999 2:30 30 17 6 13 1 0 0 1 2 3 2 3 1 1 0 12 17 0 1 2 0 0
1999 R19 Essendon West Coast M.C.G. W 06/08/1999 7:40 33 16 4 17 1 1 0 0 1 6 7 3 3 0 3 13 21 0 0 1 0 0
1999 R18 Essendon Sydney S.C.G. W 31/07/1999 7:40 23 13 6 10 1 0 0 3 0 3 7 0 1 1 0 7 15 0 2 1 0 0
1999 R17 Essendon North Melbourne M.C.G. W 24/07/1999 2:10 24 14 5 10 1 1 0 2 1 3 4 2 2 1 0 7 18 0 1 0 0 0
1999 R16 Essendon Carlton M.C.G. W 18/07/1999 2:10 14 7 1 7 0 0 0 5 1 4 3 1 0 1 0 4 9 0 0 0 1 0
1999 R15 Essendon Port Adelaide Football Park L 11/07/1999 1:40 23 11 4 12 2 0 0 1 3 3 1 1 2 0 0 6 15 0 1 1 0 0
1999 R14 Essendon Fremantle M.C.G. W 04/07/1999 2:10 23 16 3 7 0 0 0 1 5 4 2 5 0 0 0 5 18 0 0 0 0 0
1999 R13 Essendon Western Bulldogs M.C.G. W 25/06/1999 7:40 25 14 5 11 1 1 0 2 0 6 0 2 1 1 0 9 17 0 0 1 1 0
1999 R12 Essendon Brisbane Lions Gabba W 19/06/1999 7:40 25 16 2 9 0 1 0 2 2 4 3 0 1 2 0 6 20 0 1 0 0 0
1999 R11 Essendon Geelong M.C.G. W 11/06/1999 7:40 24 14 2 10 0 0 0 0 3 3 2 1 1 1 0 9 15 0 0 1 0 0
1999 R10 Essendon Adelaide Football Park W 04/06/1999 8:10 31 19 5 12 0 0 0 1 2 9 7 1 3 2 0 15 17 0 0 2 0 0
1999 R9 Essendon Hawthorn Waverley Park W 22/05/1999 2:10 15 6 0 9 0 0 0 1 1 0 4 2 2 1 0 10 5 0 0 1 0 0
1999 R8 Essendon St Kilda M.C.G. L 14/05/1999 7:40 24 15 3 9 0 0 0 1 2 4 4 1 2 1 0 11 12 0 1 0 1 0
1999 R7 Essendon Melbourne M.C.G. L 08/05/1999 2:10 28 18 8 10 0 0 0 0 4 4 7 1 0 1 0 8 20 0 0 1 0 0
1999 R6 Essendon Richmond M.C.G. W 01/05/1999 2:10 23 13 2 10 1 0 0 2 2 5 3 3 0 3 2 11 13 0 0 4 0 0
1999 R2 Essendon North Melbourne M.C.G. W 01/04/1999 7:40 16 8 1 8 0 0 0 0 1 5 4 1 1 0 0 9 7 0 0 0 0 0
1999 R1 Essendon Carlton M.C.G. W 25/03/1999 7:40 28 11 4 17 0 0 0 2 2 2 8 1 1 1 0 9 21 0 0 1 0 0
1998 R22 Essendon Geelong M.C.G. L 29/08/1998 2:10 19 9 5 10 0 0 0 0 0 5 5 0 1 0 0 0 0 0 0 0 0 0
1998 R21 Essendon Western Bulldogs M.C.G. L 21/08/1998 7:40 9 9 4 0 0 0 0 4 3 1 0 2 0 0 0 0 0 0 0 0 0 0
1998 R20 Essendon Collingwood M.C.G. W 15/08/1998 2:10 9 5 1 4 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
1998 R19 Essendon Fremantle Subiaco W 08/08/1998 6:40 22 11 4 11 0 0 1 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0
1998 R18 Essendon Carlton M.C.G. W 02/08/1998 2:10 17 8 1 9 0 1 0 2 0 4 3 1 0 0 0 0 0 0 0 0 0 0
1998 R17 Essendon St Kilda Waverley Park W 26/07/1998 2:10 31 19 5 12 2 0 0 5 4 2 6 0 0 0 3 0 0 0 0 0 0 0
1998 R16 Essendon Richmond M.C.G. W 19/07/1998 2:10 17 9 5 8 0 0 0 2 2 1 4 1 1 0 0 0 0 0 0 0 0 0
1998 R15 Essendon Port Adelaide M.C.G. W 04/07/1998 2:10 32 20 5 12 0 1 1 2 2 4 3 2 0 1 0 0 0 0 0 0 0 0
1998 R14 Essendon North Melbourne M.C.G. L 26/06/1998 7:40 22 12 0 10 0 0 0 1 1 5 7 2 1 2 0 0 0 0 0 0 0 0
1998 R13 Essendon West Coast M.C.G. L 19/06/1998 7:40 11 5 0 6 0 0 0 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0
1998 R12 Essendon Adelaide Football Park L 13/06/1998 8:10 20 14 5 6 0 0 0 0 1 1 5 1 0 0 0 0 0 0 0 0 0 0
